constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
116 rows where english_region_id = 2
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
7 | Aldridge-Brownhills | E14000531 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
47 | Birmingham, Edgbaston | E14000560 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
48 | Birmingham, Erdington | E14000561 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
49 | Birmingham, Hall Green | E14000562 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
50 | Birmingham, Hodge Hill | E14000563 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
51 | Birmingham, Ladywood | E14000564 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
52 | Birmingham, Northfield | E14000565 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
53 | Birmingham, Perry Barr | E14000566 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
54 | Birmingham, Selly Oak | E14000567 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
55 | Birmingham, Yardley | E14000568 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
95 | Bromsgrove | E14000605 | West Midlands 2 | England 2 | County 1 | 6 6 |
100 | Burton | E14000610 | West Midlands 2 | England 2 | County 1 | 6 6 |
110 | Cannock Chase | E14000618 | West Midlands 2 | England 2 | County 1 | 6 6 |
152 | Coventry North East | E14000649 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
153 | Coventry North West | E14000650 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
154 | Coventry South | E14000651 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
177 | Dudley North | E14000671 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
178 | Dudley South | E14000672 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
258 | Halesowen and Rowley Regis | E14000722 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
279 | Hereford and South Herefordshire | E14000743 | West Midlands 2 | England 2 | County 1 | 6 6 |
306 | Kenilworth and Southam | E14000767 | West Midlands 2 | England 2 | County 1 | 6 6 |
334 | Lichfield | E14000791 | West Midlands 2 | England 2 | County 1 | 6 6 |
345 | Ludlow | E14000799 | West Midlands 2 | England 2 | County 1 | 6 6 |
358 | Meriden | E14000812 | West Midlands 2 | England 2 | County 1 | 6 6 |
366 | Mid Worcestershire | E14000818 | West Midlands 2 | England 2 | County 1 | 6 6 |
389 | Newcastle-Under-Lyme | E14000834 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
409 | North Herefordshire | E14000847 | West Midlands 2 | England 2 | County 1 | 6 6 |
411 | North Shropshire | E14000849 | West Midlands 2 | England 2 | County 1 | 6 6 |
416 | North Warwickshire | E14000854 | West Midlands 2 | England 2 | County 1 | 6 6 |
430 | Nuneaton | E14000868 | West Midlands 2 | England 2 | County 1 | 6 6 |
462 | Redditch | E14000892 | West Midlands 2 | England 2 | County 1 | 6 6 |
477 | Rugby | E14000905 | West Midlands 2 | England 2 | County 1 | 6 6 |
499 | Shrewsbury and Atcham | E14000926 | West Midlands 2 | England 2 | County 1 | 6 6 |
504 | Solihull | E14000931 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
520 | South Staffordshire | E14000945 | West Midlands 2 | England 2 | County 1 | 6 6 |
540 | Stafford | E14000965 | West Midlands 2 | England 2 | County 1 | 6 6 |
541 | Staffordshire Moorlands | E14000966 | West Midlands 2 | England 2 | County 1 | 6 6 |
548 | Stoke-On-Trent Central | E14000972 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
549 | Stoke-On-Trent North | E14000973 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
550 | Stoke-On-Trent South | E14000974 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
551 | Stone | E14000975 | West Midlands 2 | England 2 | County 1 | 6 6 |
552 | Stourbridge | E14000976 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
554 | Stratford-On-Avon | E14000977 | West Midlands 2 | England 2 | County 1 | 6 6 |
562 | Sutton Coldfield | E14000985 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
565 | Tamworth | E14000986 | West Midlands 2 | England 2 | County 1 | 6 6 |
568 | Telford | E14000989 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
571 | The Wrekin | E14000992 | West Midlands 2 | England 2 | County 1 | 6 6 |
594 | Walsall North | E14001011 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
595 | Walsall South | E14001012 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
599 | Warley | E14001016 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
602 | Warwick and Leamington | E14001019 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
613 | West Bromwich East | E14001029 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
614 | West Bromwich West | E14001030 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
621 | West Worcestershire | E14001035 | West Midlands 2 | England 2 | County 1 | 6 6 |
635 | Wolverhampton North East | E14001049 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
636 | Wolverhampton South East | E14001050 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
637 | Wolverhampton South West | E14001051 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
638 | Worcester | E14001052 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
645 | Wyre Forest | E14001058 | West Midlands 2 | England 2 | County 1 | 6 6 |
657 | Aldridge-Brownhills | E14001064 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
698 | Birmingham Edgbaston | E14001092 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
699 | Birmingham Erdington | E14001093 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
700 | Birmingham Hall Green and Moseley | E14001094 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
701 | Birmingham Hodge Hill and Solihull North | E14001095 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
702 | Birmingham Ladywood | E14001096 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
703 | Birmingham Northfield | E14001097 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
704 | Birmingham Perry Barr | E14001098 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
705 | Birmingham Selly Oak | E14001099 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
706 | Birmingham Yardley | E14001100 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
747 | Bromsgrove | E14001138 | West Midlands 2 | England 2 | County 1 | 1 1 |
752 | Burton and Uttoxeter | E14001143 | West Midlands 2 | England 2 | County 1 | 1 1 |
762 | Cannock Chase | E14001150 | West Midlands 2 | England 2 | County 1 | 1 1 |
801 | Coventry East | E14001180 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
802 | Coventry North West | E14001181 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
803 | Coventry South | E14001182 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
826 | Droitwich and Evesham | E14001203 | West Midlands 2 | England 2 | County 1 | 1 1 |
827 | Dudley | E14001204 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
910 | Halesowen | E14001261 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
931 | Hereford and South Herefordshire | E14001281 | West Midlands 2 | England 2 | County 1 | 1 1 |
961 | Kenilworth and Southam | E14001309 | West Midlands 2 | England 2 | County 1 | 1 1 |
969 | Kingswinford and South Staffordshire | E14001316 | West Midlands 2 | England 2 | County 1 | 1 1 |
989 | Lichfield | E14001335 | West Midlands 2 | England 2 | County 1 | 1 1 |
1015 | Meriden and Solihull East | E14001358 | West Midlands 2 | England 2 | County 1 | 1 1 |
1048 | Newcastle-under-Lyme | E14001380 | West Midlands 2 | England 2 | County 1 | 1 1 |
1070 | North Herefordshire | E14001395 | West Midlands 2 | England 2 | County 1 | 1 1 |
1073 | North Shropshire | E14001398 | West Midlands 2 | England 2 | County 1 | 1 1 |
1075 | North Warwickshire and Bedworth | E14001400 | West Midlands 2 | England 2 | County 1 | 1 1 |
1088 | Nuneaton | E14001413 | West Midlands 2 | England 2 | County 1 | 1 1 |
1121 | Redditch | E14001441 | West Midlands 2 | England 2 | County 1 | 1 1 |
1134 | Rugby | E14001453 | West Midlands 2 | England 2 | County 1 | 1 1 |
1155 | Shrewsbury | E14001473 | West Midlands 2 | England 2 | County 1 | 1 1 |
1160 | Smethwick | E14001478 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
1161 | Solihull West and Shirley | E14001479 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
1177 | South Shropshire | E14001493 | West Midlands 2 | England 2 | County 1 | 1 1 |
1197 | Stafford | E14001513 | West Midlands 2 | England 2 | County 1 | 1 1 |
1198 | Staffordshire Moorlands | E14001514 | West Midlands 2 | England 2 | County 1 | 1 1 |
1205 | Stoke-on-Trent Central | E14001520 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
1206 | Stoke-on-Trent North | E14001521 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
1207 | Stoke-on-Trent South | E14001522 | West Midlands 2 | England 2 | County 1 | 1 1 |
1208 | Stone, Great Wyrley and Penkridge | E14001523 | West Midlands 2 | England 2 | County 1 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);