constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
175 rows where english_region_id = 2
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
7 | Aldridge-Brownhills | E14000531 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3290 | 1 |
47 | Birmingham, Edgbaston | E14000560 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3325 | 1 |
48 | Birmingham, Erdington | E14000561 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3326 | 1 |
49 | Birmingham, Hall Green | E14000562 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3327 | 1 |
50 | Birmingham, Hodge Hill | E14000563 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3328 | 1 |
51 | Birmingham, Ladywood | E14000564 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3329 | 1 |
52 | Birmingham, Northfield | E14000565 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3330 | 1 |
53 | Birmingham, Perry Barr | E14000566 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3331 | 1 |
54 | Birmingham, Selly Oak | E14000567 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3332 | 1 |
55 | Birmingham, Yardley | E14000568 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3333 | 1 |
95 | Bromsgrove | E14000605 | West Midlands 2 | England 2 | County 1 | 6 6 | 3373 | 1 |
100 | Burton | E14000610 | West Midlands 2 | England 2 | County 1 | 6 6 | 3378 | 1 |
110 | Cannock Chase | E14000618 | West Midlands 2 | England 2 | County 1 | 6 6 | 3387 | 1 |
152 | Coventry North East | E14000649 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3427 | 1 |
153 | Coventry North West | E14000650 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3428 | 1 |
154 | Coventry South | E14000651 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3429 | 1 |
177 | Dudley North | E14000671 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3451 | 1 |
178 | Dudley South | E14000672 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3452 | 1 |
258 | Halesowen and Rowley Regis | E14000722 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3508 | 1 |
279 | Hereford and South Herefordshire | E14000743 | West Midlands 2 | England 2 | County 1 | 6 6 | 3529 | 1 |
306 | Kenilworth and Southam | E14000767 | West Midlands 2 | England 2 | County 1 | 6 6 | 3554 | 1 |
334 | Lichfield | E14000791 | West Midlands 2 | England 2 | County 1 | 6 6 | 3579 | 1 |
345 | Ludlow | E14000799 | West Midlands 2 | England 2 | County 1 | 6 6 | 3588 | 1 |
358 | Meriden | E14000812 | West Midlands 2 | England 2 | County 1 | 6 6 | 3601 | 1 |
366 | Mid Worcestershire | E14000818 | West Midlands 2 | England 2 | County 1 | 6 6 | 3609 | 1 |
389 | Newcastle-under-Lyme | E14000834 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3628 | 1 |
409 | North Herefordshire | E14000847 | West Midlands 2 | England 2 | County 1 | 6 6 | 3646 | 1 |
411 | North Shropshire | E14000849 | West Midlands 2 | England 2 | County 1 | 6 6 | 3648 | 1 |
416 | North Warwickshire | E14000854 | West Midlands 2 | England 2 | County 1 | 6 6 | 3653 | 1 |
430 | Nuneaton | E14000868 | West Midlands 2 | England 2 | County 1 | 6 6 | 3667 | 1 |
462 | Redditch | E14000892 | West Midlands 2 | England 2 | County 1 | 6 6 | 3694 | 1 |
477 | Rugby | E14000905 | West Midlands 2 | England 2 | County 1 | 6 6 | 3708 | 1 |
499 | Shrewsbury and Atcham | E14000926 | West Midlands 2 | England 2 | County 1 | 6 6 | 3729 | 1 |
504 | Solihull | E14000931 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3734 | 1 |
520 | South Staffordshire | E14000945 | West Midlands 2 | England 2 | County 1 | 6 6 | 3750 | 1 |
540 | Stafford | E14000965 | West Midlands 2 | England 2 | County 1 | 6 6 | 3770 | 1 |
541 | Staffordshire Moorlands | E14000966 | West Midlands 2 | England 2 | County 1 | 6 6 | 3771 | 1 |
548 | Stoke-on-Trent Central | E14000972 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3777 | 1 |
549 | Stoke-on-Trent North | E14000973 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3778 | 1 |
550 | Stoke-on-Trent South | E14000974 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3779 | 1 |
551 | Stone | E14000975 | West Midlands 2 | England 2 | County 1 | 6 6 | 3780 | 1 |
552 | Stourbridge | E14000976 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3781 | 1 |
554 | Stratford-on-Avon | E14000977 | West Midlands 2 | England 2 | County 1 | 6 6 | 3783 | 1 |
562 | Sutton Coldfield | E14000985 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3791 | 1 |
565 | Tamworth | E14000986 | West Midlands 2 | England 2 | County 1 | 6 6 | 3794 | 1 |
568 | Telford | E14000989 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3797 | 1 |
571 | The Wrekin | E14000992 | West Midlands 2 | England 2 | County 1 | 6 6 | 3800 | 1 |
594 | Walsall North | E14001011 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3823 | 1 |
595 | Walsall South | E14001012 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3824 | 1 |
599 | Warley | E14001016 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3828 | 1 |
602 | Warwick and Leamington | E14001019 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3831 | 1 |
613 | West Bromwich East | E14001029 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3841 | 1 |
614 | West Bromwich West | E14001030 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3842 | 1 |
621 | West Worcestershire | E14001035 | West Midlands 2 | England 2 | County 1 | 6 6 | 3848 | 1 |
635 | Wolverhampton North East | E14001049 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3862 | 1 |
636 | Wolverhampton South East | E14001050 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3863 | 1 |
637 | Wolverhampton South West | E14001051 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3864 | 1 |
638 | Worcester | E14001052 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3865 | 1 |
645 | Wyre Forest | E14001058 | West Midlands 2 | England 2 | County 1 | 6 6 | 3872 | 1 |
657 | Aldridge-Brownhills | E14001064 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3879 | 1 |
698 | Birmingham Edgbaston | E14001092 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3907 | 1 |
699 | Birmingham Erdington | E14001093 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3908 | 1 |
700 | Birmingham Hall Green and Moseley | E14001094 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3909 | 1 |
701 | Birmingham Hodge Hill and Solihull North | E14001095 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3910 | 1 |
702 | Birmingham Ladywood | E14001096 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3911 | 1 |
703 | Birmingham Northfield | E14001097 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3912 | 1 |
704 | Birmingham Perry Barr | E14001098 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3913 | 1 |
705 | Birmingham Selly Oak | E14001099 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3914 | 1 |
706 | Birmingham Yardley | E14001100 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3915 | 1 |
747 | Bromsgrove | E14001138 | West Midlands 2 | England 2 | County 1 | 1 1 | 3953 | 1 |
752 | Burton and Uttoxeter | E14001143 | West Midlands 2 | England 2 | County 1 | 1 1 | 3958 | 1 |
762 | Cannock Chase | E14001150 | West Midlands 2 | England 2 | County 1 | 1 1 | 3965 | 1 |
801 | Coventry East | E14001180 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3995 | 1 |
802 | Coventry North West | E14001181 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3996 | 1 |
803 | Coventry South | E14001182 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 3997 | 1 |
826 | Droitwich and Evesham | E14001203 | West Midlands 2 | England 2 | County 1 | 1 1 | 4018 | 1 |
827 | Dudley | E14001204 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 4019 | 1 |
910 | Halesowen | E14001261 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 4076 | 1 |
931 | Hereford and South Herefordshire | E14001281 | West Midlands 2 | England 2 | County 1 | 1 1 | 4096 | 1 |
961 | Kenilworth and Southam | E14001309 | West Midlands 2 | England 2 | County 1 | 1 1 | 4124 | 1 |
969 | Kingswinford and South Staffordshire | E14001316 | West Midlands 2 | England 2 | County 1 | 1 1 | 4131 | 1 |
989 | Lichfield | E14001335 | West Midlands 2 | England 2 | County 1 | 1 1 | 4150 | 1 |
1015 | Meriden and Solihull East | E14001358 | West Midlands 2 | England 2 | County 1 | 1 1 | 4173 | 1 |
1048 | Newcastle-under-Lyme | E14001380 | West Midlands 2 | England 2 | County 1 | 1 1 | 4195 | 1 |
1070 | North Herefordshire | E14001395 | West Midlands 2 | England 2 | County 1 | 1 1 | 4210 | 1 |
1073 | North Shropshire | E14001398 | West Midlands 2 | England 2 | County 1 | 1 1 | 4213 | 1 |
1075 | North Warwickshire and Bedworth | E14001400 | West Midlands 2 | England 2 | County 1 | 1 1 | 4215 | 1 |
1088 | Nuneaton | E14001413 | West Midlands 2 | England 2 | County 1 | 1 1 | 4228 | 1 |
1121 | Redditch | E14001441 | West Midlands 2 | England 2 | County 1 | 1 1 | 4256 | 1 |
1134 | Rugby | E14001453 | West Midlands 2 | England 2 | County 1 | 1 1 | 4268 | 1 |
1155 | Shrewsbury | E14001473 | West Midlands 2 | England 2 | County 1 | 1 1 | 4288 | 1 |
1160 | Smethwick | E14001478 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 4293 | 1 |
1161 | Solihull West and Shirley | E14001479 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 4294 | 1 |
1177 | South Shropshire | E14001493 | West Midlands 2 | England 2 | County 1 | 1 1 | 4308 | 1 |
1197 | Stafford | E14001513 | West Midlands 2 | England 2 | County 1 | 1 1 | 4328 | 1 |
1198 | Staffordshire Moorlands | E14001514 | West Midlands 2 | England 2 | County 1 | 1 1 | 4329 | 1 |
1205 | Stoke-on-Trent Central | E14001520 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 4335 | 1 |
1206 | Stoke-on-Trent North | E14001521 | West Midlands 2 | England 2 | Borough 3 | 1 1 | 4336 | 1 |
1207 | Stoke-on-Trent South | E14001522 | West Midlands 2 | England 2 | County 1 | 1 1 | 4337 | 1 |
1208 | Stone, Great Wyrley and Penkridge | E14001523 | West Midlands 2 | England 2 | County 1 | 1 1 | 4338 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);