constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
148 rows where english_region_id = 3
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
8 | Altrincham and Sale West | E14000532 | North West 3 | England 2 | Borough 3 | 6 6 |
17 | Ashton-Under-Lyne | E14000537 | North West 3 | England 2 | Borough 3 | 6 6 |
25 | Barrow and Furness | E14000543 | North West 3 | England 2 | County 1 | 6 6 |
46 | Birkenhead | E14000559 | North West 3 | England 2 | Borough 3 | 6 6 |
57 | Blackburn | E14000570 | North West 3 | England 2 | Borough 3 | 6 6 |
58 | Blackley and Broughton | E14000571 | North West 3 | England 2 | Borough 3 | 6 6 |
59 | Blackpool North and Cleveleys | E14000572 | North West 3 | England 2 | Borough 3 | 6 6 |
60 | Blackpool South | E14000573 | North West 3 | England 2 | Borough 3 | 6 6 |
66 | Bolton North East | E14000578 | North West 3 | England 2 | Borough 3 | 6 6 |
67 | Bolton South East | E14000579 | North West 3 | England 2 | Borough 3 | 6 6 |
68 | Bolton West | E14000580 | North West 3 | England 2 | County 1 | 6 6 |
69 | Bootle | E14000581 | North West 3 | England 2 | Borough 3 | 6 6 |
99 | Burnley | E14000609 | North West 3 | England 2 | Borough 3 | 6 6 |
101 | Bury North | E14000611 | North West 3 | England 2 | Borough 3 | 6 6 |
102 | Bury South | E14000612 | North West 3 | England 2 | Borough 3 | 6 6 |
116 | Carlisle | E14000620 | North West 3 | England 2 | County 1 | 6 6 |
127 | Cheadle | E14000627 | North West 3 | England 2 | Borough 3 | 6 6 |
137 | Chorley | E14000637 | North West 3 | England 2 | County 1 | 6 6 |
140 | City Of Chester | E14000640 | North West 3 | England 2 | County 1 | 6 6 |
149 | Congleton | E14000646 | North West 3 | England 2 | County 1 | 6 6 |
150 | Copeland | E14000647 | North West 3 | England 2 | County 1 | 6 6 |
156 | Crewe and Nantwich | E14000653 | North West 3 | England 2 | County 1 | 6 6 |
167 | Denton and Reddish | E14000661 | North West 3 | England 2 | Borough 3 | 6 6 |
204 | Eddisbury | E14000686 | North West 3 | England 2 | County 1 | 6 6 |
211 | Ellesmere Port and Neston | E14000688 | North West 3 | England 2 | County 1 | 6 6 |
232 | Fylde | E14000706 | North West 3 | England 2 | County 1 | 6 6 |
234 | Garston and Halewood | E14000708 | North West 3 | England 2 | Borough 3 | 6 6 |
261 | Halton | E14000725 | North West 3 | England 2 | County 1 | 6 6 |
274 | Hazel Grove | E14000738 | North West 3 | England 2 | County 1 | 6 6 |
283 | Heywood and Middleton | E14000747 | North West 3 | England 2 | County 1 | 6 6 |
294 | Hyndburn | E14000758 | North West 3 | England 2 | Borough 3 | 6 6 |
316 | Knowsley | E14000775 | North West 3 | England 2 | Borough 3 | 6 6 |
319 | Lancaster and Fleetwood | E14000776 | North West 3 | England 2 | County 1 | 6 6 |
328 | Leigh | E14000785 | North West 3 | England 2 | County 1 | 6 6 |
337 | Liverpool, Riverside | E14000793 | North West 3 | England 2 | Borough 3 | 6 6 |
338 | Liverpool, Walton | E14000794 | North West 3 | England 2 | Borough 3 | 6 6 |
339 | Liverpool, Wavertree | E14000795 | North West 3 | England 2 | Borough 3 | 6 6 |
340 | Liverpool, West Derby | E14000796 | North West 3 | England 2 | Borough 3 | 6 6 |
348 | Macclesfield | E14000802 | North West 3 | England 2 | County 1 | 6 6 |
351 | Makerfield | E14000805 | North West 3 | England 2 | County 1 | 6 6 |
353 | Manchester Central | E14000807 | North West 3 | England 2 | Borough 3 | 6 6 |
354 | Manchester, Gorton | E14000808 | North West 3 | England 2 | Borough 3 | 6 6 |
355 | Manchester, Withington | E14000809 | North West 3 | England 2 | Borough 3 | 6 6 |
377 | Morecambe and Lunesdale | E14000825 | North West 3 | England 2 | County 1 | 6 6 |
434 | Oldham East and Saddleworth | E14000870 | North West 3 | England 2 | County 1 | 6 6 |
435 | Oldham West and Royton | E14000871 | North West 3 | England 2 | Borough 3 | 6 6 |
442 | Pendle | E14000875 | North West 3 | England 2 | Borough 3 | 6 6 |
444 | Penrith and The Border | E14000877 | North West 3 | England 2 | County 1 | 6 6 |
455 | Preston | E14000885 | North West 3 | England 2 | Borough 3 | 6 6 |
465 | Ribble Valley | E14000894 | North West 3 | England 2 | County 1 | 6 6 |
468 | Rochdale | E14000897 | North West 3 | England 2 | County 1 | 6 6 |
474 | Rossendale and Darwen | E14000902 | North West 3 | England 2 | Borough 3 | 6 6 |
484 | Salford and Eccles | E14000911 | North West 3 | England 2 | Borough 3 | 6 6 |
489 | Sefton Central | E14000916 | North West 3 | England 2 | County 1 | 6 6 |
518 | South Ribble | E14000943 | North West 3 | England 2 | County 1 | 6 6 |
533 | Southport | E14000958 | North West 3 | England 2 | Borough 3 | 6 6 |
537 | St Helens North | E14000962 | North West 3 | England 2 | Borough 3 | 6 6 |
538 | St Helens South and Whiston | E14000963 | North West 3 | England 2 | Borough 3 | 6 6 |
542 | Stalybridge and Hyde | E14000967 | North West 3 | England 2 | County 1 | 6 6 |
545 | Stockport | E14000969 | North West 3 | England 2 | Borough 3 | 6 6 |
556 | Stretford and Urmston | E14000979 | North West 3 | England 2 | Borough 3 | 6 6 |
566 | Tatton | E14000987 | North West 3 | England 2 | County 1 | 6 6 |
593 | Wallasey | E14001010 | North West 3 | England 2 | Borough 3 | 6 6 |
600 | Warrington North | E14001017 | North West 3 | England 2 | Borough 3 | 6 6 |
601 | Warrington South | E14001018 | North West 3 | England 2 | Borough 3 | 6 6 |
607 | Weaver Vale | E14001024 | North West 3 | England 2 | County 1 | 6 6 |
618 | West Lancashire | E14001033 | North West 3 | England 2 | County 1 | 6 6 |
623 | Westmorland and Lonsdale | E14001037 | North West 3 | England 2 | County 1 | 6 6 |
625 | Wigan | E14001039 | North West 3 | England 2 | County 1 | 6 6 |
629 | Wirral South | E14001043 | North West 3 | England 2 | County 1 | 6 6 |
630 | Wirral West | E14001044 | North West 3 | England 2 | County 1 | 6 6 |
639 | Workington | E14001053 | North West 3 | England 2 | County 1 | 6 6 |
640 | Worsley and Eccles South | E14001054 | North West 3 | England 2 | County 1 | 6 6 |
644 | Wyre and Preston North | E14001057 | North West 3 | England 2 | County 1 | 6 6 |
646 | Wythenshawe and Sale East | E14001059 | North West 3 | England 2 | Borough 3 | 6 6 |
659 | Altrincham and Sale West | E14001065 | North West 3 | England 2 | Borough 3 | 1 1 |
668 | Ashton-under-Lyne | E14001070 | North West 3 | England 2 | Borough 3 | 1 1 |
676 | Barrow and Furness | E14001076 | North West 3 | England 2 | County 1 | 1 1 |
697 | Birkenhead | E14001091 | North West 3 | England 2 | Borough 3 | 1 1 |
708 | Blackburn | E14001102 | North West 3 | England 2 | Borough 3 | 1 1 |
709 | Blackley and Middleton South | E14001103 | North West 3 | England 2 | Borough 3 | 1 1 |
710 | Blackpool North and Fleetwood | E14001104 | North West 3 | England 2 | Borough 3 | 1 1 |
711 | Blackpool South | E14001105 | North West 3 | England 2 | Borough 3 | 1 1 |
717 | Bolton North East | E14001110 | North West 3 | England 2 | Borough 3 | 1 1 |
718 | Bolton South and Walkden | E14001111 | North West 3 | England 2 | Borough 3 | 1 1 |
719 | Bolton West | E14001112 | North West 3 | England 2 | County 1 | 1 1 |
720 | Bootle | E14001113 | North West 3 | England 2 | Borough 3 | 1 1 |
751 | Burnley | E14001142 | North West 3 | England 2 | County 1 | 1 1 |
753 | Bury North | E14001144 | North West 3 | England 2 | Borough 3 | 1 1 |
754 | Bury South | E14001145 | North West 3 | England 2 | Borough 3 | 1 1 |
768 | Carlisle | E14001152 | North West 3 | England 2 | County 1 | 1 1 |
776 | Cheadle | E14001158 | North West 3 | England 2 | Borough 3 | 1 1 |
781 | Chester North and Neston | E14001163 | North West 3 | England 2 | County 1 | 1 1 |
782 | Chester South and Eddisbury | E14001164 | North West 3 | England 2 | County 1 | 1 1 |
788 | Chorley | E14001170 | North West 3 | England 2 | County 1 | 1 1 |
799 | Congleton | E14001178 | North West 3 | England 2 | County 1 | 1 1 |
807 | Crewe and Nantwich | E14001185 | North West 3 | England 2 | County 1 | 1 1 |
859 | Ellesmere Port and Bromborough | E14001222 | North West 3 | England 2 | Borough 3 | 1 1 |
882 | Fylde | E14001242 | North West 3 | England 2 | County 1 | 1 1 |
899 | Gorton and Denton | E14001251 | North West 3 | England 2 | Borough 3 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);