constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
137 rows where english_region_id = 4
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
10 | Amber Valley | E14000533 | East Midlands 4 | England 2 | County 1 | 6 6 | 3293 | 1 |
15 | Ashfield | E14000535 | East Midlands 4 | England 2 | County 1 | 6 6 | 3296 | 1 |
28 | Bassetlaw | E14000546 | East Midlands 4 | England 2 | County 1 | 6 6 | 3307 | 1 |
65 | Bolsover | E14000577 | East Midlands 4 | England 2 | County 1 | 6 6 | 3343 | 1 |
70 | Boston and Skegness | E14000582 | East Midlands 4 | England 2 | County 1 | 6 6 | 3348 | 1 |
71 | Bosworth | E14000583 | East Midlands 4 | England 2 | County 1 | 6 6 | 3349 | 1 |
97 | Broxtowe | E14000607 | East Midlands 4 | England 2 | County 1 | 6 6 | 3375 | 1 |
125 | Charnwood | E14000625 | East Midlands 4 | England 2 | County 1 | 6 6 | 3401 | 1 |
132 | Chesterfield | E14000632 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3408 | 1 |
151 | Corby | E14000648 | East Midlands 4 | England 2 | County 1 | 6 6 | 3426 | 1 |
165 | Daventry | E14000660 | East Midlands 4 | England 2 | County 1 | 6 6 | 3439 | 1 |
168 | Derby North | E14000662 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3442 | 1 |
169 | Derby South | E14000663 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3443 | 1 |
170 | Derbyshire Dales | E14000664 | East Midlands 4 | England 2 | County 1 | 6 6 | 3444 | 1 |
218 | Erewash | E14000695 | East Midlands 4 | England 2 | County 1 | 6 6 | 3478 | 1 |
233 | Gainsborough | E14000707 | East Midlands 4 | England 2 | County 1 | 6 6 | 3492 | 1 |
236 | Gedling | E14000710 | East Midlands 4 | England 2 | County 1 | 6 6 | 3495 | 1 |
250 | Grantham and Stamford | E14000714 | East Midlands 4 | England 2 | County 1 | 6 6 | 3500 | 1 |
264 | Harborough | E14000728 | East Midlands 4 | England 2 | County 1 | 6 6 | 3514 | 1 |
284 | High Peak | E14000748 | East Midlands 4 | England 2 | County 1 | 6 6 | 3534 | 1 |
308 | Kettering | E14000769 | East Midlands 4 | England 2 | County 1 | 6 6 | 3556 | 1 |
325 | Leicester East | E14000782 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3570 | 1 |
326 | Leicester South | E14000783 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3571 | 1 |
327 | Leicester West | E14000784 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3572 | 1 |
335 | Lincoln | E14000792 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3580 | 1 |
343 | Loughborough | E14000797 | East Midlands 4 | England 2 | County 1 | 6 6 | 3586 | 1 |
344 | Louth and Horncastle | E14000798 | East Midlands 4 | England 2 | County 1 | 6 6 | 3587 | 1 |
356 | Mansfield | E14000810 | East Midlands 4 | England 2 | County 1 | 6 6 | 3599 | 1 |
361 | Mid Derbyshire | E14000814 | East Midlands 4 | England 2 | County 1 | 6 6 | 3604 | 1 |
384 | Newark | E14000829 | East Midlands 4 | England 2 | County 1 | 6 6 | 3623 | 1 |
404 | North East Derbyshire | E14000843 | East Midlands 4 | England 2 | County 1 | 6 6 | 3642 | 1 |
420 | North West Leicestershire | E14000858 | East Midlands 4 | England 2 | County 1 | 6 6 | 3657 | 1 |
423 | Northampton North | E14000861 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3660 | 1 |
424 | Northampton South | E14000862 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3661 | 1 |
427 | Nottingham East | E14000865 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3664 | 1 |
428 | Nottingham North | E14000866 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3665 | 1 |
429 | Nottingham South | E14000867 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3666 | 1 |
480 | Rushcliffe | E14000908 | East Midlands 4 | England 2 | County 1 | 6 6 | 3711 | 1 |
482 | Rutland and Melton | E14000909 | East Midlands 4 | England 2 | County 1 | 6 6 | 3712 | 1 |
497 | Sherwood | E14000924 | East Midlands 4 | England 2 | County 1 | 6 6 | 3727 | 1 |
502 | Sleaford and North Hykeham | E14000929 | East Midlands 4 | England 2 | County 1 | 6 6 | 3732 | 1 |
509 | South Derbyshire | E14000935 | East Midlands 4 | England 2 | County 1 | 6 6 | 3739 | 1 |
514 | South Holland and The Deepings | E14000939 | East Midlands 4 | England 2 | County 1 | 6 6 | 3744 | 1 |
515 | South Leicestershire | E14000940 | East Midlands 4 | England 2 | County 1 | 6 6 | 3745 | 1 |
517 | South Northamptonshire | E14000942 | East Midlands 4 | England 2 | County 1 | 6 6 | 3747 | 1 |
608 | Wellingborough | E14001025 | East Midlands 4 | England 2 | County 1 | 6 6 | 3837 | 1 |
661 | Amber Valley | E14001066 | East Midlands 4 | England 2 | County 1 | 1 1 | 3881 | 1 |
666 | Ashfield | E14001068 | East Midlands 4 | England 2 | County 1 | 1 1 | 3883 | 1 |
679 | Bassetlaw | E14001079 | East Midlands 4 | England 2 | County 1 | 1 1 | 3894 | 1 |
716 | Bolsover | E14001109 | East Midlands 4 | England 2 | County 1 | 1 1 | 3924 | 1 |
721 | Boston and Skegness | E14001114 | East Midlands 4 | England 2 | County 1 | 1 1 | 3929 | 1 |
749 | Broxtowe | E14001140 | East Midlands 4 | England 2 | County 1 | 1 1 | 3955 | 1 |
783 | Chesterfield | E14001165 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 3980 | 1 |
800 | Corby and East Northamptonshire | E14001179 | East Midlands 4 | England 2 | County 1 | 1 1 | 3994 | 1 |
815 | Daventry | E14001192 | East Midlands 4 | England 2 | County 1 | 1 1 | 4007 | 1 |
816 | Derby North | E14001193 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4008 | 1 |
817 | Derby South | E14001194 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4009 | 1 |
818 | Derbyshire Dales | E14001195 | East Midlands 4 | England 2 | County 1 | 1 1 | 4010 | 1 |
865 | Erewash | E14001228 | East Midlands 4 | England 2 | County 1 | 1 1 | 4043 | 1 |
883 | Gainsborough | E14001243 | East Midlands 4 | England 2 | County 1 | 1 1 | 4058 | 1 |
885 | Gedling | E14001245 | East Midlands 4 | England 2 | County 1 | 1 1 | 4060 | 1 |
902 | Grantham and Bourne | E14001253 | East Midlands 4 | England 2 | County 1 | 1 1 | 4068 | 1 |
916 | Harborough, Oadby and Wigston | E14001266 | East Midlands 4 | England 2 | County 1 | 1 1 | 4081 | 1 |
937 | High Peak | E14001287 | East Midlands 4 | England 2 | County 1 | 1 1 | 4102 | 1 |
938 | Hinckley and Bosworth | E14001288 | East Midlands 4 | England 2 | County 1 | 1 1 | 4103 | 1 |
963 | Kettering | E14001311 | East Midlands 4 | England 2 | County 1 | 1 1 | 4126 | 1 |
980 | Leicester East | E14001326 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4141 | 1 |
981 | Leicester South | E14001327 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4142 | 1 |
982 | Leicester West | E14001328 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4143 | 1 |
990 | Lincoln | E14001336 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4151 | 1 |
999 | Loughborough | E14001342 | East Midlands 4 | England 2 | County 1 | 1 1 | 4157 | 1 |
1000 | Louth and Horncastle | E14001343 | East Midlands 4 | England 2 | County 1 | 1 1 | 4158 | 1 |
1012 | Mansfield | E14001355 | East Midlands 4 | England 2 | County 1 | 1 1 | 4170 | 1 |
1014 | Melton and Syston | E14001357 | East Midlands 4 | England 2 | County 1 | 1 1 | 4172 | 1 |
1021 | Mid Derbyshire | E14001362 | East Midlands 4 | England 2 | County 1 | 1 1 | 4177 | 1 |
1024 | Mid Leicestershire | E14001364 | East Midlands 4 | England 2 | County 1 | 1 1 | 4179 | 1 |
1043 | Newark | E14001375 | East Midlands 4 | England 2 | County 1 | 1 1 | 4190 | 1 |
1065 | North East Derbyshire | E14001391 | East Midlands 4 | England 2 | County 1 | 1 1 | 4206 | 1 |
1079 | North West Leicestershire | E14001404 | East Midlands 4 | England 2 | County 1 | 1 1 | 4219 | 1 |
1081 | Northampton North | E14001406 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4221 | 1 |
1082 | Northampton South | E14001407 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4222 | 1 |
1085 | Nottingham East | E14001410 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4225 | 1 |
1086 | Nottingham North and Kimberley | E14001411 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4226 | 1 |
1087 | Nottingham South | E14001412 | East Midlands 4 | England 2 | Borough 3 | 1 1 | 4227 | 1 |
1138 | Rushcliffe | E14001457 | East Midlands 4 | England 2 | County 1 | 1 1 | 4272 | 1 |
1140 | Rutland and Stamford | E14001458 | East Midlands 4 | England 2 | County 1 | 1 1 | 4273 | 1 |
1153 | Sherwood Forest | E14001471 | East Midlands 4 | England 2 | County 1 | 1 1 | 4286 | 1 |
1158 | Sleaford and North Hykeham | E14001476 | East Midlands 4 | England 2 | County 1 | 1 1 | 4291 | 1 |
1166 | South Derbyshire | E14001483 | East Midlands 4 | England 2 | County 1 | 1 1 | 4298 | 1 |
1171 | South Holland and The Deepings | E14001487 | East Midlands 4 | England 2 | County 1 | 1 1 | 4302 | 1 |
1172 | South Leicestershire | E14001488 | East Midlands 4 | England 2 | County 1 | 1 1 | 4303 | 1 |
1174 | South Northamptonshire | E14001490 | East Midlands 4 | England 2 | County 1 | 1 1 | 4305 | 1 |
1261 | Wellingborough and Rushden | E14001571 | East Midlands 4 | England 2 | County 1 | 1 1 | 4386 | 1 |
1310 | Amber Valley | E14000004 | East Midlands 4 | England 2 | County 1 | 10 10 | 54 | 1 |
1314 | Ashfield | E14000006 | East Midlands 4 | England 2 | County 1 | 10 10 | 78 | 1 |
1328 | Bassetlaw | E14000018 | East Midlands 4 | England 2 | County 1 | 10 10 | 154 | 1 |
1357 | Blaby | E14000043 | East Midlands 4 | England 2 | County 1 | 10 10 | 319 | 1 |
1365 | Bolsover | E14000050 | East Midlands 4 | England 2 | County 1 | 10 10 | 355 | 1 |
1370 | Boston and Skegness | E14000055 | East Midlands 4 | England 2 | County 1 | 10 10 | 373 | 1 |
1371 | Bosworth | E14000056 | East Midlands 4 | England 2 | County 1 | 10 10 | 378 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);