constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
148 rows where english_region_id = 5
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
22 | Barking | E14000540 | London 5 | England 2 | Borough 3 | 6 6 |
31 | Battersea | E14000549 | London 5 | England 2 | Borough 3 | 6 6 |
33 | Beckenham | E14000551 | London 5 | England 2 | Borough 3 | 6 6 |
39 | Bermondsey and Old Southwark | E14000553 | London 5 | England 2 | Borough 3 | 6 6 |
42 | Bethnal Green and Bow | E14000555 | London 5 | England 2 | Borough 3 | 6 6 |
45 | Bexleyheath and Crayford | E14000558 | London 5 | England 2 | Borough 3 | 6 6 |
80 | Brent Central | E14000591 | London 5 | England 2 | Borough 3 | 6 6 |
81 | Brent North | E14000592 | London 5 | England 2 | Borough 3 | 6 6 |
82 | Brentford and Isleworth | E14000593 | London 5 | England 2 | Borough 3 | 6 6 |
94 | Bromley and Chislehurst | E14000604 | London 5 | England 2 | Borough 3 | 6 6 |
107 | Camberwell and Peckham | E14000615 | London 5 | England 2 | Borough 3 | 6 6 |
119 | Carshalton and Wallington | E14000621 | London 5 | England 2 | Borough 3 | 6 6 |
129 | Chelsea and Fulham | E14000629 | London 5 | England 2 | Borough 3 | 6 6 |
134 | Chingford and Woodford Green | E14000634 | London 5 | England 2 | County 1 | 6 6 |
136 | Chipping Barnet | E14000636 | London 5 | England 2 | Borough 3 | 6 6 |
139 | Cities Of London and Westminster | E14000639 | London 5 | England 2 | Borough 3 | 6 6 |
157 | Croydon Central | E14000654 | London 5 | England 2 | Borough 3 | 6 6 |
158 | Croydon North | E14000655 | London 5 | England 2 | Borough 3 | 6 6 |
159 | Croydon South | E14000656 | London 5 | England 2 | Borough 3 | 6 6 |
162 | Dagenham and Rainham | E14000657 | London 5 | England 2 | Borough 3 | 6 6 |
179 | Dulwich and West Norwood | E14000673 | London 5 | England 2 | Borough 3 | 6 6 |
186 | Ealing Central and Acton | E14000674 | London 5 | England 2 | Borough 3 | 6 6 |
187 | Ealing North | E14000675 | London 5 | England 2 | Borough 3 | 6 6 |
188 | Ealing, Southall | E14000676 | London 5 | England 2 | Borough 3 | 6 6 |
193 | East Ham | E14000679 | London 5 | England 2 | Borough 3 | 6 6 |
210 | Edmonton | E14000687 | London 5 | England 2 | Borough 3 | 6 6 |
213 | Eltham | E14000690 | London 5 | England 2 | Borough 3 | 6 6 |
214 | Enfield North | E14000691 | London 5 | England 2 | Borough 3 | 6 6 |
215 | Enfield, Southgate | E14000692 | London 5 | England 2 | Borough 3 | 6 6 |
219 | Erith and Thamesmead | E14000696 | London 5 | England 2 | Borough 3 | 6 6 |
225 | Feltham and Heston | E14000701 | London 5 | England 2 | Borough 3 | 6 6 |
228 | Finchley and Golders Green | E14000703 | London 5 | England 2 | Borough 3 | 6 6 |
254 | Greenwich and Woolwich | E14000718 | London 5 | England 2 | Borough 3 | 6 6 |
256 | Hackney North and Stoke Newington | E14000720 | London 5 | England 2 | Borough 3 | 6 6 |
257 | Hackney South and Shoreditch | E14000721 | London 5 | England 2 | Borough 3 | 6 6 |
262 | Hammersmith | E14000726 | London 5 | England 2 | Borough 3 | 6 6 |
263 | Hampstead and Kilburn | E14000727 | London 5 | England 2 | Borough 3 | 6 6 |
267 | Harrow East | E14000731 | London 5 | England 2 | Borough 3 | 6 6 |
268 | Harrow West | E14000732 | London 5 | England 2 | Borough 3 | 6 6 |
273 | Hayes and Harlington | E14000737 | London 5 | England 2 | Borough 3 | 6 6 |
277 | Hendon | E14000741 | London 5 | England 2 | Borough 3 | 6 6 |
286 | Holborn and St Pancras | E14000750 | London 5 | England 2 | Borough 3 | 6 6 |
287 | Hornchurch and Upminster | E14000751 | London 5 | England 2 | Borough 3 | 6 6 |
288 | Hornsey and Wood Green | E14000752 | London 5 | England 2 | Borough 3 | 6 6 |
295 | Ilford North | E14000759 | London 5 | England 2 | Borough 3 | 6 6 |
296 | Ilford South | E14000760 | London 5 | England 2 | Borough 3 | 6 6 |
301 | Islington North | E14000763 | London 5 | England 2 | Borough 3 | 6 6 |
302 | Islington South and Finsbury | E14000764 | London 5 | England 2 | Borough 3 | 6 6 |
307 | Kensington | E14000768 | London 5 | England 2 | Borough 3 | 6 6 |
310 | Kingston and Surbiton | E14000770 | London 5 | England 2 | Borough 3 | 6 6 |
330 | Lewisham East | E14000787 | London 5 | England 2 | Borough 3 | 6 6 |
331 | Lewisham West and Penge | E14000788 | London 5 | England 2 | Borough 3 | 6 6 |
332 | Lewisham, Deptford | E14000789 | London 5 | England 2 | Borough 3 | 6 6 |
333 | Leyton and Wanstead | E14000790 | London 5 | England 2 | County 1 | 6 6 |
372 | Mitcham and Morden | E14000823 | London 5 | England 2 | Borough 3 | 6 6 |
433 | Old Bexley and Sidcup | E14000869 | London 5 | England 2 | Borough 3 | 6 6 |
437 | Orpington | E14000872 | London 5 | England 2 | Borough 3 | 6 6 |
451 | Poplar and Limehouse | E14000882 | London 5 | England 2 | Borough 3 | 6 6 |
457 | Putney | E14000887 | London 5 | England 2 | Borough 3 | 6 6 |
467 | Richmond Park | E14000896 | London 5 | England 2 | Borough 3 | 6 6 |
471 | Romford | E14000900 | London 5 | England 2 | Borough 3 | 6 6 |
478 | Ruislip, Northwood and Pinner | E14000906 | London 5 | England 2 | Borough 3 | 6 6 |
555 | Streatham | E14000978 | London 5 | England 2 | Borough 3 | 6 6 |
561 | Sutton and Cheam | E14000984 | London 5 | England 2 | Borough 3 | 6 6 |
577 | Tooting | E14000998 | London 5 | England 2 | Borough 3 | 6 6 |
582 | Tottenham | E14001002 | London 5 | England 2 | Borough 3 | 6 6 |
585 | Twickenham | E14001005 | London 5 | England 2 | Borough 3 | 6 6 |
588 | Uxbridge and South Ruislip | E14001007 | London 5 | England 2 | Borough 3 | 6 6 |
591 | Vauxhall | E14001008 | London 5 | England 2 | Borough 3 | 6 6 |
596 | Walthamstow | E14001013 | London 5 | England 2 | County 1 | 6 6 |
617 | West Ham | E14001032 | London 5 | England 2 | Borough 3 | 6 6 |
622 | Westminster North | E14001036 | London 5 | England 2 | Borough 3 | 6 6 |
626 | Wimbledon | E14001040 | London 5 | England 2 | Borough 3 | 6 6 |
673 | Barking | E14001073 | London 5 | England 2 | Borough 3 | 1 1 |
682 | Battersea | E14001081 | London 5 | England 2 | Borough 3 | 1 1 |
684 | Beckenham and Penge | E14001083 | London 5 | England 2 | Borough 3 | 1 1 |
690 | Bermondsey and Old Southwark | E14001085 | London 5 | England 2 | Borough 3 | 1 1 |
692 | Bethnal Green and Stepney | E14001086 | London 5 | England 2 | Borough 3 | 1 1 |
695 | Bexleyheath and Crayford | E14001089 | London 5 | England 2 | Borough 3 | 1 1 |
730 | Brent East | E14001122 | London 5 | England 2 | Borough 3 | 1 1 |
731 | Brent West | E14001123 | London 5 | England 2 | Borough 3 | 1 1 |
732 | Brentford and Isleworth | E14001124 | London 5 | England 2 | Borough 3 | 1 1 |
746 | Bromley and Biggin Hill | E14001137 | London 5 | England 2 | Borough 3 | 1 1 |
769 | Carshalton and Wallington | E14001153 | London 5 | England 2 | Borough 3 | 1 1 |
778 | Chelsea and Fulham | E14001160 | London 5 | England 2 | Borough 3 | 1 1 |
785 | Chingford and Woodford Green | E14001167 | London 5 | England 2 | Borough 3 | 1 1 |
787 | Chipping Barnet | E14001169 | London 5 | England 2 | Borough 3 | 1 1 |
790 | Cities of London and Westminster | E14001172 | London 5 | England 2 | Borough 3 | 1 1 |
793 | Clapham and Brixton Hill | E14001175 | London 5 | England 2 | Borough 3 | 1 1 |
808 | Croydon East | E14001186 | London 5 | England 2 | Borough 3 | 1 1 |
809 | Croydon South | E14001187 | London 5 | England 2 | Borough 3 | 1 1 |
810 | Croydon West | E14001188 | London 5 | England 2 | Borough 3 | 1 1 |
812 | Dagenham and Rainham | E14001189 | London 5 | England 2 | Borough 3 | 1 1 |
828 | Dulwich and West Norwood | E14001205 | London 5 | England 2 | Borough 3 | 1 1 |
835 | Ealing Central and Acton | E14001207 | London 5 | England 2 | Borough 3 | 1 1 |
836 | Ealing North | E14001208 | London 5 | England 2 | Borough 3 | 1 1 |
837 | Ealing Southall | E14001209 | London 5 | England 2 | Borough 3 | 1 1 |
842 | East Ham | E14001213 | London 5 | England 2 | Borough 3 | 1 1 |
858 | Edmonton and Winchmore Hill | E14001221 | London 5 | England 2 | Borough 3 | 1 1 |
860 | Eltham and Chislehurst | E14001223 | London 5 | England 2 | Borough 3 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);