constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
164 rows where english_region_id = 6
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
23 | Barnsley Central | E14000541 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3302 | 1 |
24 | Barnsley East | E14000542 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3303 | 1 |
30 | Batley and Spen | E14000548 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3309 | 1 |
43 | Beverley and Holderness | E14000556 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3321 | 1 |
75 | Bradford East | E14000587 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3353 | 1 |
76 | Bradford South | E14000588 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3354 | 1 |
77 | Bradford West | E14000589 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3355 | 1 |
86 | Brigg and Goole | E14000596 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3364 | 1 |
106 | Calder Valley | E14000614 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3383 | 1 |
143 | Cleethorpes | E14000643 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3419 | 1 |
148 | Colne Valley | E14000645 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3423 | 1 |
172 | Dewsbury | E14000666 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3446 | 1 |
173 | Don Valley | E14000667 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3447 | 1 |
174 | Doncaster Central | E14000668 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3448 | 1 |
175 | Doncaster North | E14000669 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3449 | 1 |
201 | East Yorkshire | E14000683 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3466 | 1 |
212 | Elmet and Rothwell | E14000689 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3472 | 1 |
252 | Great Grimsby | E14000716 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3502 | 1 |
259 | Halifax | E14000723 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3509 | 1 |
260 | Haltemprice and Howden | E14000724 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3510 | 1 |
266 | Harrogate and Knaresborough | E14000730 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3516 | 1 |
276 | Hemsworth | E14000740 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3526 | 1 |
292 | Huddersfield | E14000756 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3542 | 1 |
305 | Keighley | E14000766 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3553 | 1 |
311 | Kingston upon Hull East | E14000771 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3558 | 1 |
312 | Kingston upon Hull North | E14000772 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3559 | 1 |
313 | Kingston upon Hull West and Hessle | E14000773 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3560 | 1 |
320 | Leeds Central | E14000777 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3565 | 1 |
321 | Leeds East | E14000778 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3566 | 1 |
322 | Leeds North East | E14000779 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3567 | 1 |
323 | Leeds North West | E14000780 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3568 | 1 |
324 | Leeds West | E14000781 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3569 | 1 |
378 | Morley and Outwood | E14000826 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3619 | 1 |
394 | Normanton, Pontefract and Castleford | E14000836 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3633 | 1 |
443 | Penistone and Stocksbridge | E14000876 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3676 | 1 |
456 | Pudsey | E14000886 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3688 | 1 |
466 | Richmond (Yorks) | E14000895 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3698 | 1 |
475 | Rother Valley | E14000903 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3706 | 1 |
476 | Rotherham | E14000904 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3707 | 1 |
486 | Scarborough and Whitby | E14000913 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3716 | 1 |
487 | Scunthorpe | E14000914 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3717 | 1 |
490 | Selby and Ainsty | E14000917 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3720 | 1 |
492 | Sheffield Central | E14000919 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3722 | 1 |
493 | Sheffield South East | E14000920 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3723 | 1 |
494 | Sheffield, Brightside and Hillsborough | E14000921 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3724 | 1 |
495 | Sheffield, Hallam | E14000922 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3725 | 1 |
496 | Sheffield, Heeley | E14000923 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3726 | 1 |
498 | Shipley | E14000925 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3728 | 1 |
501 | Skipton and Ripon | E14000928 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3731 | 1 |
572 | Thirsk and Malton | E14000993 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3801 | 1 |
592 | Wakefield | E14001009 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3821 | 1 |
611 | Wentworth and Dearne | E14001028 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3840 | 1 |
649 | York Central | E14001061 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3876 | 1 |
650 | York Outer | E14001062 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3877 | 1 |
674 | Barnsley North | E14001074 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3889 | 1 |
675 | Barnsley South | E14001075 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3890 | 1 |
693 | Beverley and Holderness | E14001087 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3902 | 1 |
725 | Bradford East | E14001118 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 3933 | 1 |
726 | Bradford South | E14001119 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 3934 | 1 |
727 | Bradford West | E14001120 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 3935 | 1 |
736 | Bridlington and The Wolds | E14001127 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3942 | 1 |
737 | Brigg and Immingham | E14001128 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3943 | 1 |
759 | Calder Valley | E14001147 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3962 | 1 |
798 | Colne Valley | E14001177 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 3992 | 1 |
819 | Dewsbury and Batley | E14001196 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4011 | 1 |
821 | Doncaster Central | E14001198 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4013 | 1 |
822 | Doncaster East and the Isle of Axholme | E14001199 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4014 | 1 |
823 | Doncaster North | E14001200 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4015 | 1 |
897 | Goole and Pocklington | E14001250 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4065 | 1 |
904 | Great Grimsby and Cleethorpes | E14001255 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4070 | 1 |
911 | Halifax | E14001262 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4077 | 1 |
919 | Harrogate and Knaresborough | E14001269 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4084 | 1 |
947 | Huddersfield | E14001297 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4112 | 1 |
960 | Keighley and Ilkley | E14001308 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4123 | 1 |
966 | Kingston upon Hull East | E14001313 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4128 | 1 |
967 | Kingston upon Hull North and Cottingham | E14001314 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4129 | 1 |
968 | Kingston upon Hull West and Haltemprice | E14001315 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4130 | 1 |
973 | Leeds Central and Headingley | E14001319 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4134 | 1 |
974 | Leeds East | E14001320 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4135 | 1 |
975 | Leeds North East | E14001321 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4136 | 1 |
976 | Leeds North West | E14001322 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4137 | 1 |
977 | Leeds South | E14001323 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4138 | 1 |
978 | Leeds South West and Morley | E14001324 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4139 | 1 |
979 | Leeds West and Pudsey | E14001325 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4140 | 1 |
1054 | Normanton and Hemsworth | E14001383 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4198 | 1 |
1094 | Ossett and Denby Dale | E14001418 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4233 | 1 |
1101 | Penistone and Stocksbridge | E14001423 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4238 | 1 |
1107 | Pontefract, Castleford and Knottingley | E14001428 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4243 | 1 |
1116 | Rawmarsh and Conisbrough | E14001436 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4251 | 1 |
1125 | Richmond and Northallerton | E14001444 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4259 | 1 |
1132 | Rother Valley | E14001451 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4266 | 1 |
1133 | Rotherham | E14001452 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4267 | 1 |
1143 | Scarborough and Whitby | E14001461 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4276 | 1 |
1144 | Scunthorpe | E14001462 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4277 | 1 |
1146 | Selby | E14001464 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4279 | 1 |
1148 | Sheffield Brightside and Hillsborough | E14001466 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4281 | 1 |
1149 | Sheffield Central | E14001467 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4282 | 1 |
1150 | Sheffield Hallam | E14001468 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 | 4283 | 1 |
1151 | Sheffield Heeley | E14001469 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4284 | 1 |
1152 | Sheffield South East | E14001470 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 | 4285 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);