constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
119 rows where english_region_id = 7
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
26 | Basildon and Billericay | E14000544 | East of England 7 | England 2 | Borough 3 | 6 6 |
34 | Bedford | E14000552 | East of England 7 | England 2 | Borough 3 | 6 6 |
78 | Braintree | E14000590 | East of England 7 | England 2 | County 1 | 6 6 |
83 | Brentwood and Ongar | E14000594 | East of England 7 | England 2 | County 1 | 6 6 |
93 | Broadland | E14000603 | East of England 7 | England 2 | County 1 | 6 6 |
96 | Broxbourne | E14000606 | East of England 7 | England 2 | Borough 3 | 6 6 |
103 | Bury St Edmunds | E14000613 | East of England 7 | England 2 | County 1 | 6 6 |
109 | Cambridge | E14000617 | East of England 7 | England 2 | Borough 3 | 6 6 |
120 | Castle Point | E14000622 | East of England 7 | England 2 | Borough 3 | 6 6 |
123 | Central Suffolk and North Ipswich | E14000624 | East of England 7 | England 2 | County 1 | 6 6 |
128 | Chelmsford | E14000628 | East of England 7 | England 2 | Borough 3 | 6 6 |
142 | Clacton | E14000642 | East of England 7 | England 2 | County 1 | 6 6 |
147 | Colchester | E14000644 | East of England 7 | England 2 | Borough 3 | 6 6 |
216 | Epping Forest | E14000693 | East of England 7 | England 2 | County 1 | 6 6 |
253 | Great Yarmouth | E14000717 | East of England 7 | England 2 | County 1 | 6 6 |
265 | Harlow | E14000729 | East of England 7 | England 2 | County 1 | 6 6 |
270 | Harwich and North Essex | E14000734 | East of England 7 | England 2 | County 1 | 6 6 |
275 | Hemel Hempstead | E14000739 | East of England 7 | England 2 | County 1 | 6 6 |
280 | Hertford and Stortford | E14000744 | East of England 7 | England 2 | County 1 | 6 6 |
281 | Hertsmere | E14000745 | East of England 7 | England 2 | County 1 | 6 6 |
285 | Hitchin and Harpenden | E14000749 | East of England 7 | England 2 | County 1 | 6 6 |
293 | Huntingdon | E14000757 | East of England 7 | England 2 | County 1 | 6 6 |
299 | Ipswich | E14000761 | East of England 7 | England 2 | Borough 3 | 6 6 |
346 | Luton North | E14000800 | East of England 7 | England 2 | Borough 3 | 6 6 |
347 | Luton South | E14000801 | East of England 7 | England 2 | Borough 3 | 6 6 |
352 | Maldon | E14000806 | East of England 7 | England 2 | County 1 | 6 6 |
360 | Mid Bedfordshire | E14000813 | East of England 7 | England 2 | County 1 | 6 6 |
363 | Mid Norfolk | E14000816 | East of England 7 | England 2 | County 1 | 6 6 |
402 | North East Bedfordshire | E14000841 | East of England 7 | England 2 | County 1 | 6 6 |
403 | North East Cambridgeshire | E14000842 | East of England 7 | England 2 | County 1 | 6 6 |
407 | North East Hertfordshire | E14000845 | East of England 7 | England 2 | County 1 | 6 6 |
410 | North Norfolk | E14000848 | East of England 7 | England 2 | County 1 | 6 6 |
417 | North West Cambridgeshire | E14000855 | East of England 7 | England 2 | County 1 | 6 6 |
421 | North West Norfolk | E14000859 | East of England 7 | England 2 | County 1 | 6 6 |
425 | Norwich North | E14000863 | East of England 7 | England 2 | Borough 3 | 6 6 |
426 | Norwich South | E14000864 | East of England 7 | England 2 | Borough 3 | 6 6 |
446 | Peterborough | E14000878 | East of England 7 | England 2 | Borough 3 | 6 6 |
458 | Rayleigh and Wickford | E14000888 | East of England 7 | England 2 | County 1 | 6 6 |
470 | Rochford and Southend East | E14000899 | East of England 7 | England 2 | County 1 | 6 6 |
483 | Saffron Walden | E14000910 | East of England 7 | England 2 | County 1 | 6 6 |
507 | South Basildon and East Thurrock | E14000933 | East of England 7 | England 2 | County 1 | 6 6 |
508 | South Cambridgeshire | E14000934 | East of England 7 | England 2 | County 1 | 6 6 |
512 | South East Cambridgeshire | E14000937 | East of England 7 | England 2 | County 1 | 6 6 |
516 | South Norfolk | E14000941 | East of England 7 | England 2 | County 1 | 6 6 |
521 | South Suffolk | E14000946 | East of England 7 | England 2 | County 1 | 6 6 |
524 | South West Bedfordshire | E14000949 | East of England 7 | England 2 | County 1 | 6 6 |
526 | South West Hertfordshire | E14000951 | East of England 7 | England 2 | County 1 | 6 6 |
527 | South West Norfolk | E14000952 | East of England 7 | England 2 | County 1 | 6 6 |
532 | Southend West | E14000957 | East of England 7 | England 2 | Borough 3 | 6 6 |
535 | St Albans | E14000960 | East of England 7 | England 2 | County 1 | 6 6 |
543 | Stevenage | E14000968 | East of England 7 | England 2 | County 1 | 6 6 |
558 | Suffolk Coastal | E14000981 | East of England 7 | England 2 | County 1 | 6 6 |
574 | Thurrock | E14000995 | East of England 7 | England 2 | Borough 3 | 6 6 |
604 | Watford | E14001021 | East of England 7 | England 2 | Borough 3 | 6 6 |
605 | Waveney | E14001022 | East of England 7 | England 2 | County 1 | 6 6 |
610 | Welwyn Hatfield | E14001027 | East of England 7 | England 2 | County 1 | 6 6 |
619 | West Suffolk | E14001034 | East of England 7 | England 2 | County 1 | 6 6 |
631 | Witham | E14001045 | East of England 7 | England 2 | County 1 | 6 6 |
677 | Basildon and Billericay | E14001077 | East of England 7 | England 2 | Borough 3 | 1 1 |
685 | Bedford | E14001084 | East of England 7 | England 2 | Borough 3 | 1 1 |
728 | Braintree | E14001121 | East of England 7 | England 2 | County 1 | 1 1 |
733 | Brentwood and Ongar | E14001125 | East of England 7 | England 2 | County 1 | 1 1 |
745 | Broadland and Fakenham | E14001136 | East of England 7 | England 2 | County 1 | 1 1 |
748 | Broxbourne | E14001139 | East of England 7 | England 2 | County 1 | 1 1 |
755 | Bury St Edmunds and Stowmarket | E14001146 | East of England 7 | England 2 | County 1 | 1 1 |
761 | Cambridge | E14001149 | East of England 7 | England 2 | Borough 3 | 1 1 |
770 | Castle Point | E14001154 | East of England 7 | England 2 | Borough 3 | 1 1 |
773 | Central Suffolk and North Ipswich | E14001156 | East of England 7 | England 2 | County 1 | 1 1 |
777 | Chelmsford | E14001159 | East of England 7 | England 2 | Borough 3 | 1 1 |
792 | Clacton | E14001174 | East of England 7 | England 2 | County 1 | 1 1 |
797 | Colchester | E14001176 | East of England 7 | England 2 | Borough 3 | 1 1 |
833 | Dunstable and Leighton Buzzard | E14001206 | East of England 7 | England 2 | County 1 | 1 1 |
861 | Ely and East Cambridgeshire | E14001224 | East of England 7 | England 2 | County 1 | 1 1 |
863 | Epping Forest | E14001226 | East of England 7 | England 2 | County 1 | 1 1 |
905 | Great Yarmouth | E14001256 | East of England 7 | England 2 | County 1 | 1 1 |
917 | Harlow | E14001267 | East of England 7 | England 2 | County 1 | 1 1 |
918 | Harpenden and Berkhamsted | E14001268 | East of England 7 | England 2 | County 1 | 1 1 |
923 | Harwich and North Essex | E14001273 | East of England 7 | England 2 | County 1 | 1 1 |
928 | Hemel Hempstead | E14001278 | East of England 7 | England 2 | County 1 | 1 1 |
933 | Hertford and Stortford | E14001283 | East of England 7 | England 2 | County 1 | 1 1 |
934 | Hertsmere | E14001284 | East of England 7 | England 2 | County 1 | 1 1 |
939 | Hitchin | E14001289 | East of England 7 | England 2 | County 1 | 1 1 |
948 | Huntingdon | E14001298 | East of England 7 | England 2 | County 1 | 1 1 |
954 | Ipswich | E14001302 | East of England 7 | England 2 | Borough 3 | 1 1 |
1001 | Lowestoft | E14001344 | East of England 7 | England 2 | County 1 | 1 1 |
1002 | Luton North | E14001345 | East of England 7 | England 2 | Borough 3 | 1 1 |
1003 | Luton South and South Bedfordshire | E14001346 | East of England 7 | England 2 | County 1 | 1 1 |
1008 | Maldon | E14001351 | East of England 7 | England 2 | County 1 | 1 1 |
1018 | Mid Bedfordshire | E14001359 | East of England 7 | England 2 | County 1 | 1 1 |
1025 | Mid Norfolk | E14001365 | East of England 7 | England 2 | County 1 | 1 1 |
1057 | North Bedfordshire | E14001384 | East of England 7 | England 2 | County 1 | 1 1 |
1064 | North East Cambridgeshire | E14001390 | East of England 7 | England 2 | County 1 | 1 1 |
1068 | North East Hertfordshire | E14001393 | East of England 7 | England 2 | County 1 | 1 1 |
1071 | North Norfolk | E14001396 | East of England 7 | England 2 | County 1 | 1 1 |
1076 | North West Cambridgeshire | E14001401 | East of England 7 | England 2 | County 1 | 1 1 |
1077 | North West Essex | E14001402 | East of England 7 | England 2 | County 1 | 1 1 |
1080 | North West Norfolk | E14001405 | East of England 7 | England 2 | County 1 | 1 1 |
1083 | Norwich North | E14001408 | East of England 7 | England 2 | Borough 3 | 1 1 |
1084 | Norwich South | E14001409 | East of England 7 | England 2 | Borough 3 | 1 1 |
1104 | Peterborough | E14001425 | East of England 7 | England 2 | County 1 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);