constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
113 rows where english_region_id = 8
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
29 | Bath | E14000547 | South West 8 | England 2 | Borough 3 | 6 6 |
72 | Bournemouth East | E14000584 | South West 8 | England 2 | Borough 3 | 6 6 |
73 | Bournemouth West | E14000585 | South West 8 | England 2 | Borough 3 | 6 6 |
85 | Bridgwater and West Somerset | E14000595 | South West 8 | England 2 | County 1 | 6 6 |
89 | Bristol East | E14000599 | South West 8 | England 2 | Borough 3 | 6 6 |
90 | Bristol North West | E14000600 | South West 8 | England 2 | Borough 3 | 6 6 |
91 | Bristol South | E14000601 | South West 8 | England 2 | Borough 3 | 6 6 |
92 | Bristol West | E14000602 | South West 8 | England 2 | Borough 3 | 6 6 |
108 | Camborne and Redruth | E14000616 | South West 8 | England 2 | County 1 | 6 6 |
122 | Central Devon | E14000623 | South West 8 | England 2 | County 1 | 6 6 |
130 | Cheltenham | E14000630 | South West 8 | England 2 | Borough 3 | 6 6 |
135 | Chippenham | E14000635 | South West 8 | England 2 | County 1 | 6 6 |
138 | Christchurch | E14000638 | South West 8 | England 2 | County 1 | 6 6 |
171 | Devizes | E14000665 | South West 8 | England 2 | County 1 | 6 6 |
191 | East Devon | E14000678 | South West 8 | England 2 | County 1 | 6 6 |
221 | Exeter | E14000698 | South West 8 | England 2 | Borough 3 | 6 6 |
227 | Filton and Bradley Stoke | E14000702 | South West 8 | England 2 | County 1 | 6 6 |
230 | Forest Of Dean | E14000705 | South West 8 | England 2 | County 1 | 6 6 |
246 | Gloucester | E14000712 | South West 8 | England 2 | Borough 3 | 6 6 |
314 | Kingswood | E14000774 | South West 8 | England 2 | Borough 3 | 6 6 |
362 | Mid Dorset and North Poole | E14000815 | South West 8 | England 2 | County 1 | 6 6 |
393 | Newton Abbot | E14000835 | South West 8 | England 2 | County 1 | 6 6 |
397 | North Cornwall | E14000837 | South West 8 | England 2 | County 1 | 6 6 |
398 | North Devon | E14000838 | South West 8 | England 2 | County 1 | 6 6 |
399 | North Dorset | E14000839 | South West 8 | England 2 | County 1 | 6 6 |
408 | North East Somerset | E14000846 | South West 8 | England 2 | County 1 | 6 6 |
412 | North Somerset | E14000850 | South West 8 | England 2 | County 1 | 6 6 |
413 | North Swindon | E14000851 | South West 8 | England 2 | County 1 | 6 6 |
422 | North Wiltshire | E14000860 | South West 8 | England 2 | County 1 | 6 6 |
447 | Plymouth, Moor View | E14000879 | South West 8 | England 2 | Borough 3 | 6 6 |
448 | Plymouth, Sutton and Devonport | E14000880 | South West 8 | England 2 | Borough 3 | 6 6 |
450 | Poole | E14000881 | South West 8 | England 2 | Borough 3 | 6 6 |
485 | Salisbury | E14000912 | South West 8 | England 2 | County 1 | 6 6 |
505 | Somerton and Frome | E14000932 | South West 8 | England 2 | County 1 | 6 6 |
510 | South Dorset | E14000936 | South West 8 | England 2 | County 1 | 6 6 |
513 | South East Cornwall | E14000938 | South West 8 | England 2 | County 1 | 6 6 |
522 | South Swindon | E14000947 | South West 8 | England 2 | County 1 | 6 6 |
525 | South West Devon | E14000950 | South West 8 | England 2 | County 1 | 6 6 |
529 | South West Wiltshire | E14000954 | South West 8 | England 2 | County 1 | 6 6 |
536 | St Austell and Newquay | E14000961 | South West 8 | England 2 | County 1 | 6 6 |
539 | St Ives | E14000964 | South West 8 | England 2 | County 1 | 6 6 |
557 | Stroud | E14000980 | South West 8 | England 2 | County 1 | 6 6 |
567 | Taunton Deane | E14000988 | South West 8 | England 2 | County 1 | 6 6 |
569 | Tewkesbury | E14000990 | South West 8 | England 2 | County 1 | 6 6 |
570 | The Cotswolds | E14000991 | South West 8 | England 2 | County 1 | 6 6 |
573 | Thornbury and Yate | E14000994 | South West 8 | England 2 | County 1 | 6 6 |
575 | Tiverton and Honiton | E14000996 | South West 8 | England 2 | County 1 | 6 6 |
578 | Torbay | E14000999 | South West 8 | England 2 | Borough 3 | 6 6 |
580 | Torridge and West Devon | E14001000 | South West 8 | England 2 | County 1 | 6 6 |
581 | Totnes | E14001001 | South West 8 | England 2 | County 1 | 6 6 |
583 | Truro and Falmouth | E14001003 | South West 8 | England 2 | County 1 | 6 6 |
609 | Wells | E14001026 | South West 8 | England 2 | County 1 | 6 6 |
615 | West Dorset | E14001031 | South West 8 | England 2 | County 1 | 6 6 |
624 | Weston-Super-Mare | E14001038 | South West 8 | England 2 | County 1 | 6 6 |
647 | Yeovil | E14001060 | South West 8 | England 2 | County 1 | 6 6 |
680 | Bath | E14001080 | South West 8 | England 2 | County 1 | 1 1 |
722 | Bournemouth East | E14001115 | South West 8 | England 2 | Borough 3 | 1 1 |
723 | Bournemouth West | E14001116 | South West 8 | England 2 | Borough 3 | 1 1 |
735 | Bridgwater | E14001126 | South West 8 | England 2 | County 1 | 1 1 |
740 | Bristol Central | E14001131 | South West 8 | England 2 | Borough 3 | 1 1 |
741 | Bristol East | E14001132 | South West 8 | England 2 | Borough 3 | 1 1 |
742 | Bristol North East | E14001133 | South West 8 | England 2 | Borough 3 | 1 1 |
743 | Bristol North West | E14001134 | South West 8 | England 2 | Borough 3 | 1 1 |
744 | Bristol South | E14001135 | South West 8 | England 2 | Borough 3 | 1 1 |
760 | Camborne and Redruth | E14001148 | South West 8 | England 2 | County 1 | 1 1 |
772 | Central Devon | E14001155 | South West 8 | England 2 | County 1 | 1 1 |
779 | Cheltenham | E14001161 | South West 8 | England 2 | Borough 3 | 1 1 |
786 | Chippenham | E14001168 | South West 8 | England 2 | County 1 | 1 1 |
789 | Christchurch | E14001171 | South West 8 | England 2 | County 1 | 1 1 |
849 | East Wiltshire | E14001217 | South West 8 | England 2 | County 1 | 1 1 |
868 | Exeter | E14001231 | South West 8 | England 2 | Borough 3 | 1 1 |
869 | Exmouth and Exeter East | E14001232 | South West 8 | England 2 | County 1 | 1 1 |
876 | Filton and Bradley Stoke | E14001237 | South West 8 | England 2 | Borough 3 | 1 1 |
879 | Forest of Dean | E14001240 | South West 8 | England 2 | County 1 | 1 1 |
881 | Frome and East Somerset | E14001241 | South West 8 | England 2 | County 1 | 1 1 |
893 | Glastonbury and Somerton | E14001247 | South West 8 | England 2 | County 1 | 1 1 |
895 | Gloucester | E14001248 | South West 8 | England 2 | Borough 3 | 1 1 |
941 | Honiton and Sidmouth | E14001291 | South West 8 | England 2 | County 1 | 1 1 |
1013 | Melksham and Devizes | E14001356 | South West 8 | England 2 | County 1 | 1 1 |
1022 | Mid Dorset and North Poole | E14001363 | South West 8 | England 2 | County 1 | 1 1 |
1052 | Newton Abbot | E14001381 | South West 8 | England 2 | County 1 | 1 1 |
1058 | North Cornwall | E14001385 | South West 8 | England 2 | County 1 | 1 1 |
1059 | North Cotswolds | E14001386 | South West 8 | England 2 | County 1 | 1 1 |
1060 | North Devon | E14001387 | South West 8 | England 2 | County 1 | 1 1 |
1061 | North Dorset | E14001388 | South West 8 | England 2 | County 1 | 1 1 |
1069 | North East Somerset and Hanham | E14001394 | South West 8 | England 2 | County 1 | 1 1 |
1074 | North Somerset | E14001399 | South West 8 | England 2 | County 1 | 1 1 |
1105 | Plymouth Moor View | E14001426 | South West 8 | England 2 | Borough 3 | 1 1 |
1106 | Plymouth Sutton and Devonport | E14001427 | South West 8 | England 2 | Borough 3 | 1 1 |
1109 | Poole | E14001429 | South West 8 | England 2 | Borough 3 | 1 1 |
1142 | Salisbury | E14001460 | South West 8 | England 2 | County 1 | 1 1 |
1165 | South Cotswolds | E14001482 | South West 8 | England 2 | County 1 | 1 1 |
1167 | South Devon | E14001484 | South West 8 | England 2 | County 1 | 1 1 |
1168 | South Dorset | E14001485 | South West 8 | England 2 | County 1 | 1 1 |
1170 | South East Cornwall | E14001486 | South West 8 | England 2 | County 1 | 1 1 |
1179 | South West Devon | E14001495 | South West 8 | England 2 | County 1 | 1 1 |
1182 | South West Wiltshire | E14001498 | South West 8 | England 2 | County 1 | 1 1 |
1192 | St Austell and Newquay | E14001508 | South West 8 | England 2 | County 1 | 1 1 |
1195 | St Ives | E14001511 | South West 8 | England 2 | County 1 | 1 1 |
1215 | Stroud | E14001529 | South West 8 | England 2 | County 1 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);