home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

86 rows where english_region_id = 9

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_area_type_id, boundary_set_id

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
41 Berwick-upon-Tweed E14000554 North East 9 England 2 County 1 6 6 3319 1
56 Bishop Auckland E14000569 North East 9 England 2 County 1 6 6 3334 1
62 Blaydon E14000574 North East 9 England 2 Borough 3 6 6 3340 1
63 Blyth Valley E14000575 North East 9 England 2 Borough 3 6 6 3341 1
141 City of Durham E14000641 North East 9 England 2 County 1 6 6 3417 1
163 Darlington E14000658 North East 9 England 2 Borough 3 6 6 3437 1
189 Easington E14000677 North East 9 England 2 County 1 6 6 3458 1
235 Gateshead E14000709 North East 9 England 2 Borough 3 6 6 3494 1
269 Hartlepool E14000733 North East 9 England 2 Borough 3 6 6 3519 1
282 Hexham E14000746 North East 9 England 2 County 1 6 6 3532 1
290 Houghton and Sunderland South E14000754 North East 9 England 2 Borough 3 6 6 3540 1
304 Jarrow E14000765 North East 9 England 2 Borough 3 6 6 3552 1
367 Middlesbrough E14000819 North East 9 England 2 Borough 3 6 6 3610 1
368 Middlesbrough South and East Cleveland E14000820 North East 9 England 2 County 1 6 6 3611 1
386 Newcastle upon Tyne Central E14000831 North East 9 England 2 Borough 3 6 6 3625 1
387 Newcastle upon Tyne East E14000832 North East 9 England 2 Borough 3 6 6 3626 1
388 Newcastle upon Tyne North E14000833 North East 9 England 2 Borough 3 6 6 3627 1
401 North Durham E14000840 North East 9 England 2 County 1 6 6 3639 1
415 North Tyneside E14000853 North East 9 England 2 Borough 3 6 6 3652 1
418 North West Durham E14000856 North East 9 England 2 County 1 6 6 3655 1
461 Redcar E14000891 North East 9 England 2 Borough 3 6 6 3693 1
488 Sedgefield E14000915 North East 9 England 2 County 1 6 6 3718 1
519 South Shields E14000944 North East 9 England 2 Borough 3 6 6 3749 1
546 Stockton North E14000970 North East 9 England 2 Borough 3 6 6 3775 1
547 Stockton South E14000971 North East 9 England 2 Borough 3 6 6 3776 1
559 Sunderland Central E14000982 North East 9 England 2 Borough 3 6 6 3788 1
586 Tynemouth E14001006 North East 9 England 2 Borough 3 6 6 3815 1
597 Wansbeck E14001014 North East 9 England 2 County 1 6 6 3826 1
603 Washington and Sunderland West E14001020 North East 9 England 2 Borough 3 6 6 3832 1
707 Bishop Auckland E14001101 North East 9 England 2 County 1 1 1 3916 1
713 Blaydon and Consett E14001106 North East 9 England 2 County 1 1 1 3921 1
714 Blyth and Ashington E14001107 North East 9 England 2 County 1 1 1 3922 1
791 City of Durham E14001173 North East 9 England 2 County 1 1 1 3988 1
805 Cramlington and Killingworth E14001183 North East 9 England 2 County 1 1 1 3998 1
813 Darlington E14001190 North East 9 England 2 County 1 1 1 4005 1
839 Easington E14001211 North East 9 England 2 County 1 1 1 4026 1
884 Gateshead Central and Whickham E14001244 North East 9 England 2 Borough 3 1 1 4059 1
922 Hartlepool E14001272 North East 9 England 2 County 1 1 1 4087 1
935 Hexham E14001285 North East 9 England 2 County 1 1 1 4100 1
945 Houghton and Sunderland South E14001295 North East 9 England 2 County 1 1 1 4110 1
959 Jarrow and Gateshead East E14001307 North East 9 England 2 Borough 3 1 1 4122 1
1028 Middlesbrough and Thornaby East E14001367 North East 9 England 2 Borough 3 1 1 4182 1
1029 Middlesbrough South and East Cleveland E14001368 North East 9 England 2 County 1 1 1 4183 1
1045 Newcastle upon Tyne Central and West E14001377 North East 9 England 2 Borough 3 1 1 4192 1
1046 Newcastle upon Tyne East and Wallsend E14001378 North East 9 England 2 Borough 3 1 1 4193 1
1047 Newcastle upon Tyne North E14001379 North East 9 England 2 Borough 3 1 1 4194 1
1053 Newton Aycliffe and Spennymoor E14001382 North East 9 England 2 County 1 1 1 4197 1
1063 North Durham E14001389 North East 9 England 2 County 1 1 1 4204 1
1072 North Northumberland E14001397 North East 9 England 2 County 1 1 1 4212 1
1120 Redcar E14001440 North East 9 England 2 Borough 3 1 1 4255 1
1176 South Shields E14001492 North East 9 England 2 Borough 3 1 1 4307 1
1203 Stockton North E14001518 North East 9 England 2 County 1 1 1 4333 1
1204 Stockton West E14001519 North East 9 England 2 County 1 1 1 4334 1
1217 Sunderland Central E14001531 North East 9 England 2 Borough 3 1 1 4346 1
1245 Tynemouth E14001557 North East 9 England 2 Borough 3 1 1 4372 1
1257 Washington and Gateshead South E14001567 North East 9 England 2 Borough 3 1 1 4382 1
1339 Berwick-upon-Tweed E14000025 North East 9 England 2 County 1 10 10 221 1
1356 Bishop Auckland E14000042 North East 9 England 2 County 1 10 10 316 1
1362 Blaydon E14000047 North East 9 England 2 Borough 3 10 10 343 1
1363 Blyth Valley E14000048 North East 9 England 2 Borough 3 10 10 347 1
1438 City of Durham E14000109 North East 9 England 2 County 1 10 10 698 1
1467 Darlington E14000128 North East 9 England 2 Borough 3 10 10 820 1
1492 Easington E14000146 North East 9 England 2 County 1 10 10 955 1
1540 Gateshead East and Washington West E14000178 North East 9 England 2 Borough 3 10 10 1188 1
1579 Hartlepool E14000202 North East 9 England 2 Borough 3 10 10 1397 1
1592 Hexham E14000215 North East 9 England 2 County 1 10 10 1460 1
1600 Houghton and Washington East E14000223 North East 9 England 2 Borough 3 10 10 1509 1
1613 Jarrow E14000234 North East 9 England 2 Borough 3 10 10 1597 1
1678 Middlesbrough E14000290 North East 9 England 2 Borough 3 10 10 1964 1
1679 Middlesbrough South and East Cleveland E14000291 North East 9 England 2 County 1 10 10 1967 1
1695 Newcastle upon Tyne Central E14000301 North East 9 England 2 Borough 3 10 10 2056 1
1696 Newcastle upon Tyne East and Wallsend E14000302 North East 9 England 2 Borough 3 10 10 2061 1
1697 Newcastle upon Tyne North E14000303 North East 9 England 2 Borough 3 10 10 2066 1
1708 North Durham E14000309 North East 9 England 2 County 1 10 10 2125 1
1723 North Tyneside E14000322 North East 9 England 2 Borough 3 10 10 2161 1
1726 North West Durham E14000325 North East 9 England 2 County 1 10 10 2168 1
1770 Redcar E14000361 North East 9 England 2 Borough 3 10 10 2404 1
1798 Sedgefield E14000390 North East 9 England 2 County 1 10 10 2541 1
1826 South Shields E14000416 North East 9 England 2 Borough 3 10 10 2672 1
1851 Stockton North E14000436 North East 9 England 2 Borough 3 10 10 2799 1
1852 Stockton South E14000437 North East 9 England 2 Borough 3 10 10 2801 1
1865 Sunderland North E14000448 North East 9 England 2 Borough 3 10 10 2859 1
1866 Sunderland South E14000449 North East 9 England 2 Borough 3 10 10 2863 1
1892 Tyne Bridge E14000471 North East 9 England 2 Borough 3 10 10 2974 1
1893 Tynemouth E14000472 North East 9 England 2 Borough 3 10 10 2979 1
1906 Wansbeck E14000482 North East 9 England 2 County 1 10 10 3035 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 14.182ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website