constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
40 rows where constituency_group_set_id = 1
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
1 | Aberavon | Aberavon 1 | 1 1 |
2 | Aberconwy | Aberconwy 2 | 1 1 |
9 | Alyn and Deeside | Alyn and Deeside 9 | 1 1 |
12 | Arfon | Arfon 12 | 1 1 |
61 | Blaenau Gwent | Blaenau Gwent 61 | 1 1 |
79 | Brecon and Radnorshire | Brecon and Radnorshire 79 | 1 1 |
84 | Bridgend | Bridgend 84 | 1 1 |
104 | Caerphilly | Caerphilly 104 | 1 1 |
112 | Cardiff Central | Cardiff Central 112 | 1 1 |
113 | Cardiff North | Cardiff North 113 | 1 1 |
114 | Cardiff South and Penarth | Cardiff South and Penarth 114 | 1 1 |
115 | Cardiff West | Cardiff West 115 | 1 1 |
117 | Carmarthen East and Dinefwr | Carmarthen East and Dinefwr 117 | 1 1 |
118 | Carmarthen West and South Pembrokeshire | Carmarthen West and South Pembrokeshire 118 | 1 1 |
124 | Ceredigion | Ceredigion 124 | 1 1 |
144 | Clwyd South | Clwyd South 144 | 1 1 |
145 | Clwyd West | Clwyd West 145 | 1 1 |
161 | Cynon Valley | Cynon Valley 161 | 1 1 |
166 | Delyn | Delyn 166 | 1 1 |
185 | Dwyfor Meirionnydd | Dwyfor Meirionnydd 185 | 1 1 |
249 | Gower | Gower 249 | 1 1 |
303 | Islwyn | Islwyn 303 | 1 1 |
342 | Llanelli | Llanelli 342 | 1 1 |
359 | Merthyr Tydfil and Rhymney | Merthyr Tydfil and Rhymney 359 | 1 1 |
374 | Monmouth | Monmouth 374 | 1 1 |
375 | Montgomeryshire | Montgomeryshire 375 | 1 1 |
381 | Neath | Neath 381 | 1 1 |
390 | Newport East | Newport East 390 | 1 1 |
391 | Newport West | Newport West 391 | 1 1 |
432 | Ogmore | Ogmore 432 | 1 1 |
449 | Pontypridd | Pontypridd 449 | 1 1 |
454 | Preseli Pembrokeshire | Preseli Pembrokeshire 454 | 1 1 |
464 | Rhondda | Rhondda 464 | 1 1 |
563 | Swansea East | Swansea East 563 | 1 1 |
564 | Swansea West | Swansea West 564 | 1 1 |
579 | Torfaen | Torfaen 579 | 1 1 |
589 | Vale Of Clwyd | Vale Of Clwyd 589 | 1 1 |
590 | Vale Of Glamorgan | Vale Of Glamorgan 590 | 1 1 |
642 | Wrexham | Wrexham 642 | 1 1 |
648 | Ynys Môn | Ynys Môn 648 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);