constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
59 rows where constituency_group_set_id = 2
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
3 | Aberdeen North | Aberdeen North 3 | 2 2 |
4 | Aberdeen South | Aberdeen South 4 | 2 2 |
5 | Airdrie and Shotts | Airdrie and Shotts 5 | 2 2 |
11 | Angus | Angus 11 | 2 2 |
13 | Argyll and Bute | Argyll and Bute 13 | 2 2 |
19 | Ayr, Carrick and Cumnock | Ayr, Carrick and Cumnock 19 | 2 2 |
21 | Banff and Buchan | Banff and Buchan 21 | 2 2 |
40 | Berwickshire, Roxburgh and Selkirk | Berwickshire, Roxburgh and Selkirk 40 | 2 2 |
105 | Caithness, Sutherland and Easter Ross | Caithness, Sutherland and Easter Ross 105 | 2 2 |
121 | Central Ayrshire | Central Ayrshire 121 | 2 2 |
146 | Coatbridge, Chryston and Bellshill | Coatbridge, Chryston and Bellshill 146 | 2 2 |
160 | Cumbernauld, Kilsyth and Kirkintilloch East | Cumbernauld, Kilsyth and Kirkintilloch East 160 | 2 2 |
180 | Dumfries and Galloway | Dumfries and Galloway 180 | 2 2 |
181 | Dumfriesshire, Clydesdale and Tweeddale | Dumfriesshire, Clydesdale and Tweeddale 181 | 2 2 |
182 | Dundee East | Dundee East 182 | 2 2 |
183 | Dundee West | Dundee West 183 | 2 2 |
184 | Dunfermline and West Fife | Dunfermline and West Fife 184 | 2 2 |
192 | East Dunbartonshire | East Dunbartonshire 192 | 2 2 |
195 | East Kilbride, Strathaven and Lesmahagow | East Kilbride, Strathaven and Lesmahagow 195 | 2 2 |
197 | East Lothian | East Lothian 197 | 2 2 |
198 | East Renfrewshire | East Renfrewshire 198 | 2 2 |
205 | Edinburgh East | Edinburgh East 205 | 2 2 |
206 | Edinburgh North and Leith | Edinburgh North and Leith 206 | 2 2 |
207 | Edinburgh South | Edinburgh South 207 | 2 2 |
208 | Edinburgh South West | Edinburgh South West 208 | 2 2 |
209 | Edinburgh West | Edinburgh West 209 | 2 2 |
222 | Falkirk | Falkirk 222 | 2 2 |
238 | Glasgow Central | Glasgow Central 238 | 2 2 |
239 | Glasgow East | Glasgow East 239 | 2 2 |
240 | Glasgow North | Glasgow North 240 | 2 2 |
241 | Glasgow North East | Glasgow North East 241 | 2 2 |
242 | Glasgow North West | Glasgow North West 242 | 2 2 |
243 | Glasgow South | Glasgow South 243 | 2 2 |
244 | Glasgow South West | Glasgow South West 244 | 2 2 |
245 | Glenrothes | Glenrothes 245 | 2 2 |
247 | Gordon | Gordon 247 | 2 2 |
297 | Inverclyde | Inverclyde 297 | 2 2 |
298 | Inverness, Nairn, Badenoch and Strathspey | Inverness, Nairn, Badenoch and Strathspey 298 | 2 2 |
309 | Kilmarnock and Loudoun | Kilmarnock and Loudoun 309 | 2 2 |
315 | Kirkcaldy and Cowdenbeath | Kirkcaldy and Cowdenbeath 315 | 2 2 |
318 | Lanark and Hamilton East | Lanark and Hamilton East 318 | 2 2 |
336 | Linlithgow and East Falkirk | Linlithgow and East Falkirk 336 | 2 2 |
341 | Livingston | Livingston 341 | 2 2 |
369 | Midlothian | Midlothian 369 | 2 2 |
376 | Moray | Moray 376 | 2 2 |
379 | Motherwell and Wishaw | Motherwell and Wishaw 379 | 2 2 |
380 | Na h-Eileanan An Iar | Na h-Eileanan An Iar 380 | 2 2 |
396 | North Ayrshire and Arran | North Ayrshire and Arran 396 | 2 2 |
405 | North East Fife | North East Fife 405 | 2 2 |
431 | Ochil and South Perthshire | Ochil and South Perthshire 431 | 2 2 |
436 | Orkney and Shetland | Orkney and Shetland 436 | 2 2 |
440 | Paisley and Renfrewshire North | Paisley and Renfrewshire North 440 | 2 2 |
441 | Paisley and Renfrewshire South | Paisley and Renfrewshire South 441 | 2 2 |
445 | Perth and North Perthshire | Perth and North Perthshire 445 | 2 2 |
473 | Ross, Skye and Lochaber | Ross, Skye and Lochaber 473 | 2 2 |
481 | Rutherglen and Hamilton West | Rutherglen and Hamilton West 481 | 2 2 |
544 | Stirling | Stirling 544 | 2 2 |
612 | West Aberdeenshire and Kincardine | West Aberdeenshire and Kincardine 612 | 2 2 |
616 | West Dunbartonshire | West Dunbartonshire 616 | 2 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);