constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
533 rows where constituency_group_set_id = 3
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
6 | Aldershot | Aldershot 6 | 3 3 |
7 | Aldridge-Brownhills | Aldridge-Brownhills 7 | 3 3 |
8 | Altrincham and Sale West | Altrincham and Sale West 8 | 3 3 |
10 | Amber Valley | Amber Valley 10 | 3 3 |
14 | Arundel and South Downs | Arundel and South Downs 14 | 3 3 |
15 | Ashfield | Ashfield 15 | 3 3 |
16 | Ashford | Ashford 16 | 3 3 |
17 | Ashton-Under-Lyne | Ashton-Under-Lyne 17 | 3 3 |
18 | Aylesbury | Aylesbury 18 | 3 3 |
20 | Banbury | Banbury 20 | 3 3 |
22 | Barking | Barking 22 | 3 3 |
23 | Barnsley Central | Barnsley Central 23 | 3 3 |
24 | Barnsley East | Barnsley East 24 | 3 3 |
25 | Barrow and Furness | Barrow and Furness 25 | 3 3 |
26 | Basildon and Billericay | Basildon and Billericay 26 | 3 3 |
27 | Basingstoke | Basingstoke 27 | 3 3 |
28 | Bassetlaw | Bassetlaw 28 | 3 3 |
29 | Bath | Bath 29 | 3 3 |
30 | Batley and Spen | Batley and Spen 30 | 3 3 |
31 | Battersea | Battersea 31 | 3 3 |
32 | Beaconsfield | Beaconsfield 32 | 3 3 |
33 | Beckenham | Beckenham 33 | 3 3 |
34 | Bedford | Bedford 34 | 3 3 |
39 | Bermondsey and Old Southwark | Bermondsey and Old Southwark 39 | 3 3 |
41 | Berwick-Upon-Tweed | Berwick-Upon-Tweed 41 | 3 3 |
42 | Bethnal Green and Bow | Bethnal Green and Bow 42 | 3 3 |
43 | Beverley and Holderness | Beverley and Holderness 43 | 3 3 |
44 | Bexhill and Battle | Bexhill and Battle 44 | 3 3 |
45 | Bexleyheath and Crayford | Bexleyheath and Crayford 45 | 3 3 |
46 | Birkenhead | Birkenhead 46 | 3 3 |
47 | Birmingham, Edgbaston | Birmingham, Edgbaston 47 | 3 3 |
48 | Birmingham, Erdington | Birmingham, Erdington 48 | 3 3 |
49 | Birmingham, Hall Green | Birmingham, Hall Green 49 | 3 3 |
50 | Birmingham, Hodge Hill | Birmingham, Hodge Hill 50 | 3 3 |
51 | Birmingham, Ladywood | Birmingham, Ladywood 51 | 3 3 |
52 | Birmingham, Northfield | Birmingham, Northfield 52 | 3 3 |
53 | Birmingham, Perry Barr | Birmingham, Perry Barr 53 | 3 3 |
54 | Birmingham, Selly Oak | Birmingham, Selly Oak 54 | 3 3 |
55 | Birmingham, Yardley | Birmingham, Yardley 55 | 3 3 |
56 | Bishop Auckland | Bishop Auckland 56 | 3 3 |
57 | Blackburn | Blackburn 57 | 3 3 |
58 | Blackley and Broughton | Blackley and Broughton 58 | 3 3 |
59 | Blackpool North and Cleveleys | Blackpool North and Cleveleys 59 | 3 3 |
60 | Blackpool South | Blackpool South 60 | 3 3 |
62 | Blaydon | Blaydon 62 | 3 3 |
63 | Blyth Valley | Blyth Valley 63 | 3 3 |
64 | Bognor Regis and Littlehampton | Bognor Regis and Littlehampton 64 | 3 3 |
65 | Bolsover | Bolsover 65 | 3 3 |
66 | Bolton North East | Bolton North East 66 | 3 3 |
67 | Bolton South East | Bolton South East 67 | 3 3 |
68 | Bolton West | Bolton West 68 | 3 3 |
69 | Bootle | Bootle 69 | 3 3 |
70 | Boston and Skegness | Boston and Skegness 70 | 3 3 |
71 | Bosworth | Bosworth 71 | 3 3 |
72 | Bournemouth East | Bournemouth East 72 | 3 3 |
73 | Bournemouth West | Bournemouth West 73 | 3 3 |
74 | Bracknell | Bracknell 74 | 3 3 |
75 | Bradford East | Bradford East 75 | 3 3 |
76 | Bradford South | Bradford South 76 | 3 3 |
77 | Bradford West | Bradford West 77 | 3 3 |
78 | Braintree | Braintree 78 | 3 3 |
80 | Brent Central | Brent Central 80 | 3 3 |
81 | Brent North | Brent North 81 | 3 3 |
82 | Brentford and Isleworth | Brentford and Isleworth 82 | 3 3 |
83 | Brentwood and Ongar | Brentwood and Ongar 83 | 3 3 |
85 | Bridgwater and West Somerset | Bridgwater and West Somerset 85 | 3 3 |
86 | Brigg and Goole | Brigg and Goole 86 | 3 3 |
87 | Brighton, Kemptown | Brighton, Kemptown 87 | 3 3 |
88 | Brighton, Pavilion | Brighton, Pavilion 88 | 3 3 |
89 | Bristol East | Bristol East 89 | 3 3 |
90 | Bristol North West | Bristol North West 90 | 3 3 |
91 | Bristol South | Bristol South 91 | 3 3 |
92 | Bristol West | Bristol West 92 | 3 3 |
93 | Broadland | Broadland 93 | 3 3 |
94 | Bromley and Chislehurst | Bromley and Chislehurst 94 | 3 3 |
95 | Bromsgrove | Bromsgrove 95 | 3 3 |
96 | Broxbourne | Broxbourne 96 | 3 3 |
97 | Broxtowe | Broxtowe 97 | 3 3 |
98 | Buckingham | Buckingham 98 | 3 3 |
99 | Burnley | Burnley 99 | 3 3 |
100 | Burton | Burton 100 | 3 3 |
101 | Bury North | Bury North 101 | 3 3 |
102 | Bury South | Bury South 102 | 3 3 |
103 | Bury St Edmunds | Bury St Edmunds 103 | 3 3 |
106 | Calder Valley | Calder Valley 106 | 3 3 |
107 | Camberwell and Peckham | Camberwell and Peckham 107 | 3 3 |
108 | Camborne and Redruth | Camborne and Redruth 108 | 3 3 |
109 | Cambridge | Cambridge 109 | 3 3 |
110 | Cannock Chase | Cannock Chase 110 | 3 3 |
111 | Canterbury | Canterbury 111 | 3 3 |
116 | Carlisle | Carlisle 116 | 3 3 |
119 | Carshalton and Wallington | Carshalton and Wallington 119 | 3 3 |
120 | Castle Point | Castle Point 120 | 3 3 |
122 | Central Devon | Central Devon 122 | 3 3 |
123 | Central Suffolk and North Ipswich | Central Suffolk and North Ipswich 123 | 3 3 |
125 | Charnwood | Charnwood 125 | 3 3 |
126 | Chatham and Aylesford | Chatham and Aylesford 126 | 3 3 |
127 | Cheadle | Cheadle 127 | 3 3 |
128 | Chelmsford | Chelmsford 128 | 3 3 |
129 | Chelsea and Fulham | Chelsea and Fulham 129 | 3 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);