constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
32 rows where constituency_group_set_id = 5
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
651 | Aberafan Maesteg | Aberafan Maesteg 651 | 5 5 |
660 | Alyn and Deeside | Alyn and Deeside 660 | 5 5 |
672 | Bangor Aberconwy | Bangor Aberconwy 672 | 5 5 |
712 | Blaenau Gwent and Rhymney | Blaenau Gwent and Rhymney 712 | 5 5 |
729 | Brecon, Radnor and Cwm Tawe | Brecon, Radnor and Cwm Tawe 729 | 5 5 |
734 | Bridgend | Bridgend 734 | 5 5 |
756 | Caerfyrddin | Caerfyrddin 756 | 5 5 |
757 | Caerphilly | Caerphilly 757 | 5 5 |
764 | Cardiff East | Cardiff East 764 | 5 5 |
765 | Cardiff North | Cardiff North 765 | 5 5 |
766 | Cardiff South and Penarth | Cardiff South and Penarth 766 | 5 5 |
767 | Cardiff West | Cardiff West 767 | 5 5 |
774 | Ceredigion Preseli | Ceredigion Preseli 774 | 5 5 |
794 | Clwyd East | Clwyd East 794 | 5 5 |
795 | Clwyd North | Clwyd North 795 | 5 5 |
834 | Dwyfor Meirionnydd | Dwyfor Meirionnydd 834 | 5 5 |
901 | Gower | Gower 901 | 5 5 |
997 | Llanelli | Llanelli 997 | 5 5 |
1016 | Merthyr Tydfil and Aberdare | Merthyr Tydfil and Aberdare 1016 | 5 5 |
1017 | Mid and South Pembrokeshire | Mid and South Pembrokeshire 1017 | 5 5 |
1034 | Monmouthshire | Monmouthshire 1034 | 5 5 |
1035 | Montgomeryshire and Glyndŵr | Montgomeryshire and Glyndŵr 1035 | 5 5 |
1040 | Neath and Swansea East | Neath and Swansea East 1040 | 5 5 |
1049 | Newport East | Newport East 1049 | 5 5 |
1050 | Newport West and Islwyn | Newport West and Islwyn 1050 | 5 5 |
1108 | Pontypridd | Pontypridd 1108 | 5 5 |
1123 | Rhondda and Ogmore | Rhondda and Ogmore 1123 | 5 5 |
1222 | Swansea West | Swansea West 1222 | 5 5 |
1239 | Torfaen | Torfaen 1239 | 5 5 |
1248 | Vale of Glamorgan | Vale of Glamorgan 1248 | 5 5 |
1293 | Wrexham | Wrexham 1293 | 5 5 |
1298 | Ynys Môn | Ynys Môn 1298 | 5 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);