constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
57 rows where constituency_group_set_id = 6
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
652 | Aberdeen North | Aberdeen North 652 | 6 6 |
653 | Aberdeen South | Aberdeen South 653 | 6 6 |
654 | Aberdeenshire North and Moray East | Aberdeenshire North and Moray East 654 | 6 6 |
655 | Airdrie and Shotts | Airdrie and Shotts 655 | 6 6 |
658 | Alloa and Grangemouth | Alloa and Grangemouth 658 | 6 6 |
662 | Angus and Perthshire Glens | Angus and Perthshire Glens 662 | 6 6 |
663 | Arbroath and Broughty Ferry | Arbroath and Broughty Ferry 663 | 6 6 |
664 | Argyll, Bute and South Lochaber | Argyll, Bute and South Lochaber 664 | 6 6 |
670 | Ayr, Carrick and Cumnock | Ayr, Carrick and Cumnock 670 | 6 6 |
681 | Bathgate and Linlithgow | Bathgate and Linlithgow 681 | 6 6 |
691 | Berwickshire, Roxburgh and Selkirk | Berwickshire, Roxburgh and Selkirk 691 | 6 6 |
758 | Caithness, Sutherland and Easter Ross | Caithness, Sutherland and Easter Ross 758 | 6 6 |
771 | Central Ayrshire | Central Ayrshire 771 | 6 6 |
796 | Coatbridge and Bellshill | Coatbridge and Bellshill 796 | 6 6 |
804 | Cowdenbeath and Kirkcaldy | Cowdenbeath and Kirkcaldy 804 | 6 6 |
811 | Cumbernauld and Kirkintilloch | Cumbernauld and Kirkintilloch 811 | 6 6 |
829 | Dumfries and Galloway | Dumfries and Galloway 829 | 6 6 |
830 | Dumfriesshire, Clydesdale and Tweeddale | Dumfriesshire, Clydesdale and Tweeddale 830 | 6 6 |
831 | Dundee Central | Dundee Central 831 | 6 6 |
832 | Dunfermline and Dollar | Dunfermline and Dollar 832 | 6 6 |
844 | East Kilbride and Strathaven | East Kilbride and Strathaven 844 | 6 6 |
846 | East Renfrewshire | East Renfrewshire 846 | 6 6 |
853 | Edinburgh East and Musselburgh | Edinburgh East and Musselburgh 853 | 6 6 |
854 | Edinburgh North and Leith | Edinburgh North and Leith 854 | 6 6 |
855 | Edinburgh South | Edinburgh South 855 | 6 6 |
856 | Edinburgh South West | Edinburgh South West 856 | 6 6 |
857 | Edinburgh West | Edinburgh West 857 | 6 6 |
870 | Falkirk | Falkirk 870 | 6 6 |
887 | Glasgow East | Glasgow East 887 | 6 6 |
888 | Glasgow North | Glasgow North 888 | 6 6 |
889 | Glasgow North East | Glasgow North East 889 | 6 6 |
890 | Glasgow South | Glasgow South 890 | 6 6 |
891 | Glasgow South West | Glasgow South West 891 | 6 6 |
892 | Glasgow West | Glasgow West 892 | 6 6 |
894 | Glenrothes and Mid Fife | Glenrothes and Mid Fife 894 | 6 6 |
898 | Gordon and Buchan | Gordon and Buchan 898 | 6 6 |
913 | Hamilton and Clyde Valley | Hamilton and Clyde Valley 913 | 6 6 |
952 | Inverclyde and Renfrewshire West | Inverclyde and Renfrewshire West 952 | 6 6 |
953 | Inverness, Skye and West Ross-shire | Inverness, Skye and West Ross-shire 953 | 6 6 |
964 | Kilmarnock and Loudoun | Kilmarnock and Loudoun 964 | 6 6 |
996 | Livingston | Livingston 996 | 6 6 |
998 | Lothian East | Lothian East 998 | 6 6 |
1023 | Mid Dunbartonshire | Mid Dunbartonshire 1023 | 6 6 |
1030 | Midlothian | Midlothian 1030 | 6 6 |
1036 | Moray West, Nairn and Strathspey | Moray West, Nairn and Strathspey 1036 | 6 6 |
1038 | Motherwell, Wishaw and Carluke | Motherwell, Wishaw and Carluke 1038 | 6 6 |
1039 | Na h-Eileanan an Iar | Na h-Eileanan an Iar 1039 | 6 6 |
1056 | North Ayrshire and Arran | North Ayrshire and Arran 1056 | 6 6 |
1066 | North East Fife | North East Fife 1066 | 6 6 |
1092 | Orkney and Shetland | Orkney and Shetland 1092 | 6 6 |
1097 | Paisley and Renfrewshire North | Paisley and Renfrewshire North 1097 | 6 6 |
1098 | Paisley and Renfrewshire South | Paisley and Renfrewshire South 1098 | 6 6 |
1103 | Perth and Kinross-shire | Perth and Kinross-shire 1103 | 6 6 |
1139 | Rutherglen | Rutherglen 1139 | 6 6 |
1201 | Stirling and Strathallan | Stirling and Strathallan 1201 | 6 6 |
1264 | West Aberdeenshire and Kincardine | West Aberdeenshire and Kincardine 1264 | 6 6 |
1267 | West Dunbartonshire | West Dunbartonshire 1267 | 6 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);