constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
543 rows where constituency_group_set_id = 7
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
656 | Aldershot | Aldershot 656 | 7 7 |
657 | Aldridge-Brownhills | Aldridge-Brownhills 657 | 7 7 |
659 | Altrincham and Sale West | Altrincham and Sale West 659 | 7 7 |
661 | Amber Valley | Amber Valley 661 | 7 7 |
665 | Arundel and South Downs | Arundel and South Downs 665 | 7 7 |
666 | Ashfield | Ashfield 666 | 7 7 |
667 | Ashford | Ashford 667 | 7 7 |
668 | Ashton-under-Lyne | Ashton-under-Lyne 668 | 7 7 |
669 | Aylesbury | Aylesbury 669 | 7 7 |
671 | Banbury | Banbury 671 | 7 7 |
673 | Barking | Barking 673 | 7 7 |
674 | Barnsley North | Barnsley North 674 | 7 7 |
675 | Barnsley South | Barnsley South 675 | 7 7 |
676 | Barrow and Furness | Barrow and Furness 676 | 7 7 |
677 | Basildon and Billericay | Basildon and Billericay 677 | 7 7 |
678 | Basingstoke | Basingstoke 678 | 7 7 |
679 | Bassetlaw | Bassetlaw 679 | 7 7 |
680 | Bath | Bath 680 | 7 7 |
682 | Battersea | Battersea 682 | 7 7 |
683 | Beaconsfield | Beaconsfield 683 | 7 7 |
684 | Beckenham and Penge | Beckenham and Penge 684 | 7 7 |
685 | Bedford | Bedford 685 | 7 7 |
690 | Bermondsey and Old Southwark | Bermondsey and Old Southwark 690 | 7 7 |
692 | Bethnal Green and Stepney | Bethnal Green and Stepney 692 | 7 7 |
693 | Beverley and Holderness | Beverley and Holderness 693 | 7 7 |
694 | Bexhill and Battle | Bexhill and Battle 694 | 7 7 |
695 | Bexleyheath and Crayford | Bexleyheath and Crayford 695 | 7 7 |
696 | Bicester and Woodstock | Bicester and Woodstock 696 | 7 7 |
697 | Birkenhead | Birkenhead 697 | 7 7 |
698 | Birmingham Edgbaston | Birmingham Edgbaston 698 | 7 7 |
699 | Birmingham Erdington | Birmingham Erdington 699 | 7 7 |
700 | Birmingham Hall Green and Moseley | Birmingham Hall Green and Moseley 700 | 7 7 |
701 | Birmingham Hodge Hill and Solihull North | Birmingham Hodge Hill and Solihull North 701 | 7 7 |
702 | Birmingham Ladywood | Birmingham Ladywood 702 | 7 7 |
703 | Birmingham Northfield | Birmingham Northfield 703 | 7 7 |
704 | Birmingham Perry Barr | Birmingham Perry Barr 704 | 7 7 |
705 | Birmingham Selly Oak | Birmingham Selly Oak 705 | 7 7 |
706 | Birmingham Yardley | Birmingham Yardley 706 | 7 7 |
707 | Bishop Auckland | Bishop Auckland 707 | 7 7 |
708 | Blackburn | Blackburn 708 | 7 7 |
709 | Blackley and Middleton South | Blackley and Middleton South 709 | 7 7 |
710 | Blackpool North and Fleetwood | Blackpool North and Fleetwood 710 | 7 7 |
711 | Blackpool South | Blackpool South 711 | 7 7 |
713 | Blaydon and Consett | Blaydon and Consett 713 | 7 7 |
714 | Blyth and Ashington | Blyth and Ashington 714 | 7 7 |
715 | Bognor Regis and Littlehampton | Bognor Regis and Littlehampton 715 | 7 7 |
716 | Bolsover | Bolsover 716 | 7 7 |
717 | Bolton North East | Bolton North East 717 | 7 7 |
718 | Bolton South and Walkden | Bolton South and Walkden 718 | 7 7 |
719 | Bolton West | Bolton West 719 | 7 7 |
720 | Bootle | Bootle 720 | 7 7 |
721 | Boston and Skegness | Boston and Skegness 721 | 7 7 |
722 | Bournemouth East | Bournemouth East 722 | 7 7 |
723 | Bournemouth West | Bournemouth West 723 | 7 7 |
724 | Bracknell | Bracknell 724 | 7 7 |
725 | Bradford East | Bradford East 725 | 7 7 |
726 | Bradford South | Bradford South 726 | 7 7 |
727 | Bradford West | Bradford West 727 | 7 7 |
728 | Braintree | Braintree 728 | 7 7 |
730 | Brent East | Brent East 730 | 7 7 |
731 | Brent West | Brent West 731 | 7 7 |
732 | Brentford and Isleworth | Brentford and Isleworth 732 | 7 7 |
733 | Brentwood and Ongar | Brentwood and Ongar 733 | 7 7 |
735 | Bridgwater | Bridgwater 735 | 7 7 |
736 | Bridlington and The Wolds | Bridlington and The Wolds 736 | 7 7 |
737 | Brigg and Immingham | Brigg and Immingham 737 | 7 7 |
738 | Brighton Kemptown and Peacehaven | Brighton Kemptown and Peacehaven 738 | 7 7 |
739 | Brighton Pavilion | Brighton Pavilion 739 | 7 7 |
740 | Bristol Central | Bristol Central 740 | 7 7 |
741 | Bristol East | Bristol East 741 | 7 7 |
742 | Bristol North East | Bristol North East 742 | 7 7 |
743 | Bristol North West | Bristol North West 743 | 7 7 |
744 | Bristol South | Bristol South 744 | 7 7 |
745 | Broadland and Fakenham | Broadland and Fakenham 745 | 7 7 |
746 | Bromley and Biggin Hill | Bromley and Biggin Hill 746 | 7 7 |
747 | Bromsgrove | Bromsgrove 747 | 7 7 |
748 | Broxbourne | Broxbourne 748 | 7 7 |
749 | Broxtowe | Broxtowe 749 | 7 7 |
750 | Buckingham and Bletchley | Buckingham and Bletchley 750 | 7 7 |
751 | Burnley | Burnley 751 | 7 7 |
752 | Burton and Uttoxeter | Burton and Uttoxeter 752 | 7 7 |
753 | Bury North | Bury North 753 | 7 7 |
754 | Bury South | Bury South 754 | 7 7 |
755 | Bury St Edmunds and Stowmarket | Bury St Edmunds and Stowmarket 755 | 7 7 |
759 | Calder Valley | Calder Valley 759 | 7 7 |
760 | Camborne and Redruth | Camborne and Redruth 760 | 7 7 |
761 | Cambridge | Cambridge 761 | 7 7 |
762 | Cannock Chase | Cannock Chase 762 | 7 7 |
763 | Canterbury | Canterbury 763 | 7 7 |
768 | Carlisle | Carlisle 768 | 7 7 |
769 | Carshalton and Wallington | Carshalton and Wallington 769 | 7 7 |
770 | Castle Point | Castle Point 770 | 7 7 |
772 | Central Devon | Central Devon 772 | 7 7 |
773 | Central Suffolk and North Ipswich | Central Suffolk and North Ipswich 773 | 7 7 |
775 | Chatham and Aylesford | Chatham and Aylesford 775 | 7 7 |
776 | Cheadle | Cheadle 776 | 7 7 |
777 | Chelmsford | Chelmsford 777 | 7 7 |
778 | Chelsea and Fulham | Chelsea and Fulham 778 | 7 7 |
779 | Cheltenham | Cheltenham 779 | 7 7 |
780 | Chesham and Amersham | Chesham and Amersham 780 | 7 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);