constituency_groups
Data license: Open Parliament Licence · Data source: UK Parliament election results website
18 rows where constituency_group_set_id = 8
This data as json, CSV (advanced)
id ▼ | name | constituency_area_id | constituency_group_set_id |
---|---|---|---|
686 | Belfast East | Belfast East 686 | 8 8 |
687 | Belfast North | Belfast North 687 | 8 8 |
688 | Belfast South and Mid Down | Belfast South and Mid Down 688 | 8 8 |
689 | Belfast West | Belfast West 689 | 8 8 |
840 | East Antrim | East Antrim 840 | 8 8 |
845 | East Londonderry | East Londonderry 845 | 8 8 |
875 | Fermanagh and South Tyrone | Fermanagh and South Tyrone 875 | 8 8 |
880 | Foyle | Foyle 880 | 8 8 |
971 | Lagan Valley | Lagan Valley 971 | 8 8 |
1027 | Mid Ulster | Mid Ulster 1027 | 8 8 |
1051 | Newry and Armagh | Newry and Armagh 1051 | 8 8 |
1055 | North Antrim | North Antrim 1055 | 8 8 |
1062 | North Down | North Down 1062 | 8 8 |
1162 | South Antrim | South Antrim 1162 | 8 8 |
1169 | South Down | South Down 1169 | 8 8 |
1210 | Strangford | Strangford 1210 | 8 8 |
1246 | Upper Bann | Upper Bann 1246 | 8 8 |
1271 | West Tyrone | West Tyrone 1271 | 8 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_groups" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [constituency_group_set_id] INTEGER REFERENCES [constituency_group_sets]([id]) ); CREATE INDEX [idx_constituency_groups_constituency_group_set_id] ON [constituency_groups] ([constituency_group_set_id]); CREATE INDEX [idx_constituency_groups_constituency_area_id] ON [constituency_groups] ([constituency_area_id]);