home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,229 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: general_election_id, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
1 8 0 3481 2 2 Socialist Labour Party 6 Great Britain 1
2 3 0 1154 3 3 Socialist Labour Party 6 Great Britain 1
3 1 0 494 4 4 Socialist Labour Party 6 Great Britain 1
4 128 0 34061 2 2 Trade Unionist and Socialist Coalition 7 Great Britain 1
5 7 0 1114 2 2 National Front 10 Great Britain 1
6 16 0 3898 2 2 Official Monster Raving Loony Party 12 Great Britain 1
7 12 0 3890 3 3 Official Monster Raving Loony Party 12 Great Britain 1
8 24 0 9739 4 4 Official Monster Raving Loony Party 12 Great Britain 1
9 2 0 216 2 2 Justice for Men & Boys 13 Great Britain 1
10 11 0 12999 2 2 National Health Action Party 14 Great Britain 1
11 5 0 16119 3 3 National Health Action Party 14 Great Britain 1
12 32 0 6531 2 2 English Democrats 15 Great Britain 1
13 7 0 1913 3 3 English Democrats 15 Great Britain 1
14 5 0 1987 4 4 English Democrats 15 Great Britain 1
15 2 0 152 2 2 Vapers In Power 16 Great Britain 1
16 14 0 6811 2 2 Yorkshire First 17 Great Britain 1
17 2 0 106 2 2 Patriotic Socialist Party 18 Great Britain 1
18 4 0 981 2 2 All People's Party 26 Great Britain 1
19 10 0 2884 2 2 Left Unity 27 Great Britain 1
20 1 0 20 2 2 The Republican Socialist Party 28 Great Britain 1
21 28 0 6566 2 2 Cannabis Is Safer Than Alcohol 29 Great Britain 1
22 5 0 1102 2 2 Communities United Party 30 Great Britain 1
23 2 0 393 4 4 Communities United Party 30 Great Britain 1
24 2 0 147 2 2 Red Flag - Anti-Corruption 31 Great Britain 1
25 1 0 78 2 2 The 30-50 Coalition 32 Great Britain 1
26 4 0 561 2 2 The Whig Party 33 Great Britain 1
27 9 0 3205 2 2 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
28 2 0 1720 3 3 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
29 2 0 705 4 4 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
30 4 0 9989 2 2 Respect Party 35 Great Britain 1
31 9 0 1229 2 2 Communist Party of Britain 36 Great Britain 1
32 2 0 260 2 2 Liberty GB 37 Great Britain 1
33 2 0 125 2 2 Social Democratic Party 38 Great Britain 1
34 6 0 469 3 3 Social Democratic Party 38 Great Britain 1
35 20 0 3295 4 4 Social Democratic Party 38 Great Britain 1
36 3 0 332 2 2 The Northern Party 39 Great Britain 1
37 8 0 1667 2 2 British National Party 40 Great Britain 1
38 10 0 4580 3 3 British National Party 40 Great Britain 1
39 1 0 510 4 4 British National Party 40 Great Britain 1
40 5 0 578 2 2 Independence from Europe 41 Great Britain 1
41 1 0 143 2 2 The Pilgrim Party 42 Great Britain 1
42 1 0 903 2 2 Bournemouth Independent Alliance 43 Great Britain 1
43 2 0 205 2 2 Patria 44 Great Britain 1
44 1 0 84 3 3 Patria 44 Great Britain 1
45 1 0 109 4 4 Patria 44 Great Britain 1
46 1 0 210 2 2 British Democratic Party 45 Great Britain 1
47 6 0 1130 2 2 Pirate Party UK 46 Great Britain 1
48 10 0 2321 3 3 Pirate Party UK 46 Great Britain 1
49 10 0 899 2 2 The Socialist Party of Great Britain 47 Great Britain 1
50 3 0 145 3 3 The Socialist Party of Great Britain 47 Great Britain 1
51 2 0 157 4 4 The Socialist Party of Great Britain 47 Great Britain 1
52 1 0 204 2 2 Independents for Bristol 48 Great Britain 1
53 1 0 165 2 2 World Peace Through Song 49 Great Britain 1
54 7 0 488 2 2 Workers Revolutionary Party 50 Great Britain 1
55 5 0 771 3 3 Workers Revolutionary Party 50 Great Britain 1
56 5 0 524 4 4 Workers Revolutionary Party 50 Great Britain 1
57 6 0 5675 2 2 Mebyon Kernow - The Party for Cornwall 51 Great Britain 1
58 1 0 1660 4 4 Mebyon Kernow - The Party for Cornwall 51 Great Britain 1
59 1 0 187 2 2 Rebooting Democracy 52 Great Britain 1
60 1 0 133 3 3 Rebooting Democracy 52 Great Britain 1
61 1 0 67 4 4 Rebooting Democracy 52 Great Britain 1
62 1 0 78 2 2 Alter Change - Politics. Only Different. 53 Great Britain 1
63 17 0 3260 2 2 Christian Peoples Alliance 54 Great Britain 1
64 31 0 5869 3 3 Christian Peoples Alliance 54 Great Britain 1
65 29 0 6486 4 4 Christian Peoples Alliance 54 Great Britain 1
66 5 0 522 2 2 The Above and Beyond Party 55 Great Britain 1
67 4 0 4480 2 2 Liberal 56 Great Britain 1
68 4 0 3672 3 3 Liberal 56 Great Britain 1
69 19 0 10876 4 4 Liberal 56 Great Britain 1
70 4 0 957 2 2 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
71 2 0 468 3 3 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
72 2 0 960 4 4 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
73 7 0 526 2 2 Class War 58 Great Britain 1
74 1 0 292 2 2 Christian Movement for Great Britain 59 Great Britain 1
75 1 0 86 2 2 Mainstream 60 Great Britain 1
76 1 0 57 2 2 The UK Progressive Democracy Party 61 Great Britain 1
77 1 0 221 2 2 Putting Croydon First! 62 Great Britain 1
78 1 0 143 2 2 British Independents 63 Great Britain 1
79 1 0 149 2 2 Humanity 64 Great Britain 1
80 1 0 282 3 3 Humanity 64 Great Britain 1
81 1 0 156 2 2 Apni Party 65 Great Britain 1
82 1 0 39 2 2 Europeans Party 66 Great Britain 1
83 2 0 627 2 2 National Liberal Party - True Liberalism 67 Great Britain 1
84 4 0 2138 2 2 The North East Party 68 Great Britain 1
85 1 0 2355 3 3 The North East Party 68 Great Britain 1
86 2 0 2637 4 4 The North East Party 68 Great Britain 1
87 1 0 133 2 2 Beer, Baccy and Scratchings 70 Great Britain 1
88 4 0 875 2 2 Scottish Socialist Party 71 Great Britain 1
89 2 0 152 2 2 Young People's Party 72 Great Britain 1
90 3 0 198 3 3 Young People's Party 72 Great Britain 1
91 3 0 311 4 4 Young People's Party 72 Great Britain 1
92 5 0 5407 2 2 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
93 1 0 1999 4 4 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
94 2 0 166 2 2 Socialist Equality Party 74 Great Britain 1
95 3 0 172 4 4 Socialist Equality Party 74 Great Britain 1
96 1 0 538 2 2 Guildford Greenbelt Group 75 Great Britain 1
97 4 0 736 2 2 Animal Welfare Party 76 Great Britain 1
98 4 0 955 3 3 Animal Welfare Party 76 Great Britain 1
99 6 0 3086 4 4 Animal Welfare Party 76 Great Britain 1
100 2 0 174 2 2 Communist League Election Campaign 77 Great Britain 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 14.085ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website