home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,229 rows

✎ View and edit SQL

This data as json, CSV (advanced)

country_id 5 ✖

  • England 462
  • Great Britain 416
  • Scotland 98
  • Wales 92
  • Northern Ireland 61
id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
101 2 0 34 3 3 Communist League Election Campaign 77 Great Britain 1
102 2 0 100 4 4 Communist League Election Campaign 77 Great Britain 1
103 1 0 28 2 2 Campaign 78 Great Britain 1
104 1 0 77 2 2 The U(niversal) Party 79 Great Britain 1
105 1 0 849 2 2 Save Hartlepool Hospital 80 Great Britain 1
106 1 0 45 2 2 Hoi Polloi 81 Great Britain 1
107 2 0 695 2 2 Something New 82 Great Britain 1
108 2 0 552 3 3 Something New 82 Great Britain 1
109 1 0 139 2 2 Digital Democracy 83 Great Britain 1
110 4 0 852 2 2 Alliance for Green Socialism 84 Great Britain 1
111 3 0 212 3 3 Alliance for Green Socialism 84 Great Britain 1
112 3 0 278 4 4 Alliance for Green Socialism 84 Great Britain 1
113 1 0 23 2 2 New Independent Centralists 85 Great Britain 1
114 2 0 1056 2 2 People Before Profit 86 Great Britain 1
115 1 0 74 2 2 Democratic Reform Party 87 Great Britain 1
116 1 0 23 2 2 The Pluralist Party 88 Great Britain 1
117 1 0 407 2 2 People First - Gwerin Gyntaf 89 Great Britain 1
118 1 0 116 2 2 The Sustainable Population Party 90 Great Britain 1
119 1 0 116 2 2 Keep It Real Party 91 Great Britain 1
120 1 0 637 2 2 Consensus 92 Great Britain 1
121 1 0 228 2 2 Apolitical Democrats 93 Great Britain 1
122 1 0 304 3 3 Apolitical Democrats 93 Great Britain 1
123 1 0 52 2 2 Restore the Family For Children's Sake 94 Great Britain 1
124 2 0 199 2 2 Party for a United Thanet 95 Great Britain 1
125 1 0 1766 2 2 The Party for Poole People Ltd. 96 Great Britain 1
126 2 0 171 2 2 The Justice & Anti-Corruption Party 97 Great Britain 1
127 3 0 991 3 3 The Justice & Anti-Corruption Party 97 Great Britain 1
128 3 0 728 4 4 The Justice & Anti-Corruption Party 97 Great Britain 1
129 1 0 3729 2 2 Independent Save Withybush Save Lives 98 Great Britain 1
130 1 0 1209 3 3 Independent Save Withybush Save Lives 98 Great Britain 1
131 1 0 23 2 2 The New Society of Worth 99 Great Britain 1
132 1 0 31 3 3 The New Society of Worth 99 Great Britain 1
133 1 0 64 2 2 The Roman Party. Ave 100 Great Britain 1
134 1 0 56 2 2 The Independent Political Alliance Party 101 Great Britain 1
135 1 0 191 2 2 Islam Zinda Baad Platform 102 Great Britain 1
136 1 0 1535 2 2 Rochdale First Party 103 Great Britain 1
137 1 0 1658 2 2 Residents for Uttlesford 104 Great Britain 1
138 3 0 1029 2 2 We Are The Reality Party 105 Great Britain 1
142 631 232 9347273 2 2 Labour 3 Great Britain 1
143 631 262 12877918 3 3 Labour 3 Great Britain 1
144 631 202 10269051 4 4 Labour 3 Great Britain 1
145 631 8 2415916 2 2 Liberal Democrat 4 Great Britain 1
146 629 12 2371861 3 3 Liberal Democrat 4 Great Britain 1
147 611 11 3696419 4 4 Liberal Democrat 4 Great Britain 1
148 40 3 181704 2 2 Plaid Cymru 5 Great Britain 1
149 40 4 164466 3 3 Plaid Cymru 5 Great Britain 1
150 36 4 153265 4 4 Plaid Cymru 5 Great Britain 1
151 614 1 3862775 2 2 UK Independence Party 8 Great Britain 1
152 378 0 594068 3 3 UK Independence Party 8 Great Britain 1
153 42 0 22194 4 4 UK Independence Party 8 Great Britain 1
154 59 56 1454436 2 2 Scottish National Party 11 Great Britain 1
155 59 35 977568 3 3 Scottish National Party 11 Great Britain 1
156 59 48 1242380 4 4 Scottish National Party 11 Great Britain 1
157 1 0 83 2 2 Children of the Atom 106 Great Britain 1
158 1 0 33 2 2 The Democratic Party 107 Great Britain 1
159 1 0 164 2 2 Movement for Active Democracy (M.A.D.) 108 Great Britain 1
160 1 0 142 3 3 Movement for Active Democracy (M.A.D.) 108 Great Britain 1
161 1 0 30 2 2 Al-Zebabist Nation of Ooog 109 Great Britain 1
162 1 0 191 2 2 Manston Airport Independent Party 110 Great Britain 1
163 1 0 256 2 2 Common Sense Party 111 Great Britain 1
164 1 0 992 2 2 The Southport Party 112 Great Britain 1
165 2 0 197 2 2 Ubuntu Party 113 Great Britain 1
166 1 0 83 2 2 Population Party UK 114 Great Britain 1
167 1 0 100 2 2 Free Public Transport Party 115 Great Britain 1
168 1 0 37 2 2 The Principles of Politics Party 116 Great Britain 1
169 2 0 103 2 2 Magna Carta Conservation Party Great Britain 117 Great Britain 1
170 1 0 50 2 2 The Eccentric Party of Great Britain 118 Great Britain 1
171 1 0 18 2 2 The Realists' Party 119 Great Britain 1
172 1 0 61 3 3 The Realists' Party 119 Great Britain 1
173 1 0 81 2 2 The Birthday Party 120 Great Britain 1
174 1 0 150 2 2 War Veteran's Pro-Traditional Family Party 121 Great Britain 1
175 1 0 269 3 3 War Veteran's Pro-Traditional Family Party 121 Great Britain 1
176 1 0 37 2 2 Give Me Back Elmo 122 Great Britain 1
177 1 0 35 2 2 Land Party 123 Great Britain 1
178 1 0 56 2 2 Reduce VAT in Sport 124 Great Britain 1
179 1 0 110 2 2 Wessex Regionalists 125 Great Britain 1
180 1 0 223 3 3 Wessex Regionalists 125 Great Britain 1
181 1 0 41 2 2 The Evolution Party 126 Great Britain 1
182 1 0 7211 2 2 Independent Kidderminster Hospital and Health Concern 127 Great Britain 1
183 1 0 4612 3 3 Ashfield Independents 128 Great Britain 1
184 1 0 13498 4 4 Ashfield Independents 128 Great Britain 1
185 21 0 20958 3 3 The Yorkshire Party 129 Great Britain 1
186 28 0 29201 4 4 The Yorkshire Party 129 Great Britain 1
187 4 0 524 3 3 Libertarian Party 130 Great Britain 1
188 6 0 1780 4 4 Libertarian Party 130 Great Britain 1
189 1 0 155 3 3 Common Good 131 Great Britain 1
190 1 0 99 3 3 Open Borders Party 132 Great Britain 1
191 1 0 81 3 3 Space Navies Party 133 Great Britain 1
192 1 0 118 4 4 Space Navies Party 133 Great Britain 1
193 1 0 283 3 3 Blue Revolution 134 Great Britain 1
194 1 0 420 3 3 Better for Bradford 135 Great Britain 1
195 1 0 101 3 3 Money Free Party 136 Great Britain 1
196 1 0 85 3 3 Concordia 137 Great Britain 1
197 3 0 435 3 3 Friends Party 138 Great Britain 1
198 1 0 132 3 3 Scotland's Independence Referendum Party 139 Great Britain 1
199 1 0 392 3 3 The Radical Party 140 Great Britain 1
200 7 0 3580 3 3 Women's Equality Party 141 Great Britain 1
201 3 0 416 4 4 Women's Equality Party 141 Great Britain 1
202 1 0 50 3 3 Populist Party 142 Great Britain 1
203 1 0 52 3 3 The Just Political Party 143 Great Britain 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 6.067ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website