home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

462 rows where country_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, general_election_id

country_id 1 ✖

  • England · 462 ✖
id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
241 3 0 1154 3 3 Socialist Labour Party 6 England 2
242 1 0 494 4 4 Socialist Labour Party 6 England 2
243 107 0 30561 2 2 Trade Unionist and Socialist Coalition 7 England 2
244 4 0 759 2 2 National Front 10 England 2
245 14 0 3432 2 2 Official Monster Raving Loony Party 12 England 2
246 11 0 3733 3 3 Official Monster Raving Loony Party 12 England 2
247 23 0 9394 4 4 Official Monster Raving Loony Party 12 England 2
248 2 0 216 2 2 Justice for Men & Boys 13 England 2
249 11 0 12999 2 2 National Health Action Party 14 England 2
250 5 0 16119 3 3 National Health Action Party 14 England 2
251 31 0 6431 2 2 English Democrats 15 England 2
252 7 0 1913 3 3 English Democrats 15 England 2
253 5 0 1987 4 4 English Democrats 15 England 2
254 2 0 152 2 2 Vapers In Power 16 England 2
255 14 0 6811 2 2 Yorkshire First 17 England 2
256 2 0 106 2 2 Patriotic Socialist Party 18 England 2
257 4 0 981 2 2 All People's Party 26 England 2
258 9 0 2762 2 2 Left Unity 27 England 2
259 1 0 20 2 2 The Republican Socialist Party 28 England 2
260 19 0 4569 2 2 Cannabis Is Safer Than Alcohol 29 England 2
261 5 0 1102 2 2 Communities United Party 30 England 2
262 2 0 393 4 4 Communities United Party 30 England 2
263 2 0 147 2 2 Red Flag - Anti-Corruption 31 England 2
264 1 0 78 2 2 The 30-50 Coalition 32 England 2
265 4 0 561 2 2 The Whig Party 33 England 2
266 6 0 1407 2 2 Christian Party, Proclaiming Christ's Lordship 34 England 2
267 4 0 9989 2 2 Respect Party 35 England 2
268 6 0 763 2 2 Communist Party of Britain 36 England 2
269 2 0 260 2 2 Liberty GB 37 England 2
270 2 0 125 2 2 Social Democratic Party 38 England 2
271 5 0 321 3 3 Social Democratic Party 38 England 2
272 17 0 3000 4 4 Social Democratic Party 38 England 2
273 3 0 332 2 2 The Northern Party 39 England 2
274 8 0 1667 2 2 British National Party 40 England 2
275 10 0 4580 3 3 British National Party 40 England 2
276 1 0 510 4 4 British National Party 40 England 2
277 5 0 578 2 2 Independence from Europe 41 England 2
278 1 0 143 2 2 The Pilgrim Party 42 England 2
279 1 0 903 2 2 Bournemouth Independent Alliance 43 England 2
280 2 0 205 2 2 Patria 44 England 2
281 1 0 84 3 3 Patria 44 England 2
282 1 0 109 4 4 Patria 44 England 2
283 1 0 210 2 2 British Democratic Party 45 England 2
284 5 0 1024 2 2 Pirate Party UK 46 England 2
285 7 0 1875 3 3 Pirate Party UK 46 England 2
286 9 0 850 2 2 The Socialist Party of Great Britain 47 England 2
287 2 0 53 3 3 The Socialist Party of Great Britain 47 England 2
288 1 0 69 4 4 The Socialist Party of Great Britain 47 England 2
289 1 0 204 2 2 Independents for Bristol 48 England 2
290 1 0 165 2 2 World Peace Through Song 49 England 2
291 7 0 488 2 2 Workers Revolutionary Party 50 England 2
292 5 0 771 3 3 Workers Revolutionary Party 50 England 2
293 5 0 524 4 4 Workers Revolutionary Party 50 England 2
294 6 0 5675 2 2 Mebyon Kernow - The Party for Cornwall 51 England 2
295 1 0 1660 4 4 Mebyon Kernow - The Party for Cornwall 51 England 2
296 1 0 187 2 2 Rebooting Democracy 52 England 2
297 1 0 133 3 3 Rebooting Democracy 52 England 2
298 1 0 67 4 4 Rebooting Democracy 52 England 2
299 17 0 3260 2 2 Christian Peoples Alliance 54 England 2
300 31 0 5869 3 3 Christian Peoples Alliance 54 England 2
301 28 0 6246 4 4 Christian Peoples Alliance 54 England 2
302 4 0 328 2 2 The Above and Beyond Party 55 England 2
303 4 0 4480 2 2 Liberal 56 England 2
304 4 0 3672 3 3 Liberal 56 England 2
305 19 0 10876 4 4 Liberal 56 England 2
306 4 0 957 2 2 The Peace Party - Non-violence, Justice, Environment 57 England 2
307 2 0 468 3 3 The Peace Party - Non-violence, Justice, Environment 57 England 2
308 2 0 960 4 4 The Peace Party - Non-violence, Justice, Environment 57 England 2
309 7 0 526 2 2 Class War 58 England 2
310 1 0 292 2 2 Christian Movement for Great Britain 59 England 2
311 1 0 86 2 2 Mainstream 60 England 2
312 1 0 57 2 2 The UK Progressive Democracy Party 61 England 2
313 1 0 221 2 2 Putting Croydon First! 62 England 2
314 1 0 143 2 2 British Independents 63 England 2
315 1 0 149 2 2 Humanity 64 England 2
316 1 0 282 3 3 Humanity 64 England 2
317 1 0 156 2 2 Apni Party 65 England 2
318 1 0 39 2 2 Europeans Party 66 England 2
319 2 0 627 2 2 National Liberal Party - True Liberalism 67 England 2
320 4 0 2138 2 2 The North East Party 68 England 2
321 1 0 2355 3 3 The North East Party 68 England 2
322 2 0 2637 4 4 The North East Party 68 England 2
323 1 0 133 2 2 Beer, Baccy and Scratchings 70 England 2
324 2 0 152 2 2 Young People's Party 72 England 2
325 3 0 198 3 3 Young People's Party 72 England 2
326 3 0 311 4 4 Young People's Party 72 England 2
327 5 0 5407 2 2 Lincolnshire Independents Lincolnshire First 73 England 2
328 1 0 1999 4 4 Lincolnshire Independents Lincolnshire First 73 England 2
329 1 0 108 2 2 Socialist Equality Party 74 England 2
330 3 0 172 4 4 Socialist Equality Party 74 England 2
331 1 0 538 2 2 Guildford Greenbelt Group 75 England 2
332 4 0 736 2 2 Animal Welfare Party 76 England 2
333 4 0 955 3 3 Animal Welfare Party 76 England 2
334 6 0 3086 4 4 Animal Welfare Party 76 England 2
335 2 0 174 2 2 Communist League Election Campaign 77 England 2
336 2 0 34 3 3 Communist League Election Campaign 77 England 2
337 2 0 100 4 4 Communist League Election Campaign 77 England 2
338 1 0 28 2 2 Campaign 78 England 2
339 1 0 77 2 2 The U(niversal) Party 79 England 2
340 1 0 849 2 2 Save Hartlepool Hospital 80 England 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 12.169ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website