home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

61 rows where country_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id, political_party_id

country_id 1 ✖

  • Northern Ireland · 61 ✖
id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
460 5 0 2724 2 2 The Workers' Party 23 Northern Ireland 4
461 2 0 708 3 3 The Workers' Party 23 Northern Ireland 4
462 1 0 6798 2 2 People Before Profit Alliance 25 Northern Ireland 4
463 2 0 5509 3 3 People Before Profit Alliance 25 Northern Ireland 4
464 2 0 7526 4 4 People Before Profit Alliance 25 Northern Ireland 4
465 4 0 1853 2 2 Cannabis Is Safer Than Alcohol 29 Northern Ireland 4
466 7 0 16538 2 2 Traditional Unionist Voice 69 Northern Ireland 4
467 1 0 3282 3 3 Traditional Unionist Voice 69 Northern Ireland 4
471 10 0 18324 2 2 UK Independence Party 8 Northern Ireland 4
472 2 0 623 4 4 UK Independence Party 8 Northern Ireland 4
473 18 0 61556 2 2 Alliance 19 Northern Ireland 4
474 18 0 64553 3 3 Alliance 19 Northern Ireland 4
475 18 1 134115 4 4 Alliance 19 Northern Ireland 4
476 18 4 176232 2 2 Sinn Féin 21 Northern Ireland 4
477 18 7 238915 3 3 Sinn Féin 21 Northern Ireland 4
478 15 7 181853 4 4 Sinn Féin 21 Northern Ireland 4
479 18 3 99809 2 2 Social Democratic & Labour Party 22 Northern Ireland 4
480 18 0 95419 3 3 Social Democratic & Labour Party 22 Northern Ireland 4
481 15 2 118737 4 4 Social Democratic & Labour Party 22 Northern Ireland 4
482 15 2 114935 2 2 Ulster Unionist Party 24 Northern Ireland 4
483 14 0 83280 3 3 Ulster Unionist Party 24 Northern Ireland 4
484 16 0 93123 4 4 Ulster Unionist Party 24 Northern Ireland 4
485 1 0 393 3 3 Citizens Independent Social Thought Alliance 151 Northern Ireland 4
486 7 0 9814 4 4 Aontú 155 Northern Ireland 4
487 16 0 9055 2 2 Conservative 1 Northern Ireland 4
488 7 0 3895 3 3 Conservative 1 Northern Ireland 4
489 4 0 5433 4 4 Conservative 1 Northern Ireland 4
490 16 8 184260 2 2 Democratic Unionist Party 20 Northern Ireland 4
491 17 10 292316 3 3 Democratic Unionist Party 20 Northern Ireland 4
492 17 8 244128 4 4 Democratic Unionist Party 20 Northern Ireland 4
694 7 0 7526 5 5 People Before Profit 86 Northern Ireland 4
696 2 0 623 5 5 UK Independence Party 8 Northern Ireland 4
697 18 1 134115 5 5 Alliance 19 Northern Ireland 4
698 16 7 181853 5 5 Sinn Féin 21 Northern Ireland 4
699 17 2 118737 5 5 Social Democratic & Labour Party 22 Northern Ireland 4
700 18 0 93123 5 5 Ulster Unionist Party 24 Northern Ireland 4
701 12 0 9814 5 5 Aontú 155 Northern Ireland 4
702 9 0 5433 5 5 Conservative 1 Northern Ireland 4
703 18 8 244128 5 5 Democratic Unionist Party 20 Northern Ireland 4
967 1 0 2936 1 1 People Before Profit Alliance 25 Northern Ireland 4
968 10 0 26300 1 1 Traditional Unionist Voice 69 Northern Ireland 4
970 18 1 42762 1 1 Alliance 19 Northern Ireland 4
971 17 5 171942 1 1 Sinn Féin 21 Northern Ireland 4
972 18 3 110970 1 1 Social Democratic & Labour Party 22 Northern Ireland 4
973 16 8 168216 1 1 Democratic Unionist Party 20 Northern Ireland 4
2115 5 0 6822 2 2 Green Party Northern Ireland 267 Northern Ireland 4
2116 7 0 7452 3 3 Green Party Northern Ireland 267 Northern Ireland 4
2117 3 0 1996 4 4 Green Party Northern Ireland 267 Northern Ireland 4
2118 4 0 1996 5 5 Green Party Northern Ireland 267 Northern Ireland 4
2119 4 0 3542 1 1 Green Party Northern Ireland 267 Northern Ireland 4
2496 3 0 8438 6 6 People Before Profit Alliance 25 Northern Ireland 4
2497 18 1 117191 6 6 Alliance 19 Northern Ireland 4
2498 14 7 210891 6 6 Sinn Féin 21 Northern Ireland 4
2499 18 2 86861 6 6 Social Democratic & Labour Party 22 Northern Ireland 4
2500 17 1 94779 6 6 Ulster Unionist Party 24 Northern Ireland 4
2501 14 1 48685 6 6 Traditional Unionist Voice 69 Northern Ireland 4
2502 10 0 7466 6 6 Aontú 155 Northern Ireland 4
2503 5 0 553 6 6 Conservative 1 Northern Ireland 4
2504 16 5 172058 6 6 Democratic Unionist Party 20 Northern Ireland 4
2505 1 0 624 6 6 Cross-Community Labour Alternative 280 Northern Ireland 4
2506 11 0 8692 6 6 Green Party Northern Ireland 267 Northern Ireland 4

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.908ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website