home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

92 rows where country_id = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

country_id 1 ✖

  • Wales · 92 ✖
id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
533 8 0 3481 2 2 Socialist Labour Party 6 Wales 6
534 12 0 1780 2 2 Trade Unionist and Socialist Coalition 7 Wales 6
535 1 0 66 2 2 National Front 10 Wales 6
536 2 0 466 2 2 Official Monster Raving Loony Party 12 Wales 6
537 1 0 157 3 3 Official Monster Raving Loony Party 12 Wales 6
538 1 0 345 4 4 Official Monster Raving Loony Party 12 Wales 6
539 1 0 100 2 2 English Democrats 15 Wales 6
540 1 0 238 2 2 Cannabis Is Safer Than Alcohol 29 Wales 6
541 1 0 331 2 2 Christian Party, Proclaiming Christ's Lordship 34 Wales 6
542 1 0 245 4 4 Christian Party, Proclaiming Christ's Lordship 34 Wales 6
543 2 0 330 2 2 Communist Party of Britain 36 Wales 6
544 2 0 181 4 4 Social Democratic Party 38 Wales 6
545 1 0 106 2 2 Pirate Party UK 46 Wales 6
546 3 0 446 3 3 Pirate Party UK 46 Wales 6
547 1 0 49 2 2 The Socialist Party of Great Britain 47 Wales 6
548 1 0 92 3 3 The Socialist Party of Great Britain 47 Wales 6
549 1 0 88 4 4 The Socialist Party of Great Britain 47 Wales 6
550 1 0 78 2 2 Alter Change - Politics. Only Different. 53 Wales 6
551 1 0 194 2 2 The Above and Beyond Party 55 Wales 6
552 1 0 407 2 2 People First - Gwerin Gyntaf 89 Wales 6
553 1 0 3729 2 2 Independent Save Withybush Save Lives 98 Wales 6
554 1 0 1209 3 3 Independent Save Withybush Save Lives 98 Wales 6
555 1 0 23 2 2 The New Society of Worth 99 Wales 6
556 1 0 31 3 3 The New Society of Worth 99 Wales 6
560 40 25 552473 2 2 Labour 3 Wales 6
561 40 28 771354 3 3 Labour 3 Wales 6
562 40 22 632035 4 4 Labour 3 Wales 6
563 40 1 97783 2 2 Liberal Democrat 4 Wales 6
564 40 0 71039 3 3 Liberal Democrat 4 Wales 6
565 32 0 92171 4 4 Liberal Democrat 4 Wales 6
566 40 3 181704 2 2 Plaid Cymru 5 Wales 6
567 40 4 164466 3 3 Plaid Cymru 5 Wales 6
568 36 4 153265 4 4 Plaid Cymru 5 Wales 6
569 40 0 204330 2 2 UK Independence Party 8 Wales 6
570 32 0 31376 3 3 UK Independence Party 8 Wales 6
571 1 0 177 3 3 Women's Equality Party 141 Wales 6
572 32 0 83908 4 4 The Brexit Party 153 Wales 6
573 3 0 1515 4 4 Gwlad Gwlad 162 Wales 6
574 1 0 1322 4 4 The Cynon Valley Party 164 Wales 6
575 40 11 407813 2 2 Conservative 1 Wales 6
576 40 8 528839 3 3 Conservative 1 Wales 6
577 40 14 557234 4 4 Conservative 1 Wales 6
718 1 0 345 5 5 Official Monster Raving Loony Party 12 Wales 6
719 1 0 245 5 5 Christian Party, Proclaiming Christ's Lordship 34 Wales 6
720 2 0 181 5 5 Social Democratic Party 38 Wales 6
721 1 0 88 5 5 The Socialist Party of Great Britain 47 Wales 6
723 32 18 632035 5 5 Labour 3 Wales 6
724 29 0 92171 5 5 Liberal Democrat 4 Wales 6
725 31 2 153265 5 5 Plaid Cymru 5 Wales 6
726 30 0 83909 5 5 The Brexit Party 153 Wales 6
727 3 0 1515 5 5 Gwlad Gwlad 162 Wales 6
728 2 0 1322 5 5 The Cynon Valley Party 164 Wales 6
729 32 12 557234 5 5 Conservative 1 Wales 6
994 4 0 1155 1 1 Socialist Labour Party 6 Wales 6
995 2 0 341 1 1 Trade Unionist and Socialist Coalition 7 Wales 6
996 1 0 384 1 1 National Front 10 Wales 6
997 2 0 352 1 1 Official Monster Raving Loony Party 12 Wales 6
998 8 0 1947 1 1 Christian Party, Proclaiming Christ's Lordship 34 Wales 6
999 1 0 196 1 1 Communist Party of Britain 36 Wales 6
1000 19 0 23088 1 1 British National Party 40 Wales 6
1001 1 0 127 1 1 Alliance for Green Socialism 84 Wales 6
1003 40 26 531602 1 1 Labour 3 Wales 6
1004 40 3 295164 1 1 Liberal Democrat 4 Wales 6
1005 40 3 165394 1 1 Plaid Cymru 5 Wales 6
1006 40 0 35684 1 1 UK Independence Party 8 Wales 6
1007 40 8 382730 1 1 Conservative 1 Wales 6
1008 1 0 558 1 1 New Millennium Bean Party 179 Wales 6
1009 1 0 6458 1 1 Blaenau Gwent People's Voice 193 Wales 6
1035 35 0 38344 2 2 Green Party 2 Wales 6
1036 10 0 5128 3 3 Green Party 2 Wales 6
1037 18 0 15828 4 4 Green Party 2 Wales 6
1038 21 0 15828 5 5 Green Party 2 Wales 6
1039 13 0 6293 1 1 Green Party 2 Wales 6
2531 1 0 424 6 6 Socialist Labour Party 6 Wales 6
2532 2 0 532 6 6 Trade Unionist and Socialist Coalition 7 Wales 6
2533 2 0 393 6 6 Official Monster Raving Loony Party 12 Wales 6
2534 2 0 521 6 6 Communist Party of Britain 36 Wales 6
2535 32 0 61662 6 6 Green Party 2 Wales 6
2536 32 1 85911 6 6 Liberal Democrat 4 Wales 6
2537 32 4 194811 6 6 Plaid Cymru 5 Wales 6
2538 1 0 600 6 6 UK Independence Party 8 Wales 6
2539 1 0 44 6 6 Libertarian Party 130 Wales 6
2540 2 0 536 6 6 Women's Equality Party 141 Wales 6
2541 32 0 240003 6 6 Conservative 1 Wales 6
2542 32 27 487636 6 6 Labour 3 Wales 6
2543 6 0 926 6 6 Heritage Party 256 Wales 6
2544 4 0 1545 6 6 Workers Party of Britain 261 Wales 6
2545 1 0 104 6 6 Climate Party 263 Wales 6
2546 3 0 1521 6 6 Abolish the Welsh Assembly Party 271 Wales 6
2547 1 0 1041 6 6 Propel 273 Wales 6
2548 1 0 255 6 6 True & Fair Party 279 Wales 6
2549 31 0 223018 6 6 Reform UK 257 Wales 6

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.909ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website