country_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
14 rows where country_id = 5 and general_election_id = 5
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, constituency_won_count
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | country_id |
---|---|---|---|---|---|---|
704 | 1 | 0 | 460 | 5 5 | Christian Party, Proclaiming Christ's Lordship 34 | Scotland 5 |
705 | 1 | 0 | 114 | 5 5 | Social Democratic Party 38 | Scotland 5 |
706 | 1 | 0 | 240 | 5 5 | Christian Peoples Alliance 54 | Scotland 5 |
707 | 1 | 0 | 588 | 5 5 | Young People's Party 72 | Scotland 5 |
709 | 57 | 1 | 511838 | 5 5 | Labour 3 | Scotland 5 |
710 | 57 | 2 | 263417 | 5 5 | Liberal Democrat 4 | Scotland 5 |
711 | 7 | 0 | 3303 | 5 5 | UK Independence Party 8 | Scotland 5 |
712 | 57 | 48 | 1242380 | 5 5 | Scottish National Party 11 | Scotland 5 |
713 | 1 | 0 | 405 | 5 5 | Libertarian Party 130 | Scotland 5 |
714 | 26 | 0 | 13243 | 5 5 | The Brexit Party 153 | Scotland 5 |
715 | 1 | 0 | 138 | 5 5 | Renew 159 | Scotland 5 |
716 | 2 | 0 | 465 | 5 5 | Scottish Family Party 165 | Scotland 5 |
717 | 57 | 6 | 692939 | 5 5 | Conservative 1 | Scotland 5 |
1033 | 32 | 0 | 28122 | 5 5 | Scottish Green Party 255 | Scotland 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "country_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_country_general_election_party_performances_country_id] ON [country_general_election_party_performances] ([country_id]); CREATE INDEX [idx_country_general_election_party_performances_political_party_id] ON [country_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_country_general_election_party_performances_general_election_id] ON [country_general_election_party_performances] ([general_election_id]);