home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

281 rows where general_election_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
730 23 0 7196 1 1 Socialist Labour Party 6 Great Britain 1
731 37 0 11913 1 1 Trade Unionist and Socialist Coalition 7 Great Britain 1
732 17 0 10784 1 1 National Front 10 Great Britain 1
733 27 0 7510 1 1 Official Monster Raving Loony Party 12 Great Britain 1
734 107 0 64826 1 1 English Democrats 15 Great Britain 1
735 71 0 18622 1 1 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
736 11 0 33251 1 1 Respect Party 35 Great Britain 1
737 6 0 947 1 1 Communist Party of Britain 36 Great Britain 1
738 2 0 1551 1 1 Social Democratic Party 38 Great Britain 1
739 338 0 564321 1 1 British National Party 40 Great Britain 1
740 9 0 1348 1 1 Pirate Party UK 46 Great Britain 1
741 1 0 143 1 1 The Socialist Party of Great Britain 47 Great Britain 1
742 7 0 738 1 1 Workers Revolutionary Party 50 Great Britain 1
743 6 0 5379 1 1 Mebyon Kernow - The Party for Cornwall 51 Great Britain 1
744 17 0 6276 1 1 Christian Peoples Alliance 54 Great Britain 1
745 5 0 6781 1 1 Liberal 56 Great Britain 1
746 3 0 737 1 1 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
747 2 0 598 1 1 Christian Movement for Great Britain 59 Great Britain 1
748 1 0 50 1 1 Humanity 64 Great Britain 1
749 1 0 93 1 1 National Liberal Party - True Liberalism 67 Great Britain 1
750 10 0 3157 1 1 Scottish Socialist Party 71 Great Britain 1
751 3 0 5311 1 1 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
752 2 0 170 1 1 Socialist Equality Party 74 Great Britain 1
753 1 0 149 1 1 Animal Welfare Party 76 Great Britain 1
754 2 0 158 1 1 Communist League Election Campaign 77 Great Britain 1
755 6 0 1581 1 1 Alliance for Green Socialism 84 Great Britain 1
756 1 0 196 1 1 New Independent Centralists 85 Great Britain 1
757 1 0 332 1 1 People Before Profit 86 Great Britain 1
758 1 0 95 1 1 Apolitical Democrats 93 Great Britain 1
759 2 0 427 1 1 The Justice & Anti-Corruption Party 97 Great Britain 1
760 1 0 545 1 1 Islam Zinda Baad Platform 102 Great Britain 1
762 631 258 8606517 1 1 Labour 3 Great Britain 1
763 631 57 6836248 1 1 Liberal Democrat 4 Great Britain 1
764 40 3 165394 1 1 Plaid Cymru 5 Great Britain 1
765 558 0 919471 1 1 UK Independence Party 8 Great Britain 1
766 59 6 491386 1 1 Scottish National Party 11 Great Britain 1
767 1 0 233 1 1 Movement for Active Democracy (M.A.D.) 108 Great Britain 1
768 2 0 1173 1 1 Common Sense Party 111 Great Britain 1
769 1 0 44 1 1 Magna Carta Conservation Party Great Britain 117 Great Britain 1
770 1 0 57 1 1 Land Party 123 Great Britain 1
771 1 0 62 1 1 Wessex Regionalists 125 Great Britain 1
772 1 0 16150 1 1 Independent Kidderminster Hospital and Health Concern 127 Great Britain 1
773 2 0 182 1 1 Libertarian Party 130 Great Britain 1
774 1 0 305 1 1 Common Good 131 Great Britain 1
775 1 0 112 1 1 Church of the Militant Elvis Party 146 Great Britain 1
776 631 306 10703654 1 1 Conservative 1 Great Britain 1
777 1 0 558 1 1 New Millennium Bean Party 179 Great Britain 1
778 1 0 138 1 1 Scotland Against Crooked Lawyers 180 Great Britain 1
779 1 0 803 1 1 English Independence Party 181 Great Britain 1
780 2 0 290 1 1 The Scottish Jacobite Party 182 Great Britain 1
781 1 0 45 1 1 Restoration Party 183 Great Britain 1
782 1 0 31 1 1 All The South Party 184 Great Britain 1
783 1 0 168 1 1 Hugh Salmon for Battersea Party 185 Great Britain 1
784 1 0 475 1 1 A Vote Against MP Expense Abuse 186 Great Britain 1
785 1 0 209 1 1 United Voice 187 Great Britain 1
786 2 0 3233 1 1 Trust 188 Great Britain 1
787 3 0 477 1 1 Impact Party 189 Great Britain 1
788 1 0 1964 1 1 Local Liberals People Before Politics Party 190 Great Britain 1
789 1 0 1424 1 1 Bushra Irfan of Blackburn 191 Great Britain 1
790 1 0 230 1 1 Integrity UK 192 Great Britain 1
791 1 0 6458 1 1 Blaenau Gwent People's Voice 193 Great Britain 1
792 2 0 319 1 1 You Party 194 Great Britain 1
793 1 0 197 1 1 The Science Party 195 Great Britain 1
794 2 0 119 1 1 Scrap Members Allowances 196 Great Britain 1
795 2 0 753 1 1 Democratic Nationalists 197 Great Britain 1
796 4 0 317 1 1 Citizens for Undead Rights and Equality 198 Great Britain 1
797 1 0 2182 1 1 Bromsgrove Independent Conservative 199 Great Britain 1
798 1 0 107 1 1 Cut The Deficit 200 Great Britain 1
799 1 0 75 1 1 Alliance for Workers' Liberty 201 Great Britain 1
800 1 0 362 1 1 Cambridge Socialists 202 Great Britain 1
801 1 0 259 1 1 Get Snouts Out The Trough 203 Great Britain 1
802 1 0 173 1 1 Money Reform Party 204 Great Britain 1
803 1 0 12174 1 1 Independent Save Our Green Belt 205 Great Britain 1
804 1 0 118 1 1 The New Party 206 Great Britain 1
805 1 0 153 1 1 Reduce Tax On Beer 207 Great Britain 1
806 1 0 17 1 1 Blue Environment Party 208 Great Britain 1
807 1 0 1078 1 1 Tendring First 209 Great Britain 1
808 1 0 35 1 1 Peoples Party Essex 210 Great Britain 1
809 4 0 3298 1 1 Socialist Alternative 211 Great Britain 1
810 1 0 265 1 1 Justice Party 212 Great Britain 1
811 1 0 207 1 1 Fancy Dress Party 213 Great Britain 1
812 1 0 190 1 1 Independent Ealing Acton Communities Public Services 214 Great Britain 1
813 1 0 379 1 1 Reform 2000 Party 215 Great Britain 1
814 1 0 35 1 1 The Better Britain Party 216 Great Britain 1
815 2 0 474 1 1 Best of a Bad Bunch 217 Great Britain 1
816 1 0 109 1 1 Medway Independent Party 218 Great Britain 1
817 1 0 331 1 1 The P.N.D.P. 219 Great Britain 1
818 1 0 100 1 1 Matriarchal Party United Kingdom Great Britain 220 Great Britain 1
819 2 0 68 1 1 The Magna Carta Party 221 Great Britain 1
820 1 0 202 1 1 Direct Democracy (Communist) Party 222 Great Britain 1
821 1 0 722 1 1 Independent Voice for Halifax 223 Great Britain 1
822 1 0 123 1 1 Tamsin Omond to the Commons 224 Great Britain 1
823 3 0 264 1 1 Your Right To Democracy Party Limited 225 Great Britain 1
824 4 0 675 1 1 Animal Protection Party 226 Great Britain 1
825 1 0 746 1 1 Save King George Hospital 227 Great Britain 1
826 1 0 93 1 1 The Joy of Talk 228 Great Britain 1
827 1 0 616 1 1 Middle England Party 229 Great Britain 1
828 1 0 494 1 1 Unity for Peace and Socialism 230 Great Britain 1
829 4 0 327 1 1 Independents Federation UK 231 Great Britain 1
830 1 0 2590 1 1 The Macclesfield Independent 232 Great Britain 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 8.67ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website