home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

276 rows where general_election_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
1 8 0 3481 2 2 Socialist Labour Party 6 Great Britain 1
4 128 0 34061 2 2 Trade Unionist and Socialist Coalition 7 Great Britain 1
5 7 0 1114 2 2 National Front 10 Great Britain 1
6 16 0 3898 2 2 Official Monster Raving Loony Party 12 Great Britain 1
9 2 0 216 2 2 Justice for Men & Boys 13 Great Britain 1
10 11 0 12999 2 2 National Health Action Party 14 Great Britain 1
12 32 0 6531 2 2 English Democrats 15 Great Britain 1
15 2 0 152 2 2 Vapers In Power 16 Great Britain 1
16 14 0 6811 2 2 Yorkshire First 17 Great Britain 1
17 2 0 106 2 2 Patriotic Socialist Party 18 Great Britain 1
18 4 0 981 2 2 All People's Party 26 Great Britain 1
19 10 0 2884 2 2 Left Unity 27 Great Britain 1
20 1 0 20 2 2 The Republican Socialist Party 28 Great Britain 1
21 28 0 6566 2 2 Cannabis Is Safer Than Alcohol 29 Great Britain 1
22 5 0 1102 2 2 Communities United Party 30 Great Britain 1
24 2 0 147 2 2 Red Flag - Anti-Corruption 31 Great Britain 1
25 1 0 78 2 2 The 30-50 Coalition 32 Great Britain 1
26 4 0 561 2 2 The Whig Party 33 Great Britain 1
27 9 0 3205 2 2 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
30 4 0 9989 2 2 Respect Party 35 Great Britain 1
31 9 0 1229 2 2 Communist Party of Britain 36 Great Britain 1
32 2 0 260 2 2 Liberty GB 37 Great Britain 1
33 2 0 125 2 2 Social Democratic Party 38 Great Britain 1
36 3 0 332 2 2 The Northern Party 39 Great Britain 1
37 8 0 1667 2 2 British National Party 40 Great Britain 1
40 5 0 578 2 2 Independence from Europe 41 Great Britain 1
41 1 0 143 2 2 The Pilgrim Party 42 Great Britain 1
42 1 0 903 2 2 Bournemouth Independent Alliance 43 Great Britain 1
43 2 0 205 2 2 Patria 44 Great Britain 1
46 1 0 210 2 2 British Democratic Party 45 Great Britain 1
47 6 0 1130 2 2 Pirate Party UK 46 Great Britain 1
49 10 0 899 2 2 The Socialist Party of Great Britain 47 Great Britain 1
52 1 0 204 2 2 Independents for Bristol 48 Great Britain 1
53 1 0 165 2 2 World Peace Through Song 49 Great Britain 1
54 7 0 488 2 2 Workers Revolutionary Party 50 Great Britain 1
57 6 0 5675 2 2 Mebyon Kernow - The Party for Cornwall 51 Great Britain 1
59 1 0 187 2 2 Rebooting Democracy 52 Great Britain 1
62 1 0 78 2 2 Alter Change - Politics. Only Different. 53 Great Britain 1
63 17 0 3260 2 2 Christian Peoples Alliance 54 Great Britain 1
66 5 0 522 2 2 The Above and Beyond Party 55 Great Britain 1
67 4 0 4480 2 2 Liberal 56 Great Britain 1
70 4 0 957 2 2 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
73 7 0 526 2 2 Class War 58 Great Britain 1
74 1 0 292 2 2 Christian Movement for Great Britain 59 Great Britain 1
75 1 0 86 2 2 Mainstream 60 Great Britain 1
76 1 0 57 2 2 The UK Progressive Democracy Party 61 Great Britain 1
77 1 0 221 2 2 Putting Croydon First! 62 Great Britain 1
78 1 0 143 2 2 British Independents 63 Great Britain 1
79 1 0 149 2 2 Humanity 64 Great Britain 1
81 1 0 156 2 2 Apni Party 65 Great Britain 1
82 1 0 39 2 2 Europeans Party 66 Great Britain 1
83 2 0 627 2 2 National Liberal Party - True Liberalism 67 Great Britain 1
84 4 0 2138 2 2 The North East Party 68 Great Britain 1
87 1 0 133 2 2 Beer, Baccy and Scratchings 70 Great Britain 1
88 4 0 875 2 2 Scottish Socialist Party 71 Great Britain 1
89 2 0 152 2 2 Young People's Party 72 Great Britain 1
92 5 0 5407 2 2 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
94 2 0 166 2 2 Socialist Equality Party 74 Great Britain 1
96 1 0 538 2 2 Guildford Greenbelt Group 75 Great Britain 1
97 4 0 736 2 2 Animal Welfare Party 76 Great Britain 1
100 2 0 174 2 2 Communist League Election Campaign 77 Great Britain 1
103 1 0 28 2 2 Campaign 78 Great Britain 1
104 1 0 77 2 2 The U(niversal) Party 79 Great Britain 1
105 1 0 849 2 2 Save Hartlepool Hospital 80 Great Britain 1
106 1 0 45 2 2 Hoi Polloi 81 Great Britain 1
107 2 0 695 2 2 Something New 82 Great Britain 1
109 1 0 139 2 2 Digital Democracy 83 Great Britain 1
110 4 0 852 2 2 Alliance for Green Socialism 84 Great Britain 1
113 1 0 23 2 2 New Independent Centralists 85 Great Britain 1
114 2 0 1056 2 2 People Before Profit 86 Great Britain 1
115 1 0 74 2 2 Democratic Reform Party 87 Great Britain 1
116 1 0 23 2 2 The Pluralist Party 88 Great Britain 1
117 1 0 407 2 2 People First - Gwerin Gyntaf 89 Great Britain 1
118 1 0 116 2 2 The Sustainable Population Party 90 Great Britain 1
119 1 0 116 2 2 Keep It Real Party 91 Great Britain 1
120 1 0 637 2 2 Consensus 92 Great Britain 1
121 1 0 228 2 2 Apolitical Democrats 93 Great Britain 1
123 1 0 52 2 2 Restore the Family For Children's Sake 94 Great Britain 1
124 2 0 199 2 2 Party for a United Thanet 95 Great Britain 1
125 1 0 1766 2 2 The Party for Poole People Ltd. 96 Great Britain 1
126 2 0 171 2 2 The Justice & Anti-Corruption Party 97 Great Britain 1
129 1 0 3729 2 2 Independent Save Withybush Save Lives 98 Great Britain 1
131 1 0 23 2 2 The New Society of Worth 99 Great Britain 1
133 1 0 64 2 2 The Roman Party. Ave 100 Great Britain 1
134 1 0 56 2 2 The Independent Political Alliance Party 101 Great Britain 1
135 1 0 191 2 2 Islam Zinda Baad Platform 102 Great Britain 1
136 1 0 1535 2 2 Rochdale First Party 103 Great Britain 1
137 1 0 1658 2 2 Residents for Uttlesford 104 Great Britain 1
138 3 0 1029 2 2 We Are The Reality Party 105 Great Britain 1
142 631 232 9347273 2 2 Labour 3 Great Britain 1
145 631 8 2415916 2 2 Liberal Democrat 4 Great Britain 1
148 40 3 181704 2 2 Plaid Cymru 5 Great Britain 1
151 614 1 3862775 2 2 UK Independence Party 8 Great Britain 1
154 59 56 1454436 2 2 Scottish National Party 11 Great Britain 1
157 1 0 83 2 2 Children of the Atom 106 Great Britain 1
158 1 0 33 2 2 The Democratic Party 107 Great Britain 1
159 1 0 164 2 2 Movement for Active Democracy (M.A.D.) 108 Great Britain 1
161 1 0 30 2 2 Al-Zebabist Nation of Ooog 109 Great Britain 1
162 1 0 191 2 2 Manston Airport Independent Party 110 Great Britain 1
163 1 0 256 2 2 Common Sense Party 111 Great Britain 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.623ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website