home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

151 rows where general_election_id = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
2 3 0 1154 3 3 Socialist Labour Party 6 Great Britain 1
7 12 0 3890 3 3 Official Monster Raving Loony Party 12 Great Britain 1
11 5 0 16119 3 3 National Health Action Party 14 Great Britain 1
13 7 0 1913 3 3 English Democrats 15 Great Britain 1
28 2 0 1720 3 3 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
34 6 0 469 3 3 Social Democratic Party 38 Great Britain 1
38 10 0 4580 3 3 British National Party 40 Great Britain 1
44 1 0 84 3 3 Patria 44 Great Britain 1
48 10 0 2321 3 3 Pirate Party UK 46 Great Britain 1
50 3 0 145 3 3 The Socialist Party of Great Britain 47 Great Britain 1
55 5 0 771 3 3 Workers Revolutionary Party 50 Great Britain 1
60 1 0 133 3 3 Rebooting Democracy 52 Great Britain 1
64 31 0 5869 3 3 Christian Peoples Alliance 54 Great Britain 1
68 4 0 3672 3 3 Liberal 56 Great Britain 1
71 2 0 468 3 3 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
80 1 0 282 3 3 Humanity 64 Great Britain 1
85 1 0 2355 3 3 The North East Party 68 Great Britain 1
90 3 0 198 3 3 Young People's Party 72 Great Britain 1
98 4 0 955 3 3 Animal Welfare Party 76 Great Britain 1
101 2 0 34 3 3 Communist League Election Campaign 77 Great Britain 1
108 2 0 552 3 3 Something New 82 Great Britain 1
111 3 0 212 3 3 Alliance for Green Socialism 84 Great Britain 1
122 1 0 304 3 3 Apolitical Democrats 93 Great Britain 1
127 3 0 991 3 3 The Justice & Anti-Corruption Party 97 Great Britain 1
130 1 0 1209 3 3 Independent Save Withybush Save Lives 98 Great Britain 1
132 1 0 31 3 3 The New Society of Worth 99 Great Britain 1
143 631 262 12877918 3 3 Labour 3 Great Britain 1
146 629 12 2371861 3 3 Liberal Democrat 4 Great Britain 1
149 40 4 164466 3 3 Plaid Cymru 5 Great Britain 1
152 378 0 594068 3 3 UK Independence Party 8 Great Britain 1
155 59 35 977568 3 3 Scottish National Party 11 Great Britain 1
160 1 0 142 3 3 Movement for Active Democracy (M.A.D.) 108 Great Britain 1
172 1 0 61 3 3 The Realists' Party 119 Great Britain 1
175 1 0 269 3 3 War Veteran's Pro-Traditional Family Party 121 Great Britain 1
180 1 0 223 3 3 Wessex Regionalists 125 Great Britain 1
183 1 0 4612 3 3 Ashfield Independents 128 Great Britain 1
185 21 0 20958 3 3 The Yorkshire Party 129 Great Britain 1
187 4 0 524 3 3 Libertarian Party 130 Great Britain 1
189 1 0 155 3 3 Common Good 131 Great Britain 1
190 1 0 99 3 3 Open Borders Party 132 Great Britain 1
191 1 0 81 3 3 Space Navies Party 133 Great Britain 1
193 1 0 283 3 3 Blue Revolution 134 Great Britain 1
194 1 0 420 3 3 Better for Bradford 135 Great Britain 1
195 1 0 101 3 3 Money Free Party 136 Great Britain 1
196 1 0 85 3 3 Concordia 137 Great Britain 1
197 3 0 435 3 3 Friends Party 138 Great Britain 1
198 1 0 132 3 3 Scotland's Independence Referendum Party 139 Great Britain 1
199 1 0 392 3 3 The Radical Party 140 Great Britain 1
200 7 0 3580 3 3 Women's Equality Party 141 Great Britain 1
202 1 0 50 3 3 Populist Party 142 Great Britain 1
203 1 0 52 3 3 The Just Political Party 143 Great Britain 1
204 1 0 353 3 3 North of England Community Alliance 144 Great Britain 1
205 1 0 224 3 3 Independent Sovereign Democratic Britain 145 Great Britain 1
206 1 0 195 3 3 Church of the Militant Elvis Party 146 Great Britain 1
208 1 0 551 3 3 Demos Direct Initiative Party 147 Great Britain 1
209 1 0 242 3 3 Greater Manchester Homeless Voice 148 Great Britain 1
210 1 0 816 3 3 Southampton Independents 149 Great Britain 1
211 1 0 305 3 3 Southend Independent Association 150 Great Britain 1
212 1 0 38 3 3 Compass Party 152 Great Britain 1
239 631 317 13632789 3 3 Conservative 1 Great Britain 1
241 3 0 1154 3 3 Socialist Labour Party 6 England 2
246 11 0 3733 3 3 Official Monster Raving Loony Party 12 England 2
250 5 0 16119 3 3 National Health Action Party 14 England 2
252 7 0 1913 3 3 English Democrats 15 England 2
271 5 0 321 3 3 Social Democratic Party 38 England 2
275 10 0 4580 3 3 British National Party 40 England 2
281 1 0 84 3 3 Patria 44 England 2
285 7 0 1875 3 3 Pirate Party UK 46 England 2
287 2 0 53 3 3 The Socialist Party of Great Britain 47 England 2
292 5 0 771 3 3 Workers Revolutionary Party 50 England 2
297 1 0 133 3 3 Rebooting Democracy 52 England 2
300 31 0 5869 3 3 Christian Peoples Alliance 54 England 2
304 4 0 3672 3 3 Liberal 56 England 2
307 2 0 468 3 3 The Peace Party - Non-violence, Justice, Environment 57 England 2
316 1 0 282 3 3 Humanity 64 England 2
321 1 0 2355 3 3 The North East Party 68 England 2
325 3 0 198 3 3 Young People's Party 72 England 2
333 4 0 955 3 3 Animal Welfare Party 76 England 2
336 2 0 34 3 3 Communist League Election Campaign 77 England 2
343 1 0 375 3 3 Something New 82 England 2
346 3 0 212 3 3 Alliance for Green Socialism 84 England 2
356 1 0 304 3 3 Apolitical Democrats 93 England 2
361 3 0 991 3 3 The Justice & Anti-Corruption Party 97 England 2
373 532 227 11389557 3 3 Labour 3 England 2
376 530 8 2121760 3 3 Liberal Democrat 4 England 2
379 336 0 557390 3 3 UK Independence Party 8 England 2
384 1 0 142 3 3 Movement for Active Democracy (M.A.D.) 108 England 2
396 1 0 61 3 3 The Realists' Party 119 England 2
399 1 0 269 3 3 War Veteran's Pro-Traditional Family Party 121 England 2
404 1 0 223 3 3 Wessex Regionalists 125 England 2
407 1 0 4612 3 3 Ashfield Independents 128 England 2
409 21 0 20958 3 3 The Yorkshire Party 129 England 2
411 4 0 524 3 3 Libertarian Party 130 England 2
413 1 0 155 3 3 Common Good 131 England 2
414 1 0 99 3 3 Open Borders Party 132 England 2
415 1 0 81 3 3 Space Navies Party 133 England 2
417 1 0 283 3 3 Blue Revolution 134 England 2
418 1 0 420 3 3 Better for Bradford 135 England 2
419 1 0 101 3 3 Money Free Party 136 England 2
420 1 0 85 3 3 Concordia 137 England 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.738ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website