home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

153 rows where general_election_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
3 1 0 494 4 4 Socialist Labour Party 6 Great Britain 1
8 24 0 9739 4 4 Official Monster Raving Loony Party 12 Great Britain 1
14 5 0 1987 4 4 English Democrats 15 Great Britain 1
23 2 0 393 4 4 Communities United Party 30 Great Britain 1
29 2 0 705 4 4 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
35 20 0 3295 4 4 Social Democratic Party 38 Great Britain 1
39 1 0 510 4 4 British National Party 40 Great Britain 1
45 1 0 109 4 4 Patria 44 Great Britain 1
51 2 0 157 4 4 The Socialist Party of Great Britain 47 Great Britain 1
56 5 0 524 4 4 Workers Revolutionary Party 50 Great Britain 1
58 1 0 1660 4 4 Mebyon Kernow - The Party for Cornwall 51 Great Britain 1
61 1 0 67 4 4 Rebooting Democracy 52 Great Britain 1
65 29 0 6486 4 4 Christian Peoples Alliance 54 Great Britain 1
69 19 0 10876 4 4 Liberal 56 Great Britain 1
72 2 0 960 4 4 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
86 2 0 2637 4 4 The North East Party 68 Great Britain 1
91 3 0 311 4 4 Young People's Party 72 Great Britain 1
93 1 0 1999 4 4 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
95 3 0 172 4 4 Socialist Equality Party 74 Great Britain 1
99 6 0 3086 4 4 Animal Welfare Party 76 Great Britain 1
102 2 0 100 4 4 Communist League Election Campaign 77 Great Britain 1
112 3 0 278 4 4 Alliance for Green Socialism 84 Great Britain 1
128 3 0 728 4 4 The Justice & Anti-Corruption Party 97 Great Britain 1
144 631 202 10269051 4 4 Labour 3 Great Britain 1
147 611 11 3696419 4 4 Liberal Democrat 4 Great Britain 1
150 36 4 153265 4 4 Plaid Cymru 5 Great Britain 1
153 42 0 22194 4 4 UK Independence Party 8 Great Britain 1
156 59 48 1242380 4 4 Scottish National Party 11 Great Britain 1
184 1 0 13498 4 4 Ashfield Independents 128 Great Britain 1
186 28 0 29201 4 4 The Yorkshire Party 129 Great Britain 1
188 6 0 1780 4 4 Libertarian Party 130 Great Britain 1
192 1 0 118 4 4 Space Navies Party 133 Great Britain 1
201 3 0 416 4 4 Women's Equality Party 141 Great Britain 1
207 1 0 172 4 4 Church of the Militant Elvis Party 146 Great Britain 1
213 275 0 644257 4 4 The Brexit Party 153 Great Britain 1
214 1 0 6432 4 4 Heavy Woollen District Independents 154 Great Britain 1
215 1 0 7285 4 4 Birkenhead Social Justice Party 156 Great Britain 1
216 2 0 204 4 4 Yeshua 157 Great Britain 1
217 1 0 363 4 4 The Universal Good Party 158 Great Britain 1
218 4 0 545 4 4 Renew 159 Great Britain 1
219 3 0 10006 4 4 The Independent Group for Change 160 Great Britain 1
220 1 0 1162 4 4 Burnley and Padiham Independent Party 161 Great Britain 1
221 3 0 1515 4 4 Gwlad Gwlad 162 Great Britain 1
222 5 0 351 4 4 Advance Together 163 Great Britain 1
223 1 0 1322 4 4 The Cynon Valley Party 164 Great Britain 1
224 2 0 465 4 4 Scottish Family Party 165 Great Britain 1
225 1 0 257 4 4 The Citizens Movement Party UK 166 Great Britain 1
226 2 0 1219 4 4 Veterans and People's Party 167 Great Britain 1
227 1 0 1542 4 4 Independent Network 168 Great Britain 1
228 1 0 47 4 4 Touch Love Worldwide (UK) 169 Great Britain 1
229 1 0 268 4 4 The Best for Luton Party 170 Great Britain 1
230 1 0 1141 4 4 Shropshire Party 171 Great Britain 1
231 2 0 1606 4 4 Proud of Oldham & Saddleworth 172 Great Britain 1
232 1 0 1070 4 4 Cumbria First 173 Great Britain 1
233 1 0 367 4 4 Psychedelic Movement 174 Great Britain 1
234 1 0 132 4 4 The Common People 175 Great Britain 1
235 1 0 270 4 4 Motherworld Party 176 Great Britain 1
236 1 0 926 4 4 Wycombe Independents 177 Great Britain 1
237 1 0 186 4 4 The Constitution and Reform Party 178 Great Britain 1
240 631 365 13961021 4 4 Conservative 1 Great Britain 1
242 1 0 494 4 4 Socialist Labour Party 6 England 2
247 23 0 9394 4 4 Official Monster Raving Loony Party 12 England 2
253 5 0 1987 4 4 English Democrats 15 England 2
262 2 0 393 4 4 Communities United Party 30 England 2
272 17 0 3000 4 4 Social Democratic Party 38 England 2
276 1 0 510 4 4 British National Party 40 England 2
282 1 0 109 4 4 Patria 44 England 2
288 1 0 69 4 4 The Socialist Party of Great Britain 47 England 2
293 5 0 524 4 4 Workers Revolutionary Party 50 England 2
295 1 0 1660 4 4 Mebyon Kernow - The Party for Cornwall 51 England 2
298 1 0 67 4 4 Rebooting Democracy 52 England 2
301 28 0 6246 4 4 Christian Peoples Alliance 54 England 2
305 19 0 10876 4 4 Liberal 56 England 2
308 2 0 960 4 4 The Peace Party - Non-violence, Justice, Environment 57 England 2
322 2 0 2637 4 4 The North East Party 68 England 2
326 3 0 311 4 4 Young People's Party 72 England 2
328 1 0 1999 4 4 Lincolnshire Independents Lincolnshire First 73 England 2
330 3 0 172 4 4 Socialist Equality Party 74 England 2
334 6 0 3086 4 4 Animal Welfare Party 76 England 2
337 2 0 100 4 4 Communist League Election Campaign 77 England 2
347 3 0 278 4 4 Alliance for Green Socialism 84 England 2
362 3 0 728 4 4 The Justice & Anti-Corruption Party 97 England 2
374 532 179 9125178 4 4 Labour 3 England 2
377 520 7 3340831 4 4 Liberal Democrat 4 England 2
380 35 0 18891 4 4 UK Independence Party 8 England 2
408 1 0 13498 4 4 Ashfield Independents 128 England 2
410 28 0 29201 4 4 The Yorkshire Party 129 England 2
412 5 0 1375 4 4 Libertarian Party 130 England 2
416 1 0 118 4 4 Space Navies Party 133 England 2
424 3 0 416 4 4 Women's Equality Party 141 England 2
429 1 0 172 4 4 Church of the Militant Elvis Party 146 England 2
435 228 0 547106 4 4 The Brexit Party 153 England 2
436 1 0 6432 4 4 Heavy Woollen District Independents 154 England 2
437 1 0 7285 4 4 Birkenhead Social Justice Party 156 England 2
438 2 0 204 4 4 Yeshua 157 England 2
439 1 0 363 4 4 The Universal Good Party 158 England 2
440 3 0 407 4 4 Renew 159 England 2
441 3 0 10006 4 4 The Independent Group for Change 160 England 2
442 1 0 1162 4 4 Burnley and Padiham Independent Party 161 England 2
443 5 0 351 4 4 Advance Together 163 England 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.468ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website