home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

153 rows where general_election_id = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
578 1 0 494 5 5 Socialist Labour Party 6 Great Britain 1
579 5 0 351 5 5 Trade Unionist and Socialist Coalition 7 Great Britain 1
580 24 0 9739 5 5 Official Monster Raving Loony Party 12 Great Britain 1
581 5 0 1987 5 5 English Democrats 15 Great Britain 1
582 31 0 29201 5 5 Yorkshire First 17 Great Britain 1
583 2 0 393 5 5 Communities United Party 30 Great Britain 1
584 2 0 705 5 5 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
585 20 0 3295 5 5 Social Democratic Party 38 Great Britain 1
586 1 0 510 5 5 British National Party 40 Great Britain 1
587 1 0 109 5 5 Patria 44 Great Britain 1
588 2 0 157 5 5 The Socialist Party of Great Britain 47 Great Britain 1
589 5 0 524 5 5 Workers Revolutionary Party 50 Great Britain 1
590 3 0 1661 5 5 Mebyon Kernow - The Party for Cornwall 51 Great Britain 1
591 1 0 67 5 5 Rebooting Democracy 52 Great Britain 1
592 29 0 6486 5 5 Christian Peoples Alliance 54 Great Britain 1
593 19 0 10876 5 5 Liberal 56 Great Britain 1
594 2 0 960 5 5 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
595 2 0 2637 5 5 The North East Party 68 Great Britain 1
596 4 0 899 5 5 Young People's Party 72 Great Britain 1
597 2 0 1999 5 5 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
598 3 0 172 5 5 Socialist Equality Party 74 Great Britain 1
599 6 0 3086 5 5 Animal Welfare Party 76 Great Britain 1
600 2 0 100 5 5 Communist League Election Campaign 77 Great Britain 1
601 3 0 278 5 5 Alliance for Green Socialism 84 Great Britain 1
602 3 0 728 5 5 The Justice & Anti-Corruption Party 97 Great Britain 1
604 631 200 10269051 5 5 Labour 3 Great Britain 1
605 621 8 3696428 5 5 Liberal Democrat 4 Great Britain 1
606 31 2 153265 5 5 Plaid Cymru 5 Great Britain 1
607 43 0 22194 5 5 UK Independence Party 8 Great Britain 1
608 57 48 1242380 5 5 Scottish National Party 11 Great Britain 1
609 2 0 13498 5 5 Ashfield Independents 128 Great Britain 1
610 6 0 1780 5 5 Libertarian Party 130 Great Britain 1
611 1 0 118 5 5 Space Navies Party 133 Great Britain 1
612 3 0 416 5 5 Women's Equality Party 141 Great Britain 1
613 1 0 172 5 5 Church of the Militant Elvis Party 146 Great Britain 1
614 336 0 644257 5 5 The Brexit Party 153 Great Britain 1
615 2 0 6432 5 5 Heavy Woollen District Independents 154 Great Britain 1
616 1 0 7285 5 5 Birkenhead Social Justice Party 156 Great Britain 1
617 2 0 204 5 5 Yeshua 157 Great Britain 1
618 1 0 363 5 5 The Universal Good Party 158 Great Britain 1
619 4 0 545 5 5 Renew 159 Great Britain 1
620 5 0 10006 5 5 The Independent Group for Change 160 Great Britain 1
621 1 0 1162 5 5 Burnley and Padiham Independent Party 161 Great Britain 1
622 3 0 1515 5 5 Gwlad Gwlad 162 Great Britain 1
623 2 0 1322 5 5 The Cynon Valley Party 164 Great Britain 1
624 2 0 465 5 5 Scottish Family Party 165 Great Britain 1
625 1 0 256 5 5 The Citizens Movement Party UK 166 Great Britain 1
626 1 0 631 5 5 Veterans and People's Party 167 Great Britain 1
627 2 0 1542 5 5 Independent Network 168 Great Britain 1
628 1 0 47 5 5 Touch Love Worldwide (UK) 169 Great Britain 1
629 1 0 268 5 5 The Best for Luton Party 170 Great Britain 1
630 1 0 1141 5 5 Shropshire Party 171 Great Britain 1
631 2 0 1606 5 5 Proud of Oldham & Saddleworth 172 Great Britain 1
632 3 0 1070 5 5 Cumbria First 173 Great Britain 1
633 1 0 367 5 5 Psychedelic Movement 174 Great Britain 1
634 1 0 132 5 5 The Common People 175 Great Britain 1
635 1 0 270 5 5 Motherworld Party 176 Great Britain 1
636 1 0 926 5 5 Wycombe Independents 177 Great Britain 1
637 1 0 186 5 5 The Constitution and Reform Party 178 Great Britain 1
638 631 372 13961021 5 5 Conservative 1 Great Britain 1
639 1 0 494 5 5 Socialist Labour Party 6 England 2
640 5 0 351 5 5 Trade Unionist and Socialist Coalition 7 England 2
641 23 0 9394 5 5 Official Monster Raving Loony Party 12 England 2
642 5 0 1987 5 5 English Democrats 15 England 2
643 31 0 29201 5 5 Yorkshire First 17 England 2
644 2 0 393 5 5 Communities United Party 30 England 2
645 17 0 3000 5 5 Social Democratic Party 38 England 2
646 1 0 510 5 5 British National Party 40 England 2
647 1 0 109 5 5 Patria 44 England 2
648 1 0 69 5 5 The Socialist Party of Great Britain 47 England 2
649 5 0 524 5 5 Workers Revolutionary Party 50 England 2
650 3 0 1661 5 5 Mebyon Kernow - The Party for Cornwall 51 England 2
651 1 0 67 5 5 Rebooting Democracy 52 England 2
652 28 0 6246 5 5 Christian Peoples Alliance 54 England 2
653 19 0 10876 5 5 Liberal 56 England 2
654 2 0 960 5 5 The Peace Party - Non-violence, Justice, Environment 57 England 2
655 2 0 2637 5 5 The North East Party 68 England 2
656 3 0 311 5 5 Young People's Party 72 England 2
657 2 0 1999 5 5 Lincolnshire Independents Lincolnshire First 73 England 2
658 3 0 172 5 5 Socialist Equality Party 74 England 2
659 6 0 3086 5 5 Animal Welfare Party 76 England 2
660 2 0 100 5 5 Communist League Election Campaign 77 England 2
661 3 0 278 5 5 Alliance for Green Socialism 84 England 2
662 3 0 728 5 5 The Justice & Anti-Corruption Party 97 England 2
664 542 181 9125178 5 5 Labour 3 England 2
665 535 6 3340840 5 5 Liberal Democrat 4 England 2
666 36 0 18891 5 5 UK Independence Party 8 England 2
667 2 0 13498 5 5 Ashfield Independents 128 England 2
668 5 0 1375 5 5 Libertarian Party 130 England 2
669 1 0 118 5 5 Space Navies Party 133 England 2
670 3 0 416 5 5 Women's Equality Party 141 England 2
671 1 0 172 5 5 Church of the Militant Elvis Party 146 England 2
672 280 0 547105 5 5 The Brexit Party 153 England 2
673 2 0 6432 5 5 Heavy Woollen District Independents 154 England 2
674 1 0 7285 5 5 Birkenhead Social Justice Party 156 England 2
675 2 0 204 5 5 Yeshua 157 England 2
676 1 0 363 5 5 The Universal Good Party 158 England 2
677 3 0 407 5 5 Renew 159 England 2
678 5 0 10006 5 5 The Independent Group for Change 160 England 2
679 1 0 1162 5 5 Burnley and Padiham Independent Party 161 England 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.174ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website