home / psephology

country_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

215 rows where general_election_id = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, country_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id country_id
2335 12 0 3609 6 6 Socialist Labour Party 6 Great Britain 1
2336 40 0 12901 6 6 Trade Unionist and Socialist Coalition 7 Great Britain 1
2337 22 0 5814 6 6 Official Monster Raving Loony Party 12 Great Britain 1
2338 1 0 247 6 6 National Health Action Party 14 Great Britain 1
2339 15 0 5182 6 6 English Democrats 15 Great Britain 1
2340 2 0 806 6 6 Christian Party, Proclaiming Christ's Lordship 34 Great Britain 1
2341 14 0 2622 6 6 Communist Party of Britain 36 Great Britain 1
2342 122 0 33811 6 6 Social Democratic Party 38 Great Britain 1
2343 4 0 1860 6 6 British Democratic Party 45 Great Britain 1
2344 2 0 193 6 6 The Socialist Party of Great Britain 47 Great Britain 1
2345 5 0 1190 6 6 Workers Revolutionary Party 50 Great Britain 1
2346 1 0 265 6 6 Rebooting Democracy 52 Great Britain 1
2347 22 0 5604 6 6 Christian Peoples Alliance 54 Great Britain 1
2348 12 0 6375 6 6 Liberal 56 Great Britain 1
2349 2 0 531 6 6 The Peace Party - Non-violence, Justice, Environment 57 Great Britain 1
2350 1 0 1581 6 6 The North East Party 68 Great Britain 1
2351 2 0 1007 6 6 Scottish Socialist Party 71 Great Britain 1
2352 2 0 4277 6 6 Lincolnshire Independents Lincolnshire First 73 Great Britain 1
2353 2 0 239 6 6 Socialist Equality Party 74 Great Britain 1
2354 4 0 1486 6 6 Animal Welfare Party 76 Great Britain 1
2355 2 0 230 6 6 Communist League Election Campaign 77 Great Britain 1
2356 2 0 378 6 6 Alliance for Green Socialism 84 Great Britain 1
2357 1 0 1289 6 6 Consensus 92 Great Britain 1
2358 574 4 1843124 6 6 Green Party 2 Great Britain 1
2359 630 72 3519143 6 6 Liberal Democrat 4 Great Britain 1
2360 32 4 194811 6 6 Plaid Cymru 5 Great Britain 1
2361 24 0 6530 6 6 UK Independence Party 8 Great Britain 1
2362 57 9 724758 6 6 Scottish National Party 11 Great Britain 1
2363 1 0 6276 6 6 Ashfield Independents 128 Great Britain 1
2364 27 0 17236 6 6 The Yorkshire Party 129 Great Britain 1
2365 2 0 113 6 6 Libertarian Party 130 Great Britain 1
2366 1 0 215 6 6 Common Good 131 Great Britain 1
2367 1 0 397 6 6 Blue Revolution 134 Great Britain 1
2368 4 0 1275 6 6 Women's Equality Party 141 Great Britain 1
2369 16 0 5425 6 6 Scottish Family Party 165 Great Britain 1
2370 5 0 13663 6 6 Independent Network 168 Great Britain 1
2371 1 0 99 6 6 Psychedelic Movement 174 Great Britain 1
2372 1 0 91 6 6 The Common People 175 Great Britain 1
2373 630 121 6828372 6 6 Conservative 1 Great Britain 1
2374 631 411 9708716 6 6 Labour 3 Great Britain 1
2375 44 0 92685 6 6 Scottish Green Party 255 Great Britain 1
2376 41 0 6597 6 6 Heritage Party 256 Great Britain 1
2377 19 0 11784 6 6 Alba Party 258 Great Britain 1
2378 2 0 614 6 6 British Unionist Party B.U.P. 259 Great Britain 1
2379 10 0 2872 6 6 Hampshire Independents 260 Great Britain 1
2380 152 0 210252 6 6 Workers Party of Britain 261 Great Britain 1
2381 2 0 304 6 6 Sovereignty 262 Great Britain 1
2382 13 0 1967 6 6 Climate Party 263 Great Britain 1
2383 16 0 5077 6 6 Party of Women 264 Great Britain 1
2384 2 0 678 6 6 Independence for Scotland Party 265 Great Britain 1
2385 26 0 9288 6 6 Rejoin EU 266 Great Britain 1
2386 9 0 1769 6 6 Alliance for Democracy and Freedom 268 Great Britain 1
2387 5 0 895 6 6 Freedom Alliance 269 Great Britain 1
2388 2 0 595 6 6 Transform Party 270 Great Britain 1
2389 3 0 1521 6 6 Abolish the Welsh Assembly Party 271 Great Britain 1
2390 4 0 1563 6 6 English Constitution Party 272 Great Britain 1
2391 1 0 1041 6 6 Propel 273 Great Britain 1
2392 1 0 363 6 6 Chesterfield And North Derbyshire Independents (CANDI) 274 Great Britain 1
2393 1 0 2424 6 6 Democracy for Chorley 275 Great Britain 1
2394 4 0 536 6 6 Scottish Libertarian Party 276 Great Britain 1
2395 1 0 588 6 6 Putting Crewe First, Independent Residents Group 277 Great Britain 1
2396 1 0 503 6 6 Taking The Initiative Party 278 Great Britain 1
2397 4 0 1695 6 6 True & Fair Party 279 Great Britain 1
2398 1 0 240 6 6 Fairer Voting Party 281 Great Britain 1
2399 1 0 170 6 6 Save Us Now 282 Great Britain 1
2400 1 0 1177 6 6 Kingston Independent Residents Group 283 Great Britain 1
2401 2 0 4008 6 6 One Leicester 284 Great Britain 1
2402 1 0 3294 6 6 Liverpool Community Independents 285 Great Britain 1
2403 1 0 131 6 6 Communist Future 286 Great Britain 1
2404 2 0 267 6 6 Volt United Kingdom 287 Great Britain 1
2405 1 0 1924 6 6 South Devon Alliance 288 Great Britain 1
2406 1 0 2381 6 6 Independent Oxford Alliance 289 Great Britain 1
2407 1 0 261 6 6 The Yoruba Party in the UK 290 Great Britain 1
2408 1 0 733 6 6 Portsmouth Independent Party 291 Great Britain 1
2409 1 0 308 6 6 Count Binface Party 292 Great Britain 1
2410 1 0 349 6 6 The Mitre TW9 293 Great Britain 1
2411 1 0 285 6 6 Social Justice party 294 Great Britain 1
2412 1 0 3238 6 6 Swale Independents 295 Great Britain 1
2413 1 0 150 6 6 UK Voice 296 Great Britain 1
2414 2 0 750 6 6 Confelicity 297 Great Britain 1
2415 1 0 193 6 6 Stockport Fights Austerity No To Cuts 298 Great Britain 1
2416 1 0 45 6 6 Independents for Direct Democracy 299 Great Britain 1
2417 1 0 186 6 6 New Open Non-Political Organised Leadership 300 Great Britain 1
2418 1 0 926 6 6 Independent Alliance (Kent) 301 Great Britain 1
2419 1 0 7180 6 6 Newham Independents Party 302 Great Britain 1
2420 609 5 4117610 6 6 Reform UK 257 Great Britain 1
2421 2 0 664 6 6 Shared Ground 303 Great Britain 1
2422 8 0 2397 6 6 Socialist Labour Party 6 England 2
2423 34 0 10846 6 6 Trade Unionist and Socialist Coalition 7 England 2
2424 20 0 5421 6 6 Official Monster Raving Loony Party 12 England 2
2425 1 0 247 6 6 National Health Action Party 14 England 2
2426 15 0 5182 6 6 English Democrats 15 England 2
2427 9 0 1585 6 6 Communist Party of Britain 36 England 2
2428 120 0 33385 6 6 Social Democratic Party 38 England 2
2429 4 0 1860 6 6 British Democratic Party 45 England 2
2430 2 0 193 6 6 The Socialist Party of Great Britain 47 England 2
2431 5 0 1190 6 6 Workers Revolutionary Party 50 England 2
2432 1 0 265 6 6 Rebooting Democracy 52 England 2
2433 22 0 5604 6 6 Christian Peoples Alliance 54 England 2
2434 11 0 5894 6 6 Liberal 56 England 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "country_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [country_id] INTEGER REFERENCES [countries]([id])
);
CREATE INDEX [idx_country_general_election_party_performances_country_id]
    ON [country_general_election_party_performances] ([country_id]);
CREATE INDEX [idx_country_general_election_party_performances_political_party_id]
    ON [country_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_country_general_election_party_performances_general_election_id]
    ON [country_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.171ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website