country_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
18 rows where political_party_id = 2
This data as json, CSV (advanced)
Suggested facets: constituency_won_count, cumulative_vote_count, general_election_id, country_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | country_id |
---|---|---|---|---|---|---|
1010 | 537 | 1 | 1111603 | 2 2 | Green Party 2 | Great Britain 1 |
1011 | 457 | 1 | 512327 | 3 3 | Green Party 2 | Great Britain 1 |
1012 | 472 | 1 | 835597 | 4 4 | Green Party 2 | Great Britain 1 |
1013 | 536 | 1 | 835597 | 5 5 | Green Party 2 | Great Britain 1 |
1014 | 311 | 1 | 265243 | 1 1 | Green Party 2 | Great Britain 1 |
1020 | 502 | 1 | 1073259 | 2 2 | Green Party 2 | England 2 |
1021 | 447 | 1 | 507199 | 3 3 | Green Party 2 | England 2 |
1022 | 454 | 1 | 819769 | 4 4 | Green Party 2 | England 2 |
1023 | 515 | 1 | 819769 | 5 5 | Green Party 2 | England 2 |
1024 | 298 | 1 | 258950 | 1 1 | Green Party 2 | England 2 |
1035 | 35 | 0 | 38344 | 2 2 | Green Party 2 | Wales 6 |
1036 | 10 | 0 | 5128 | 3 3 | Green Party 2 | Wales 6 |
1037 | 18 | 0 | 15828 | 4 4 | Green Party 2 | Wales 6 |
1038 | 21 | 0 | 15828 | 5 5 | Green Party 2 | Wales 6 |
1039 | 13 | 0 | 6293 | 1 1 | Green Party 2 | Wales 6 |
2358 | 574 | 4 | 1843124 | 6 6 | Green Party 2 | Great Britain 1 |
2443 | 542 | 4 | 1781462 | 6 6 | Green Party 2 | England 2 |
2535 | 32 | 0 | 61662 | 6 6 | Green Party 2 | Wales 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "country_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_country_general_election_party_performances_country_id] ON [country_general_election_party_performances] ([country_id]); CREATE INDEX [idx_country_general_election_party_performances_political_party_id] ON [country_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_country_general_election_party_performances_general_election_id] ON [country_general_election_party_performances] ([general_election_id]);