country_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
24 rows where political_party_id = 3
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, constituency_won_count, cumulative_vote_count, general_election_id, country_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | country_id |
---|---|---|---|---|---|---|
142 | 631 | 232 | 9347273 | 2 2 | Labour 3 | Great Britain 1 |
143 | 631 | 262 | 12877918 | 3 3 | Labour 3 | Great Britain 1 |
144 | 631 | 202 | 10269051 | 4 4 | Labour 3 | Great Britain 1 |
372 | 532 | 206 | 8087653 | 2 2 | Labour 3 | England 2 |
373 | 532 | 227 | 11389557 | 3 3 | Labour 3 | England 2 |
374 | 532 | 179 | 9125178 | 4 4 | Labour 3 | England 2 |
510 | 59 | 1 | 707147 | 2 2 | Labour 3 | Scotland 5 |
511 | 59 | 7 | 717007 | 3 3 | Labour 3 | Scotland 5 |
512 | 59 | 1 | 511838 | 4 4 | Labour 3 | Scotland 5 |
560 | 40 | 25 | 552473 | 2 2 | Labour 3 | Wales 6 |
561 | 40 | 28 | 771354 | 3 3 | Labour 3 | Wales 6 |
562 | 40 | 22 | 632035 | 4 4 | Labour 3 | Wales 6 |
604 | 631 | 200 | 10269051 | 5 5 | Labour 3 | Great Britain 1 |
664 | 542 | 181 | 9125178 | 5 5 | Labour 3 | England 2 |
709 | 57 | 1 | 511838 | 5 5 | Labour 3 | Scotland 5 |
723 | 32 | 18 | 632035 | 5 5 | Labour 3 | Wales 6 |
762 | 631 | 258 | 8606517 | 1 1 | Labour 3 | Great Britain 1 |
884 | 532 | 191 | 7039387 | 1 1 | Labour 3 | England 2 |
984 | 59 | 41 | 1035528 | 1 1 | Labour 3 | Scotland 5 |
1003 | 40 | 26 | 531602 | 1 1 | Labour 3 | Wales 6 |
2374 | 631 | 411 | 9708716 | 6 6 | Labour 3 | Great Britain 1 |
2456 | 542 | 347 | 8369183 | 6 6 | Labour 3 | England 2 |
2520 | 57 | 37 | 851897 | 6 6 | Labour 3 | Scotland 5 |
2542 | 32 | 27 | 487636 | 6 6 | Labour 3 | Wales 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "country_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_country_general_election_party_performances_country_id] ON [country_general_election_party_performances] ([country_id]); CREATE INDEX [idx_country_general_election_party_performances_political_party_id] ON [country_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_country_general_election_party_performances_general_election_id] ON [country_general_election_party_performances] ([general_election_id]);