country_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
16 rows where political_party_id = 6
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, cumulative_vote_count, general_election_id, country_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | country_id |
---|---|---|---|---|---|---|
1 | 8 | 0 | 3481 | 2 2 | Socialist Labour Party 6 | Great Britain 1 |
2 | 3 | 0 | 1154 | 3 3 | Socialist Labour Party 6 | Great Britain 1 |
3 | 1 | 0 | 494 | 4 4 | Socialist Labour Party 6 | Great Britain 1 |
241 | 3 | 0 | 1154 | 3 3 | Socialist Labour Party 6 | England 2 |
242 | 1 | 0 | 494 | 4 4 | Socialist Labour Party 6 | England 2 |
533 | 8 | 0 | 3481 | 2 2 | Socialist Labour Party 6 | Wales 6 |
578 | 1 | 0 | 494 | 5 5 | Socialist Labour Party 6 | Great Britain 1 |
639 | 1 | 0 | 494 | 5 5 | Socialist Labour Party 6 | England 2 |
730 | 23 | 0 | 7196 | 1 1 | Socialist Labour Party 6 | Great Britain 1 |
853 | 14 | 0 | 4368 | 1 1 | Socialist Labour Party 6 | England 2 |
974 | 5 | 0 | 1673 | 1 1 | Socialist Labour Party 6 | Scotland 5 |
994 | 4 | 0 | 1155 | 1 1 | Socialist Labour Party 6 | Wales 6 |
2335 | 12 | 0 | 3609 | 6 6 | Socialist Labour Party 6 | Great Britain 1 |
2422 | 8 | 0 | 2397 | 6 6 | Socialist Labour Party 6 | England 2 |
2507 | 3 | 0 | 788 | 6 6 | Socialist Labour Party 6 | Scotland 5 |
2531 | 1 | 0 | 424 | 6 6 | Socialist Labour Party 6 | Wales 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "country_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_country_general_election_party_performances_country_id] ON [country_general_election_party_performances] ([country_id]); CREATE INDEX [idx_country_general_election_party_performances_political_party_id] ON [country_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_country_general_election_party_performances_general_election_id] ON [country_general_election_party_performances] ([general_election_id]);