elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
650 rows where general_election_id = 4
This data as json, CSV (advanced)
Suggested facets: result_summary_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
1301 | 2019-12-12 | 0 | 31598 | 82 | 10490 | 2019-12-13T02:30:00 | Aberavon 1 | 4 4 | 1 1 | 1300 1300 | 58 58 |
1302 | 2019-12-12 | 0 | 31865 | 123 | 2034 | 2019-12-13T03:09:00 | Aberconwy 2 | 4 4 | 2 2 | 1301 1301 | 58 58 |
1303 | 2019-12-12 | 0 | 37413 | 72 | 12670 | 2019-12-13T03:13:00 | Aberdeen North 3 | 4 4 | 4 4 | 1302 1302 | 58 58 |
1304 | 2019-12-12 | 0 | 45638 | 131 | 3990 | 2019-12-13T03:34:00 | Aberdeen South 4 | 4 4 | 34 34 | 1303 1303 | 58 58 |
1305 | 2019-12-12 | 0 | 39772 | 91 | 5201 | 2019-12-13T02:59:00 | Airdrie and Shotts 5 | 4 4 | 4 4 | 1304 1304 | 58 58 |
1306 | 2019-12-12 | 0 | 47932 | 251 | 16698 | 2019-12-13T02:26:00 | Aldershot 6 | 4 4 | 2 2 | 1305 1305 | 58 58 |
1307 | 2019-12-12 | 0 | 39342 | 152 | 19836 | 2019-12-13T02:51:00 | Aldridge-Brownhills 7 | 4 4 | 2 2 | 1306 1306 | 58 58 |
1308 | 2019-12-12 | 0 | 54763 | 173 | 6139 | 2019-12-13T04:35:00 | Altrincham and Sale West 8 | 4 4 | 2 2 | 1307 1307 | 58 58 |
1309 | 2019-12-12 | 0 | 43008 | 121 | 213 | 2019-12-13T04:30:00 | Alyn and Deeside 9 | 4 4 | 1 1 | 1308 1308 | 58 58 |
1310 | 2019-12-12 | 0 | 45567 | 151 | 16886 | 2019-12-13T03:15:00 | Amber Valley 10 | 4 4 | 2 2 | 1309 1309 | 58 58 |
1311 | 2019-12-12 | 0 | 43170 | 92 | 3795 | 2019-12-13T01:55:00 | Angus 11 | 4 4 | 34 34 | 1310 1310 | 58 58 |
1312 | 2019-12-12 | 0 | 29074 | 92 | 2781 | 2019-12-13T01:55:00 | Arfon 12 | 4 4 | 5 5 | 1311 1311 | 58 58 |
1313 | 2019-12-12 | 0 | 48050 | 142 | 4110 | 2019-12-13T05:43:00 | Argyll and Bute 13 | 4 4 | 4 4 | 1312 1312 | 58 58 |
1314 | 2019-12-12 | 0 | 61408 | 287 | 22521 | 2019-12-13T08:09:00 | Arundel and South Downs 14 | 4 4 | 2 2 | 1313 1313 | 58 58 |
1315 | 2019-12-12 | 0 | 48980 | 118 | 5733 | 2019-12-13T04:13:00 | Ashfield 15 | 4 4 | 13 13 | 1314 1314 | 58 58 |
1316 | 2019-12-12 | 0 | 60059 | 279 | 24029 | 2019-12-13T03:03:00 | Ashford 16 | 4 4 | 2 2 | 1315 1315 | 58 58 |
1317 | 2019-12-12 | 0 | 38579 | 125 | 4263 | 2019-12-13T04:05:00 | Ashton-Under-Lyne 17 | 4 4 | 1 1 | 1316 1316 | 58 58 |
1318 | 2019-12-12 | 0 | 60576 | 279 | 17373 | 2019-12-13T04:29:00 | Aylesbury 18 | 4 4 | 2 2 | 1317 1317 | 58 58 |
1319 | 2019-12-12 | 0 | 46592 | 138 | 2329 | 2019-12-13T03:52:00 | Ayr, Carrick and Cumnock 19 | 4 4 | 34 34 | 1318 1318 | 58 58 |
1320 | 2019-12-12 | 0 | 62921 | 355 | 16813 | 2019-12-13T04:53:00 | Banbury 20 | 4 4 | 2 2 | 1319 1319 | 58 58 |
1321 | 2019-12-12 | 0 | 42260 | 96 | 4118 | 2019-12-13T05:03:00 | Banff and Buchan 21 | 4 4 | 2 2 | 1320 1320 | 58 58 |
1322 | 2019-12-12 | 0 | 44499 | 120 | 15427 | 2019-12-13T03:42:00 | Barking 22 | 4 4 | 1 1 | 1321 1321 | 58 58 |
1323 | 2019-12-12 | 0 | 36903 | 105 | 3571 | 2019-12-13T02:14:00 | Barnsley Central 23 | 4 4 | 1 1 | 1322 1322 | 58 58 |
1324 | 2019-12-12 | 0 | 38070 | 110 | 3217 | 2019-12-13T02:00:00 | Barnsley East 24 | 4 4 | 1 1 | 1323 1323 | 58 58 |
1325 | 2019-12-12 | 0 | 46046 | 92 | 5789 | 2019-12-13T03:20:00 | Barrow and Furness 25 | 4 4 | 21 21 | 1324 1324 | 58 58 |
1326 | 2019-12-12 | 0 | 44128 | 185 | 20412 | 2019-12-13T01:48:00 | Basildon and Billericay 26 | 4 4 | 2 2 | 1325 1325 | 58 58 |
1327 | 2019-12-12 | 0 | 54713 | 244 | 14198 | 2019-12-13T02:58:00 | Basingstoke 27 | 4 4 | 2 2 | 1326 1326 | 58 58 |
1328 | 2019-12-12 | 0 | 50841 | 211 | 14013 | 2019-12-13T03:38:00 | Bassetlaw 28 | 4 4 | 13 13 | 1327 1327 | 58 58 |
1329 | 2019-12-12 | 0 | 52138 | 192 | 12322 | 2019-12-13T02:59:00 | Bath 29 | 4 4 | 17 17 | 1328 1328 | 58 58 |
1330 | 2019-12-12 | 0 | 52927 | 104 | 3525 | 2019-12-13T05:16:00 | Batley and Spen 30 | 4 4 | 1 1 | 1329 1329 | 58 58 |
1331 | 2019-12-12 | 0 | 59977 | 157 | 5668 | 2019-12-13T02:34:00 | Battersea 31 | 4 4 | 1 1 | 1330 1330 | 58 58 |
1332 | 2019-12-12 | 0 | 57868 | 167 | 15712 | 2019-12-13T04:09:00 | Beaconsfield 32 | 4 4 | 2 2 | 1331 1331 | 58 58 |
1333 | 2019-12-12 | 0 | 50555 | 236 | 14258 | 2019-12-13T04:16:00 | Beckenham 33 | 4 4 | 2 2 | 1332 1332 | 58 58 |
1334 | 2019-12-12 | 0 | 47301 | 140 | 145 | 2019-12-13T03:49:00 | Bedford 34 | 4 4 | 1 1 | 1333 1333 | 58 58 |
1335 | 2019-12-12 | 0 | 42445 | 169 | 1819 | 2019-12-13T03:08:00 | Belfast East 35 | 4 4 | 9 9 | 1334 1334 | 58 58 |
1336 | 2019-12-12 | 0 | 49037 | 388 | 1943 | 2019-12-13T02:57:00 | Belfast North 36 | 4 4 | 35 35 | 1335 1335 | 58 58 |
1337 | 2019-12-12 | 0 | 47352 | 172 | 15401 | 2019-12-13T03:43:00 | Belfast South 37 | 4 4 | 36 36 | 1336 1336 | 58 58 |
1338 | 2019-12-12 | 0 | 38782 | 206 | 14672 | 2019-12-13T02:50:00 | Belfast West 38 | 4 4 | 11 11 | 1337 1337 | 58 58 |
1339 | 2019-12-12 | 0 | 58615 | 276 | 16126 | 2019-12-13T04:03:00 | Bermondsey and Old Southwark 39 | 4 4 | 1 1 | 1338 1338 | 58 58 |
1340 | 2019-12-12 | 0 | 53146 | 170 | 5148 | 2019-12-13T03:40:00 | Berwickshire, Roxburgh and Selkirk 40 | 4 4 | 2 2 | 1339 1339 | 58 58 |
1341 | 2019-12-12 | 0 | 42109 | 178 | 14835 | 2019-12-13T03:41:00 | Berwick-Upon-Tweed 41 | 4 4 | 2 2 | 1340 1340 | 58 58 |
1342 | 2019-12-12 | 0 | 60562 | 240 | 37524 | 2019-12-13T04:26:00 | Bethnal Green and Bow 42 | 4 4 | 1 1 | 1341 1341 | 58 58 |
1343 | 2019-12-12 | 0 | 53542 | 248 | 20448 | 2019-12-13T02:27:00 | Beverley and Holderness 43 | 4 4 | 2 2 | 1342 1342 | 58 58 |
1344 | 2019-12-12 | 0 | 59093 | 352 | 26059 | 2019-12-13T03:42:00 | Bexhill and Battle 44 | 4 4 | 2 2 | 1343 1343 | 58 58 |
1345 | 2019-12-12 | 0 | 43246 | 167 | 13103 | 2019-12-13T03:44:00 | Bexleyheath and Crayford 45 | 4 4 | 2 2 | 1344 1344 | 58 58 |
1346 | 2019-12-12 | 0 | 42329 | 73 | 17705 | 2019-12-13T02:04:00 | Birkenhead 46 | 4 4 | 1 1 | 1345 1345 | 58 58 |
1347 | 2019-12-12 | 0 | 42328 | 149 | 5614 | 2019-12-13T03:47:00 | Birmingham, Edgbaston 47 | 4 4 | 1 1 | 1346 1346 | 58 58 |
1348 | 2019-12-12 | 0 | 35229 | 92 | 3601 | 2019-12-13T03:30:00 | Birmingham, Erdington 48 | 4 4 | 1 1 | 1347 1347 | 58 58 |
1349 | 2019-12-12 | 0 | 52911 | 180 | 28508 | 2019-12-13T04:27:00 | Birmingham, Hall Green 49 | 4 4 | 1 1 | 1348 1348 | 58 58 |
1350 | 2019-12-12 | 0 | 45003 | 131 | 28655 | 2019-12-13T04:00:00 | Birmingham, Hodge Hill 50 | 4 4 | 1 1 | 1349 1349 | 58 58 |
1351 | 2019-12-12 | 0 | 42118 | 153 | 28582 | 2019-12-13T03:34:00 | Birmingham, Ladywood 51 | 4 4 | 1 1 | 1350 1350 | 58 58 |
1352 | 2019-12-12 | 0 | 43098 | 140 | 1640 | 2019-12-13T04:07:00 | Birmingham, Northfield 52 | 4 4 | 13 13 | 1351 1351 | 58 58 |
1353 | 2019-12-12 | 0 | 42147 | 115 | 15317 | 2019-12-13T03:53:00 | Birmingham, Perry Barr 53 | 4 4 | 1 1 | 1352 1352 | 58 58 |
1354 | 2019-12-12 | 0 | 49467 | 160 | 12414 | 2019-12-13T03:20:00 | Birmingham, Selly Oak 54 | 4 4 | 1 1 | 1353 1353 | 58 58 |
1355 | 2019-12-12 | 0 | 42678 | 107 | 10659 | 2019-12-13T04:19:00 | Birmingham, Yardley 55 | 4 4 | 1 1 | 1354 1354 | 58 58 |
1356 | 2019-12-12 | 0 | 44805 | 131 | 7962 | 2019-12-13T02:48:00 | Bishop Auckland 56 | 4 4 | 13 13 | 1355 1355 | 58 58 |
1357 | 2019-12-12 | 0 | 44736 | 109 | 18304 | 2019-12-13T02:25:00 | Blackburn 57 | 4 4 | 1 1 | 1356 1356 | 58 58 |
1358 | 2019-12-12 | 0 | 38618 | 142 | 14402 | 2019-12-13T04:25:00 | Blackley and Broughton 58 | 4 4 | 1 1 | 1357 1357 | 58 58 |
1359 | 2019-12-12 | 0 | 38804 | 130 | 8596 | 2019-12-13T02:42:00 | Blackpool North and Cleveleys 59 | 4 4 | 2 2 | 1358 1358 | 58 58 |
1360 | 2019-12-12 | 0 | 32752 | 86 | 3690 | 2019-12-13T02:33:00 | Blackpool South 60 | 4 4 | 13 13 | 1359 1359 | 58 58 |
1361 | 2019-12-12 | 0 | 30219 | 84 | 8647 | 2019-12-13T03:51:00 | Blaenau Gwent 61 | 4 4 | 1 1 | 1360 1360 | 58 58 |
1362 | 2019-12-12 | 0 | 45681 | 121 | 5531 | 2019-12-13T02:17:00 | Blaydon 62 | 4 4 | 1 1 | 1361 1361 | 58 58 |
1363 | 2019-12-12 | 0 | 40859 | 94 | 712 | 2019-12-12T23:32:00 | Blyth Valley 63 | 4 4 | 13 13 | 1362 1362 | 58 58 |
1364 | 2019-12-12 | 0 | 51223 | 208 | 22503 | 2019-12-13T04:42:00 | Bognor Regis and Littlehampton 64 | 4 4 | 2 2 | 1363 1363 | 58 58 |
1365 | 2019-12-12 | 0 | 45938 | 151 | 5299 | 2019-12-13T05:05:00 | Bolsover 65 | 4 4 | 13 13 | 1364 1364 | 58 58 |
1366 | 2019-12-12 | 0 | 43556 | 112 | 378 | 2019-12-13T03:22:00 | Bolton North East 66 | 4 4 | 13 13 | 1365 1365 | 58 58 |
1367 | 2019-12-12 | 0 | 40604 | 111 | 7598 | 2019-12-13T02:50:00 | Bolton South East 67 | 4 4 | 1 1 | 1366 1366 | 58 58 |
1368 | 2019-12-12 | 0 | 49298 | 163 | 8855 | 2019-12-13T02:34:00 | Bolton West 68 | 4 4 | 2 2 | 1367 1367 | 58 58 |
1369 | 2019-12-12 | 0 | 49174 | 149 | 34556 | 2019-12-13T02:08:00 | Bootle 69 | 4 4 | 1 1 | 1368 1368 | 58 58 |
1370 | 2019-12-12 | 0 | 41696 | 175 | 25621 | 2019-12-13T04:47:00 | Boston and Skegness 70 | 4 4 | 2 2 | 1369 1369 | 58 58 |
1371 | 2019-12-12 | 0 | 56432 | 234 | 26278 | 2019-12-13T02:52:00 | Bosworth 71 | 4 4 | 2 2 | 1370 1370 | 58 58 |
1372 | 2019-12-12 | 0 | 49274 | 188 | 8806 | 2019-12-13T05:03:00 | Bournemouth East 72 | 4 4 | 2 2 | 1371 1371 | 58 58 |
1373 | 2019-12-12 | 0 | 45977 | 211 | 10150 | 2019-12-13T04:56:00 | Bournemouth West 73 | 4 4 | 2 2 | 1372 1372 | 58 58 |
1374 | 2019-12-12 | 0 | 54350 | 212 | 19829 | 2019-12-13T01:53:00 | Bracknell 74 | 4 4 | 2 2 | 1373 1373 | 58 58 |
1375 | 2019-12-12 | 0 | 44184 | 91 | 18144 | 2019-12-13T04:47:00 | Bradford East 75 | 4 4 | 1 1 | 1374 1374 | 58 58 |
1376 | 2019-12-12 | 0 | 39741 | 87 | 2346 | 2019-12-13T05:01:00 | Bradford South 76 | 4 4 | 1 1 | 1375 1375 | 58 58 |
1377 | 2019-12-12 | 0 | 44261 | 134 | 27019 | 2019-12-13T04:27:00 | Bradford West 77 | 4 4 | 1 1 | 1376 1376 | 58 58 |
1378 | 2019-12-12 | 0 | 50499 | 258 | 24673 | 2019-12-13T03:12:00 | Braintree 78 | 4 4 | 2 2 | 1377 1377 | 58 58 |
1379 | 2019-12-12 | 0 | 41319 | 110 | 7131 | 2019-12-13T03:40:00 | Brecon and Radnorshire 79 | 4 4 | 2 2 | 1378 1378 | 58 58 |
1380 | 2019-12-12 | 0 | 49132 | 224 | 20870 | 2019-12-13T03:37:00 | Brent Central 80 | 4 4 | 1 1 | 1379 1379 | 58 58 |
1381 | 2019-12-12 | 0 | 51879 | 199 | 8079 | 2019-12-13T03:36:00 | Brent North 81 | 4 4 | 1 1 | 1381 1381 | 58 58 |
1382 | 2019-12-12 | 0 | 58326 | 145 | 10514 | 2019-12-13T04:22:00 | Brentford and Isleworth 82 | 4 4 | 1 1 | 1380 1380 | 58 58 |
1383 | 2019-12-12 | 0 | 52949 | 238 | 29065 | 2019-12-13T03:11:00 | Brentwood and Ongar 83 | 4 4 | 2 2 | 1382 1382 | 58 58 |
1384 | 2019-12-12 | 0 | 42236 | 101 | 1157 | 2019-12-13T03:07:00 | Bridgend 84 | 4 4 | 13 13 | 1383 1383 | 58 58 |
1385 | 2019-12-12 | 0 | 57652 | 279 | 24439 | 2019-12-13T04:37:00 | Bridgwater and West Somerset 85 | 4 4 | 2 2 | 1384 1384 | 58 58 |
1386 | 2019-12-12 | 0 | 43402 | 178 | 21941 | 2019-12-13T04:04:00 | Brigg and Goole 86 | 4 4 | 2 2 | 1385 1385 | 58 58 |
1387 | 2019-12-12 | 0 | 48533 | 140 | 8061 | 2019-12-13T03:44:00 | Brighton, Kemptown 87 | 4 4 | 1 1 | 1386 1386 | 58 58 |
1388 | 2019-12-12 | 0 | 57998 | 158 | 19940 | 2019-12-13T04:21:00 | Brighton, Pavilion 88 | 4 4 | 15 15 | 1387 1387 | 58 58 |
1389 | 2019-12-12 | 0 | 52154 | 157 | 10794 | 2019-12-13T03:34:00 | Bristol East 89 | 4 4 | 1 1 | 1388 1388 | 58 58 |
1390 | 2019-12-12 | 0 | 55885 | 169 | 5692 | 2019-12-13T03:24:00 | Bristol North West 90 | 4 4 | 1 1 | 1389 1389 | 58 58 |
1391 | 2019-12-12 | 0 | 55196 | 181 | 9859 | 2019-12-13T03:30:00 | Bristol South 91 | 4 4 | 1 1 | 1390 1390 | 58 58 |
1392 | 2019-12-12 | 0 | 75528 | 355 | 28219 | 2019-12-13T03:52:00 | Bristol West 92 | 4 4 | 1 1 | 1391 1391 | 58 58 |
1393 | 2019-12-12 | 0 | 56977 | 197 | 21861 | 2019-12-13T05:06:00 | Broadland 93 | 4 4 | 2 2 | 1392 1392 | 58 58 |
1394 | 2019-12-12 | 0 | 45566 | 201 | 10891 | 2019-12-13T04:07:00 | Bromley and Chislehurst 94 | 4 4 | 2 2 | 1393 1393 | 58 58 |
1395 | 2019-12-12 | 0 | 54272 | 260 | 23106 | 2019-12-13T03:08:00 | Bromsgrove 95 | 4 4 | 2 2 | 1394 1394 | 58 58 |
1396 | 2019-12-12 | 0 | 46706 | 214 | 19807 | 2019-12-13T01:15:00 | Broxbourne 96 | 4 4 | 2 2 | 1395 1395 | 58 58 |
1397 | 2019-12-12 | 0 | 55272 | 173 | 5331 | 2019-12-13T03:37:00 | Broxtowe 97 | 4 4 | 2 2 | 1396 1396 | 58 58 |
1398 | 2019-12-12 | 0 | 63458 | 241 | 20411 | 2019-12-13T05:42:00 | Buckingham 98 | 4 4 | 37 37 | 1397 1397 | 58 58 |
1399 | 2019-12-12 | 0 | 38984 | 91 | 1352 | 2019-12-13T02:45:00 | Burnley 99 | 4 4 | 13 13 | 1398 1398 | 58 58 |
1400 | 2019-12-12 | 0 | 48738 | 212 | 14496 | 2019-12-13T03:14:00 | Burton 100 | 4 4 | 2 2 | 1399 1399 | 58 58 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);