home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

650 rows where general_election_id = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
1951 2019-12-12 1 44423   13457   Aberafan Maesteg 651 5 5   1950 1950 58 58  
1952 2019-12-12 1 50127   14210   Aberdeen North 652 5 5   1951 1951 58 58  
1953 2019-12-12 1 50118   5463   Aberdeen South 653 5 5   1952 1952 58 58  
1954 2019-12-12 1 45891   2399   Aberdeenshire North and Moray East 654 5 5   1953 1953 58 58  
1955 2019-12-12 1 53345   843   West Aberdeenshire and Kincardine 1264 5 5   1954 1954 58 58  
1956 2019-12-12 1 46338   5324   Airdrie and Shotts 655 5 5   1955 1955 58 58  
1957 2019-12-12 1 51828   17985   Aldershot 656 5 5   1956 1956 58 58  
1958 2019-12-12 1 47321   22758   Aldridge-Brownhills 657 5 5   1957 1957 58 58  
1959 2019-12-12 1 45658   12727   Alloa and Grangemouth 658 5 5   1958 1958 58 58  
1960 2019-12-12 1 54763   6139   Altrincham and Sale West 659 5 5   1959 1959 58 58  
1961 2019-12-12 1 52350   411   Alyn and Deeside 660 5 5   1960 1960 58 58  
1962 2019-12-12 1 45609   16891   Amber Valley 661 5 5   1961 1961 58 58  
1963 2019-12-12 1 56547   6005   Angus and Perthshire Glens 662 5 5   1962 1962 58 58  
1964 2019-12-12 1 40156   6395   East Antrim 840 5 5   1963 1963 58 58  
1965 2019-12-12 1 40622   13765   North Antrim 1055 5 5   1964 1964 58 58  
1966 2019-12-12 1 42668   3036   South Antrim 1162 5 5   1965 1965 58 58  
1967 2019-12-12 1 52124   10777   Arbroath and Broughty Ferry 663 5 5   1966 1966 58 58  
1968 2019-12-12 1 50727   4897   Argyll, Bute and South Lochaber 664 5 5   1967 1967 58 58  
1969 2019-12-12 1 58105   24105   Arundel and South Downs 665 5 5   1968 1968 58 58  
1970 2019-12-12 1 42949   5303   Ashfield 666 5 5   1969 1969 58 58  
1971 2019-12-12 1 48579   17211   Ashford 667 5 5   1970 1970 58 58  
1972 2019-12-12 1 41377   4689   Ashton-under-Lyne 668 5 5   1971 1971 58 58  
1973 2019-12-12 1 57888   16640   Aylesbury 669 5 5   1972 1972 58 58  
1974 2019-12-12 1 46592   2329   Ayr, Carrick and Cumnock 670 5 5   1973 1973 58 58  
1975 2019-12-12 1 46534   5304   Central Ayrshire 771 5 5   1974 1974 58 58  
1976 2019-12-12 1 48154   8521   North Ayrshire and Arran 1056 5 5   1975 1975 58 58  
1977 2019-12-12 1 50810   13799   Banbury 671 5 5   1976 1976 58 58  
1978 2019-12-12 1 48407   749   Bangor Aberconwy 672 5 5   1977 1977 58 58  
1979 2019-12-12 1 41019   13993   Barking 673 5 5   1978 1978 58 58  
1980 2019-12-12 1 44480   4002   Barnsley North 674 5 5   1979 1979 58 58  
1981 2019-12-12 1 37508   4720   Barnsley South 675 5 5   1980 1980 58 58  
1982 2019-12-12 1 50047   7436   Barrow and Furness 676 5 5   1981 1981 58 58  
1983 2019-12-12 1 46853   20749   Basildon and Billericay 677 5 5   1982 1982 58 58  
1984 2019-12-12 1 44729   18731   South Basildon and East Thurrock 1163 5 5   1983 1983 58 58  
1985 2019-12-12 1 51181   12301   Basingstoke 678 5 5   1984 1984 58 58  
1986 2019-12-12 1 47677   12588   Bassetlaw 679 5 5   1985 1985 58 58  
1987 2019-12-12 1 56876   12125   Bath 680 5 5   1986 1986 58 58  
1988 2019-12-12 1 47217   8671   Bathgate and Linlithgow 681 5 5   1987 1987 58 58  
1989 2019-12-12 1 54918   6026   Battersea 682 5 5   1988 1988 58 58  
1990 2019-12-12 1 52633   13772   Beaconsfield 683 5 5   1989 1989 58 58  
1991 2019-12-12 1 60142   631   Beckenham and Penge 684 5 5   1990 1990 58 58  
1992 2019-12-12 1 46603   1113   Bedford 685 5 5   1991 1991 58 58  
1993 2019-12-12 1 51325   20509   Mid Bedfordshire 1018 5 5   1992 1992 58 58  
1994 2019-12-12 1 56202   23631   North Bedfordshire 1057 5 5   1993 1993 58 58  
1995 2019-12-12 1 45126   2626   Belfast East 686 5 5   1994 1994 58 58  
1996 2019-12-12 1 48140   3739   Belfast North 687 5 5   1995 1995 58 58  
1997 2019-12-12 1 47669   13322   Belfast South and Mid Down 688 5 5   1996 1996 58 58  
1998 2019-12-12 1 42899   12997   Belfast West 689 5 5   1997 1997 58 58  
1999 2019-12-12 1 45885   8515   Bermondsey and Old Southwark 690 5 5   1998 1998 58 58  
2000 2019-12-12 1 53146   5148   Berwickshire, Roxburgh and Selkirk 691 5 5   1999 1999 58 58  
2001 2019-12-12 1 49951   31655   Bethnal Green and Stepney 692 5 5   2000 2000 58 58  
2002 2019-12-12 1 49483   17976   Beverley and Holderness 693 5 5   2001 2001 58 58  
2003 2019-12-12 1 49737   20384   Bexhill and Battle 694 5 5   2002 2002 58 58  
2004 2019-12-12 1 47300   15038   Bexleyheath and Crayford 695 5 5   2003 2003 58 58  
2005 2019-12-12 1 51991   14205   Bicester and Woodstock 696 5 5   2004 2004 58 58  
2006 2019-12-12 1 51762   22993   Birkenhead 697 5 5   2005 2005 58 58  
2007 2019-12-12 1 45599   7691   Birmingham Edgbaston 698 5 5   2006 2006 58 58  
2008 2019-12-12 1 41499   3305   Birmingham Erdington 699 5 5   2007 2007 58 58  
2009 2019-12-12 1 51739   26507   Birmingham Hall Green and Moseley 700 5 5   2008 2008 58 58  
2010 2019-12-12 1 41294   12951   Birmingham Hodge Hill and Solihull North 701 5 5   2009 2009 58 58  
2011 2019-12-12 1 44535   32583   Birmingham Ladywood 702 5 5   2010 2010 58 58  
2012 2019-12-12 1 43692   1478   Birmingham Northfield 703 5 5   2011 2011 58 58  
2013 2019-12-12 1 46915   22325   Birmingham Perry Barr 704 5 5   2012 2012 58 58  
2014 2019-12-12 1 48347   11645   Birmingham Selly Oak 705 5 5   2013 2013 58 58  
2015 2019-12-12 1 41906   13141   Birmingham Yardley 706 5 5   2014 2014 58 58  
2016 2019-12-12 1 49511   8113   Bishop Auckland 707 5 5   2015 2015 58 58  
2017 2019-12-12 1 43645   18616   Blackburn 708 5 5   2016 2016 58 58  
2018 2019-12-12 1 37548   11558   Blackley and Middleton South 709 5 5   2017 2017 58 58  
2019 2019-12-12 1 50048   10119   Blackpool North and Fleetwood 710 5 5   2018 2018 58 58  
2020 2019-12-12 1 42414   3700   Blackpool South 711 5 5   2019 2019 58 58  
2021 2019-12-12 1 42094   12969   Blaenau Gwent and Rhymney 712 5 5   2020 2020 58 58  
2022 2019-12-12 1 46965   4285   Blaydon and Consett 713 5 5   2021 2021 58 58  
2023 2019-12-12 1 42990   6118   Blyth and Ashington 714 5 5   2022 2022 58 58  
2024 2019-12-12 1 52510   22682   Bognor Regis and Littlehampton 715 5 5   2023 2023 58 58  
2025 2019-12-12 1 45676   5273   Bolsover 716 5 5   2024 2024 58 58  
2026 2019-12-12 1 49844   1278   Bolton North East 717 5 5   2025 2025 58 58  
2027 2019-12-12 1 43984   10929   Bolton South and Walkden 718 5 5   2026 2026 58 58  
2028 2019-12-12 1 49868   10619   Bolton West 719 5 5   2027 2027 58 58  
2029 2019-12-12 1 49174   34556   Bootle 720 5 5   2028 2028 58 58  
2030 2019-12-12 1 45018   27402   Boston and Skegness 721 5 5   2029 2029 58 58  
2031 2019-12-12 1 49328   8817   Bournemouth East 722 5 5   2030 2030 58 58  
2032 2019-12-12 1 45752   9941   Bournemouth West 723 5 5   2031 2031 58 58  
2033 2019-12-12 1 46888   14129   Bracknell 724 5 5   2032 2032 58 58  
2034 2019-12-12 1 43036   17761   Bradford East 725 5 5   2033 2033 58 58  
2035 2019-12-12 1 40889   2729   Bradford South 726 5 5   2034 2034 58 58  
2036 2019-12-12 1 44261   27019   Bradford West 727 5 5   2035 2035 58 58  
2037 2019-12-12 1 51675   25466   Braintree 728 5 5   2036 2036 58 58  
2038 2019-12-12 1 52276   9091   Brecon, Radnor and Cwm Tawe 729 5 5   2037 2037 58 58  
2039 2019-12-12 1 44017   17756   Brent East 730 5 5   2038 2038 58 58  
2040 2019-12-12 1 48407   9431   Brent West 731 5 5   2039 2039 58 58  
2041 2019-12-12 1 51615   11369   Brentford and Isleworth 732 5 5   2040 2040 58 58  
2042 2019-12-12 1 52816   28974   Brentwood and Ongar 733 5 5   2041 2041 58 58  
2043 2019-12-12 1 46708   2553   Bridgend 734 5 5   2042 2042 58 58  
2044 2019-12-12 1 45004   16724   Bridgwater 735 5 5   2043 2043 58 58  
2045 2019-12-12 1 46440   21685   Bridlington and The Wolds 736 5 5   2044 2044 58 58  
2046 2019-12-12 1 47245   24444   Brigg and Immingham 737 5 5   2045 2045 58 58  
2047 2019-12-12 1 49430   8280   Brighton Kemptown and Peacehaven 738 5 5   2046 2046 58 58  
2048 2019-12-12 1 57101   19630   Brighton Pavilion 739 5 5   2047 2047 58 58  
2049 2019-12-12 1 51427   16696   Bristol Central 740 5 5   2048 2048 58 58  
2050 2019-12-12 1 55286   19393   Bristol East 741 5 5   2049 2049 58 58  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 19.146ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website