home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

650 rows where general_election_id = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: result_summary_id, polling_on (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
3251 2024-07-04 0 35755 79 10354   Aberafan Maesteg 651 6 6 1 1 3250 3250 59 59 2024-05-30
3252 2024-07-04 0 42095 115 1760   Aberdeen North 652 6 6 4 4 3251 3251 59 59 2024-05-30
3253 2024-07-04 0 46345 178 3758   Aberdeen South 653 6 6 4 4 3252 3252 59 59 2024-05-30
3254 2024-07-04 0 38188 170 942   Aberdeenshire North and Moray East 654 6 6 34 34 3253 3253 59 59 2024-05-30
3255 2024-07-04 0 36666 95 7547   Airdrie and Shotts 655 6 6 30 30 3254 3254 59 59 2024-05-30
3256 2024-07-04 0 48544 179 5683   Aldershot 656 6 6 14 14 3255 3255 59 59 2024-05-30
3257 2024-07-04 0 40912 156 4294   Aldridge-Brownhills 657 6 6 2 2 3256 3256 59 59 2024-05-30
3258 2024-07-04 0 41201 74 6122   Alloa and Grangemouth 658 6 6 30 30 3257 3257 59 59 2024-05-30
3259 2024-07-04 0 51452 184 4174   Altrincham and Sale West 659 6 6 14 14 3258 3258 59 59 2024-05-30
3260 2024-07-04 0 43392 135 8794   Alyn and Deeside 660 6 6 1 1 3259 3259 59 59 2024-05-30
3261 2024-07-04 0 42531 105 3554   Amber Valley 661 6 6 14 14 3260 3260 59 59 2024-05-30
3262 2024-07-04 0 47348 224 4870   Angus and Perthshire Glens 662 6 6 4 4 3261 3261 59 59 2024-05-30
3263 2024-07-04 0 44117 161 859   Arbroath and Broughty Ferry 663 6 6 4 4 3262 3262 59 59 2024-05-30
3264 2024-07-04 0 44862 216 6232   Argyll, Bute and South Lochaber 664 6 6 4 4 3263 3263 59 59 2024-05-30
3265 2024-07-04 0 54740 214 12134   Arundel and South Downs 665 6 6 2 2 3264 3264 59 59 2024-05-30
3266 2024-07-04 0 39882 102 5508   Ashfield 666 6 6 51 51 3265 3265 59 59 2024-05-30
3267 2024-07-04 0 46975 164 1779   Ashford 667 6 6 14 14 3266 3266 59 59 2024-05-30
3268 2024-07-04 0 35461 136 6791   Ashton-under-Lyne 668 6 6 1 1 3267 3267 59 59 2024-05-30
3269 2024-07-04 0 49940 213 630   Aylesbury 669 6 6 14 14 3268 3268 59 59 2024-05-30
3270 2024-07-04 0 40936 120 4154   Ayr, Carrick and Cumnock 670 6 6 30 30 3269 3269 59 59 2024-05-30
3271 2024-07-04 0 48178 187 3256   Banbury 671 6 6 14 14 3270 3270 59 59 2024-05-30
3272 2024-07-04 0 41660 154 4896   Bangor Aberconwy 672 6 6 14 14 3271 3271 59 59 2024-05-30
3273 2024-07-04 0 36477 120 11054   Barking 673 6 6 1 1 3272 3272 59 59 2024-05-30
3274 2024-07-04 0 36894 114 7811   Barnsley North 674 6 6 1 1 3273 3273 59 59 2024-05-30
3275 2024-07-04 0 35082 78 4748   Barnsley South 675 6 6 1 1 3274 3274 59 59 2024-05-30
3276 2024-07-04 0 42221 141 5324   Barrow and Furness 676 6 6 14 14 3275 3275 59 59 2024-05-30
3277 2024-07-04 0 42124 176 20   Basildon and Billericay 677 6 6 2 2 3276 3276 59 59 2024-05-30
3278 2024-07-04 0 48989 189 6484   Basingstoke 678 6 6 14 14 3277 3277 59 59 2024-05-30
3279 2024-07-04 0 44878 150 5768   Bassetlaw 679 6 6 14 14 3278 3278 59 59 2024-05-30
3280 2024-07-04 0 48130 192 11218   Bath 680 6 6 17 17 3279 3279 59 59 2024-05-30
3281 2024-07-04 0 42065 92 8323   Bathgate and Linlithgow 681 6 6 30 30 3280 3280 59 59 2024-05-30
3282 2024-07-04 0 47082 237 12039   Battersea 682 6 6 1 1 3281 3281 59 59 2024-05-30
3283 2024-07-04 0 47726 162 5455   Beaconsfield 683 6 6 2 2 3282 3282 59 59 2024-05-30
3284 2024-07-04 0 52222 218 12905   Beckenham and Penge 684 6 6 1 1 3283 3283 59 59 2024-05-30
3285 2024-07-04 0 40659 210 9430   Bedford 685 6 6 1 1 3284 3284 59 59 2024-05-30
3286 2024-07-04 0 42706 184 2676   Belfast East 686 6 6 9 9 3285 3285 59 59 2024-05-30
3287 2024-07-04 0 40452 293 5612   Belfast North 687 6 6 11 11 3286 3286 59 59 2024-05-30
3288 2024-07-04 0 43491 266 12506   Belfast South and Mid Down 688 6 6 10 10 3287 3287 59 59 2024-05-30
3289 2024-07-04 0 39743 256 15961   Belfast West 689 6 6 11 11 3288 3288 59 59 2024-05-30
3290 2024-07-04 0 37603 180 7787   Bermondsey and Old Southwark 690 6 6 1 1 3289 3289 59 59 2024-05-30
3291 2024-07-04 0 46558 138 6599   Berwickshire, Roxburgh and Selkirk 691 6 6 2 2 3290 3290 59 59 2024-05-30
3292 2024-07-04 0 46647 320 1689   Bethnal Green and Stepney 692 6 6 1 1 3291 3291 59 59 2024-05-30
3293 2024-07-04 0 44897 144 124   Beverley and Holderness 693 6 6 2 2 3292 3292 59 59 2024-05-30
3294 2024-07-04 0 47750 188 2657   Bexhill and Battle 694 6 6 2 2 3293 3293 59 59 2024-05-30
3295 2024-07-04 0 43461 118 2114   Bexleyheath and Crayford 695 6 6 14 14 3294 3294 59 59 2024-05-30
3296 2024-07-04 0 50219 167 4958   Bicester and Woodstock 696 6 6 25 25 3295 3295 59 59 2024-05-30
3297 2024-07-04 0 43134 142 13798   Birkenhead 697 6 6 1 1 3296 3296 59 59 2024-05-30
3298 2024-07-04 0 37428 179 8368   Birmingham Edgbaston 698 6 6 1 1 3297 3297 59 59 2024-05-30
3299 2024-07-04 0 34137 152 7019   Birmingham Erdington 699 6 6 1 1 3298 3298 59 59 2024-05-30
3300 2024-07-04 0 41606 256 5656   Birmingham Hall Green and Moseley 700 6 6 1 1 3299 3299 59 59 2024-05-30
3301 2024-07-04 0 34136 127 1566   Birmingham Hodge Hill and Solihull North 701 6 6 1 1 3300 3300 59 59 2024-05-30
3302 2024-07-04 0 36579 203 3421   Birmingham Ladywood 702 6 6 1 1 3301 3301 59 59 2024-05-30
3303 2024-07-04 0 37652 138 5389   Birmingham Northfield 703 6 6 14 14 3302 3302 59 59 2024-05-30
3304 2024-07-04 0 37476 211 507   Birmingham Perry Barr 704 6 6 52 52 3303 3303 59 59 2024-05-30
3305 2024-07-04 0 38423 144 11537   Birmingham Selly Oak 705 6 6 1 1 3304 3304 59 59 2024-05-30
3306 2024-07-04 0 36144 128 693   Birmingham Yardley 706 6 6 1 1 3305 3305 59 59 2024-05-30
3307 2024-07-04 0 40427 133 6672   Bishop Auckland 707 6 6 14 14 3306 3306 59 59 2024-05-30
3308 2024-07-04 0 38887 163 132   Blackburn 708 6 6 52 52 3307 3307 59 59 2024-05-30
3309 2024-07-04 0 31340 149 10250   Blackley and Middleton South 709 6 6 1 1 3308 3308 59 59 2024-05-30
3310 2024-07-04 0 41810 128 4647   Blackpool North and Fleetwood 710 6 6 14 14 3309 3309 59 59 2024-05-30
3311 2024-07-04 0 35180 129 6848   Blackpool South 711 6 6 14 14 3310 3310 59 59 2024-05-30
3312 2024-07-04 0 29922 516 12183   Blaenau Gwent and Rhymney 712 6 6 1 1 3311 3311 59 59 2024-05-30
3313 2024-07-04 0 42216 120 11153   Blaydon and Consett 713 6 6 1 1 3312 3312 59 59 2024-05-30
3314 2024-07-04 0 40401 126 9173   Blyth and Ashington 714 6 6 1 1 3313 3313 59 59 2024-05-30
3315 2024-07-04 0 47827 186 1765   Bognor Regis and Littlehampton 715 6 6 2 2 3314 3314 59 59 2024-05-30
3316 2024-07-04 0 42434 111 6323   Bolsover 716 6 6 14 14 3315 3315 59 59 2024-05-30
3317 2024-07-04 0 43359 148 6653   Bolton North East 717 6 6 14 14 3316 3316 59 59 2024-05-30
3318 2024-07-04 0 36930 138 6743   Bolton South and Walkden 718 6 6 1 1 3317 3317 59 59 2024-05-30
3319 2024-07-04 0 44598 180 4945   Bolton West 719 6 6 14 14 3318 3318 59 59 2024-05-30
3320 2024-07-04 0 38880 139 21983   Bootle 720 6 6 1 1 3319 3319 59 59 2024-05-30
3321 2024-07-04 0 40455 128 2010   Boston and Skegness 721 6 6 51 51 3320 3320 59 59 2024-05-30
3322 2024-07-04 0 44910 143 5479   Bournemouth East 722 6 6 14 14 3321 3321 59 59 2024-05-30
3323 2024-07-04 0 39418 137 3224   Bournemouth West 723 6 6 14 14 3322 3322 59 59 2024-05-30
3324 2024-07-04 0 43837 155 784   Bracknell 724 6 6 14 14 3323 3323 59 59 2024-05-30
3325 2024-07-04 0 37216 148 6189   Bradford East 725 6 6 1 1 3324 3324 59 59 2024-05-30
3326 2024-07-04 0 33042 91 4392   Bradford South 726 6 6 1 1 3325 3325 59 59 2024-05-30
3327 2024-07-04 0 37081 219 707   Bradford West 727 6 6 1 1 3326 3326 59 59 2024-05-30
3328 2024-07-04 0 49028 167 3670   Braintree 728 6 6 2 2 3327 3327 59 59 2024-05-30
3329 2024-07-04 0 46548 120 1472   Brecon, Radnor and Cwm Tawe 729 6 6 25 25 3328 3328 59 59 2024-05-30
3330 2024-07-04 0 37802 243 13047   Brent East 730 6 6 1 1 3329 3329 59 59 2024-05-30
3331 2024-07-04 0 41376 199 3793   Brent West 731 6 6 1 1 3330 3330 59 59 2024-05-30
3332 2024-07-04 0 45254 219 9824   Brentford and Isleworth 732 6 6 1 1 3331 3331 59 59 2024-05-30
3333 2024-07-04 0 48332 169 5980   Brentwood and Ongar 733 6 6 2 2 3332 3332 59 59 2024-05-30
3334 2024-07-04 0 41374 108 8595   Bridgend 734 6 6 14 14 3333 3333 59 59 2024-05-30
3335 2024-07-04 0 40129 149 1349   Bridgwater 735 6 6 2 2 3334 3334 59 59 2024-05-30
3336 2024-07-04 0 42937 140 3125   Bridlington and The Wolds 736 6 6 2 2 3335 3335 59 59 2024-05-30
3337 2024-07-04 0 42508 168 3243   Brigg and Immingham 737 6 6 2 2 3336 3336 59 59 2024-05-30
3338 2024-07-04 0 40686 557 9663   Brighton Kemptown and Peacehaven 738 6 6 1 1 3337 3337 59 59 2024-05-30
3339 2024-07-04 0 52363 209 14290   Brighton Pavilion 739 6 6 15 15 3338 3338 59 59 2024-05-30
3340 2024-07-04 0 43365 165 10407   Bristol Central 740 6 6 46 46 3339 3339 59 59 2024-05-30
3341 2024-07-04 0 46109 845 6606   Bristol East 741 6 6 1 1 3340 3340 59 59 2024-05-30
3342 2024-07-04 0 41989 160 11167   Bristol North East 742 6 6 1 1 3341 3341 59 59 2024-05-30
3343 2024-07-04 0 48464 264 15669   Bristol North West 743 6 6 1 1 3342 3342 59 59 2024-05-30
3344 2024-07-04 0 43403 179 7666   Bristol South 744 6 6 1 1 3343 3343 59 59 2024-05-30
3345 2024-07-04 0 49513 192 719   Broadland and Fakenham 745 6 6 2 2 3344 3344 59 59 2024-05-30
3346 2024-07-04 0 46788 173 302   Bromley and Biggin Hill 746 6 6 2 2 3345 3345 59 59 2024-05-30
3347 2024-07-04 0 50405 140 3016   Bromsgrove 747 6 6 2 2 3346 3346 59 59 2024-05-30
3348 2024-07-04 0 42952 142 2858   Broxbourne 748 6 6 2 2 3347 3347 59 59 2024-05-30
3349 2024-07-04 0 47838 165 8403   Broxtowe 749 6 6 14 14 3348 3348 59 59 2024-05-30
3350 2024-07-04 0 47641 206 2421   Buckingham and Bletchley 750 6 6 14 14 3349 3349 59 59 2024-05-30

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 19.381ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website