elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
650 rows where parliament_period_id = 55
This data as json, CSV (advanced)
Suggested facets: result_summary_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
2601 | 2010-05-06 | 0 | 30958 | 44 | 11039 | 2010-05-07T03:05:00 | Aberavon 1 | 1 1 | 1 1 | 2600 2600 | 55 55 |
2602 | 2010-05-06 | 0 | 29966 | 69 | 3398 | 2010-05-07T02:12:00 | Aberconwy 2 | 1 1 | 13 13 | 2601 2601 | 55 55 |
2603 | 2010-05-06 | 0 | 37701 | 76 | 8361 | 2010-05-07T04:35:00 | Aberdeen North 3 | 1 1 | 1 1 | 2602 2602 | 55 55 |
2604 | 2010-05-06 | 0 | 43034 | 49 | 3506 | 2010-05-07T03:41:00 | Aberdeen South 4 | 1 1 | 1 1 | 2603 2603 | 55 55 |
2605 | 2010-05-06 | 0 | 35849 | 56 | 12408 | 2010-05-07T02:14:00 | Airdrie and Shotts 5 | 1 1 | 1 1 | 2604 2604 | 55 55 |
2606 | 2010-05-06 | 0 | 45384 | 100 | 5586 | 2010-05-07T04:17:00 | Aldershot 6 | 1 1 | 2 2 | 2605 2605 | 55 55 |
2607 | 2010-05-06 | 0 | 38634 | 177 | 15266 | 2010-05-07T03:51:00 | Aldridge-Brownhills 7 | 1 1 | 2 2 | 2606 2606 | 55 55 |
2608 | 2010-05-06 | 0 | 49393 | 154 | 11595 | 2010-05-07T05:36:00 | Altrincham and Sale West 8 | 1 1 | 2 2 | 2607 2607 | 55 55 |
2609 | 2010-05-06 | 0 | 39923 | 67 | 2919 | 2010-05-07T03:05:00 | Alyn and Deeside 9 | 1 1 | 1 1 | 2608 2608 | 55 55 |
2610 | 2010-05-06 | 0 | 45958 | 100 | 536 | 2010-05-07T15:14:00 | Amber Valley 10 | 1 1 | 13 13 | 2609 2609 | 55 55 |
2611 | 2010-05-06 | 0 | 37960 | 62 | 3282 | 2010-05-07T01:59:00 | Angus 11 | 1 1 | 4 4 | 2610 2610 | 55 55 |
2612 | 2010-05-06 | 0 | 26078 | 78 | 1455 | 2010-05-07T00:59:00 | Arfon 12 | 1 1 | 41 41 | 2611 2611 | 55 55 |
2613 | 2010-05-06 | 0 | 45207 | 86 | 3431 | 2010-05-07T13:16:00 | Argyll and Bute 13 | 1 1 | 17 17 | 2612 2612 | 55 55 |
2614 | 2010-05-06 | 0 | 55982 | 103 | 16691 | 2010-05-07T05:46:00 | Arundel and South Downs 14 | 1 1 | 2 2 | 2613 2613 | 55 55 |
2615 | 2010-05-06 | 0 | 48196 | 61 | 192 | 2010-05-07T03:49:00 | Ashfield 15 | 1 1 | 1 1 | 2614 2614 | 55 55 |
2616 | 2010-05-06 | 0 | 55185 | 93 | 17297 | 2010-05-07T03:30:00 | Ashford 16 | 1 1 | 2 2 | 2615 2615 | 55 55 |
2617 | 2010-05-06 | 0 | 38432 | 165 | 9094 | 2010-05-07T06:26:00 | Ashton-Under-Lyne 17 | 1 1 | 1 1 | 2616 2616 | 55 55 |
2618 | 2010-05-06 | 0 | 53162 | 111 | 12618 | 2010-05-07T02:26:00 | Aylesbury 18 | 1 1 | 2 2 | 2617 2617 | 55 55 |
2619 | 2010-05-06 | 0 | 45893 | 66 | 9911 | 2010-05-07T03:36:00 | Ayr, Carrick and Cumnock 19 | 1 1 | 1 1 | 2618 2618 | 55 55 |
2620 | 2010-05-06 | 0 | 56241 | 157 | 18227 | 2010-05-07T04:52:00 | Banbury 20 | 1 1 | 2 2 | 2619 2619 | 55 55 |
2621 | 2010-05-06 | 0 | 38466 | 47 | 4027 | 2010-05-07T03:54:00 | Banff and Buchan 21 | 1 1 | 4 4 | 2620 2620 | 55 55 |
2622 | 2010-05-06 | 0 | 45343 | 262 | 16555 | 2010-05-07T05:58:00 | Barking 22 | 1 1 | 1 1 | 2621 2621 | 55 55 |
2623 | 2010-05-06 | 0 | 37001 | 86 | 11093 | 2010-05-07T02:05:00 | Barnsley Central 23 | 1 1 | 1 1 | 2622 2622 | 55 55 |
2624 | 2010-05-06 | 0 | 38386 | 88 | 11090 | 2010-05-07T02:47:00 | Barnsley East 24 | 1 1 | 1 1 | 2623 2623 | 55 55 |
2625 | 2010-05-06 | 0 | 44124 | 86 | 5208 | 2010-05-07T04:15:00 | Barrow and Furness 25 | 1 1 | 1 1 | 2624 2624 | 55 55 |
2626 | 2010-05-06 | 0 | 41569 | 114 | 12338 | 2010-05-07T04:48:00 | Basildon and Billericay 26 | 1 1 | 2 2 | 2625 2625 | 55 55 |
2627 | 2010-05-06 | 0 | 50654 | 118 | 13176 | 2010-05-07T04:40:00 | Basingstoke 27 | 1 1 | 2 2 | 2626 2626 | 55 55 |
2628 | 2010-05-06 | 0 | 49577 | 148 | 8215 | 2010-05-07T04:29:00 | Bassetlaw 28 | 1 1 | 1 1 | 2627 2627 | 55 55 |
2629 | 2010-05-06 | 0 | 47086 | 83 | 11883 | 2010-05-07T03:32:00 | Bath 29 | 1 1 | 17 17 | 2628 2628 | 55 55 |
2630 | 2010-05-06 | 0 | 51109 | 133 | 4406 | 2010-05-07T04:54:00 | Batley and Spen 30 | 1 1 | 1 1 | 2629 2629 | 55 55 |
2631 | 2010-05-06 | 0 | 48792 | 87 | 5977 | 2010-05-07T01:35:00 | Battersea 31 | 1 1 | 13 13 | 2630 2630 | 55 55 |
2632 | 2010-05-06 | 0 | 52490 | 53 | 21782 | 2010-05-07T03:53:00 | Beaconsfield 32 | 1 1 | 2 2 | 2631 2631 | 55 55 |
2633 | 2010-05-06 | 0 | 47686 | 110 | 17784 | 2010-05-07T05:44:00 | Beckenham 33 | 1 1 | 2 2 | 2632 2632 | 55 55 |
2634 | 2010-05-06 | 0 | 45102 | 99 | 1353 | 2010-05-07T03:29:00 | Bedford 34 | 1 1 | 13 13 | 2633 2633 | 55 55 |
2635 | 2010-05-06 | 0 | 34488 | 124 | 1533 | 2010-05-07T00:48:00 | Belfast East 35 | 1 1 | 42 42 | 2634 2634 | 55 55 |
2636 | 2010-05-06 | 0 | 36993 | 240 | 2224 | 2010-05-07T02:45:00 | Belfast North 36 | 1 1 | 9 9 | 2635 2635 | 55 55 |
2637 | 2010-05-06 | 0 | 34186 | 173 | 5926 | 2010-05-07T01:42:00 | Belfast South 37 | 1 1 | 10 10 | 2636 2636 | 55 55 |
2638 | 2010-05-06 | 0 | 32133 | 549 | 17579 | 2010-05-07T01:26:00 | Belfast West 38 | 1 1 | 11 11 | 2637 2637 | 55 55 |
2639 | 2010-05-06 | 0 | 44651 | 141 | 8530 | 2010-05-07T06:33:00 | Bermondsey and Old Southwark 39 | 1 1 | 17 17 | 2638 2638 | 55 55 |
2640 | 2010-05-06 | 0 | 49014 | 70 | 5675 | 2010-05-07T03:35:00 | Berwickshire, Roxburgh and Selkirk 40 | 1 1 | 17 17 | 2639 2639 | 55 55 |
2641 | 2010-05-06 | 0 | 38439 | 84 | 2690 | 2010-05-07T12:49:00 | Berwick-Upon-Tweed 41 | 1 1 | 17 17 | 2640 2640 | 55 55 |
2642 | 2010-05-06 | 0 | 50728 | 662 | 11574 | 2010-05-07T12:37:00 | Bethnal Green and Bow 42 | 1 1 | 43 43 | 2641 2641 | 55 55 |
2643 | 2010-05-06 | 0 | 53199 | 79 | 12987 | 2010-05-07T02:48:00 | Beverley and Holderness 43 | 1 1 | 2 2 | 2642 2642 | 55 55 |
2644 | 2010-05-06 | 0 | 54587 | 138 | 12880 | 2010-05-07T02:52:00 | Bexhill and Battle 44 | 1 1 | 2 2 | 2643 2643 | 55 55 |
2645 | 2010-05-06 | 0 | 43182 | 117 | 10344 | 2010-05-07T04:52:00 | Bexleyheath and Crayford 45 | 1 1 | 2 2 | 2644 2644 | 55 55 |
2646 | 2010-05-06 | 0 | 35323 | 226 | 15395 | 2010-05-07T04:48:00 | Birkenhead 46 | 1 1 | 1 1 | 2645 2645 | 55 55 |
2647 | 2010-05-06 | 0 | 41571 | 88 | 1274 | 2010-05-07T05:09:00 | Birmingham, Edgbaston 47 | 1 1 | 1 1 | 2646 2646 | 55 55 |
2648 | 2010-05-06 | 0 | 35546 | 114 | 3277 | 2010-05-07T04:08:00 | Birmingham, Erdington 48 | 1 1 | 1 1 | 2647 2647 | 55 55 |
2649 | 2010-05-06 | 0 | 48727 | 355 | 3799 | 2010-05-07T05:59:00 | Birmingham, Hall Green 49 | 1 1 | 1 1 | 2648 2648 | 55 55 |
2650 | 2010-05-06 | 0 | 42472 | 426 | 10302 | 2010-05-07T04:55:00 | Birmingham, Hodge Hill 50 | 1 1 | 1 1 | 2649 2649 | 55 55 |
2651 | 2010-05-06 | 0 | 35833 | 367 | 10105 | 2010-05-07T03:21:00 | Birmingham, Ladywood 51 | 1 1 | 1 1 | 2650 2650 | 55 55 |
2652 | 2010-05-06 | 0 | 41814 | 72 | 2782 | 2010-05-07T04:21:00 | Birmingham, Northfield 52 | 1 1 | 1 1 | 2651 2651 | 55 55 |
2653 | 2010-05-06 | 0 | 42045 | 293 | 11908 | 2010-05-07T05:37:00 | Birmingham, Perry Barr 53 | 1 1 | 1 1 | 2652 2652 | 55 55 |
2654 | 2010-05-06 | 0 | 46563 | 104 | 3482 | 2010-05-07T05:25:00 | Birmingham, Selly Oak 54 | 1 1 | 1 1 | 2653 2653 | 55 55 |
2655 | 2010-05-06 | 0 | 40850 | 139 | 3002 | 2010-05-07T04:54:00 | Birmingham, Yardley 55 | 1 1 | 17 17 | 2654 2654 | 55 55 |
2656 | 2010-05-06 | 0 | 41136 | 73 | 5218 | 2010-05-07T02:14:00 | Bishop Auckland 56 | 1 1 | 1 1 | 2655 2655 | 55 55 |
2657 | 2010-05-06 | 0 | 45499 | 1718 | 9856 | 2010-05-07T03:56:00 | Blackburn 57 | 1 1 | 1 1 | 2656 2656 | 55 55 |
2658 | 2010-05-06 | 0 | 34204 | 150 | 12303 | 2010-05-07T06:46:00 | Blackley and Broughton 58 | 1 1 | 1 1 | 2657 2657 | 55 55 |
2659 | 2010-05-06 | 0 | 40591 | 58 | 2150 | 2010-05-07T02:53:00 | Blackpool North and Cleveleys 59 | 1 1 | 13 13 | 2658 2658 | 55 55 |
2660 | 2010-05-06 | 0 | 35192 | 60 | 1852 | 2010-05-07T02:38:00 | Blackpool South 60 | 1 1 | 1 1 | 2659 2659 | 55 55 |
2661 | 2010-05-06 | 0 | 32395 | 71 | 10516 | 2010-05-07T01:55:00 | Blaenau Gwent 61 | 1 1 | 44 44 | 2660 2660 | 55 55 |
2662 | 2010-05-06 | 0 | 44913 | 157 | 9117 | 2010-05-07T03:46:00 | Blaydon 62 | 1 1 | 1 1 | 2661 2661 | 55 55 |
2663 | 2010-05-06 | 0 | 38566 | 49 | 6668 | 2010-05-07T13:39:00 | Blyth Valley 63 | 1 1 | 1 1 | 2662 2662 | 55 55 |
2664 | 2010-05-06 | 0 | 46852 | 83 | 13063 | 2010-05-07T03:24:00 | Bognor Regis and Littlehampton 64 | 1 1 | 2 2 | 2663 2663 | 55 55 |
2665 | 2010-05-06 | 0 | 43988 | 54 | 11182 | 2010-05-07T03:32:00 | Bolsover 65 | 1 1 | 1 1 | 2664 2664 | 55 55 |
2666 | 2010-05-06 | 0 | 43277 | 168 | 4084 | 2010-05-07T02:21:00 | Bolton North East 66 | 1 1 | 1 1 | 2665 2665 | 55 55 |
2667 | 2010-05-06 | 0 | 39604 | 224 | 8634 | 2010-05-07T03:07:00 | Bolton South East 67 | 1 1 | 1 1 | 2666 2666 | 55 55 |
2668 | 2010-05-06 | 0 | 47576 | 159 | 92 | 2010-05-07T05:07:00 | Bolton West 68 | 1 1 | 1 1 | 2667 2667 | 55 55 |
2669 | 2010-05-06 | 0 | 41277 | 162 | 21181 | 2010-05-07T04:40:00 | Bootle 69 | 1 1 | 1 1 | 2668 2668 | 55 55 |
2670 | 2010-05-06 | 0 | 43125 | 53 | 12426 | 2010-05-07T02:52:00 | Boston and Skegness 70 | 1 1 | 2 2 | 2669 2669 | 55 55 |
2671 | 2010-05-06 | 0 | 54274 | 91 | 5032 | 2010-05-07T02:54:00 | Bosworth 71 | 1 1 | 2 2 | 2670 2670 | 55 55 |
2672 | 2010-05-06 | 0 | 44024 | 84 | 7728 | 2010-05-07T03:27:00 | Bournemouth East 72 | 1 1 | 2 2 | 2671 2671 | 55 55 |
2673 | 2010-05-06 | 0 | 41659 | 78 | 5583 | 2010-05-07T03:17:00 | Bournemouth West 73 | 1 1 | 2 2 | 2672 2672 | 55 55 |
2674 | 2010-05-06 | 0 | 52136 | 73 | 15704 | 2010-05-07T02:54:00 | Bracknell 74 | 1 1 | 2 2 | 2673 2673 | 55 55 |
2675 | 2010-05-06 | 0 | 40457 | 200 | 365 | 2010-05-07T07:12:00 | Bradford East 75 | 1 1 | 45 45 | 2674 2674 | 55 55 |
2676 | 2010-05-06 | 0 | 37995 | 123 | 4622 | 2010-05-07T06:10:00 | Bradford South 76 | 1 1 | 1 1 | 2675 2675 | 55 55 |
2677 | 2010-05-06 | 0 | 40576 | 254 | 5763 | 2010-05-07T06:41:00 | Bradford West 77 | 1 1 | 1 1 | 2676 2676 | 55 55 |
2678 | 2010-05-06 | 0 | 49203 | 54 | 16121 | 2010-05-07T02:34:00 | Braintree 78 | 1 1 | 2 2 | 2677 2677 | 55 55 |
2679 | 2010-05-06 | 0 | 38845 | 51 | 3747 | 2010-05-07T03:15:00 | Brecon and Radnorshire 79 | 1 1 | 17 17 | 2678 2678 | 55 55 |
2680 | 2010-05-06 | 0 | 45323 | 462 | 1345 | 2010-05-07T11:10:00 | Brent Central 80 | 1 1 | 45 45 | 2679 2679 | 55 55 |
2681 | 2010-05-06 | 0 | 52298 | 452 | 8028 | 2010-05-07T10:32:00 | Brent North 81 | 1 1 | 1 1 | 2680 2680 | 55 55 |
2682 | 2010-05-06 | 0 | 53765 | 305 | 1958 | 2010-05-07T05:58:00 | Brentford and Isleworth 82 | 1 1 | 13 13 | 2681 2681 | 55 55 |
2683 | 2010-05-06 | 0 | 50592 | 127 | 16921 | 2010-05-07T03:46:00 | Brentwood and Ongar 83 | 1 1 | 2 2 | 2682 2682 | 55 55 |
2684 | 2010-05-06 | 0 | 38347 | 78 | 2263 | 2010-05-07T03:05:00 | Bridgend 84 | 1 1 | 1 1 | 2683 2683 | 55 55 |
2685 | 2010-05-06 | 0 | 54493 | 65 | 9249 | 2010-05-07T02:25:00 | Bridgwater and West Somerset 85 | 1 1 | 2 2 | 2684 2684 | 55 55 |
2686 | 2010-05-06 | 0 | 43874 | 69 | 5147 | 2010-05-07T04:14:00 | Brigg and Goole 86 | 1 1 | 13 13 | 2685 2685 | 55 55 |
2687 | 2010-05-06 | 0 | 42705 | 65 | 1328 | 2010-05-07T05:34:00 | Brighton, Kemptown 87 | 1 1 | 13 13 | 2686 2686 | 55 55 |
2688 | 2010-05-06 | 0 | 51834 | 81 | 1252 | 2010-05-07T05:50:00 | Brighton, Pavilion 88 | 1 1 | 46 46 | 2687 2687 | 55 55 |
2689 | 2010-05-06 | 0 | 45017 | 90 | 3722 | 2010-05-07T04:12:00 | Bristol East 89 | 1 1 | 1 1 | 2688 2688 | 55 55 |
2690 | 2010-05-06 | 0 | 50336 | 118 | 3274 | 2010-05-07T05:23:00 | Bristol North West 90 | 1 1 | 13 13 | 2689 2689 | 55 55 |
2691 | 2010-05-06 | 0 | 48377 | 133 | 4734 | 2010-05-07T05:38:00 | Bristol South 91 | 1 1 | 1 1 | 2690 2690 | 55 55 |
2692 | 2010-05-06 | 0 | 55347 | 112 | 11366 | 2010-05-07T03:39:00 | Bristol West 92 | 1 1 | 17 17 | 2691 2691 | 55 55 |
2693 | 2010-05-06 | 0 | 52676 | 54 | 7292 | 2010-05-07T13:30:00 | Broadland 93 | 1 1 | 2 2 | 2692 2692 | 55 55 |
2694 | 2010-05-06 | 0 | 44037 | 94 | 13900 | 2010-05-07T05:50:00 | Bromley and Chislehurst 94 | 1 1 | 2 2 | 2693 2693 | 55 55 |
2695 | 2010-05-06 | 0 | 51630 | 98 | 11308 | 2010-05-07T04:30:00 | Bromsgrove 95 | 1 1 | 2 2 | 2694 2694 | 55 55 |
2696 | 2010-05-06 | 0 | 45658 | 97 | 18804 | 2010-05-07T01:05:00 | Broxbourne 96 | 1 1 | 2 2 | 2695 2695 | 55 55 |
2697 | 2010-05-06 | 0 | 52727 | 61 | 389 | 2010-05-07T02:56:00 | Broxtowe 97 | 1 1 | 13 13 | 2696 2696 | 55 55 |
2698 | 2010-05-06 | 0 | 48335 | 1067 | 12529 | 2010-05-07T13:52:00 | Buckingham 98 | 1 1 | 47 47 | 2697 2697 | 55 55 |
2699 | 2010-05-06 | 0 | 41845 | 121 | 1818 | 2010-05-07T03:30:00 | Burnley 99 | 1 1 | 45 45 | 2698 2698 | 55 55 |
2700 | 2010-05-06 | 0 | 49823 | 109 | 6304 | 2010-05-07T04:06:00 | Burton 100 | 1 1 | 13 13 | 2699 2699 | 55 55 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);