elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
650 rows where parliament_period_id = 56
This data as json, CSV (advanced)
Suggested facets: result_summary_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-05-07 | 0 | 31523 | 57 | 10445 | 2015-05-08T03:19:00 | Aberavon 1 | 2 2 | 1 1 | 1 1 | 56 56 |
2 | 2015-05-07 | 0 | 30148 | 59 | 3999 | 2015-05-08T02:48:00 | Aberconwy 2 | 2 2 | 2 2 | 2 2 | 56 56 |
3 | 2015-05-07 | 0 | 43936 | 78 | 13396 | 2015-05-08T03:40:00 | Aberdeen North 3 | 2 2 | 3 3 | 3 3 | 56 56 |
4 | 2015-05-07 | 0 | 48551 | 56 | 7230 | 2015-05-08T09:39:00 | Aberdeen South 4 | 2 2 | 3 3 | 4 4 | 56 56 |
5 | 2015-05-07 | 0 | 44286 | 45 | 8779 | 2015-05-08T03:07:00 | Airdrie and Shotts 5 | 2 2 | 3 3 | 5 5 | 56 56 |
6 | 2015-05-07 | 0 | 46191 | 114 | 14901 | 2015-05-08T04:39:00 | Aldershot 6 | 2 2 | 2 2 | 6 6 | 56 56 |
7 | 2015-05-07 | 0 | 39497 | 105 | 11723 | 2015-05-08T04:55:00 | Aldridge-Brownhills 7 | 2 2 | 2 2 | 7 7 | 56 56 |
8 | 2015-05-07 | 0 | 50517 | 158 | 13290 | 2015-05-08T05:34:00 | Altrincham and Sale West 8 | 2 2 | 2 2 | 8 8 | 56 56 |
9 | 2015-05-07 | 0 | 41314 | 55 | 3343 | 2015-05-08T03:38:00 | Alyn and Deeside 9 | 2 2 | 1 1 | 9 9 | 56 56 |
10 | 2015-05-07 | 0 | 45717 | 103 | 4205 | 2015-05-08T04:31:00 | Amber Valley 10 | 2 2 | 2 2 | 10 10 | 56 56 |
11 | 2015-05-07 | 0 | 44485 | 35 | 11230 | 2015-05-08T02:37:00 | Angus 11 | 2 2 | 4 4 | 11 11 | 56 56 |
12 | 2015-05-07 | 0 | 26837 | 95 | 3668 | 2015-05-08T02:17:00 | Arfon 12 | 2 2 | 5 5 | 12 12 | 56 56 |
13 | 2015-05-07 | 0 | 51883 | 59 | 8473 | 2015-05-08T05:39:00 | Argyll and Bute 13 | 2 2 | 6 6 | 13 13 | 56 56 |
14 | 2015-05-07 | 0 | 56477 | 242 | 26177 | 2015-05-08T07:51:00 | Arundel and South Downs 14 | 2 2 | 2 2 | 14 14 | 56 56 |
15 | 2015-05-07 | 0 | 47409 | 209 | 8820 | 2015-05-08T05:41:00 | Ashfield 15 | 2 2 | 1 1 | 15 15 | 56 56 |
16 | 2015-05-07 | 0 | 57372 | 175 | 19296 | 2015-05-08T05:19:00 | Ashford 16 | 2 2 | 2 2 | 16 16 | 56 56 |
17 | 2015-05-07 | 0 | 38918 | 198 | 10756 | 2015-05-08T08:09:00 | Ashton-Under-Lyne 17 | 2 2 | 1 1 | 17 17 | 56 56 |
18 | 2015-05-07 | 0 | 55419 | 235 | 17158 | 2015-05-08T06:00:00 | Aylesbury 18 | 2 2 | 2 2 | 18 18 | 56 56 |
19 | 2015-05-07 | 0 | 52209 | 59 | 11265 | 2015-05-08T09:40:00 | Ayr, Carrick and Cumnock 19 | 2 2 | 3 3 | 19 19 | 56 56 |
20 | 2015-05-07 | 0 | 58008 | 183 | 18395 | 2015-05-08T07:23:00 | Banbury 20 | 2 2 | 2 2 | 20 20 | 56 56 |
21 | 2015-05-07 | 0 | 45629 | 112 | 14339 | 2015-05-08T09:40:00 | Banff and Buchan 21 | 2 2 | 4 4 | 21 21 | 56 56 |
22 | 2015-05-07 | 0 | 43041 | 111 | 15272 | 2015-05-08T04:38:00 | Barking 22 | 2 2 | 1 1 | 22 22 | 56 56 |
23 | 2015-05-07 | 0 | 36560 | 110 | 12435 | 2015-05-08T03:34:00 | Barnsley Central 23 | 2 2 | 1 1 | 23 23 | 56 56 |
24 | 2015-05-07 | 0 | 38517 | 180 | 12034 | 2015-05-08T04:02:00 | Barnsley East 24 | 2 2 | 1 1 | 24 24 | 56 56 |
25 | 2015-05-07 | 0 | 43275 | 159 | 795 | 2015-05-08T06:53:00 | Barrow and Furness 25 | 2 2 | 1 1 | 25 25 | 56 56 |
26 | 2015-05-07 | 0 | 43028 | 198 | 12482 | 2015-05-08T03:23:00 | Basildon and Billericay 26 | 2 2 | 2 2 | 26 26 | 56 56 |
27 | 2015-05-07 | 0 | 53076 | 219 | 11063 | 2015-05-08T05:17:00 | Basingstoke 27 | 2 2 | 2 2 | 27 27 | 56 56 |
28 | 2015-05-07 | 0 | 49289 | 170 | 8843 | 2015-05-08T05:31:00 | Bassetlaw 28 | 2 2 | 1 1 | 28 28 | 56 56 |
29 | 2015-05-07 | 0 | 47167 | 192 | 3833 | 2015-05-08T04:41:00 | Bath 29 | 2 2 | 7 7 | 29 29 | 56 56 |
30 | 2015-05-07 | 0 | 50479 | 200 | 6057 | 2015-05-08T06:29:00 | Batley and Spen 30 | 2 2 | 1 1 | 30 30 | 56 56 |
31 | 2015-05-07 | 0 | 51031 | 141 | 7938 | 2015-05-08T01:23:00 | Battersea 31 | 2 2 | 2 2 | 31 31 | 56 56 |
32 | 2015-05-07 | 0 | 53163 | 261 | 26311 | 2015-05-08T06:51:00 | Beaconsfield 32 | 2 2 | 2 2 | 32 32 | 56 56 |
33 | 2015-05-07 | 0 | 48803 | 119 | 18471 | 2015-05-08T03:40:00 | Beckenham 33 | 2 2 | 2 2 | 33 33 | 56 56 |
34 | 2015-05-07 | 0 | 46086 | 258 | 1097 | 2015-05-08T09:19:00 | Bedford 34 | 2 2 | 2 2 | 34 34 | 56 56 |
35 | 2015-05-07 | 0 | 39682 | 178 | 2597 | 2015-05-08T02:47:00 | Belfast East 35 | 2 2 | 8 8 | 35 35 | 56 56 |
36 | 2015-05-07 | 0 | 40593 | 294 | 5326 | 2015-05-08T03:29:00 | Belfast North 36 | 2 2 | 9 9 | 36 36 | 56 56 |
37 | 2015-05-07 | 0 | 38957 | 183 | 906 | 2015-05-08T03:49:00 | Belfast South 37 | 2 2 | 10 10 | 37 37 | 56 56 |
38 | 2015-05-07 | 0 | 35329 | 281 | 12365 | 2015-05-08T03:04:00 | Belfast West 38 | 2 2 | 11 11 | 38 38 | 56 56 |
39 | 2015-05-07 | 0 | 51424 | 206 | 4489 | 2015-05-08T04:11:00 | Bermondsey and Old Southwark 39 | 2 2 | 12 12 | 39 39 | 56 56 |
40 | 2015-05-07 | 0 | 55038 | 56 | 328 | 2015-05-08T07:22:00 | Berwickshire, Roxburgh and Selkirk 40 | 2 2 | 6 6 | 40 40 | 56 56 |
41 | 2015-05-07 | 0 | 40423 | 78 | 4914 | 2015-05-08T12:59:00 | Berwick-Upon-Tweed 41 | 2 2 | 7 7 | 41 41 | 56 56 |
42 | 2015-05-07 | 0 | 52924 | 263 | 24317 | 2015-05-08T05:38:00 | Bethnal Green and Bow 42 | 2 2 | 1 1 | 42 42 | 56 56 |
43 | 2015-05-07 | 0 | 52677 | 159 | 12203 | 2015-05-08T14:12:00 | Beverley and Holderness 43 | 2 2 | 2 2 | 43 43 | 56 56 |
44 | 2015-05-07 | 0 | 55218 | 300 | 20075 | 2015-05-08T07:39:00 | Bexhill and Battle 44 | 2 2 | 2 2 | 44 44 | 56 56 |
45 | 2015-05-07 | 0 | 43685 | 110 | 9192 | 2015-05-08T03:47:00 | Bexleyheath and Crayford 45 | 2 2 | 2 2 | 45 45 | 56 56 |
46 | 2015-05-07 | 0 | 39144 | 125 | 20652 | 2015-05-08T13:04:00 | Birkenhead 46 | 2 2 | 1 1 | 46 46 | 56 56 |
47 | 2015-05-07 | 0 | 41293 | 156 | 2706 | 2015-05-08T05:58:00 | Birmingham, Edgbaston 47 | 2 2 | 1 1 | 47 47 | 56 56 |
48 | 2015-05-07 | 0 | 34684 | 109 | 5129 | 2015-05-08T04:49:00 | Birmingham, Erdington 48 | 2 2 | 1 1 | 48 48 | 56 56 |
49 | 2015-05-07 | 0 | 47046 | 277 | 19818 | 2015-05-08T06:03:00 | Birmingham, Hall Green 49 | 2 2 | 1 1 | 49 49 | 56 56 |
50 | 2015-05-07 | 0 | 41039 | 267 | 23362 | 2015-05-08T05:16:00 | Birmingham, Hodge Hill 50 | 2 2 | 1 1 | 50 50 | 56 56 |
51 | 2015-05-07 | 0 | 35916 | 253 | 21868 | 2015-05-08T05:48:00 | Birmingham, Ladywood 51 | 2 2 | 1 1 | 51 51 | 56 56 |
52 | 2015-05-07 | 0 | 42461 | 98 | 2509 | 2015-05-08T04:36:00 | Birmingham, Northfield 52 | 2 2 | 1 1 | 52 52 | 56 56 |
53 | 2015-05-07 | 0 | 41260 | 272 | 14828 | 2015-05-08T06:12:00 | Birmingham, Perry Barr 53 | 2 2 | 1 1 | 53 53 | 56 56 |
54 | 2015-05-07 | 0 | 45294 | 175 | 8447 | 2015-05-08T05:24:00 | Birmingham, Selly Oak 54 | 2 2 | 1 1 | 54 54 | 56 56 |
55 | 2015-05-07 | 0 | 41151 | 162 | 6595 | 2015-05-08T05:33:00 | Birmingham, Yardley 55 | 2 2 | 12 12 | 55 55 | 56 56 |
56 | 2015-05-07 | 0 | 39389 | 68 | 3508 | 2015-05-08T03:46:00 | Bishop Auckland 56 | 2 2 | 1 1 | 56 56 | 56 56 |
57 | 2015-05-07 | 0 | 43999 | 325 | 12760 | 2015-05-08T03:14:00 | Blackburn 57 | 2 2 | 1 1 | 57 57 | 56 56 |
58 | 2015-05-07 | 0 | 37112 | 194 | 16874 | 2015-05-08T04:35:00 | Blackley and Broughton 58 | 2 2 | 1 1 | 58 58 | 56 56 |
59 | 2015-05-07 | 0 | 39393 | 207 | 3340 | 2015-05-08T05:39:00 | Blackpool North and Cleveleys 59 | 2 2 | 2 2 | 59 59 | 56 56 |
60 | 2015-05-07 | 0 | 32436 | 192 | 2585 | 2015-05-08T05:05:00 | Blackpool South 60 | 2 2 | 1 1 | 60 60 | 56 56 |
61 | 2015-05-07 | 0 | 31683 | 74 | 12703 | 2015-05-08T02:16:00 | Blaenau Gwent 61 | 2 2 | 1 1 | 61 61 | 56 56 |
62 | 2015-05-07 | 0 | 44936 | 96 | 14227 | 2015-05-08T04:42:00 | Blaydon 62 | 2 2 | 1 1 | 62 62 | 56 56 |
63 | 2015-05-07 | 0 | 38461 | 41 | 9229 | 2015-05-08T13:00:00 | Blyth Valley 63 | 2 2 | 1 1 | 63 63 | 56 56 |
64 | 2015-05-07 | 0 | 47116 | 224 | 13944 | 2015-05-08T07:14:00 | Bognor Regis and Littlehampton 64 | 2 2 | 2 2 | 64 64 | 56 56 |
65 | 2015-05-07 | 0 | 43998 | 193 | 11778 | 2015-05-08T07:10:00 | Bolsover 65 | 2 2 | 1 1 | 65 65 | 56 56 |
66 | 2015-05-07 | 0 | 43161 | 150 | 4377 | 2015-05-08T05:30:00 | Bolton North East 66 | 2 2 | 1 1 | 66 66 | 56 56 |
67 | 2015-05-07 | 0 | 40743 | 134 | 10928 | 2015-05-08T04:30:00 | Bolton South East 67 | 2 2 | 1 1 | 67 67 | 56 56 |
68 | 2015-05-07 | 0 | 48592 | 197 | 801 | 2015-05-08T05:23:00 | Bolton West 68 | 2 2 | 13 13 | 68 68 | 56 56 |
69 | 2015-05-07 | 0 | 45152 | 148 | 28704 | 2015-05-08T03:36:00 | Bootle 69 | 2 2 | 1 1 | 69 69 | 56 56 |
70 | 2015-05-07 | 0 | 43339 | 179 | 4336 | 2015-05-08T06:25:00 | Boston and Skegness 70 | 2 2 | 2 2 | 70 70 | 56 56 |
71 | 2015-05-07 | 0 | 53582 | 206 | 10988 | 2015-05-08T05:40:00 | Bosworth 71 | 2 2 | 2 2 | 71 71 | 56 56 |
72 | 2015-05-07 | 0 | 44827 | 191 | 14612 | 2015-05-08T06:22:00 | Bournemouth East 72 | 2 2 | 2 2 | 72 72 | 56 56 |
73 | 2015-05-07 | 0 | 41773 | 171 | 12410 | 2015-05-08T05:57:00 | Bournemouth West 73 | 2 2 | 2 2 | 73 73 | 56 56 |
74 | 2015-05-07 | 0 | 53086 | 215 | 20650 | 2015-05-08T05:44:00 | Bracknell 74 | 2 2 | 2 2 | 74 74 | 56 56 |
75 | 2015-05-07 | 0 | 41406 | 207 | 7084 | 2015-05-08T05:43:00 | Bradford East 75 | 2 2 | 12 12 | 75 75 | 56 56 |
76 | 2015-05-07 | 0 | 37600 | 106 | 6450 | 2015-05-08T06:23:00 | Bradford South 76 | 2 2 | 1 1 | 76 76 | 56 56 |
77 | 2015-05-07 | 0 | 40290 | 237 | 11420 | 2015-05-08T06:07:00 | Bradford West 77 | 2 2 | 1 1 | 77 77 | 56 56 |
78 | 2015-05-07 | 0 | 50283 | 201 | 17610 | 2015-05-08T05:45:00 | Braintree 78 | 2 2 | 2 2 | 78 78 | 56 56 |
79 | 2015-05-07 | 0 | 40074 | 71 | 5102 | 2015-05-08T02:53:00 | Brecon and Radnorshire 79 | 2 2 | 7 7 | 79 79 | 56 56 |
80 | 2015-05-07 | 0 | 47032 | 260 | 19649 | 2015-05-08T03:39:00 | Brent Central 80 | 2 2 | 12 12 | 80 80 | 56 56 |
81 | 2015-05-07 | 0 | 52235 | 291 | 10834 | 2015-05-08T04:36:00 | Brent North 81 | 2 2 | 1 1 | 81 81 | 56 56 |
82 | 2015-05-07 | 0 | 57355 | 147 | 465 | 2015-05-08T04:57:00 | Brentford and Isleworth 82 | 2 2 | 14 14 | 82 82 | 56 56 |
83 | 2015-05-07 | 0 | 51897 | 151 | 21810 | 2015-05-08T04:30:00 | Brentwood and Ongar 83 | 2 2 | 2 2 | 83 83 | 56 56 |
84 | 2015-05-07 | 0 | 39453 | 63 | 1927 | 2015-05-08T09:21:00 | Bridgend 84 | 2 2 | 1 1 | 84 84 | 56 56 |
85 | 2015-05-07 | 0 | 54447 | 203 | 14583 | 2015-05-08T08:33:00 | Bridgwater and West Somerset 85 | 2 2 | 2 2 | 85 85 | 56 56 |
86 | 2015-05-07 | 0 | 43270 | 168 | 11176 | 2015-05-08T05:26:00 | Brigg and Goole 86 | 2 2 | 2 2 | 86 86 | 56 56 |
87 | 2015-05-07 | 0 | 45306 | 177 | 690 | 2015-05-08T06:46:00 | Brighton, Kemptown 87 | 2 2 | 2 2 | 87 87 | 56 56 |
88 | 2015-05-07 | 0 | 54676 | 186 | 7967 | 2015-05-08T07:36:00 | Brighton, Pavilion 88 | 2 2 | 15 15 | 88 88 | 56 56 |
89 | 2015-05-07 | 0 | 46213 | 162 | 3980 | 2015-05-08T05:50:00 | Bristol East 89 | 2 2 | 1 1 | 89 89 | 56 56 |
90 | 2015-05-07 | 0 | 51805 | 121 | 4944 | 2015-05-08T04:32:00 | Bristol North West 90 | 2 2 | 2 2 | 90 90 | 56 56 |
91 | 2015-05-07 | 0 | 50842 | 164 | 7128 | 2015-05-08T06:11:00 | Bristol South 91 | 2 2 | 1 1 | 91 91 | 56 56 |
92 | 2015-05-07 | 0 | 64218 | 198 | 5673 | 2015-05-08T06:48:00 | Bristol West 92 | 2 2 | 12 12 | 92 92 | 56 56 |
93 | 2015-05-07 | 0 | 53089 | 182 | 16838 | 2015-05-08T09:30:00 | Broadland 93 | 2 2 | 2 2 | 93 93 | 56 56 |
94 | 2015-05-07 | 0 | 44066 | 131 | 13564 | 2015-05-08T03:10:00 | Bromley and Chislehurst 94 | 2 2 | 2 2 | 94 94 | 56 56 |
95 | 2015-05-07 | 0 | 52245 | 173 | 16529 | 2015-05-08T07:07:00 | Bromsgrove 95 | 2 2 | 2 2 | 95 95 | 56 56 |
96 | 2015-05-07 | 0 | 46024 | 125 | 16723 | 2015-05-08T02:28:00 | Broxbourne 96 | 2 2 | 2 2 | 96 96 | 56 56 |
97 | 2015-05-07 | 0 | 53440 | 200 | 4287 | 2015-05-08T05:11:00 | Broxtowe 97 | 2 2 | 2 2 | 97 97 | 56 56 |
98 | 2015-05-07 | 0 | 53692 | 1289 | 22942 | 2015-05-08T06:19:00 | Buckingham 98 | 2 2 | 16 16 | 98 98 | 56 56 |
99 | 2015-05-07 | 0 | 39746 | 150 | 3244 | 2015-05-08T02:54:00 | Burnley 99 | 2 2 | 12 12 | 99 99 | 56 56 |
100 | 2015-05-07 | 0 | 48974 | 176 | 10892 | 2015-05-08T05:45:00 | Burton 100 | 2 2 | 2 2 | 100 100 | 56 56 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);