elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
650 rows where parliament_period_id = 57
This data as json, CSV (advanced)
Suggested facets: result_summary_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
651 | 2017-06-08 | 0 | 33268 | 57 | 16761 | 2017-06-09T02:41:00 | Aberavon 1 | 3 3 | 1 1 | 651 651 | 57 57 |
652 | 2017-06-08 | 0 | 32150 | 78 | 635 | 2017-06-09T02:31:00 | Aberconwy 2 | 3 3 | 2 2 | 652 652 | 57 57 |
653 | 2017-06-08 | 0 | 36757 | 55 | 4139 | 2017-06-09T02:26:00 | Aberdeen North 3 | 3 3 | 4 4 | 653 653 | 57 57 |
654 | 2017-06-08 | 0 | 44493 | 63 | 4752 | 2017-06-09T03:08:00 | Aberdeen South 4 | 3 3 | 24 24 | 654 654 | 57 57 |
655 | 2017-06-08 | 0 | 38002 | 47 | 195 | 2017-06-09T03:10:00 | Airdrie and Shotts 5 | 3 3 | 4 4 | 655 655 | 57 57 |
656 | 2017-06-08 | 0 | 48950 | 102 | 11473 | 2017-06-09T02:25:00 | Aldershot 6 | 3 3 | 2 2 | 656 656 | 57 57 |
657 | 2017-06-08 | 0 | 40235 | 87 | 14307 | 2017-06-09T03:16:00 | Aldridge-Brownhills 7 | 3 3 | 2 2 | 657 657 | 57 57 |
658 | 2017-06-08 | 0 | 52790 | 132 | 6426 | 2017-06-09T03:56:00 | Altrincham and Sale West 8 | 3 3 | 2 2 | 658 658 | 57 57 |
659 | 2017-06-08 | 0 | 44760 | 84 | 5235 | 2017-06-09T02:41:00 | Alyn and Deeside 9 | 3 3 | 1 1 | 659 659 | 57 57 |
660 | 2017-06-08 | 0 | 45811 | 99 | 8300 | 2017-06-09T02:22:00 | Amber Valley 10 | 3 3 | 2 2 | 660 660 | 57 57 |
661 | 2017-06-08 | 0 | 40192 | 65 | 2645 | 2017-06-09T01:52:00 | Angus 11 | 3 3 | 24 24 | 661 661 | 57 57 |
662 | 2017-06-08 | 0 | 28208 | 67 | 92 | 2017-06-09T01:59:00 | Arfon 12 | 3 3 | 5 5 | 662 662 | 57 57 |
663 | 2017-06-08 | 0 | 48069 | 69 | 1328 | 2017-06-09T04:56:00 | Argyll and Bute 13 | 3 3 | 4 4 | 663 663 | 57 57 |
664 | 2017-06-08 | 0 | 60256 | 154 | 23883 | 2017-06-09T05:13:00 | Arundel and South Downs 14 | 3 3 | 2 2 | 664 664 | 57 57 |
665 | 2017-06-08 | 0 | 49993 | 62 | 441 | 2017-06-09T05:45:00 | Ashfield 15 | 3 3 | 1 1 | 665 665 | 57 57 |
666 | 2017-06-08 | 0 | 59879 | 135 | 17478 | 2017-06-09T02:56:00 | Ashford 16 | 3 3 | 2 2 | 666 666 | 57 57 |
667 | 2017-06-08 | 0 | 39773 | 81 | 11295 | 2017-06-09T03:58:00 | Ashton-Under-Lyne 17 | 3 3 | 1 1 | 667 667 | 57 57 |
668 | 2017-06-08 | 0 | 58783 | 122 | 14656 | 2017-06-09T04:08:00 | Aylesbury 18 | 3 3 | 2 2 | 668 668 | 57 57 |
669 | 2017-06-08 | 0 | 46222 | 74 | 2774 | 2017-06-09T03:08:00 | Ayr, Carrick and Cumnock 19 | 3 3 | 24 24 | 669 669 | 57 57 |
670 | 2017-06-08 | 0 | 61562 | 115 | 12399 | 2017-06-09T04:13:00 | Banbury 20 | 3 3 | 2 2 | 670 670 | 57 57 |
671 | 2017-06-08 | 0 | 41643 | 46 | 3693 | 2017-06-09T04:38:00 | Banff and Buchan 21 | 3 3 | 24 24 | 671 671 | 57 57 |
672 | 2017-06-08 | 0 | 47679 | 103 | 21608 | 2017-06-09T03:31:00 | Barking 22 | 3 3 | 1 1 | 672 672 | 57 57 |
673 | 2017-06-08 | 0 | 39087 | 66 | 15546 | 2017-06-09T02:34:00 | Barnsley Central 23 | 3 3 | 1 1 | 673 673 | 57 57 |
674 | 2017-06-08 | 0 | 40776 | 91 | 13283 | 2017-06-09T02:11:00 | Barnsley East 24 | 3 3 | 1 1 | 674 674 | 57 57 |
675 | 2017-06-08 | 0 | 47590 | 60 | 209 | 2017-06-09T04:42:00 | Barrow and Furness 25 | 3 3 | 1 1 | 675 675 | 57 57 |
676 | 2017-06-08 | 0 | 44918 | 121 | 13400 | 2017-06-09T00:43:00 | Basildon and Billericay 26 | 3 3 | 2 2 | 676 676 | 57 57 |
677 | 2017-06-08 | 0 | 55960 | 138 | 9466 | 2017-06-09T05:49:00 | Basingstoke 27 | 3 3 | 2 2 | 677 677 | 57 57 |
678 | 2017-06-08 | 0 | 52250 | 127 | 4852 | 2017-06-09T03:52:00 | Bassetlaw 28 | 3 3 | 1 1 | 678 678 | 57 57 |
679 | 2017-06-08 | 0 | 49583 | 112 | 5694 | 2017-06-09T03:15:00 | Bath 29 | 3 3 | 25 25 | 679 679 | 57 57 |
680 | 2017-06-08 | 0 | 53780 | 128 | 8961 | 2017-06-09T04:00:00 | Batley and Spen 30 | 3 3 | 1 1 | 680 680 | 57 57 |
681 | 2017-06-08 | 0 | 55058 | 112 | 2416 | 2017-06-09T02:02:00 | Battersea 31 | 3 3 | 14 14 | 681 681 | 57 57 |
682 | 2017-06-08 | 0 | 56028 | 109 | 24543 | 2017-06-09T03:03:00 | Beaconsfield 32 | 3 3 | 2 2 | 682 682 | 57 57 |
683 | 2017-06-08 | 0 | 51630 | 182 | 15087 | 2017-06-09T04:31:00 | Beckenham 33 | 3 3 | 2 2 | 683 683 | 57 57 |
684 | 2017-06-08 | 0 | 48480 | 176 | 789 | 2017-06-09T03:14:00 | Bedford 34 | 3 3 | 14 14 | 684 684 | 57 57 |
685 | 2017-06-08 | 0 | 42890 | 93 | 8474 | 2017-06-09T02:53:00 | Belfast East 35 | 3 3 | 9 9 | 685 685 | 57 57 |
686 | 2017-06-08 | 0 | 45936 | 158 | 2081 | 2017-06-09T03:09:00 | Belfast North 36 | 3 3 | 9 9 | 686 686 | 57 57 |
687 | 2017-06-08 | 0 | 43705 | 130 | 1996 | 2017-06-09T03:20:00 | Belfast South 37 | 3 3 | 26 26 | 687 687 | 57 57 |
688 | 2017-06-08 | 0 | 40633 | 190 | 21652 | 2017-06-09T02:18:00 | Belfast West 38 | 3 3 | 11 11 | 688 688 | 57 57 |
689 | 2017-06-08 | 0 | 58521 | 148 | 12972 | 2017-06-09T04:46:00 | Bermondsey and Old Southwark 39 | 3 3 | 1 1 | 689 689 | 57 57 |
690 | 2017-06-08 | 0 | 52367 | 96 | 11060 | 2017-06-09T03:59:00 | Berwickshire, Roxburgh and Selkirk 40 | 3 3 | 24 24 | 690 690 | 57 57 |
691 | 2017-06-08 | 0 | 42212 | 79 | 11781 | 2017-06-09T06:12:00 | Berwick-Upon-Tweed 41 | 3 3 | 2 2 | 691 691 | 57 57 |
692 | 2017-06-08 | 0 | 59825 | 275 | 35393 | 2017-06-09T04:52:00 | Bethnal Green and Bow 42 | 3 3 | 1 1 | 692 692 | 57 57 |
693 | 2017-06-08 | 0 | 55638 | 184 | 14042 | 2017-06-09T03:43:00 | Beverley and Holderness 43 | 3 3 | 2 2 | 693 693 | 57 57 |
694 | 2017-06-08 | 0 | 59472 | 102 | 22165 | 2017-06-09T03:57:00 | Bexhill and Battle 44 | 3 3 | 2 2 | 694 694 | 57 57 |
695 | 2017-06-08 | 0 | 45189 | 92 | 9073 | 2017-06-09T03:41:00 | Bexleyheath and Crayford 45 | 3 3 | 2 2 | 695 695 | 57 57 |
696 | 2017-06-08 | 0 | 43663 | 108 | 25514 | 2017-06-09T01:25:00 | Birkenhead 46 | 3 3 | 1 1 | 696 696 | 57 57 |
697 | 2017-06-08 | 0 | 43612 | 108 | 6917 | 2017-06-09T02:50:00 | Birmingham, Edgbaston 47 | 3 3 | 1 1 | 697 697 | 57 57 |
698 | 2017-06-08 | 0 | 37217 | 112 | 7285 | 2017-06-09T02:56:00 | Birmingham, Erdington 48 | 3 3 | 1 1 | 698 698 | 57 57 |
699 | 2017-06-08 | 0 | 54310 | 187 | 33944 | 2017-06-09T03:41:00 | Birmingham, Hall Green 49 | 3 3 | 1 1 | 699 699 | 57 57 |
700 | 2017-06-08 | 0 | 46394 | 159 | 31026 | 2017-06-09T03:35:00 | Birmingham, Hodge Hill 50 | 3 3 | 1 1 | 700 700 | 57 57 |
701 | 2017-06-08 | 0 | 41307 | 155 | 28714 | 2017-06-09T03:05:00 | Birmingham, Ladywood 51 | 3 3 | 1 1 | 701 701 | 57 57 |
702 | 2017-06-08 | 0 | 44348 | 151 | 4667 | 2017-06-09T02:49:00 | Birmingham, Northfield 52 | 3 3 | 1 1 | 702 702 | 57 57 |
703 | 2017-06-08 | 0 | 44197 | 164 | 18383 | 2017-06-09T03:57:00 | Birmingham, Perry Barr 53 | 3 3 | 1 1 | 703 703 | 57 57 |
704 | 2017-06-08 | 0 | 48985 | 138 | 15207 | 2017-06-09T03:20:00 | Birmingham, Selly Oak 54 | 3 3 | 1 1 | 704 704 | 57 57 |
705 | 2017-06-08 | 0 | 44502 | 103 | 16574 | 2017-06-09T02:50:00 | Birmingham, Yardley 55 | 3 3 | 1 1 | 705 705 | 57 57 |
706 | 2017-06-08 | 0 | 43281 | 78 | 502 | 2017-06-09T02:42:00 | Bishop Auckland 56 | 3 3 | 1 1 | 706 706 | 57 57 |
707 | 2017-06-08 | 0 | 47515 | 187 | 20368 | 2017-06-09T02:20:00 | Blackburn 57 | 3 3 | 1 1 | 707 707 | 57 57 |
708 | 2017-06-08 | 0 | 40113 | 101 | 19601 | 2017-06-09T02:52:00 | Blackley and Broughton 58 | 3 3 | 1 1 | 708 708 | 57 57 |
709 | 2017-06-08 | 0 | 41007 | 59 | 2023 | 2017-06-09T02:31:00 | Blackpool North and Cleveleys 59 | 3 3 | 2 2 | 709 709 | 57 57 |
710 | 2017-06-08 | 0 | 34953 | 44 | 2523 | 2017-06-09T02:50:00 | Blackpool South 60 | 3 3 | 1 1 | 710 710 | 57 57 |
711 | 2017-06-08 | 0 | 32384 | 35 | 11907 | 2017-06-09T02:01:00 | Blaenau Gwent 61 | 3 3 | 1 1 | 711 711 | 57 57 |
712 | 2017-06-08 | 0 | 48084 | 64 | 13477 | 2017-06-09T02:16:00 | Blaydon 62 | 3 3 | 1 1 | 712 712 | 57 57 |
713 | 2017-06-08 | 0 | 42490 | 70 | 7915 | 2017-06-09T04:21:00 | Blyth Valley 63 | 3 3 | 1 1 | 713 713 | 57 57 |
714 | 2017-06-08 | 0 | 51352 | 98 | 17494 | 2017-06-09T03:25:00 | Bognor Regis and Littlehampton 64 | 3 3 | 2 2 | 714 714 | 57 57 |
715 | 2017-06-08 | 0 | 46519 | 107 | 5288 | 2017-06-09T04:19:00 | Bolsover 65 | 3 3 | 1 1 | 715 715 | 57 57 |
716 | 2017-06-08 | 0 | 45183 | 90 | 3797 | 2017-06-09T02:41:00 | Bolton North East 66 | 3 3 | 1 1 | 716 716 | 57 57 |
717 | 2017-06-08 | 0 | 42323 | 97 | 13126 | 2017-06-09T03:09:00 | Bolton South East 67 | 3 3 | 1 1 | 717 717 | 57 57 |
718 | 2017-06-08 | 0 | 51054 | 81 | 936 | 2017-06-09T03:24:00 | Bolton West 68 | 3 3 | 2 2 | 718 718 | 57 57 |
719 | 2017-06-08 | 0 | 50288 | 163 | 36200 | 2017-06-09T02:21:00 | Bootle 69 | 3 3 | 1 1 | 719 719 | 57 57 |
720 | 2017-06-08 | 0 | 42879 | 92 | 16572 | 2017-06-09T03:30:00 | Boston and Skegness 70 | 3 3 | 2 2 | 720 720 | 57 57 |
721 | 2017-06-08 | 0 | 56168 | 133 | 18351 | 2017-06-09T03:02:00 | Bosworth 71 | 3 3 | 2 2 | 721 721 | 57 57 |
722 | 2017-06-08 | 0 | 48618 | 115 | 7937 | 2017-06-09T03:38:00 | Bournemouth East 72 | 3 3 | 2 2 | 722 722 | 57 57 |
723 | 2017-06-08 | 0 | 44507 | 147 | 7711 | 2017-06-09T03:32:00 | Bournemouth West 73 | 3 3 | 2 2 | 723 723 | 57 57 |
724 | 2017-06-08 | 0 | 55892 | 146 | 16016 | 2017-06-09T02:02:00 | Bracknell 74 | 3 3 | 2 2 | 724 724 | 57 57 |
725 | 2017-06-08 | 0 | 45622 | 78 | 20540 | 2017-06-09T04:17:00 | Bradford East 75 | 3 3 | 1 1 | 725 725 | 57 57 |
726 | 2017-06-08 | 0 | 41049 | 62 | 6700 | 2017-06-09T03:17:00 | Bradford South 76 | 3 3 | 1 1 | 726 726 | 57 57 |
727 | 2017-06-08 | 0 | 45528 | 221 | 21902 | 2017-06-09T04:00:00 | Bradford West 77 | 3 3 | 1 1 | 727 727 | 57 57 |
728 | 2017-06-08 | 0 | 52326 | 74 | 18422 | 2017-06-09T03:55:00 | Braintree 78 | 3 3 | 2 2 | 728 728 | 57 57 |
729 | 2017-06-08 | 0 | 41334 | 63 | 8038 | 2017-06-09T02:37:00 | Brecon and Radnorshire 79 | 3 3 | 2 2 | 729 729 | 57 57 |
730 | 2017-06-08 | 0 | 52296 | 199 | 27997 | 2017-06-09T03:49:00 | Brent Central 80 | 3 3 | 1 1 | 730 730 | 57 57 |
731 | 2017-06-08 | 0 | 56444 | 203 | 17061 | 2017-06-09T04:03:00 | Brent North 81 | 3 3 | 1 1 | 731 731 | 57 57 |
732 | 2017-06-08 | 0 | 61629 | 156 | 12182 | 2017-06-09T03:32:00 | Brentford and Isleworth 82 | 3 3 | 1 1 | 732 732 | 57 57 |
733 | 2017-06-08 | 0 | 52910 | 107 | 24002 | 2017-06-09T03:27:00 | Brentwood and Ongar 83 | 3 3 | 2 2 | 733 733 | 57 57 |
734 | 2017-06-08 | 0 | 43255 | 55 | 4700 | 2017-06-09T02:24:00 | Bridgend 84 | 3 3 | 1 1 | 734 734 | 57 57 |
735 | 2017-06-08 | 0 | 58267 | 131 | 15448 | 2017-06-09T04:33:00 | Bridgwater and West Somerset 85 | 3 3 | 2 2 | 735 735 | 57 57 |
736 | 2017-06-08 | 0 | 45057 | 60 | 12363 | 2017-06-09T04:13:00 | Brigg and Goole 86 | 3 3 | 2 2 | 736 736 | 57 57 |
737 | 2017-06-08 | 0 | 49207 | 154 | 9868 | 2017-06-09T04:42:00 | Brighton, Kemptown 87 | 3 3 | 14 14 | 737 737 | 57 57 |
738 | 2017-06-08 | 0 | 57687 | 154 | 14699 | 2017-06-09T06:04:00 | Brighton, Pavilion 88 | 3 3 | 15 15 | 738 738 | 57 57 |
739 | 2017-06-08 | 0 | 50799 | 133 | 13394 | 2017-06-09T02:41:00 | Bristol East 89 | 3 3 | 1 1 | 739 739 | 57 57 |
740 | 2017-06-08 | 0 | 54096 | 132 | 4761 | 2017-06-09T02:55:00 | Bristol North West 90 | 3 3 | 14 14 | 740 740 | 57 57 |
741 | 2017-06-08 | 0 | 54382 | 112 | 15987 | 2017-06-09T02:31:00 | Bristol South 91 | 3 3 | 1 1 | 741 741 | 57 57 |
742 | 2017-06-08 | 0 | 71608 | 174 | 37336 | 2017-06-09T02:56:00 | Bristol West 92 | 3 3 | 1 1 | 742 742 | 57 57 |
743 | 2017-06-08 | 0 | 55971 | 104 | 15816 | 2017-06-09T04:48:00 | Broadland 93 | 3 3 | 2 2 | 743 743 | 57 57 |
744 | 2017-06-08 | 0 | 46662 | 119 | 9590 | 2017-06-09T04:07:00 | Bromley and Chislehurst 94 | 3 3 | 2 2 | 744 744 | 57 57 |
745 | 2017-06-08 | 0 | 54040 | 206 | 16573 | 2017-06-09T02:36:00 | Bromsgrove 95 | 3 3 | 2 2 | 745 745 | 57 57 |
746 | 2017-06-08 | 0 | 47485 | 102 | 15792 | 2017-06-09T00:36:00 | Broxbourne 96 | 3 3 | 2 2 | 746 746 | 57 57 |
747 | 2017-06-08 | 0 | 55508 | 120 | 863 | 2017-06-09T04:18:00 | Broxtowe 97 | 3 3 | 2 2 | 747 747 | 57 57 |
748 | 2017-06-08 | 0 | 52679 | 1967 | 25725 | 2017-06-09T04:52:00 | Buckingham 98 | 3 3 | 16 16 | 748 748 | 57 57 |
749 | 2017-06-08 | 0 | 40290 | 63 | 6353 | 2017-06-09T01:49:00 | Burnley 99 | 3 3 | 1 1 | 749 749 | 57 57 |
750 | 2017-06-08 | 0 | 49911 | 143 | 10047 | 2017-06-09T02:08:00 | Burton 100 | 3 3 | 2 2 | 750 750 | 57 57 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);