elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,084 rows where result_summary_id = 1
This data as json, CSV (advanced)
Suggested facets: polling_on, general_election_id, parliament_period_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-05-07 | 0 | 31523 | 57 | 10445 | 2015-05-08T03:19:00 | Aberavon 1 | 2 2 | 1 1 | 1 1 | 56 56 |
9 | 2015-05-07 | 0 | 41314 | 55 | 3343 | 2015-05-08T03:38:00 | Alyn and Deeside 9 | 2 2 | 1 1 | 9 9 | 56 56 |
15 | 2015-05-07 | 0 | 47409 | 209 | 8820 | 2015-05-08T05:41:00 | Ashfield 15 | 2 2 | 1 1 | 15 15 | 56 56 |
17 | 2015-05-07 | 0 | 38918 | 198 | 10756 | 2015-05-08T08:09:00 | Ashton-Under-Lyne 17 | 2 2 | 1 1 | 17 17 | 56 56 |
22 | 2015-05-07 | 0 | 43041 | 111 | 15272 | 2015-05-08T04:38:00 | Barking 22 | 2 2 | 1 1 | 22 22 | 56 56 |
23 | 2015-05-07 | 0 | 36560 | 110 | 12435 | 2015-05-08T03:34:00 | Barnsley Central 23 | 2 2 | 1 1 | 23 23 | 56 56 |
24 | 2015-05-07 | 0 | 38517 | 180 | 12034 | 2015-05-08T04:02:00 | Barnsley East 24 | 2 2 | 1 1 | 24 24 | 56 56 |
25 | 2015-05-07 | 0 | 43275 | 159 | 795 | 2015-05-08T06:53:00 | Barrow and Furness 25 | 2 2 | 1 1 | 25 25 | 56 56 |
28 | 2015-05-07 | 0 | 49289 | 170 | 8843 | 2015-05-08T05:31:00 | Bassetlaw 28 | 2 2 | 1 1 | 28 28 | 56 56 |
30 | 2015-05-07 | 0 | 50479 | 200 | 6057 | 2015-05-08T06:29:00 | Batley and Spen 30 | 2 2 | 1 1 | 30 30 | 56 56 |
42 | 2015-05-07 | 0 | 52924 | 263 | 24317 | 2015-05-08T05:38:00 | Bethnal Green and Bow 42 | 2 2 | 1 1 | 42 42 | 56 56 |
46 | 2015-05-07 | 0 | 39144 | 125 | 20652 | 2015-05-08T13:04:00 | Birkenhead 46 | 2 2 | 1 1 | 46 46 | 56 56 |
47 | 2015-05-07 | 0 | 41293 | 156 | 2706 | 2015-05-08T05:58:00 | Birmingham, Edgbaston 47 | 2 2 | 1 1 | 47 47 | 56 56 |
48 | 2015-05-07 | 0 | 34684 | 109 | 5129 | 2015-05-08T04:49:00 | Birmingham, Erdington 48 | 2 2 | 1 1 | 48 48 | 56 56 |
49 | 2015-05-07 | 0 | 47046 | 277 | 19818 | 2015-05-08T06:03:00 | Birmingham, Hall Green 49 | 2 2 | 1 1 | 49 49 | 56 56 |
50 | 2015-05-07 | 0 | 41039 | 267 | 23362 | 2015-05-08T05:16:00 | Birmingham, Hodge Hill 50 | 2 2 | 1 1 | 50 50 | 56 56 |
51 | 2015-05-07 | 0 | 35916 | 253 | 21868 | 2015-05-08T05:48:00 | Birmingham, Ladywood 51 | 2 2 | 1 1 | 51 51 | 56 56 |
52 | 2015-05-07 | 0 | 42461 | 98 | 2509 | 2015-05-08T04:36:00 | Birmingham, Northfield 52 | 2 2 | 1 1 | 52 52 | 56 56 |
53 | 2015-05-07 | 0 | 41260 | 272 | 14828 | 2015-05-08T06:12:00 | Birmingham, Perry Barr 53 | 2 2 | 1 1 | 53 53 | 56 56 |
54 | 2015-05-07 | 0 | 45294 | 175 | 8447 | 2015-05-08T05:24:00 | Birmingham, Selly Oak 54 | 2 2 | 1 1 | 54 54 | 56 56 |
56 | 2015-05-07 | 0 | 39389 | 68 | 3508 | 2015-05-08T03:46:00 | Bishop Auckland 56 | 2 2 | 1 1 | 56 56 | 56 56 |
57 | 2015-05-07 | 0 | 43999 | 325 | 12760 | 2015-05-08T03:14:00 | Blackburn 57 | 2 2 | 1 1 | 57 57 | 56 56 |
58 | 2015-05-07 | 0 | 37112 | 194 | 16874 | 2015-05-08T04:35:00 | Blackley and Broughton 58 | 2 2 | 1 1 | 58 58 | 56 56 |
60 | 2015-05-07 | 0 | 32436 | 192 | 2585 | 2015-05-08T05:05:00 | Blackpool South 60 | 2 2 | 1 1 | 60 60 | 56 56 |
61 | 2015-05-07 | 0 | 31683 | 74 | 12703 | 2015-05-08T02:16:00 | Blaenau Gwent 61 | 2 2 | 1 1 | 61 61 | 56 56 |
62 | 2015-05-07 | 0 | 44936 | 96 | 14227 | 2015-05-08T04:42:00 | Blaydon 62 | 2 2 | 1 1 | 62 62 | 56 56 |
63 | 2015-05-07 | 0 | 38461 | 41 | 9229 | 2015-05-08T13:00:00 | Blyth Valley 63 | 2 2 | 1 1 | 63 63 | 56 56 |
65 | 2015-05-07 | 0 | 43998 | 193 | 11778 | 2015-05-08T07:10:00 | Bolsover 65 | 2 2 | 1 1 | 65 65 | 56 56 |
66 | 2015-05-07 | 0 | 43161 | 150 | 4377 | 2015-05-08T05:30:00 | Bolton North East 66 | 2 2 | 1 1 | 66 66 | 56 56 |
67 | 2015-05-07 | 0 | 40743 | 134 | 10928 | 2015-05-08T04:30:00 | Bolton South East 67 | 2 2 | 1 1 | 67 67 | 56 56 |
69 | 2015-05-07 | 0 | 45152 | 148 | 28704 | 2015-05-08T03:36:00 | Bootle 69 | 2 2 | 1 1 | 69 69 | 56 56 |
76 | 2015-05-07 | 0 | 37600 | 106 | 6450 | 2015-05-08T06:23:00 | Bradford South 76 | 2 2 | 1 1 | 76 76 | 56 56 |
77 | 2015-05-07 | 0 | 40290 | 237 | 11420 | 2015-05-08T06:07:00 | Bradford West 77 | 2 2 | 1 1 | 77 77 | 56 56 |
81 | 2015-05-07 | 0 | 52235 | 291 | 10834 | 2015-05-08T04:36:00 | Brent North 81 | 2 2 | 1 1 | 81 81 | 56 56 |
84 | 2015-05-07 | 0 | 39453 | 63 | 1927 | 2015-05-08T09:21:00 | Bridgend 84 | 2 2 | 1 1 | 84 84 | 56 56 |
89 | 2015-05-07 | 0 | 46213 | 162 | 3980 | 2015-05-08T05:50:00 | Bristol East 89 | 2 2 | 1 1 | 89 89 | 56 56 |
91 | 2015-05-07 | 0 | 50842 | 164 | 7128 | 2015-05-08T06:11:00 | Bristol South 91 | 2 2 | 1 1 | 91 91 | 56 56 |
102 | 2015-05-07 | 0 | 47215 | 181 | 4922 | 2015-05-08T04:34:00 | Bury South 102 | 2 2 | 1 1 | 102 102 | 56 56 |
104 | 2015-05-07 | 0 | 40283 | 81 | 10073 | 2015-05-08T02:59:00 | Caerphilly 104 | 2 2 | 1 1 | 104 104 | 56 56 |
107 | 2015-05-07 | 0 | 51561 | 218 | 25824 | 2015-05-08T04:46:00 | Camberwell and Peckham 107 | 2 2 | 1 1 | 107 107 | 56 56 |
114 | 2015-05-07 | 0 | 46667 | 121 | 7453 | 2015-05-08T03:45:00 | Cardiff South and Penarth 114 | 2 2 | 1 1 | 114 114 | 56 56 |
115 | 2015-05-07 | 0 | 43792 | 113 | 6789 | 2015-05-08T06:07:00 | Cardiff West 115 | 2 2 | 1 1 | 115 115 | 56 56 |
132 | 2015-05-07 | 0 | 45567 | 179 | 13598 | 2015-05-08T04:46:00 | Chesterfield 132 | 2 2 | 1 1 | 132 132 | 56 56 |
137 | 2015-05-07 | 0 | 51712 | 142 | 4530 | 2015-05-08T05:20:00 | Chorley 137 | 2 2 | 1 1 | 137 137 | 56 56 |
141 | 2015-05-07 | 0 | 45669 | 116 | 11439 | 2015-05-08T04:57:00 | City Of Durham 141 | 2 2 | 1 1 | 141 141 | 56 56 |
144 | 2015-05-07 | 0 | 35064 | 55 | 2402 | 2015-05-08T01:44:00 | Clwyd South 144 | 2 2 | 1 1 | 144 144 | 56 56 |
150 | 2015-05-07 | 0 | 39631 | 151 | 2564 | 2015-05-08T05:13:00 | Copeland 150 | 2 2 | 1 1 | 150 150 | 56 56 |
152 | 2015-05-07 | 0 | 42231 | 185 | 12274 | 2015-05-08T04:52:00 | Coventry North East 152 | 2 2 | 1 1 | 152 152 | 56 56 |
153 | 2015-05-07 | 0 | 45246 | 172 | 4509 | 2015-05-08T03:39:00 | Coventry North West 153 | 2 2 | 1 1 | 153 153 | 56 56 |
154 | 2015-05-07 | 0 | 43699 | 178 | 3188 | 2015-05-08T03:26:00 | Coventry South 154 | 2 2 | 1 1 | 154 154 | 56 56 |
158 | 2015-05-07 | 0 | 53522 | 188 | 21364 | 2015-05-08T04:53:00 | Croydon North 158 | 2 2 | 1 1 | 158 158 | 56 56 |
161 | 2015-05-07 | 0 | 30472 | 83 | 9406 | 2015-05-08T03:47:00 | Cynon Valley 161 | 2 2 | 1 1 | 161 161 | 56 56 |
162 | 2015-05-07 | 0 | 43050 | 83 | 4980 | 2015-05-08T03:44:00 | Dagenham and Rainham 162 | 2 2 | 1 1 | 162 162 | 56 56 |
163 | 2015-05-07 | 0 | 41141 | 163 | 3158 | 2015-05-08T02:29:00 | Darlington 163 | 2 2 | 1 1 | 163 163 | 56 56 |
166 | 2015-05-07 | 0 | 37457 | 66 | 2930 | 2015-05-08T03:47:00 | Delyn 166 | 2 2 | 1 1 | 166 166 | 56 56 |
167 | 2015-05-07 | 0 | 38681 | 144 | 10511 | 2015-05-08T08:33:00 | Denton and Reddish 167 | 2 2 | 1 1 | 167 167 | 56 56 |
169 | 2015-05-07 | 0 | 40820 | 166 | 8828 | 2015-05-08T09:41:00 | Derby South 169 | 2 2 | 1 1 | 169 169 | 56 56 |
173 | 2015-05-07 | 0 | 42486 | 171 | 8885 | 2015-05-08T05:50:00 | Don Valley 173 | 2 2 | 1 1 | 173 173 | 56 56 |
174 | 2015-05-07 | 0 | 40420 | 208 | 10093 | 2015-05-08T05:46:00 | Doncaster Central 174 | 2 2 | 1 1 | 174 174 | 56 56 |
175 | 2015-05-07 | 0 | 39501 | 166 | 11780 | 2015-05-08T05:22:00 | Doncaster North 175 | 2 2 | 1 1 | 175 175 | 56 56 |
177 | 2015-05-07 | 0 | 37992 | 97 | 4181 | 2015-05-08T05:07:00 | Dudley North 177 | 2 2 | 1 1 | 177 177 | 56 56 |
179 | 2015-05-07 | 0 | 51362 | 186 | 16122 | 2015-05-08T03:33:00 | Dulwich and West Norwood 179 | 2 2 | 1 1 | 179 179 | 56 56 |
187 | 2015-05-07 | 0 | 48510 | 198 | 12326 | 2015-05-08T03:15:00 | Ealing North 187 | 2 2 | 1 1 | 187 187 | 56 56 |
188 | 2015-05-07 | 0 | 43321 | 182 | 18760 | 2015-05-08T03:37:00 | Ealing, Southall 188 | 2 2 | 1 1 | 188 188 | 56 56 |
189 | 2015-05-07 | 0 | 34624 | 53 | 14641 | 2015-05-08T03:11:00 | Easington 189 | 2 2 | 1 1 | 189 189 | 56 56 |
193 | 2015-05-07 | 0 | 52290 | 211 | 34252 | 2015-05-08T05:27:00 | East Ham 193 | 2 2 | 1 1 | 193 193 | 56 56 |
207 | 2015-05-07 | 0 | 49286 | 54 | 2637 | 2015-05-08T04:32:00 | Edinburgh South 207 | 2 2 | 1 1 | 207 207 | 56 56 |
210 | 2015-05-07 | 0 | 41338 | 161 | 15419 | 2015-05-08T05:31:00 | Edmonton 210 | 2 2 | 1 1 | 210 210 | 56 56 |
211 | 2015-05-07 | 0 | 46727 | 160 | 6275 | 2015-05-08T05:44:00 | Ellesmere Port and Neston 211 | 2 2 | 1 1 | 211 211 | 56 56 |
213 | 2015-05-07 | 0 | 43157 | 97 | 2693 | 2015-05-08T05:32:00 | Eltham 213 | 2 2 | 1 1 | 213 213 | 56 56 |
219 | 2015-05-07 | 0 | 42617 | 97 | 9525 | 2015-05-08T04:32:00 | Erith and Thamesmead 219 | 2 2 | 1 1 | 219 219 | 56 56 |
221 | 2015-05-07 | 0 | 54018 | 200 | 7183 | 2015-05-08T04:32:00 | Exeter 221 | 2 2 | 1 1 | 221 221 | 56 56 |
225 | 2015-05-07 | 0 | 49405 | 142 | 11463 | 2015-05-08T04:30:00 | Feltham and Heston 225 | 2 2 | 1 1 | 225 225 | 56 56 |
234 | 2015-05-07 | 0 | 48983 | 192 | 27146 | 2015-05-08T04:41:00 | Garston and Halewood 234 | 2 2 | 1 1 | 234 234 | 56 56 |
235 | 2015-05-07 | 0 | 37949 | 96 | 14784 | 2015-05-08T04:40:00 | Gateshead 235 | 2 2 | 1 1 | 235 235 | 56 56 |
236 | 2015-05-07 | 0 | 47998 | 145 | 2986 | 2015-05-08T07:48:00 | Gedling 236 | 2 2 | 1 1 | 236 236 | 56 56 |
252 | 2015-05-07 | 0 | 33731 | 104 | 4540 | 2015-05-08T04:45:00 | Great Grimsby 252 | 2 2 | 1 1 | 252 252 | 56 56 |
254 | 2015-05-07 | 0 | 46716 | 171 | 11946 | 2015-05-08T05:40:00 | Greenwich and Woolwich 254 | 2 2 | 1 1 | 254 254 | 56 56 |
256 | 2015-05-07 | 0 | 49887 | 202 | 24008 | 2015-05-08T04:40:00 | Hackney North and Stoke Newington 256 | 2 2 | 1 1 | 256 256 | 56 56 |
257 | 2015-05-07 | 0 | 47580 | 191 | 24213 | 2015-05-08T04:43:00 | Hackney South and Shoreditch 257 | 2 2 | 1 1 | 257 257 | 56 56 |
259 | 2015-05-07 | 0 | 43753 | 241 | 428 | 2015-05-08T08:48:00 | Halifax 259 | 2 2 | 1 1 | 259 259 | 56 56 |
261 | 2015-05-07 | 0 | 45023 | 168 | 20285 | 2015-05-08T02:32:00 | Halton 261 | 2 2 | 1 1 | 261 261 | 56 56 |
262 | 2015-05-07 | 0 | 47960 | 170 | 6518 | 2015-05-08T03:11:00 | Hammersmith 262 | 2 2 | 1 1 | 262 262 | 56 56 |
263 | 2015-05-07 | 0 | 53964 | 184 | 1138 | 2015-05-08T04:57:00 | Hampstead and Kilburn 263 | 2 2 | 1 1 | 263 263 | 56 56 |
268 | 2015-05-07 | 0 | 46603 | 136 | 2208 | 2015-05-08T04:41:00 | Harrow West 268 | 2 2 | 1 1 | 268 268 | 56 56 |
269 | 2015-05-07 | 0 | 39490 | 112 | 3024 | 2015-05-08T03:28:00 | Hartlepool 269 | 2 2 | 1 1 | 269 269 | 56 56 |
273 | 2015-05-07 | 0 | 45056 | 142 | 15700 | 2015-05-08T04:45:00 | Hayes and Harlington 273 | 2 2 | 1 1 | 273 273 | 56 56 |
276 | 2015-05-07 | 0 | 42406 | 167 | 12078 | 2015-05-08T06:20:00 | Hemsworth 276 | 2 2 | 1 1 | 276 276 | 56 56 |
283 | 2015-05-07 | 0 | 48538 | 135 | 5299 | 2015-05-08T03:53:00 | Heywood and Middleton 283 | 2 2 | 1 1 | 283 283 | 56 56 |
286 | 2015-05-07 | 0 | 54917 | 219 | 17048 | 2015-05-08T05:07:00 | Holborn and St Pancras 286 | 2 2 | 1 1 | 286 286 | 56 56 |
290 | 2015-05-07 | 0 | 38489 | 175 | 12938 | 2015-05-07T22:48:00 | Houghton and Sunderland South 290 | 2 2 | 1 1 | 290 290 | 56 56 |
292 | 2015-05-07 | 0 | 40478 | 173 | 7345 | 2015-05-08T05:21:00 | Huddersfield 292 | 2 2 | 1 1 | 292 292 | 56 56 |
294 | 2015-05-07 | 0 | 42887 | 179 | 4400 | 2015-05-08T03:49:00 | Hyndburn 294 | 2 2 | 1 1 | 294 294 | 56 56 |
296 | 2015-05-07 | 0 | 51912 | 164 | 19777 | 2015-05-08T03:29:00 | Ilford South 296 | 2 2 | 1 1 | 296 296 | 56 56 |
301 | 2015-05-07 | 0 | 49234 | 198 | 21194 | 2015-05-08T02:17:00 | Islington North 301 | 2 2 | 1 1 | 301 301 | 56 56 |
302 | 2015-05-07 | 0 | 44270 | 151 | 12708 | 2015-05-08T02:37:00 | Islington South and Finsbury 302 | 2 2 | 1 1 | 302 302 | 56 56 |
303 | 2015-05-07 | 0 | 35401 | 46 | 10404 | 2015-05-08T02:30:00 | Islwyn 303 | 2 2 | 1 1 | 303 303 | 56 56 |
304 | 2015-05-07 | 0 | 38564 | 107 | 13881 | 2015-05-08T02:43:00 | Jarrow 304 | 2 2 | 1 1 | 304 304 | 56 56 |
311 | 2015-05-07 | 0 | 35144 | 102 | 10319 | 2015-05-08T04:37:00 | Kingston upon Hull East 311 | 2 2 | 1 1 | 311 311 | 56 56 |
312 | 2015-05-07 | 0 | 35336 | 136 | 12899 | 2015-05-08T04:49:00 | Kingston upon Hull North 312 | 2 2 | 1 1 | 312 312 | 56 56 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);