home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

150 rows where result_summary_id = 13

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on, general_election_id, parliament_period_id, writ_issued_on, polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
68 2015-05-07 0 48592 197 801 2015-05-08T05:23:00 Bolton West 68 2 2 13 13 68 68 56 56 2015-03-30
168 2015-05-07 0 44745 137 41 2015-05-08T09:00:00 Derby North 168 2 2 13 13 168 168 56 56 2015-03-30
249 2015-05-07 0 42758 57 27 2015-05-08T05:12:00 Gower 249 2 2 13 13 249 249 56 56 2015-03-30
447 2015-05-07 0 42606 85 1026 2015-05-08T05:32:00 Plymouth, Moor View 447 2 2 13 13 447 447 56 56 2015-03-30
530 2015-05-07 0 44710 115 2316 2015-05-08T04:58:00 Southampton, Itchen 530 2 2 13 13 530 530 56 56 2015-03-30
568 2015-05-07 0 40645 214 730 2015-05-08T04:41:00 Telford 568 2 2 13 13 568 568 56 56 2015-03-30
589 2015-05-07 0 35261 77 237 2015-05-08T03:13:00 Vale of Clwyd 589 2 2 13 13 589 589 56 56 2015-03-30
800 2017-06-08 0 42927 85 1695 2017-06-09T03:01:00 Copeland 150 3 3 13 13 799 799 57 57 2017-05-03
1006 2017-06-08 0 50157 99 1057 2017-06-09T04:17:00 Mansfield 356 3 3 13 13 1005 1005 57 57 2017-05-03
1018 2017-06-08 0 47620 144 1020 2017-06-09T03:21:00 Middlesbrough South and East Cleveland 368 3 3 13 13 1017 1017 57 57 2017-05-03
1054 2017-06-08 0 50380 78 2860 2017-06-09T04:47:00 North East Derbyshire 404 3 3 13 13 1053 1053 57 57 2017-05-03
1200 2017-06-08 0 41690 101 663 2017-06-09T05:16:00 Stoke-on-Trent South 550 3 3 13 13 1199 1199 57 57 2017-05-03
1244 2017-06-08 0 38118 78 2601 2017-06-09T02:52:00 Walsall North 594 3 3 13 13 1243 1243 57 57 2017-05-03
1315 2019-12-12 0 48980 118 5733 2019-12-13T04:13:00 Ashfield 15 4 4 13 13 1314 1314 58 58 2019-11-05
1328 2019-12-12 0 50841 211 14013 2019-12-13T03:38:00 Bassetlaw 28 4 4 13 13 1327 1327 58 58 2019-11-05
1352 2019-12-12 0 43098 140 1640 2019-12-13T04:07:00 Birmingham, Northfield 52 4 4 13 13 1351 1351 58 58 2019-11-05
1356 2019-12-12 0 44805 131 7962 2019-12-13T02:48:00 Bishop Auckland 56 4 4 13 13 1355 1355 58 58 2019-11-05
1360 2019-12-12 0 32752 86 3690 2019-12-13T02:33:00 Blackpool South 60 4 4 13 13 1359 1359 58 58 2019-11-05
1363 2019-12-12 0 40859 94 712 2019-12-12T23:32:00 Blyth Valley 63 4 4 13 13 1362 1362 58 58 2019-11-05
1365 2019-12-12 0 45938 151 5299 2019-12-13T05:05:00 Bolsover 65 4 4 13 13 1364 1364 58 58 2019-11-05
1366 2019-12-12 0 43556 112 378 2019-12-13T03:22:00 Bolton North East 66 4 4 13 13 1365 1365 58 58 2019-11-05
1384 2019-12-12 0 42236 101 1157 2019-12-13T03:07:00 Bridgend 84 4 4 13 13 1383 1383 58 58 2019-11-05
1399 2019-12-12 0 38984 91 1352 2019-12-13T02:45:00 Burnley 99 4 4 13 13 1398 1398 58 58 2019-11-05
1401 2019-12-12 0 46841 111 105 2019-12-13T05:25:00 Bury North 101 4 4 13 13 1400 1400 58 58 2019-11-05
1402 2019-12-12 0 50274 103 402 2019-12-13T03:43:00 Bury South 102 4 4 13 13 1401 1401 58 58 2019-11-05
1444 2019-12-12 0 36306 110 1239 2019-12-13T02:09:00 Clwyd South 144 4 4 13 13 1443 1443 58 58 2019-11-05
1448 2019-12-12 0 60892 228 5103 2019-12-13T05:55:00 Colne Valley 148 4 4 13 13 1447 1447 58 58 2019-11-05
1456 2019-12-12 0 54032 123 8508 2019-12-13T04:21:00 Crewe and Nantwich 156 4 4 13 13 1455 1455 58 58 2019-11-05
1463 2019-12-12 0 43498 81 3294 2019-12-13T01:28:00 Darlington 163 4 4 13 13 1462 1462 58 58 2019-11-05
1466 2019-12-12 0 38370 105 865 2019-12-13T03:21:00 Delyn 166 4 4 13 13 1465 1465 58 58 2019-11-05
1468 2019-12-12 0 47017 111 2540 2019-12-13T04:36:00 Derby North 168 4 4 13 13 1467 1467 58 58 2019-11-05
1472 2019-12-12 0 56389 272 1561 2019-12-13T05:37:00 Dewsbury 172 4 4 13 13 1471 1471 58 58 2019-11-05
1473 2019-12-12 0 45437 82 3630 2019-12-13T03:31:00 Don Valley 173 4 4 13 13 1474 1474 58 58 2019-11-05
1477 2019-12-12 0 36684 156 11533 2019-12-13T05:04:00 Dudley North 177 4 4 13 13 1476 1476 58 58 2019-11-05
1536 2019-12-12 0 49953 144 679 2019-12-13T03:13:00 Gedling 236 4 4 13 13 1535 1535 58 58 2019-11-05
1552 2019-12-12 0 33087 71 7331 2019-12-13T03:46:00 Great Grimsby 252 4 4 13 13 1551 1551 58 58 2019-11-05
1583 2019-12-12 0 47488 153 663 2019-12-13T02:58:00 Heywood and Middleton 283 4 4 13 13 1582 1582 58 58 2019-11-05
1584 2019-12-12 0 54173 141 590 2019-12-13T03:15:00 High Peak 284 4 4 13 13 1583 1583 58 58 2019-11-05
1594 2019-12-12 0 42406 137 2951 2019-12-13T03:06:00 Hyndburn 294 4 4 13 13 1593 1593 58 58 2019-11-05
1599 2019-12-12 0 49579 116 5479 2019-12-13T02:48:00 Ipswich 299 4 4 13 13 1598 1598 58 58 2019-11-05
1605 2019-12-12 0 52600 276 2218 2019-12-13T05:12:00 Keighley 305 4 4 13 13 1604 1604 58 58 2019-11-05
1607 2019-12-12 0 43762 92 150 2019-12-13T04:22:00 Kensington 307 4 4 13 13 1606 1606 58 58 2019-11-05
1635 2019-12-12 0 50629 134 3514 2019-12-13T03:48:00 Lincoln 335 4 4 13 13 1634 1634 58 58 2019-11-05
1689 2019-12-12 0 44739 140 7446 2019-12-13T04:45:00 Newcastle-under-Lyme 389 4 4 13 13 1683 1683 58 58 2019-11-05
1718 2019-12-12 0 47663 128 1144 2019-12-13T03:42:00 North West Durham 418 4 4 13 13 1719 1719 58 58 2019-11-05
1743 2019-12-12 0 49520 149 7210 2019-12-13T03:44:00 Penistone and Stocksbridge 443 4 4 13 13 1742 1742 58 58 2019-11-05
1746 2019-12-12 0 47801 98 2580 2019-12-13T01:46:00 Peterborough 446 4 4 13 13 1745 1745 58 58 2019-11-05
1775 2019-12-12 0 48698 143 6318 2019-12-13T03:47:00 Rother Valley 475 4 4 13 13 1775 1775 58 58 2019-11-05
1787 2019-12-12 0 37750 84 6451 2019-12-13T03:08:00 Scunthorpe 487 4 4 13 13 1786 1786 58 58 2019-11-05
1788 2019-12-12 0 41566 98 4513 2019-12-13T03:25:00 Sedgefield 488 4 4 13 13 1787 1787 58 58 2019-11-05
1847 2019-12-12 0 54802 142 5260 2019-12-13T02:33:00 Stockton South 547 4 4 13 13 1846 1846 58 58 2019-11-05
1849 2019-12-12 0 40134 96 6286 2019-12-13T04:30:00 Stoke-on-Trent North 549 4 4 13 13 1848 1848 58 58 2019-11-05
1889 2019-12-12 0 37213 84 1827 2019-12-13T01:46:00 Vale of Clwyd 589 4 4 13 13 1888 1888 58 58 2019-11-05
1892 2019-12-12 0 45027 137 3358 2019-12-13T03:40:00 Wakefield 592 4 4 13 13 1891 1891 58 58 2019-11-05
1901 2019-12-12 0 61899 187 2010 2019-12-13T04:19:00 Warrington South 601 4 4 13 13 1900 1900 58 58 2019-11-05
1913 2019-12-12 0 35975 104 1593 2019-12-13T03:04:00 West Bromwich East 613 4 4 13 13 1912 1912 58 58 2019-11-05
1935 2019-12-12 0 34281 92 4080 2019-12-13T02:37:00 Wolverhampton North East 635 4 4 13 13 1934 1934 58 58 2019-11-05
1937 2019-12-12 0 41136 148 1661 2019-12-13T02:53:00 Wolverhampton South West 637 4 4 13 13 1936 1936 58 58 2019-11-05
1939 2019-12-12 0 41599 93 4176 2019-12-13T01:23:00 Workington 639 4 4 13 13 1938 1938 58 58 2019-11-05
1942 2019-12-12 0 33532 70 2131 2019-12-13T01:49:00 Wrexham 642 4 4 13 13 1941 1941 58 58 2019-11-05
1948 2019-12-12 0 36552 121 1968 2019-12-13T02:45:00 Ynys Môn 648 4 4 13 13 1947 1947 58 58 2019-11-05
2602 2010-05-06 0 29966 69 3398 2010-05-07T02:12:00 Aberconwy 2 1 1 13 13 2601 2601 55 55 2010-04-12
2610 2010-05-06 0 45958 100 536 2010-05-07T15:14:00 Amber Valley 10 1 1 13 13 2609 2609 55 55 2010-04-12
2631 2010-05-06 0 48792 87 5977 2010-05-07T01:35:00 Battersea 31 1 1 13 13 2630 2630 55 55 2010-04-12
2634 2010-05-06 0 45102 99 1353 2010-05-07T03:29:00 Bedford 34 1 1 13 13 2633 2633 55 55 2010-04-12
2659 2010-05-06 0 40591 58 2150 2010-05-07T02:53:00 Blackpool North and Cleveleys 59 1 1 13 13 2658 2658 55 55 2010-04-12
2682 2010-05-06 0 53765 305 1958 2010-05-07T05:58:00 Brentford and Isleworth 82 1 1 13 13 2681 2681 55 55 2010-04-12
2686 2010-05-06 0 43874 69 5147 2010-05-07T04:14:00 Brigg and Goole 86 1 1 13 13 2685 2685 55 55 2010-04-12
2687 2010-05-06 0 42705 65 1328 2010-05-07T05:34:00 Brighton, Kemptown 87 1 1 13 13 2686 2686 55 55 2010-04-12
2690 2010-05-06 0 50336 118 3274 2010-05-07T05:23:00 Bristol North West 90 1 1 13 13 2689 2689 55 55 2010-04-12
2697 2010-05-06 0 52727 61 389 2010-05-07T02:56:00 Broxtowe 97 1 1 13 13 2696 2696 55 55 2010-04-12
2700 2010-05-06 0 49823 109 6304 2010-05-07T04:06:00 Burton 100 1 1 13 13 2699 2699 55 55 2010-04-12
2701 2010-05-06 0 44961 136 2243 2010-05-07T04:59:00 Bury North 101 1 1 13 13 2700 2700 55 55 2010-04-12
2706 2010-05-06 0 51780 159 6431 2010-05-07T07:04:00 Calder Valley 106 1 1 13 13 2705 2705 55 55 2010-04-12
2710 2010-05-06 0 45559 88 3195 2010-05-07T04:26:00 Cannock Chase 110 1 1 13 13 2709 2709 55 55 2010-04-12
2713 2010-05-06 0 47630 73 194 2010-05-07T05:14:00 Cardiff North 113 1 1 13 13 2712 2712 55 55 2010-04-12
2716 2010-05-06 0 42200 100 853 2010-05-07T03:42:00 Carlisle 116 1 1 13 13 2715 2715 55 55 2010-04-12
2718 2010-05-06 0 40507 67 3423 2010-05-07T03:53:00 Carmarthen West and South Pembrokeshire 118 1 1 13 13 2717 2717 55 55 2010-04-12
2726 2010-05-06 0 43807 54 6069 2010-05-07T04:53:00 Chatham and Aylesford 126 1 1 13 13 2725 2725 55 55 2010-04-12
2740 2010-05-06 0 46790 63 2583 2010-05-07T02:30:00 City of Chester 140 1 1 13 13 2739 2739 55 55 2010-04-12
2743 2010-05-06 0 44966 127 4298 2010-05-07T03:54:00 Cleethorpes 143 1 1 13 13 2742 2742 55 55 2010-04-12
2748 2010-05-06 0 55296 105 4837 2010-05-07T05:18:00 Colne Valley 148 1 1 13 13 2747 2747 55 55 2010-04-12
2751 2010-05-06 0 54236 109 1895 2010-05-07T04:13:00 Corby 151 1 1 13 13 2750 2750 55 55 2010-04-12
2755 2010-05-06 0 47504 121 5928 2010-05-07T03:45:00 Crawley 155 1 1 13 13 2754 2754 55 55 2010-04-12
2756 2010-05-06 0 51084 49 6046 2010-05-07T03:28:00 Crewe and Nantwich 156 1 1 13 13 2755 2755 55 55 2010-04-12
2757 2010-05-06 0 49667 154 2879 2010-05-07T04:42:00 Croydon Central 157 1 1 13 13 2756 2756 55 55 2010-04-12
2764 2010-05-06 0 50080 82 10628 2010-05-07T03:23:00 Dartford 164 1 1 13 13 2763 2763 55 55 2010-04-12
2772 2010-05-06 0 54008 159 1526 2010-05-07T04:38:00 Dewsbury 172 1 1 13 13 2771 2771 55 55 2010-04-12
2776 2010-05-06 0 50385 86 5274 2010-05-07T03:06:00 Dover 176 1 1 13 13 2775 2775 55 55 2010-04-12
2778 2010-05-06 0 38165 92 3856 2010-05-07T04:17:00 Dudley South 178 1 1 13 13 2777 2777 55 55 2010-04-12
2786 2010-05-06 0 47200 218 3716 2010-05-07T08:23:00 Ealing Central and Acton 186 1 1 13 13 2785 2785 55 55 2010-04-12
2812 2010-05-06 0 55789 84 4521 2010-05-07T05:21:00 Elmet and Rothwell 212 1 1 13 13 2811 2811 55 55 2010-04-12
2818 2010-05-06 0 47642 41 2501 2010-05-07T02:44:00 Erewash 218 1 1 13 13 2817 2817 55 55 2010-04-12
2837 2010-05-06 0 46786 66 8680 2010-05-07T05:48:00 Gillingham and Rainham 237 1 1 13 13 2836 2836 55 55 2010-04-12
2846 2010-05-06 0 50764 126 2420 2010-05-07T05:46:00 Gloucester 246 1 1 13 13 2845 2845 55 55 2010-04-12
2853 2010-05-06 0 43057 149 4276 2010-05-07T05:02:00 Great Yarmouth 253 1 1 13 13 2852 2852 55 55 2010-04-12
2858 2010-05-06 0 43979 141 2023 2010-05-07T04:31:00 Halesowen and Rowley Regis 258 1 1 13 13 2857 2857 55 55 2010-04-12
2865 2010-05-06 0 43878 149 4925 2010-05-07T03:17:00 Harlow 265 1 1 13 13 2864 2864 55 55 2010-04-12
2867 2010-05-06 0 48006 218 3403 2010-05-07T07:06:00 Harrow East 267 1 1 13 13 2866 2866 55 55 2010-04-12
2871 2010-05-06 0 49814 115 1993 2010-05-07T03:37:00 Hastings and Rye 271 1 1 13 13 2870 2870 55 55 2010-04-12

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 26.959ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website