elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
221 rows where result_summary_id = 14
This data as json, CSV (advanced)
Suggested facets: polling_on, general_election_id, parliament_period_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 2015-05-07 | 0 | 57355 | 147 | 465 | 2015-05-08T04:57:00 | Brentford and Isleworth 82 | 2 2 | 14 14 | 82 82 | 56 56 |
140 | 2015-05-07 | 0 | 51161 | 228 | 93 | 2015-05-08T07:15:00 | City Of Chester 140 | 2 2 | 14 14 | 140 140 | 56 56 |
172 | 2015-05-07 | 0 | 53630 | 238 | 1451 | 2015-05-08T07:24:00 | Dewsbury 172 | 2 2 | 14 14 | 172 172 | 56 56 |
186 | 2015-05-07 | 0 | 50894 | 165 | 274 | 2015-05-08T02:57:00 | Ealing Central and Acton 186 | 2 2 | 14 14 | 186 186 | 56 56 |
214 | 2015-05-07 | 0 | 46137 | 117 | 1086 | 2015-05-08T04:46:00 | Enfield North 214 | 2 2 | 14 14 | 214 214 | 56 56 |
291 | 2015-05-07 | 0 | 52214 | 234 | 1236 | 2015-05-08T07:20:00 | Hove 291 | 2 2 | 14 14 | 291 291 | 56 56 |
295 | 2015-05-07 | 0 | 48932 | 105 | 589 | 2015-05-08T03:53:00 | Ilford North 295 | 2 2 | 14 14 | 295 295 | 56 56 |
319 | 2015-05-07 | 0 | 41738 | 172 | 1265 | 2015-05-08T08:09:00 | Lancaster and Fleetwood 319 | 2 2 | 14 14 | 319 319 | 56 56 |
630 | 2015-05-07 | 0 | 41858 | 150 | 417 | 2015-05-08T05:00:00 | Wirral West 630 | 2 2 | 14 14 | 630 630 | 56 56 |
637 | 2015-05-07 | 0 | 40209 | 139 | 801 | 2015-05-08T05:39:00 | Wolverhampton South West 637 | 2 2 | 14 14 | 637 637 | 56 56 |
681 | 2017-06-08 | 0 | 55058 | 112 | 2416 | 2017-06-09T02:02:00 | Battersea 31 | 3 3 | 14 14 | 681 681 | 57 57 |
684 | 2017-06-08 | 0 | 48480 | 176 | 789 | 2017-06-09T03:14:00 | Bedford 34 | 3 3 | 14 14 | 684 684 | 57 57 |
737 | 2017-06-08 | 0 | 49207 | 154 | 9868 | 2017-06-09T04:42:00 | Brighton, Kemptown 87 | 3 3 | 14 14 | 737 737 | 57 57 |
740 | 2017-06-08 | 0 | 54096 | 132 | 4761 | 2017-06-09T02:55:00 | Bristol North West 90 | 3 3 | 14 14 | 740 740 | 57 57 |
751 | 2017-06-08 | 0 | 47903 | 156 | 4375 | 2017-06-09T02:11:00 | Bury North 101 | 3 3 | 14 14 | 101 101 | 57 57 |
761 | 2017-06-08 | 0 | 56800 | 178 | 187 | 2017-06-09T03:29:00 | Canterbury 111 | 3 3 | 14 14 | 760 760 | 57 57 |
763 | 2017-06-08 | 0 | 52022 | 98 | 4174 | 2017-06-09T03:09:00 | Cardiff North 113 | 3 3 | 14 14 | 762 762 | 57 57 |
798 | 2017-06-08 | 0 | 60420 | 158 | 915 | 2017-06-09T04:26:00 | Colne Valley 148 | 3 3 | 14 14 | 797 797 | 57 57 |
806 | 2017-06-08 | 0 | 55027 | 101 | 48 | 2017-06-09T06:26:00 | Crewe and Nantwich 156 | 3 3 | 14 14 | 805 805 | 57 57 |
807 | 2017-06-08 | 0 | 57091 | 109 | 5652 | 2017-06-09T04:01:00 | Croydon Central 157 | 3 3 | 14 14 | 806 806 | 57 57 |
818 | 2017-06-08 | 0 | 48672 | 109 | 2015 | 2017-06-09T03:38:00 | Derby North 168 | 3 3 | 14 14 | 817 817 | 57 57 |
865 | 2017-06-08 | 0 | 48328 | 158 | 4355 | 2017-06-09T04:52:00 | Enfield, Southgate 215 | 3 3 | 14 14 | 864 864 | 57 57 |
899 | 2017-06-08 | 0 | 45576 | 53 | 3269 | 2017-06-09T02:46:00 | Gower 249 | 3 3 | 14 14 | 898 898 | 57 57 |
934 | 2017-06-08 | 0 | 53853 | 160 | 2322 | 2017-06-09T02:43:00 | High Peak 284 | 3 3 | 14 14 | 933 933 | 57 57 |
949 | 2017-06-08 | 0 | 51137 | 100 | 831 | 2017-06-09T02:59:00 | Ipswich 299 | 3 3 | 14 14 | 948 948 | 57 57 |
955 | 2017-06-08 | 0 | 51714 | 91 | 239 | 2017-06-09T04:53:00 | Keighley 305 | 3 3 | 14 14 | 954 954 | 57 57 |
957 | 2017-06-08 | 0 | 38677 | 118 | 20 | 2017-06-09T21:03:00 | Kensington 307 | 3 3 | 14 14 | 956 956 | 57 57 |
985 | 2017-06-08 | 0 | 48718 | 79 | 1538 | 2017-06-09T04:03:00 | Lincoln 335 | 3 3 | 14 14 | 984 984 | 57 57 |
1096 | 2017-06-08 | 0 | 47738 | 145 | 607 | 2017-06-09T03:13:00 | Peterborough 446 | 3 3 | 14 14 | 1095 1095 | 57 57 |
1098 | 2017-06-08 | 0 | 51208 | 83 | 6807 | 2017-06-09T04:23:00 | Plymouth, Sutton and Devonport 448 | 3 3 | 14 14 | 1097 1097 | 57 57 |
1103 | 2017-06-08 | 0 | 44566 | 94 | 1554 | 2017-06-09T03:25:00 | Portsmouth South 453 | 3 3 | 14 14 | 1102 1102 | 57 57 |
1109 | 2017-06-08 | 0 | 55238 | 132 | 3749 | 2017-06-09T04:14:00 | Reading East 459 | 3 3 | 14 14 | 1108 1108 | 57 57 |
1197 | 2017-06-08 | 0 | 53824 | 82 | 888 | 2017-06-09T02:02:00 | Stockton South 547 | 3 3 | 14 14 | 1196 1196 | 57 57 |
1207 | 2017-06-08 | 0 | 63816 | 97 | 687 | 2017-06-09T02:52:00 | Stroud 557 | 3 3 | 14 14 | 1206 1206 | 57 57 |
1239 | 2017-06-08 | 0 | 38684 | 91 | 2379 | 2017-06-09T01:40:00 | Vale Of Clwyd 589 | 3 3 | 14 14 | 1238 1238 | 57 57 |
1251 | 2017-06-08 | 0 | 61995 | 120 | 2549 | 2017-06-09T04:03:00 | Warrington South 601 | 3 3 | 14 14 | 1250 1250 | 57 57 |
1252 | 2017-06-08 | 0 | 54055 | 125 | 1206 | 2017-06-09T03:32:00 | Warwick and Leamington 602 | 3 3 | 14 14 | 1251 1251 | 57 57 |
1257 | 2017-06-08 | 0 | 50613 | 108 | 3928 | 2017-06-09T03:57:00 | Weaver Vale 607 | 3 3 | 14 14 | 1256 1256 | 57 57 |
1757 | 2019-12-12 | 0 | 50467 | 119 | 4774 | 2019-12-13T01:54:00 | Putney 457 | 4 4 | 14 14 | 1756 1756 | 58 58 |
3256 | 2024-07-04 | 0 | 48544 | 179 | 5683 | Aldershot 656 | 6 6 | 14 14 | 3255 3255 | 59 59 | |
3259 | 2024-07-04 | 0 | 51452 | 184 | 4174 | Altrincham and Sale West 659 | 6 6 | 14 14 | 3258 3258 | 59 59 | |
3261 | 2024-07-04 | 0 | 42531 | 105 | 3554 | Amber Valley 661 | 6 6 | 14 14 | 3260 3260 | 59 59 | |
3267 | 2024-07-04 | 0 | 46975 | 164 | 1779 | Ashford 667 | 6 6 | 14 14 | 3266 3266 | 59 59 | |
3269 | 2024-07-04 | 0 | 49940 | 213 | 630 | Aylesbury 669 | 6 6 | 14 14 | 3268 3268 | 59 59 | |
3271 | 2024-07-04 | 0 | 48178 | 187 | 3256 | Banbury 671 | 6 6 | 14 14 | 3270 3270 | 59 59 | |
3272 | 2024-07-04 | 0 | 41660 | 154 | 4896 | Bangor Aberconwy 672 | 6 6 | 14 14 | 3271 3271 | 59 59 | |
3276 | 2024-07-04 | 0 | 42221 | 141 | 5324 | Barrow and Furness 676 | 6 6 | 14 14 | 3275 3275 | 59 59 | |
3278 | 2024-07-04 | 0 | 48989 | 189 | 6484 | Basingstoke 678 | 6 6 | 14 14 | 3277 3277 | 59 59 | |
3279 | 2024-07-04 | 0 | 44878 | 150 | 5768 | Bassetlaw 679 | 6 6 | 14 14 | 3278 3278 | 59 59 | |
3295 | 2024-07-04 | 0 | 43461 | 118 | 2114 | Bexleyheath and Crayford 695 | 6 6 | 14 14 | 3294 3294 | 59 59 | |
3303 | 2024-07-04 | 0 | 37652 | 138 | 5389 | Birmingham Northfield 703 | 6 6 | 14 14 | 3302 3302 | 59 59 | |
3307 | 2024-07-04 | 0 | 40427 | 133 | 6672 | Bishop Auckland 707 | 6 6 | 14 14 | 3306 3306 | 59 59 | |
3310 | 2024-07-04 | 0 | 41810 | 128 | 4647 | Blackpool North and Fleetwood 710 | 6 6 | 14 14 | 3309 3309 | 59 59 | |
3311 | 2024-07-04 | 0 | 35180 | 129 | 6848 | Blackpool South 711 | 6 6 | 14 14 | 3310 3310 | 59 59 | |
3316 | 2024-07-04 | 0 | 42434 | 111 | 6323 | Bolsover 716 | 6 6 | 14 14 | 3315 3315 | 59 59 | |
3317 | 2024-07-04 | 0 | 43359 | 148 | 6653 | Bolton North East 717 | 6 6 | 14 14 | 3316 3316 | 59 59 | |
3319 | 2024-07-04 | 0 | 44598 | 180 | 4945 | Bolton West 719 | 6 6 | 14 14 | 3318 3318 | 59 59 | |
3322 | 2024-07-04 | 0 | 44910 | 143 | 5479 | Bournemouth East 722 | 6 6 | 14 14 | 3321 3321 | 59 59 | |
3323 | 2024-07-04 | 0 | 39418 | 137 | 3224 | Bournemouth West 723 | 6 6 | 14 14 | 3322 3322 | 59 59 | |
3324 | 2024-07-04 | 0 | 43837 | 155 | 784 | Bracknell 724 | 6 6 | 14 14 | 3323 3323 | 59 59 | |
3334 | 2024-07-04 | 0 | 41374 | 108 | 8595 | Bridgend 734 | 6 6 | 14 14 | 3333 3333 | 59 59 | |
3349 | 2024-07-04 | 0 | 47838 | 165 | 8403 | Broxtowe 749 | 6 6 | 14 14 | 3348 3348 | 59 59 | |
3350 | 2024-07-04 | 0 | 47641 | 206 | 2421 | Buckingham and Bletchley 750 | 6 6 | 14 14 | 3349 3349 | 59 59 | |
3351 | 2024-07-04 | 0 | 39719 | 130 | 3420 | Burnley 751 | 6 6 | 14 14 | 3350 3350 | 59 59 | |
3352 | 2024-07-04 | 0 | 45627 | 161 | 2266 | Burton and Uttoxeter 752 | 6 6 | 14 14 | 3351 3351 | 59 59 | |
3353 | 2024-07-04 | 0 | 45520 | 174 | 6944 | Bury North 753 | 6 6 | 14 14 | 3352 3352 | 59 59 | |
3354 | 2024-07-04 | 0 | 42214 | 170 | 9361 | Bury South 754 | 6 6 | 14 14 | 3353 3353 | 59 59 | |
3355 | 2024-07-04 | 0 | 50893 | 193 | 1452 | Bury St Edmunds and Stowmarket 755 | 6 6 | 14 14 | 3354 3354 | 59 59 | |
3359 | 2024-07-04 | 0 | 49608 | 188 | 8991 | Calder Valley 759 | 6 6 | 14 14 | 3358 3358 | 59 59 | |
3360 | 2024-07-04 | 0 | 47785 | 196 | 7806 | Camborne and Redruth 760 | 6 6 | 14 14 | 3359 3359 | 59 59 | |
3362 | 2024-07-04 | 0 | 42953 | 119 | 3125 | Cannock Chase 762 | 6 6 | 14 14 | 3361 3361 | 59 59 | |
3368 | 2024-07-04 | 0 | 45979 | 152 | 5200 | Carlisle 768 | 6 6 | 14 14 | 3367 3367 | 59 59 | |
3375 | 2024-07-04 | 0 | 40845 | 124 | 1998 | Chatham and Aylesford 775 | 6 6 | 14 14 | 3374 3374 | 59 59 | |
3378 | 2024-07-04 | 0 | 47116 | 184 | 152 | Chelsea and Fulham 778 | 6 6 | 14 14 | 3377 3377 | 59 59 | |
3387 | 2024-07-04 | 0 | 50859 | 209 | 2914 | Chipping Barnet 787 | 6 6 | 14 14 | 3386 3386 | 59 59 | |
3390 | 2024-07-04 | 0 | 39215 | 202 | 2708 | Cities of London and Westminster 790 | 6 6 | 14 14 | 3389 3389 | 59 59 | |
3394 | 2024-07-04 | 0 | 47822 | 163 | 4622 | Clwyd East 794 | 6 6 | 14 14 | 3393 3393 | 59 59 | |
3395 | 2024-07-04 | 0 | 41627 | 111 | 1196 | Clwyd North 795 | 6 6 | 14 14 | 3394 3394 | 59 59 | |
3397 | 2024-07-04 | 0 | 44903 | 156 | 8250 | Colchester 797 | 6 6 | 14 14 | 3396 3396 | 59 59 | |
3398 | 2024-07-04 | 0 | 46221 | 139 | 4963 | Colne Valley 798 | 6 6 | 14 14 | 3397 3397 | 59 59 | |
3399 | 2024-07-04 | 0 | 50125 | 153 | 3387 | Congleton 799 | 6 6 | 14 14 | 3398 3398 | 59 59 | |
3400 | 2024-07-04 | 0 | 49589 | 165 | 6331 | Corby and East Northamptonshire 800 | 6 6 | 14 14 | 3399 3399 | 59 59 | |
3406 | 2024-07-04 | 0 | 45642 | 190 | 5235 | Crawley 806 | 6 6 | 14 14 | 3405 3405 | 59 59 | |
3407 | 2024-07-04 | 0 | 47197 | 140 | 9727 | Crewe and Nantwich 807 | 6 6 | 14 14 | 3406 3406 | 59 59 | |
3413 | 2024-07-04 | 0 | 42378 | 121 | 2298 | Darlington 813 | 6 6 | 14 14 | 3412 3412 | 59 59 | |
3414 | 2024-07-04 | 0 | 44488 | 272 | 1192 | Dartford 814 | 6 6 | 14 14 | 3413 3413 | 59 59 | |
3416 | 2024-07-04 | 0 | 40919 | 187 | 8915 | Derby North 816 | 6 6 | 14 14 | 3415 3415 | 59 59 | |
3418 | 2024-07-04 | 0 | 51272 | 173 | 350 | Derbyshire Dales 818 | 6 6 | 14 14 | 3417 3417 | 59 59 | |
3422 | 2024-07-04 | 0 | 39132 | 134 | 2311 | Doncaster East and the Isle of Axholme 822 | 6 6 | 14 14 | 3421 3421 | 59 59 | |
3425 | 2024-07-04 | 0 | 47775 | 185 | 7585 | Dover and Deal 825 | 6 6 | 14 14 | 3424 3424 | 59 59 | |
3427 | 2024-07-04 | 0 | 35796 | 110 | 1900 | Dudley 827 | 6 6 | 14 14 | 3426 3426 | 59 59 | |
3433 | 2024-07-04 | 0 | 46045 | 171 | 667 | Dunstable and Leighton Buzzard 833 | 6 6 | 14 14 | 3432 3432 | 59 59 | |
3438 | 2024-07-04 | 0 | 45914 | 572 | 848 | Earley and Woodley 838 | 6 6 | 14 14 | 3437 3437 | 59 59 | |
3448 | 2024-07-04 | 0 | 42713 | 167 | 6971 | East Thanet 848 | 6 6 | 14 14 | 3447 3447 | 59 59 | |
3450 | 2024-07-04 | 0 | 49078 | 181 | 9519 | East Worthing and Shoreham 850 | 6 6 | 14 14 | 3449 3449 | 59 59 | |
3460 | 2024-07-04 | 0 | 45566 | 192 | 8429 | Eltham and Chislehurst 860 | 6 6 | 14 14 | 3459 3459 | 59 59 | |
3465 | 2024-07-04 | 0 | 43006 | 175 | 5859 | Erewash 865 | 6 6 | 14 14 | 3464 3464 | 59 59 | |
3476 | 2024-07-04 | 0 | 50367 | 152 | 10000 | Filton and Bradley Stoke 876 | 6 6 | 14 14 | 3475 3475 | 59 59 | |
3477 | 2024-07-04 | 0 | 49289 | 202 | 4581 | Finchley and Golders Green 877 | 6 6 | 14 14 | 3476 3476 | 59 59 | |
3478 | 2024-07-04 | 0 | 43246 | 146 | 3729 | Folkestone and Hythe 878 | 6 6 | 14 14 | 3477 3477 | 59 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);