elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
77 rows where result_summary_id = 17
This data as json, CSV (advanced)
Suggested facets: polling_on, general_election_id, parliament_period_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
119 | 2015-05-07 | 0 | 47613 | 131 | 1510 | 2015-05-08T04:37:00 | Carshalton and Wallington 119 | 2 2 | 17 17 | 119 119 | 56 56 |
124 | 2015-05-07 | 0 | 37416 | 96 | 3067 | 2015-05-08T02:11:00 | Ceredigion 124 | 2 2 | 17 17 | 124 124 | 56 56 |
323 | 2015-05-07 | 0 | 43357 | 159 | 2907 | 2015-05-08T07:15:00 | Leeds North West 323 | 2 2 | 17 17 | 323 323 | 56 56 |
410 | 2015-05-07 | 0 | 49414 | 136 | 4043 | 2015-05-08T07:03:00 | North Norfolk 410 | 2 2 | 17 17 | 410 410 | 56 56 |
436 | 2015-05-07 | 0 | 22728 | 75 | 817 | 2015-05-08T03:55:00 | Orkney and Shetland 436 | 2 2 | 17 17 | 436 436 | 56 56 |
495 | 2015-05-07 | 0 | 55481 | 121 | 2353 | 2015-05-08T04:52:00 | Sheffield, Hallam 495 | 2 2 | 17 17 | 495 495 | 56 56 |
533 | 2015-05-07 | 0 | 44101 | 171 | 1322 | 2015-05-08T04:41:00 | Southport 533 | 2 2 | 17 17 | 533 533 | 56 56 |
623 | 2015-05-07 | 0 | 48929 | 123 | 8949 | 2015-05-08T03:25:00 | Westmorland and Lonsdale 623 | 2 2 | 17 17 | 623 623 | 56 56 |
769 | 2017-06-08 | 0 | 50753 | 97 | 1369 | 2017-06-09T03:35:00 | Carshalton and Wallington 119 | 3 3 | 17 17 | 768 768 | 57 57 |
1060 | 2017-06-08 | 0 | 52188 | 91 | 3512 | 2017-06-09T03:21:00 | North Norfolk 410 | 3 3 | 17 17 | 1059 1059 | 57 57 |
1086 | 2017-06-08 | 0 | 23277 | 43 | 4563 | 2017-06-09T05:22:00 | Orkney and Shetland 436 | 3 3 | 17 17 | 1085 1085 | 57 57 |
1273 | 2017-06-08 | 0 | 51687 | 81 | 777 | 2017-06-09T03:25:00 | Westmorland and Lonsdale 623 | 3 3 | 17 17 | 1272 1272 | 57 57 |
1329 | 2019-12-12 | 0 | 52138 | 192 | 12322 | 2019-12-13T02:59:00 | Bath 29 | 4 4 | 17 17 | 1328 1328 | 58 58 |
1405 | 2019-12-12 | 0 | 31457 | 61 | 204 | 2019-12-13T05:25:00 | Caithness, Sutherland and Easter Ross 105 | 4 4 | 17 17 | 1404 1404 | 58 58 |
1509 | 2019-12-12 | 0 | 54533 | 124 | 3769 | 2019-12-13T04:52:00 | Edinburgh West 209 | 4 4 | 17 17 | 1508 1508 | 58 58 |
1610 | 2019-12-12 | 0 | 60846 | 135 | 10489 | 2019-12-13T03:12:00 | Kingston and Surbiton 310 | 4 4 | 17 17 | 1609 1609 | 58 58 |
1736 | 2019-12-12 | 0 | 23160 | 80 | 2507 | 2019-12-13T06:01:00 | Orkney and Shetland 436 | 4 4 | 17 17 | 1735 1735 | 58 58 |
1739 | 2019-12-12 | 0 | 58824 | 238 | 8943 | 2019-12-13T05:38:00 | Oxford West and Abingdon 439 | 4 4 | 17 17 | 1738 1738 | 58 58 |
1885 | 2019-12-12 | 0 | 64503 | 239 | 14121 | 2019-12-13T02:54:00 | Twickenham 585 | 4 4 | 17 17 | 1884 1884 | 58 58 |
1923 | 2019-12-12 | 0 | 52712 | 141 | 1934 | 2019-12-13T02:28:00 | Westmorland and Lonsdale 623 | 4 4 | 17 17 | 1919 1919 | 58 58 |
2613 | 2010-05-06 | 0 | 45207 | 86 | 3431 | 2010-05-07T13:16:00 | Argyll and Bute 13 | 1 1 | 17 17 | 2612 2612 | 55 55 |
2629 | 2010-05-06 | 0 | 47086 | 83 | 11883 | 2010-05-07T03:32:00 | Bath 29 | 1 1 | 17 17 | 2628 2628 | 55 55 |
2639 | 2010-05-06 | 0 | 44651 | 141 | 8530 | 2010-05-07T06:33:00 | Bermondsey and Old Southwark 39 | 1 1 | 17 17 | 2638 2638 | 55 55 |
2640 | 2010-05-06 | 0 | 49014 | 70 | 5675 | 2010-05-07T03:35:00 | Berwickshire, Roxburgh and Selkirk 40 | 1 1 | 17 17 | 2639 2639 | 55 55 |
2641 | 2010-05-06 | 0 | 38439 | 84 | 2690 | 2010-05-07T12:49:00 | Berwick-Upon-Tweed 41 | 1 1 | 17 17 | 2640 2640 | 55 55 |
2655 | 2010-05-06 | 0 | 40850 | 139 | 3002 | 2010-05-07T04:54:00 | Birmingham, Yardley 55 | 1 1 | 17 17 | 2654 2654 | 55 55 |
2679 | 2010-05-06 | 0 | 38845 | 51 | 3747 | 2010-05-07T03:15:00 | Brecon and Radnorshire 79 | 1 1 | 17 17 | 2678 2678 | 55 55 |
2692 | 2010-05-06 | 0 | 55347 | 112 | 11366 | 2010-05-07T03:39:00 | Bristol West 92 | 1 1 | 17 17 | 2691 2691 | 55 55 |
2705 | 2010-05-06 | 0 | 28768 | 80 | 4826 | 2010-05-07T03:36:00 | Caithness, Sutherland and Easter Ross 105 | 1 1 | 17 17 | 2704 2704 | 55 55 |
2709 | 2010-05-06 | 0 | 50130 | 158 | 6792 | 2010-05-07T05:23:00 | Cambridge 109 | 1 1 | 17 17 | 2708 2708 | 55 55 |
2712 | 2010-05-06 | 0 | 36151 | 103 | 4576 | 2010-05-07T03:15:00 | Cardiff Central 112 | 1 1 | 17 17 | 2711 2711 | 55 55 |
2719 | 2010-05-06 | 0 | 45918 | 122 | 5260 | 2010-05-07T04:11:00 | Carshalton and Wallington 119 | 1 1 | 17 17 | 2718 2718 | 55 55 |
2724 | 2010-05-06 | 0 | 38258 | 63 | 8324 | 2010-05-07T02:20:00 | Ceredigion 124 | 1 1 | 17 17 | 2723 2723 | 55 55 |
2727 | 2010-05-06 | 0 | 52512 | 144 | 3272 | 2010-05-07T04:50:00 | Cheadle 127 | 1 1 | 17 17 | 2726 2726 | 55 55 |
2730 | 2010-05-06 | 0 | 52786 | 97 | 4920 | 2010-05-07T14:05:00 | Cheltenham 130 | 1 1 | 17 17 | 2729 2729 | 55 55 |
2735 | 2010-05-06 | 0 | 52385 | 58 | 2470 | 2010-05-07T04:46:00 | Chippenham 135 | 1 1 | 17 17 | 2734 2734 | 55 55 |
2747 | 2010-05-06 | 0 | 46139 | 101 | 6982 | 2010-05-07T04:20:00 | Colchester 147 | 1 1 | 17 17 | 2746 2746 | 55 55 |
2792 | 2010-05-06 | 0 | 47948 | 93 | 2184 | 2010-05-07T03:14:00 | East Dunbartonshire 192 | 1 1 | 17 17 | 2791 2791 | 55 55 |
2803 | 2010-05-06 | 0 | 53650 | 75 | 3864 | 2010-05-07T02:43:00 | Eastleigh 203 | 1 1 | 17 17 | 2802 2802 | 55 55 |
2809 | 2010-05-06 | 0 | 46447 | 115 | 3803 | 2010-05-07T03:32:00 | Edinburgh West 209 | 1 1 | 17 17 | 2808 2808 | 55 55 |
2847 | 2010-05-06 | 0 | 48775 | 50 | 6748 | 2010-05-07T04:21:00 | Gordon 247 | 1 1 | 17 17 | 2846 2846 | 55 55 |
2874 | 2010-05-06 | 0 | 41981 | 97 | 6371 | 2010-05-07T04:57:00 | Hazel Grove 274 | 1 1 | 17 17 | 2873 2873 | 55 55 |
2888 | 2010-05-06 | 0 | 55042 | 245 | 6875 | 2010-05-07T06:29:00 | Hornsey and Wood Green 288 | 1 1 | 17 17 | 2887 2887 | 55 55 |
2898 | 2010-05-06 | 0 | 47086 | 60 | 8765 | 2010-05-07T04:13:00 | Inverness, Nairn, Badenoch and Strathspey 298 | 1 1 | 17 17 | 2897 2897 | 55 55 |
2910 | 2010-05-06 | 0 | 57111 | 151 | 7560 | 2010-05-07T05:25:00 | Kingston and Surbiton 310 | 1 1 | 17 17 | 2909 2909 | 55 55 |
2923 | 2010-05-06 | 0 | 43483 | 106 | 9103 | 2010-05-07T05:28:00 | Leeds North West 323 | 1 1 | 17 17 | 2922 2922 | 55 55 |
2929 | 2010-05-06 | 0 | 50088 | 61 | 7647 | 2010-05-07T03:07:00 | Lewes 329 | 1 1 | 17 17 | 2928 2928 | 55 55 |
2955 | 2010-05-06 | 0 | 45031 | 123 | 1894 | 2010-05-07T08:02:00 | Manchester, Withington 355 | 1 1 | 17 17 | 2954 2954 | 55 55 |
2962 | 2010-05-06 | 0 | 46788 | 90 | 269 | 2010-05-07T04:47:00 | Mid Dorset and North Poole 362 | 1 1 | 17 17 | 2961 2961 | 55 55 |
2997 | 2010-05-06 | 0 | 46844 | 79 | 2981 | 2010-05-07T06:23:00 | North Cornwall 397 | 1 1 | 17 17 | 2996 2996 | 55 55 |
2998 | 2010-05-06 | 0 | 51321 | 82 | 5821 | 2010-05-07T03:25:00 | North Devon 398 | 1 1 | 17 17 | 2997 2997 | 55 55 |
3005 | 2010-05-06 | 0 | 40064 | 92 | 9048 | 2010-05-07T01:30:00 | North East Fife 405 | 1 1 | 17 17 | 3004 3004 | 55 55 |
3010 | 2010-05-06 | 0 | 49661 | 76 | 11626 | 2010-05-07T03:45:00 | North Norfolk 410 | 1 1 | 17 17 | 3009 3009 | 55 55 |
3036 | 2010-05-06 | 0 | 19346 | 61 | 9928 | 2010-05-07T06:24:00 | Orkney and Shetland 436 | 1 1 | 17 17 | 3035 3035 | 55 55 |
3053 | 2010-05-06 | 0 | 41264 | 153 | 5200 | 2010-05-07T06:10:00 | Portsmouth South 453 | 1 1 | 17 17 | 3052 3052 | 55 55 |
3073 | 2010-05-06 | 0 | 34838 | 48 | 13070 | 2010-05-07T04:40:00 | Ross, Skye and Lochaber 473 | 1 1 | 17 17 | 3072 3072 | 55 55 |
3095 | 2010-05-06 | 0 | 51135 | 128 | 15284 | 2010-05-07T06:34:00 | Sheffield, Hallam 495 | 1 1 | 17 17 | 3094 3094 | 55 55 |
3105 | 2010-05-06 | 0 | 60612 | 78 | 1817 | 2010-05-07T02:35:00 | Somerton and Frome 505 | 1 1 | 17 17 | 3104 3104 | 55 55 |
3133 | 2010-05-06 | 0 | 43757 | 167 | 6024 | 2010-05-07T03:46:00 | Southport 533 | 1 1 | 17 17 | 3132 3132 | 55 55 |
3136 | 2010-05-06 | 0 | 47238 | 63 | 1312 | 2010-05-07T06:14:00 | St Austell and Newquay 536 | 1 1 | 17 17 | 3135 3135 | 55 55 |
3139 | 2010-05-06 | 0 | 45921 | 70 | 1719 | 2010-05-07T15:10:00 | St Ives 539 | 1 1 | 17 17 | 3138 3138 | 55 55 |
3161 | 2010-05-06 | 0 | 48508 | 189 | 1608 | 2010-05-07T04:37:00 | Sutton and Cheam 561 | 1 1 | 17 17 | 3160 3160 | 55 55 |
3167 | 2010-05-06 | 0 | 58150 | 84 | 3993 | 2010-05-07T02:53:00 | Taunton Deane 567 | 1 1 | 17 17 | 3166 3166 | 55 55 |
3173 | 2010-05-06 | 0 | 48226 | 95 | 7116 | 2010-05-07T00:48:00 | Thornbury and Yate 573 | 1 1 | 17 17 | 3172 3172 | 55 55 |
3178 | 2010-05-06 | 0 | 49210 | 36 | 4078 | 2010-05-07T01:10:00 | Torbay 578 | 1 1 | 17 17 | 3177 3177 | 55 55 |
3185 | 2010-05-06 | 0 | 59721 | 125 | 12140 | 2010-05-07T05:42:00 | Twickenham 585 | 1 1 | 17 17 | 3184 3184 | 55 55 |
3212 | 2010-05-06 | 0 | 45195 | 61 | 3684 | 2010-05-07T04:08:00 | West Aberdeenshire and Kincardine 612 | 1 1 | 17 17 | 3211 3211 | 55 55 |
3223 | 2010-05-06 | 0 | 51487 | 82 | 12264 | 2010-05-07T14:18:00 | Westmorland and Lonsdale 623 | 1 1 | 17 17 | 3222 3222 | 55 55 |
3247 | 2010-05-06 | 0 | 57160 | 81 | 13036 | 2010-05-07T01:36:00 | Yeovil 647 | 1 1 | 17 17 | 3246 3246 | 55 55 |
3280 | 2024-07-04 | 0 | 48130 | 192 | 11218 | Bath 680 | 6 6 | 17 17 | 3279 3279 | 59 59 | |
3457 | 2024-07-04 | 0 | 52471 | 137 | 16470 | Edinburgh West 857 | 6 6 | 17 17 | 3456 3456 | 59 59 | |
3565 | 2024-07-04 | 0 | 50664 | 149 | 17235 | Kingston and Surbiton 965 | 6 6 | 17 17 | 3564 3564 | 59 59 | |
3692 | 2024-07-04 | 0 | 20688 | 106 | 7807 | Orkney and Shetland 1092 | 6 6 | 17 17 | 3691 3691 | 59 59 | |
3696 | 2024-07-04 | 0 | 45998 | 196 | 14894 | Oxford West and Abingdon 1096 | 6 6 | 17 17 | 3695 3695 | 59 59 | |
3726 | 2024-07-04 | 0 | 52205 | 218 | 17155 | Richmond Park 1126 | 6 6 | 17 17 | 3725 3725 | 59 59 | |
3791 | 2024-07-04 | 0 | 51614 | 203 | 19834 | St Albans 1191 | 6 6 | 17 17 | 3790 3790 | 59 59 | |
3844 | 2024-07-04 | 0 | 53635 | 226 | 21457 | Twickenham 1244 | 6 6 | 17 17 | 3843 3843 | 59 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);