home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,228 rows where result_summary_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on, general_election_id, parliament_period_id, writ_issued_on, polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
2 2015-05-07 0 30148 59 3999 2015-05-08T02:48:00 Aberconwy 2 2 2 2 2 2 2 56 56 2015-03-30
6 2015-05-07 0 46191 114 14901 2015-05-08T04:39:00 Aldershot 6 2 2 2 2 6 6 56 56 2015-03-30
7 2015-05-07 0 39497 105 11723 2015-05-08T04:55:00 Aldridge-Brownhills 7 2 2 2 2 7 7 56 56 2015-03-30
8 2015-05-07 0 50517 158 13290 2015-05-08T05:34:00 Altrincham and Sale West 8 2 2 2 2 8 8 56 56 2015-03-30
10 2015-05-07 0 45717 103 4205 2015-05-08T04:31:00 Amber Valley 10 2 2 2 2 10 10 56 56 2015-03-30
14 2015-05-07 0 56477 242 26177 2015-05-08T07:51:00 Arundel and South Downs 14 2 2 2 2 14 14 56 56 2015-03-30
16 2015-05-07 0 57372 175 19296 2015-05-08T05:19:00 Ashford 16 2 2 2 2 16 16 56 56 2015-03-30
18 2015-05-07 0 55419 235 17158 2015-05-08T06:00:00 Aylesbury 18 2 2 2 2 18 18 56 56 2015-03-30
20 2015-05-07 0 58008 183 18395 2015-05-08T07:23:00 Banbury 20 2 2 2 2 20 20 56 56 2015-03-30
26 2015-05-07 0 43028 198 12482 2015-05-08T03:23:00 Basildon and Billericay 26 2 2 2 2 26 26 56 56 2015-03-30
27 2015-05-07 0 53076 219 11063 2015-05-08T05:17:00 Basingstoke 27 2 2 2 2 27 27 56 56 2015-03-30
31 2015-05-07 0 51031 141 7938 2015-05-08T01:23:00 Battersea 31 2 2 2 2 31 31 56 56 2015-03-30
32 2015-05-07 0 53163 261 26311 2015-05-08T06:51:00 Beaconsfield 32 2 2 2 2 32 32 56 56 2015-03-30
33 2015-05-07 0 48803 119 18471 2015-05-08T03:40:00 Beckenham 33 2 2 2 2 33 33 56 56 2015-03-30
34 2015-05-07 0 46086 258 1097 2015-05-08T09:19:00 Bedford 34 2 2 2 2 34 34 56 56 2015-03-30
43 2015-05-07 0 52677 159 12203 2015-05-08T14:12:00 Beverley and Holderness 43 2 2 2 2 43 43 56 56 2015-03-30
44 2015-05-07 0 55218 300 20075 2015-05-08T07:39:00 Bexhill and Battle 44 2 2 2 2 44 44 56 56 2015-03-30
45 2015-05-07 0 43685 110 9192 2015-05-08T03:47:00 Bexleyheath and Crayford 45 2 2 2 2 45 45 56 56 2015-03-30
59 2015-05-07 0 39393 207 3340 2015-05-08T05:39:00 Blackpool North and Cleveleys 59 2 2 2 2 59 59 56 56 2015-03-30
64 2015-05-07 0 47116 224 13944 2015-05-08T07:14:00 Bognor Regis and Littlehampton 64 2 2 2 2 64 64 56 56 2015-03-30
70 2015-05-07 0 43339 179 4336 2015-05-08T06:25:00 Boston and Skegness 70 2 2 2 2 70 70 56 56 2015-03-30
71 2015-05-07 0 53582 206 10988 2015-05-08T05:40:00 Bosworth 71 2 2 2 2 71 71 56 56 2015-03-30
72 2015-05-07 0 44827 191 14612 2015-05-08T06:22:00 Bournemouth East 72 2 2 2 2 72 72 56 56 2015-03-30
73 2015-05-07 0 41773 171 12410 2015-05-08T05:57:00 Bournemouth West 73 2 2 2 2 73 73 56 56 2015-03-30
74 2015-05-07 0 53086 215 20650 2015-05-08T05:44:00 Bracknell 74 2 2 2 2 74 74 56 56 2015-03-30
78 2015-05-07 0 50283 201 17610 2015-05-08T05:45:00 Braintree 78 2 2 2 2 78 78 56 56 2015-03-30
83 2015-05-07 0 51897 151 21810 2015-05-08T04:30:00 Brentwood and Ongar 83 2 2 2 2 83 83 56 56 2015-03-30
85 2015-05-07 0 54447 203 14583 2015-05-08T08:33:00 Bridgwater and West Somerset 85 2 2 2 2 85 85 56 56 2015-03-30
86 2015-05-07 0 43270 168 11176 2015-05-08T05:26:00 Brigg and Goole 86 2 2 2 2 86 86 56 56 2015-03-30
87 2015-05-07 0 45306 177 690 2015-05-08T06:46:00 Brighton, Kemptown 87 2 2 2 2 87 87 56 56 2015-03-30
90 2015-05-07 0 51805 121 4944 2015-05-08T04:32:00 Bristol North West 90 2 2 2 2 90 90 56 56 2015-03-30
93 2015-05-07 0 53089 182 16838 2015-05-08T09:30:00 Broadland 93 2 2 2 2 93 93 56 56 2015-03-30
94 2015-05-07 0 44066 131 13564 2015-05-08T03:10:00 Bromley and Chislehurst 94 2 2 2 2 94 94 56 56 2015-03-30
95 2015-05-07 0 52245 173 16529 2015-05-08T07:07:00 Bromsgrove 95 2 2 2 2 95 95 56 56 2015-03-30
96 2015-05-07 0 46024 125 16723 2015-05-08T02:28:00 Broxbourne 96 2 2 2 2 96 96 56 56 2015-03-30
97 2015-05-07 0 53440 200 4287 2015-05-08T05:11:00 Broxtowe 97 2 2 2 2 97 97 56 56 2015-03-30
100 2015-05-07 0 48974 176 10892 2015-05-08T05:45:00 Burton 100 2 2 2 2 100 100 56 56 2015-03-30
101 2015-05-07 0 45230 186 378 2015-05-08T05:17:00 Bury North 101 2 2 2 2 101 101 56 56 2015-03-30
103 2015-05-07 0 59341 237 21301 2015-05-08T07:10:00 Bury St Edmunds 103 2 2 2 2 103 103 56 56 2015-03-30
106 2015-05-07 0 53541 220 4427 2015-05-08T08:01:00 Calder Valley 106 2 2 2 2 106 106 56 56 2015-03-30
108 2015-05-07 0 45868 84 7004 2015-05-08T05:02:00 Camborne and Redruth 108 2 2 2 2 108 108 56 56 2015-03-30
110 2015-05-07 0 47099 169 4923 2015-05-08T05:12:00 Cannock Chase 110 2 2 2 2 110 110 56 56 2015-03-30
111 2015-05-07 0 53465 182 9798 2015-05-08T04:40:00 Canterbury 111 2 2 2 2 111 111 56 56 2015-03-30
113 2015-05-07 0 51151 80 2137 2015-05-08T04:10:00 Cardiff North 113 2 2 2 2 113 113 56 56 2015-03-30
116 2015-05-07 0 42587 93 2774 2015-05-08T03:46:00 Carlisle 116 2 2 2 2 116 116 56 56 2015-03-30
118 2015-05-07 0 40350 69 6054 2015-05-08T03:56:00 Carmarthen West and South Pembrokeshire 118 2 2 2 2 118 118 56 56 2015-03-30
120 2015-05-07 0 45450 117 8934 2015-05-08T09:17:00 Castle Point 120 2 2 2 2 120 120 56 56 2015-03-30
122 2015-05-07 0 54448 192 21265 2015-05-08T11:27:00 Central Devon 122 2 2 2 2 122 122 56 56 2015-03-30
123 2015-05-07 0 54089 145 20144 2015-05-08T06:48:00 Central Suffolk and North Ipswich 123 2 2 2 2 123 123 56 56 2015-03-30
125 2015-05-07 0 52261 177 16931 2015-05-08T06:31:00 Charnwood 125 2 2 2 2 125 125 56 56 2015-03-30
126 2015-05-07 0 43073 166 11455 2015-05-08T08:27:00 Chatham and Aylesford 126 2 2 2 2 126 126 56 56 2015-03-30
128 2015-05-07 0 53817 190 18250 2015-05-08T03:12:00 Chelmsford 128 2 2 2 2 128 128 56 56 2015-03-30
129 2015-05-07 0 40226 133 16022 2015-05-08T03:35:00 Chelsea and Fulham 129 2 2 2 2 129 129 56 56 2015-03-30
131 2015-05-07 0 52730 249 23920 2015-05-08T06:29:00 Chesham and Amersham 131 2 2 2 2 131 131 56 56 2015-03-30
133 2015-05-07 0 57139 198 24413 2015-05-08T06:43:00 Chichester 133 2 2 2 2 133 133 56 56 2015-03-30
134 2015-05-07 0 43804 129 8386 2015-05-08T06:20:00 Chingford and Woodford Green 134 2 2 2 2 134 134 56 56 2015-03-30
136 2015-05-07 0 53013 139 7656 2015-05-08T04:56:00 Chipping Barnet 136 2 2 2 2 136 136 56 56 2015-03-30
138 2015-05-07 0 49707 233 18224 2015-05-08T05:44:00 Christchurch 138 2 2 2 2 138 138 56 56 2015-03-30
139 2015-05-07 0 36185 167 9671 2015-05-08T02:54:00 Cities of London and Westminster 139 2 2 2 2 139 139 56 56 2015-03-30
143 2015-05-07 0 45089 132 7893 2015-05-08T04:48:00 Cleethorpes 143 2 2 2 2 143 143 56 56 2015-03-30
145 2015-05-07 0 38028 76 6730 2015-05-08T03:33:00 Clwyd West 145 2 2 2 2 145 145 56 56 2015-03-30
148 2015-05-07 0 56800 153 5378 2015-05-08T06:16:00 Colne Valley 148 2 2 2 2 148 148 56 56 2015-03-30
149 2015-05-07 0 50976 166 16773 2015-05-08T09:00:00 Congleton 149 2 2 2 2 149 149 56 56 2015-03-30
151 2015-05-07 0 56174 132 2412 2015-05-08T06:00:00 Corby 151 2 2 2 2 151 151 56 56 2015-03-30
155 2015-05-07 0 48550 130 6526 2015-05-08T03:49:00 Crawley 155 2 2 2 2 155 155 56 56 2015-03-30
156 2015-05-07 0 49896 213 3620 2015-05-08T09:18:00 Crewe and Nantwich 156 2 2 2 2 156 156 56 56 2015-03-30
157 2015-05-07 0 52941 102 165 2015-05-08T06:35:00 Croydon Central 157 2 2 2 2 157 157 56 56 2015-03-30
159 2015-05-07 0 57712 146 17140 2015-05-08T05:48:00 Croydon South 159 2 2 2 2 159 159 56 56 2015-03-30
164 2015-05-07 0 52418 199 12345 2015-05-08T06:31:00 Dartford 164 2 2 2 2 164 164 56 56 2015-03-30
165 2015-05-07 0 52518 137 21059 2015-05-08T06:09:00 Daventry 165 2 2 2 2 165 165 56 56 2015-03-30
170 2015-05-07 0 47361 130 14044 2015-05-08T06:38:00 Derbyshire Dales 170 2 2 2 2 170 170 56 56 2015-03-30
171 2015-05-07 0 49006 132 20751 2015-05-08T04:35:00 Devizes 171 2 2 2 2 171 171 56 56 2015-03-30
176 2015-05-07 0 50224 199 6294 2015-05-08T04:52:00 Dover 176 2 2 2 2 176 176 56 56 2015-03-30
178 2015-05-07 0 38210 85 4270 2015-05-08T05:22:00 Dudley South 178 2 2 2 2 178 178 56 56 2015-03-30
181 2015-05-07 0 52134 34 798 2015-05-08T04:56:00 Dumfriesshire, Clydesdale and Tweeddale 181 2 2 2 2 181 181 56 56 2015-03-30
191 2015-05-07 0 54717 217 12261 2015-05-08T07:19:00 East Devon 191 2 2 2 2 191 191 56 56 2015-03-30
194 2015-05-07 0 51649 218 25147 2015-05-08T06:03:00 East Hampshire 194 2 2 2 2 194 194 56 56 2015-03-30
199 2015-05-07 0 56103 161 22658 2015-05-08T05:00:00 East Surrey 199 2 2 2 2 199 199 56 56 2015-03-30
200 2015-05-07 0 49898 199 14949 2015-05-08T07:13:00 East Worthing and Shoreham 200 2 2 2 2 200 200 56 56 2015-03-30
201 2015-05-07 0 49991 227 14933 2015-05-08T04:58:00 East Yorkshire 201 2 2 2 2 201 201 56 56 2015-03-30
204 2015-05-07 0 47352 178 12974 2015-05-08T05:23:00 Eddisbury 204 2 2 2 2 204 204 56 56 2015-03-30
212 2015-05-07 0 57797 153 8490 2015-05-08T06:44:00 Elmet and Rothwell 212 2 2 2 2 212 212 56 56 2015-03-30
215 2015-05-07 0 45812 130 4753 2015-05-08T03:49:00 Enfield, Southgate 215 2 2 2 2 215 215 56 56 2015-03-30
216 2015-05-07 0 49348 142 17978 2015-05-08T04:36:00 Epping Forest 216 2 2 2 2 216 216 56 56 2015-03-30
217 2015-05-07 0 57143 189 24443 2015-05-08T06:34:00 Epsom and Ewell 217 2 2 2 2 217 217 56 56 2015-03-30
218 2015-05-07 0 48322 146 3584 2015-05-08T05:33:00 Erewash 218 2 2 2 2 218 218 56 56 2015-03-30
220 2015-05-07 0 56976 189 28616 2015-05-08T04:38:00 Esher and Walton 220 2 2 2 2 220 220 56 56 2015-03-30
223 2015-05-07 0 54700 118 22262 2015-05-08T02:34:00 Fareham 223 2 2 2 2 223 223 56 56 2015-03-30
224 2015-05-07 0 45803 104 16652 2015-05-08T06:41:00 Faversham and Mid Kent 224 2 2 2 2 224 224 56 56 2015-03-30
227 2015-05-07 0 49101 152 9838 2015-05-08T05:54:00 Filton and Bradley Stoke 227 2 2 2 2 227 227 56 56 2015-03-30
228 2015-05-07 0 50759 133 5662 2015-05-08T05:13:00 Finchley and Golders Green 228 2 2 2 2 228 228 56 56 2015-03-30
229 2015-05-07 0 55010 265 13797 2015-05-08T05:16:00 Folkestone and Hythe 229 2 2 2 2 229 229 56 56 2015-03-30
230 2015-05-07 0 49520 184 10987 2015-05-08T07:47:00 Forest of Dean 230 2 2 2 2 230 230 56 56 2015-03-30
232 2015-05-07 0 43557 190 13224 2015-05-08T05:37:00 Fylde 232 2 2 2 2 232 232 56 56 2015-03-30
233 2015-05-07 0 49261 189 15449 2015-05-08T07:21:00 Gainsborough 233 2 2 2 2 233 233 56 56 2015-03-30
237 2015-05-07 0 47078 194 10530 2015-05-08T08:48:00 Gillingham and Rainham 237 2 2 2 2 237 237 56 56 2015-03-30
246 2015-05-07 0 52575 111 7251 2015-05-08T05:02:00 Gloucester 246 2 2 2 2 246 246 56 56 2015-03-30
248 2015-05-07 0 47665 86 17098 2015-05-08T02:57:00 Gosport 248 2 2 2 2 248 248 56 56 2015-03-30
250 2015-05-07 0 53755 224 18989 2015-05-08T06:45:00 Grantham and Stamford 250 2 2 2 2 250 250 56 56 2015-03-30
251 2015-05-07 0 50139 181 8370 2015-05-08T13:47:00 Gravesham 251 2 2 2 2 251 251 56 56 2015-03-30

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 33.605ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website