elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
70 rows where result_summary_id = 25
This data as json, CSV (advanced)
Suggested facets: polling_on, general_election_id, parliament_period_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
679 | 2017-06-08 | 0 | 49583 | 112 | 5694 | 2017-06-09T03:15:00 | Bath 29 | 3 3 | 25 25 | 679 679 | 57 57 |
852 | 2017-06-08 | 0 | 57420 | 91 | 1609 | 2017-06-09T03:29:00 | Eastbourne 202 | 3 3 | 25 25 | 851 851 | 57 57 |
960 | 2017-06-08 | 0 | 62178 | 87 | 4124 | 2017-06-09T03:36:00 | Kingston and Surbiton 310 | 3 3 | 25 25 | 959 959 | 57 57 |
1089 | 2017-06-08 | 0 | 60020 | 114 | 816 | 2017-06-09T05:02:00 | Oxford West and Abingdon 439 | 3 3 | 25 25 | 1088 1088 | 57 57 |
1235 | 2017-06-08 | 0 | 66290 | 143 | 9762 | 2017-06-09T02:54:00 | Twickenham 585 | 3 3 | 25 25 | 1234 1234 | 57 57 |
1767 | 2019-12-12 | 0 | 65067 | 173 | 7766 | 2019-12-13T03:14:00 | Richmond Park 467 | 4 4 | 25 25 | 1765 1765 | 58 58 |
1835 | 2019-12-12 | 0 | 57599 | 173 | 6293 | 2019-12-13T03:51:00 | St Albans 535 | 4 4 | 25 25 | 1836 1836 | 58 58 |
2802 | 2010-05-06 | 0 | 52124 | 73 | 3435 | 2010-05-07T02:41:00 | Eastbourne 202 | 1 1 | 25 25 | 2801 2801 | 55 55 |
3104 | 2010-05-06 | 0 | 55129 | 101 | 175 | 2010-05-07T07:16:00 | Solihull 504 | 1 1 | 25 25 | 3103 3103 | 55 55 |
3209 | 2010-05-06 | 0 | 55864 | 99 | 800 | 2010-05-07T06:45:00 | Wells 609 | 1 1 | 25 25 | 3208 3208 | 55 55 |
3296 | 2024-07-04 | 0 | 50219 | 167 | 4958 | Bicester and Woodstock 696 | 6 6 | 25 25 | 3295 3295 | 59 59 | |
3329 | 2024-07-04 | 0 | 46548 | 120 | 1472 | Brecon, Radnor and Cwm Tawe 729 | 6 6 | 25 25 | 3328 3328 | 59 59 | |
3369 | 2024-07-04 | 0 | 46670 | 117 | 7905 | Carshalton and Wallington 769 | 6 6 | 25 25 | 3368 3368 | 59 59 | |
3376 | 2024-07-04 | 0 | 50731 | 110 | 12235 | Cheadle 776 | 6 6 | 25 25 | 3375 3375 | 59 59 | |
3377 | 2024-07-04 | 0 | 50716 | 139 | 4753 | Chelmsford 777 | 6 6 | 25 25 | 3376 3376 | 59 59 | |
3379 | 2024-07-04 | 0 | 49542 | 986 | 7210 | Cheltenham 779 | 6 6 | 25 25 | 3378 3378 | 59 59 | |
3380 | 2024-07-04 | 0 | 54455 | 161 | 5451 | Chesham and Amersham 780 | 6 6 | 25 25 | 3379 3379 | 59 59 | |
3384 | 2024-07-04 | 0 | 51947 | 146 | 12172 | Chichester 784 | 6 6 | 25 25 | 3383 3383 | 59 59 | |
3386 | 2024-07-04 | 0 | 49512 | 157 | 8138 | Chippenham 786 | 6 6 | 25 25 | 3385 3385 | 59 59 | |
3420 | 2024-07-04 | 0 | 54733 | 215 | 6233 | Didcot and Wantage 820 | 6 6 | 25 25 | 3419 3419 | 59 59 | |
3424 | 2024-07-04 | 0 | 49965 | 168 | 5391 | Dorking and Horley 824 | 6 6 | 25 25 | 3423 3423 | 59 59 | |
3451 | 2024-07-04 | 0 | 45605 | 159 | 12204 | Eastbourne 851 | 6 6 | 25 25 | 3450 3450 | 59 59 | |
3452 | 2024-07-04 | 0 | 46420 | 130 | 1546 | Eastleigh 852 | 6 6 | 25 25 | 3451 3451 | 59 59 | |
3461 | 2024-07-04 | 0 | 52369 | 155 | 495 | Ely and East Cambridgeshire 861 | 6 6 | 25 25 | 3460 3460 | 59 59 | |
3464 | 2024-07-04 | 0 | 54525 | 172 | 3686 | Epsom and Ewell 864 | 6 6 | 25 25 | 3463 3463 | 59 59 | |
3467 | 2024-07-04 | 0 | 53880 | 157 | 12003 | Esher and Walton 867 | 6 6 | 25 25 | 3466 3466 | 59 59 | |
3481 | 2024-07-04 | 0 | 46716 | 143 | 5415 | Frome and East Somerset 881 | 6 6 | 25 25 | 3480 3480 | 59 59 | |
3493 | 2024-07-04 | 0 | 47642 | 203 | 6611 | Glastonbury and Somerton 893 | 6 6 | 25 25 | 3492 3492 | 59 59 | |
3507 | 2024-07-04 | 0 | 48294 | 162 | 8429 | Guildford 907 | 6 6 | 25 25 | 3506 3506 | 59 59 | |
3518 | 2024-07-04 | 0 | 54336 | 188 | 10708 | Harpenden and Berkhamsted 918 | 6 6 | 25 25 | 3517 3517 | 59 59 | |
3519 | 2024-07-04 | 0 | 52064 | 125 | 8238 | Harrogate and Knaresborough 919 | 6 6 | 25 25 | 3518 3518 | 59 59 | |
3527 | 2024-07-04 | 0 | 45998 | 170 | 6500 | Hazel Grove 927 | 6 6 | 25 25 | 3526 3526 | 59 59 | |
3530 | 2024-07-04 | 0 | 53157 | 174 | 6267 | Henley and Thame 930 | 6 6 | 25 25 | 3529 3529 | 59 59 | |
3541 | 2024-07-04 | 0 | 50655 | 137 | 6700 | Honiton and Sidmouth 941 | 6 6 | 25 25 | 3540 3540 | 59 59 | |
3544 | 2024-07-04 | 0 | 55499 | 225 | 2517 | Horsham 944 | 6 6 | 25 25 | 3543 3543 | 59 59 | |
3584 | 2024-07-04 | 0 | 53173 | 171 | 12624 | Lewes 984 | 6 6 | 25 25 | 3583 3583 | 59 59 | |
3605 | 2024-07-04 | 0 | 50329 | 516 | 2963 | Maidenhead 1005 | 6 6 | 25 25 | 3604 3604 | 59 59 | |
3613 | 2024-07-04 | 0 | 51203 | 203 | 2401 | Melksham and Devizes 1013 | 6 6 | 25 25 | 3612 3612 | 59 59 | |
3622 | 2024-07-04 | 0 | 49514 | 798 | 1352 | Mid Dorset and North Poole 1022 | 6 6 | 25 25 | 3621 3621 | 59 59 | |
3626 | 2024-07-04 | 0 | 53328 | 145 | 6662 | Mid Sussex 1026 | 6 6 | 25 25 | 3625 3625 | 59 59 | |
3644 | 2024-07-04 | 0 | 48930 | 173 | 2377 | Newbury 1044 | 6 6 | 25 25 | 3643 3643 | 59 59 | |
3652 | 2024-07-04 | 0 | 47992 | 158 | 2246 | Newton Abbot 1052 | 6 6 | 25 25 | 3651 3651 | 59 59 | |
3658 | 2024-07-04 | 0 | 51245 | 47 | 9957 | North Cornwall 1058 | 6 6 | 25 25 | 3657 3657 | 59 59 | |
3660 | 2024-07-04 | 0 | 51417 | 132 | 6744 | North Devon 1060 | 6 6 | 25 25 | 3659 3659 | 59 59 | |
3667 | 2024-07-04 | 0 | 55560 | 143 | 634 | North East Hampshire 1067 | 6 6 | 25 25 | 3666 3666 | 59 59 | |
3671 | 2024-07-04 | 0 | 47043 | 138 | 2585 | North Norfolk 1071 | 6 6 | 25 25 | 3670 3670 | 59 59 | |
3673 | 2024-07-04 | 0 | 49594 | 120 | 15311 | North Shropshire 1073 | 6 6 | 25 25 | 3672 3672 | 59 59 | |
3764 | 2024-07-04 | 0 | 54885 | 228 | 10641 | South Cambridgeshire 1164 | 6 6 | 25 25 | 3763 3763 | 59 59 | |
3765 | 2024-07-04 | 0 | 52287 | 163 | 4973 | South Cotswolds 1165 | 6 6 | 25 25 | 3764 3764 | 59 59 | |
3767 | 2024-07-04 | 0 | 49004 | 142 | 7127 | South Devon 1167 | 6 6 | 25 25 | 3766 3766 | 59 59 | |
3795 | 2024-07-04 | 0 | 48106 | 150 | 13786 | St Ives 1195 | 6 6 | 25 25 | 3794 3794 | 59 59 | |
3796 | 2024-07-04 | 0 | 52882 | 138 | 4621 | St Neots and Mid Cambridgeshire 1196 | 6 6 | 25 25 | 3795 3795 | 59 59 | |
3812 | 2024-07-04 | 0 | 52959 | 179 | 7122 | Stratford-on-Avon 1212 | 6 6 | 25 25 | 3811 3811 | 59 59 | |
3818 | 2024-07-04 | 0 | 47788 | 140 | 5640 | Surrey Heath 1218 | 6 6 | 25 25 | 3817 3817 | 59 59 | |
3820 | 2024-07-04 | 0 | 47606 | 139 | 3801 | Sutton and Cheam 1220 | 6 6 | 25 25 | 3819 3819 | 59 59 | |
3827 | 2024-07-04 | 0 | 50294 | 167 | 11939 | Taunton and Wellington 1227 | 6 6 | 25 25 | 3826 3826 | 59 59 | |
3829 | 2024-07-04 | 0 | 48539 | 150 | 6262 | Tewkesbury 1229 | 6 6 | 25 25 | 3828 3828 | 59 59 | |
3832 | 2024-07-04 | 0 | 53367 | 148 | 3014 | Thornbury and Yate 1232 | 6 6 | 25 25 | 3831 3831 | 59 59 | |
3835 | 2024-07-04 | 0 | 47491 | 197 | 3507 | Tiverton and Minehead 1235 | 6 6 | 25 25 | 3834 3834 | 59 59 | |
3838 | 2024-07-04 | 0 | 46115 | 110 | 5349 | Torbay 1238 | 6 6 | 25 25 | 3837 3837 | 59 59 | |
3843 | 2024-07-04 | 0 | 54250 | 191 | 8687 | Tunbridge Wells 1243 | 6 6 | 25 25 | 3842 3842 | 59 59 | |
3862 | 2024-07-04 | 0 | 50368 | 149 | 11121 | Wells and Mendip Hills 1262 | 6 6 | 25 25 | 3861 3861 | 59 59 | |
3866 | 2024-07-04 | 0 | 52605 | 618 | 7789 | West Dorset 1266 | 6 6 | 25 25 | 3865 3865 | 59 59 | |
3873 | 2024-07-04 | 0 | 49533 | 115 | 21472 | Westmorland and Lonsdale 1273 | 6 6 | 25 25 | 3872 3872 | 59 59 | |
3879 | 2024-07-04 | 0 | 54985 | 171 | 12610 | Wimbledon 1279 | 6 6 | 25 25 | 3878 3878 | 59 59 | |
3880 | 2024-07-04 | 0 | 57076 | 185 | 13821 | Winchester 1280 | 6 6 | 25 25 | 3879 3879 | 59 59 | |
3884 | 2024-07-04 | 0 | 50584 | 158 | 4339 | Witney 1284 | 6 6 | 25 25 | 3883 3883 | 59 59 | |
3885 | 2024-07-04 | 0 | 48145 | 171 | 11246 | Woking 1285 | 6 6 | 25 25 | 3884 3884 | 59 59 | |
3886 | 2024-07-04 | 0 | 53999 | 199 | 8345 | Wokingham 1286 | 6 6 | 25 25 | 3885 3885 | 59 59 | |
3897 | 2024-07-04 | 0 | 48952 | 109 | 12268 | Yeovil 1297 | 6 6 | 25 25 | 3896 3896 | 59 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);