home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

39 rows where result_summary_id = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on, general_election_id, parliament_period_id, writ_issued_on, polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
3 2015-05-07 0 43936 78 13396 2015-05-08T03:40:00 Aberdeen North 3 2 2 3 3 3 3 56 56 2015-03-30
4 2015-05-07 0 48551 56 7230 2015-05-08T09:39:00 Aberdeen South 4 2 2 3 3 4 4 56 56 2015-03-30
5 2015-05-07 0 44286 45 8779 2015-05-08T03:07:00 Airdrie and Shotts 5 2 2 3 3 5 5 56 56 2015-03-30
19 2015-05-07 0 52209 59 11265 2015-05-08T09:40:00 Ayr, Carrick and Cumnock 19 2 2 3 3 19 19 56 56 2015-03-30
121 2015-05-07 0 50774 68 13589 2015-05-08T03:52:00 Central Ayrshire 121 2 2 3 3 121 121 56 56 2015-03-30
146 2015-05-07 0 50698 55 11501 2015-05-08T03:45:00 Coatbridge, Chryston and Bellshill 146 2 2 3 3 146 146 56 56 2015-03-30
160 2015-05-07 0 49382 126 14752 2015-05-08T03:27:00 Cumbernauld, Kilsyth and Kirkintilloch East 160 2 2 3 3 160 160 56 56 2015-03-30
180 2015-05-07 0 56602 66 6514 2015-05-08T05:11:00 Dumfries and Galloway 180 2 2 3 3 180 180 56 56 2015-03-30
183 2015-05-07 0 44714 46 17092 2015-05-08T02:27:00 Dundee West 183 2 2 3 3 183 183 56 56 2015-03-30
184 2015-05-07 0 55890 78 10352 2015-05-08T03:30:00 Dunfermline and West Fife 184 2 2 3 3 184 184 56 56 2015-03-30
195 2015-05-07 0 60539 64 16527 2015-05-08T02:36:00 East Kilbride, Strathaven and Lesmahagow 195 2 2 3 3 195 195 56 56 2015-03-30
197 2015-05-07 0 59014 36 6803 2015-05-08T04:05:00 East Lothian 197 2 2 3 3 197 197 56 56 2015-03-30
198 2015-05-07 0 56730 95 3718 2015-05-08T03:15:00 East Renfrewshire 198 2 2 3 3 198 198 56 56 2015-03-30
205 2015-05-07 0 47089 69 9106 2015-05-08T04:46:00 Edinburgh East 205 2 2 3 3 205 205 56 56 2015-03-30
208 2015-05-07 0 51602 74 8135 2015-05-08T09:41:00 Edinburgh South West 208 2 2 3 3 208 208 56 56 2015-03-30
222 2015-05-07 0 60340 57 19701 2015-05-08T02:29:00 Falkirk 222 2 2 3 3 222 222 56 56 2015-03-30
238 2015-05-07 0 39318 63 7662 2015-05-08T04:10:00 Glasgow Central 238 2 2 3 3 238 238 56 56 2015-03-30
239 2015-05-07 0 42417 29 10387 2015-05-08T03:23:00 Glasgow East 239 2 2 3 3 239 239 56 56 2015-03-30
240 2015-05-07 0 36922 65 9295 2015-05-08T03:20:00 Glasgow North 240 2 2 3 3 240 240 56 56 2015-03-30
241 2015-05-07 0 37857 88 9222 2015-05-08T03:46:00 Glasgow North East 241 2 2 3 3 241 241 56 56 2015-03-30
242 2015-05-07 0 43854 107 10364 2015-05-08T04:00:00 Glasgow North West 242 2 2 3 3 242 242 56 56 2015-03-30
243 2015-05-07 0 48778 87 12269 2015-05-08T03:54:00 Glasgow South 243 2 2 3 3 243 243 56 56 2015-03-30
245 2015-05-07 0 47598 53 13897 2015-05-08T02:30:00 Glenrothes 245 2 2 3 3 245 245 56 56 2015-03-30
297 2015-05-07 0 44607 52 11063 2015-05-08T03:03:00 Inverclyde 297 2 2 3 3 297 297 56 56 2015-03-30
315 2015-05-07 0 52892 64 9974 2015-05-08T02:51:00 Kirkcaldy and Cowdenbeath 315 2 2 3 3 315 315 56 56 2015-03-30
318 2015-05-07 0 55258 70 10100 2015-05-08T03:14:00 Lanark and Hamilton East 318 2 2 3 3 318 318 56 56 2015-03-30
336 2015-05-07 0 61597 90 12934 2015-05-08T03:27:00 Linlithgow and East Falkirk 336 2 2 3 3 336 336 56 56 2015-03-30
341 2015-05-07 0 57547 84 16843 2015-05-08T03:46:00 Livingston 341 2 2 3 3 341 341 56 56 2015-03-30
369 2015-05-07 0 48331 34 9859 2015-05-08T02:50:00 Midlothian 369 2 2 3 3 369 369 56 56 2015-03-30
379 2015-05-07 0 48237 42 11898 2015-05-08T02:40:00 Motherwell and Wishaw 379 2 2 3 3 379 379 56 56 2015-03-30
396 2015-05-07 0 53869 86 13573 2015-05-08T03:20:00 North Ayrshire and Arran 396 2 2 3 3 396 396 56 56 2015-03-30
431 2015-05-07 0 57871 75 10168 2015-05-08T02:30:00 Ochil and South Perthshire 431 2 2 3 3 431 431 56 56 2015-03-30
440 2015-05-07 0 50462 60 9076 2015-05-08T03:00:00 Paisley and Renfrewshire North 440 2 2 3 3 440 440 56 56 2015-03-30
441 2015-05-07 0 46226 69 5684 2015-05-08T02:22:00 Paisley and Renfrewshire South 441 2 2 3 3 441 441 56 56 2015-03-30
544 2015-05-07 0 52135 83 10480 2015-05-08T03:17:00 Stirling 544 2 2 3 3 544 544 56 56 2015-03-30
1446 2019-12-12 0 48221 121 5624 2019-12-13T03:34:00 Coatbridge, Chryston and Bellshill 146 4 4 3 3 1445 1445 58 58 2019-11-05
1497 2019-12-12 0 58513 114 3886 2019-12-13T02:57:00 East Lothian 197 4 4 3 3 1498 1498 58 58 2019-11-05
1615 2019-12-12 0 47005 108 1243 2019-12-13T04:00:00 Kirkcaldy and Cowdenbeath 315 4 4 3 3 1614 1614 58 58 2019-11-05
1669 2019-12-12 0 48221 140 5705 2019-12-13T02:41:00 Midlothian 369 4 4 3 3 1664 1664 58 58 2019-11-05

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 17.018ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website