elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
42 rows where result_summary_id = 30
This data as json, CSV (advanced)
Suggested facets: polling_on, general_election_id, parliament_period_id, polling_on (date), declaration_at (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id |
---|---|---|---|---|---|---|---|---|---|---|---|
796 | 2017-06-08 | 0 | 45040 | 79 | 1586 | 2017-06-09T03:27:00 | Coatbridge, Chryston and Bellshill 146 | 3 3 | 30 30 | 795 795 | 57 57 |
847 | 2017-06-08 | 0 | 55878 | 57 | 3083 | 2017-06-09T03:07:00 | East Lothian 197 | 3 3 | 30 30 | 846 846 | 57 57 |
891 | 2017-06-08 | 0 | 31775 | 57 | 242 | 2017-06-09T02:58:00 | Glasgow North East 241 | 3 3 | 30 30 | 890 890 | 57 57 |
965 | 2017-06-08 | 0 | 46193 | 57 | 259 | 2017-06-09T03:12:00 | Kirkcaldy and Cowdenbeath 315 | 3 3 | 30 30 | 964 964 | 57 57 |
1019 | 2017-06-08 | 0 | 45273 | 71 | 885 | 2017-06-09T02:26:00 | Midlothian 369 | 3 3 | 30 30 | 1018 1018 | 57 57 |
1131 | 2017-06-08 | 0 | 50872 | 57 | 265 | 2017-06-09T01:12:00 | Rutherglen and Hamilton West 481 | 3 3 | 30 30 | 1130 1130 | 57 57 |
3255 | 2024-07-04 | 0 | 36666 | 95 | 7547 | Airdrie and Shotts 655 | 6 6 | 30 30 | 3254 3254 | 59 59 | |
3258 | 2024-07-04 | 0 | 41201 | 74 | 6122 | Alloa and Grangemouth 658 | 6 6 | 30 30 | 3257 3257 | 59 59 | |
3270 | 2024-07-04 | 0 | 40936 | 120 | 4154 | Ayr, Carrick and Cumnock 670 | 6 6 | 30 30 | 3269 3269 | 59 59 | |
3281 | 2024-07-04 | 0 | 42065 | 92 | 8323 | Bathgate and Linlithgow 681 | 6 6 | 30 30 | 3280 3280 | 59 59 | |
3371 | 2024-07-04 | 0 | 41419 | 123 | 6869 | Central Ayrshire 771 | 6 6 | 30 30 | 3370 3370 | 59 59 | |
3396 | 2024-07-04 | 0 | 38731 | 115 | 6344 | Coatbridge and Bellshill 796 | 6 6 | 30 30 | 3395 3395 | 59 59 | |
3404 | 2024-07-04 | 0 | 40814 | 106 | 7248 | Cowdenbeath and Kirkcaldy 804 | 6 6 | 30 30 | 3403 3403 | 59 59 | |
3411 | 2024-07-04 | 0 | 40976 | 170 | 4144 | Cumbernauld and Kirkintilloch 811 | 6 6 | 30 30 | 3410 3410 | 59 59 | |
3432 | 2024-07-04 | 0 | 44537 | 140 | 8241 | Dunfermline and Dollar 832 | 6 6 | 30 30 | 3431 3431 | 59 59 | |
3444 | 2024-07-04 | 0 | 46707 | 131 | 9057 | East Kilbride and Strathaven 844 | 6 6 | 30 30 | 3443 3443 | 59 59 | |
3446 | 2024-07-04 | 0 | 50227 | 141 | 8421 | East Renfrewshire 846 | 6 6 | 30 30 | 3445 3445 | 59 59 | |
3453 | 2024-07-04 | 0 | 45575 | 206 | 3715 | Edinburgh East and Musselburgh 853 | 6 6 | 30 30 | 3452 3452 | 59 59 | |
3454 | 2024-07-04 | 0 | 49475 | 173 | 7268 | Edinburgh North and Leith 854 | 6 6 | 30 30 | 3453 3453 | 59 59 | |
3456 | 2024-07-04 | 0 | 45664 | 147 | 6217 | Edinburgh South West 856 | 6 6 | 30 30 | 3455 3455 | 59 59 | |
3470 | 2024-07-04 | 0 | 42625 | 131 | 4996 | Falkirk 870 | 6 6 | 30 30 | 3469 3469 | 59 59 | |
3487 | 2024-07-04 | 0 | 35445 | 143 | 3784 | Glasgow East 887 | 6 6 | 30 30 | 3486 3486 | 59 59 | |
3488 | 2024-07-04 | 0 | 34739 | 166 | 3539 | Glasgow North 888 | 6 6 | 30 30 | 3487 3487 | 59 59 | |
3489 | 2024-07-04 | 0 | 34091 | 81 | 4637 | Glasgow North East 889 | 6 6 | 30 30 | 3488 3488 | 59 59 | |
3490 | 2024-07-04 | 0 | 42378 | 144 | 4154 | Glasgow South 890 | 6 6 | 30 30 | 3489 3489 | 59 59 | |
3491 | 2024-07-04 | 0 | 35669 | 51 | 3285 | Glasgow South West 891 | 6 6 | 30 30 | 3490 3490 | 59 59 | |
3492 | 2024-07-04 | 0 | 39902 | 186 | 6446 | Glasgow West 892 | 6 6 | 30 30 | 3491 3491 | 59 59 | |
3494 | 2024-07-04 | 0 | 36139 | 124 | 2954 | Glenrothes and Mid Fife 894 | 6 6 | 30 30 | 3493 3493 | 59 59 | |
3513 | 2024-07-04 | 0 | 42084 | 183 | 9472 | Hamilton and Clyde Valley 913 | 6 6 | 30 30 | 3512 3512 | 59 59 | |
3552 | 2024-07-04 | 0 | 40350 | 101 | 6371 | Inverclyde and Renfrewshire West 952 | 6 6 | 30 30 | 3551 3551 | 59 59 | |
3564 | 2024-07-04 | 0 | 42478 | 134 | 5119 | Kilmarnock and Loudoun 964 | 6 6 | 30 30 | 3563 3563 | 59 59 | |
3596 | 2024-07-04 | 0 | 44840 | 121 | 3528 | Livingston 996 | 6 6 | 30 30 | 3595 3595 | 59 59 | |
3598 | 2024-07-04 | 0 | 48102 | 132 | 13265 | Lothian East 998 | 6 6 | 30 30 | 3597 3597 | 59 59 | |
3630 | 2024-07-04 | 0 | 44165 | 162 | 8167 | Midlothian 1030 | 6 6 | 30 30 | 3629 3629 | 59 59 | |
3638 | 2024-07-04 | 0 | 39026 | 125 | 7085 | Motherwell, Wishaw and Carluke 1038 | 6 6 | 30 30 | 3637 3637 | 59 59 | |
3639 | 2024-07-04 | 0 | 13528 | 53 | 3836 | Na h-Eileanan an Iar 1039 | 6 6 | 30 30 | 3638 3638 | 59 59 | |
3656 | 2024-07-04 | 0 | 42262 | 161 | 3551 | North Ayrshire and Arran 1056 | 6 6 | 30 30 | 3655 3655 | 59 59 | |
3697 | 2024-07-04 | 0 | 41519 | 144 | 6333 | Paisley and Renfrewshire North 1097 | 6 6 | 30 30 | 3696 3696 | 59 59 | |
3698 | 2024-07-04 | 0 | 41283 | 133 | 6527 | Paisley and Renfrewshire South 1098 | 6 6 | 30 30 | 3697 3697 | 59 59 | |
3739 | 2024-07-04 | 0 | 42484 | 129 | 8767 | Rutherglen 1139 | 6 6 | 30 30 | 3738 3738 | 59 59 | |
3801 | 2024-07-04 | 0 | 49782 | 242 | 1394 | Stirling and Strathallan 1201 | 6 6 | 30 30 | 3800 3800 | 59 59 | |
3867 | 2024-07-04 | 0 | 39584 | 123 | 6010 | West Dunbartonshire 1267 | 6 6 | 30 30 | 3866 3866 | 59 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);