home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

90 rows where result_summary_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on, general_election_id, parliament_period_id, writ_issued_on, polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
11 2015-05-07 0 44485 35 11230 2015-05-08T02:37:00 Angus 11 2 2 4 4 11 11 56 56 2015-03-30
21 2015-05-07 0 45629 112 14339 2015-05-08T09:40:00 Banff and Buchan 21 2 2 4 4 21 21 56 56 2015-03-30
182 2015-05-07 0 48185 73 19162 2015-05-08T02:40:00 Dundee East 182 2 2 4 4 182 182 56 56 2015-03-30
376 2015-05-07 0 49280 41 9065 2015-05-08T03:12:00 Moray 376 2 2 4 4 376 376 56 56 2015-03-30
380 2015-05-07 0 15938 44 4102 2015-05-08T02:15:00 Na h-Eileanan an Iar 380 2 2 4 4 380 380 56 56 2015-03-30
445 2015-05-07 0 54200 64 9641 2015-05-08T03:32:00 Perth and North Perthshire 445 2 2 4 4 445 445 56 56 2015-03-30
653 2017-06-08 0 36757 55 4139 2017-06-09T02:26:00 Aberdeen North 3 3 3 4 4 653 653 57 57 2017-05-03
655 2017-06-08 0 38002 47 195 2017-06-09T03:10:00 Airdrie and Shotts 5 3 3 4 4 655 655 57 57 2017-05-03
663 2017-06-08 0 48069 69 1328 2017-06-09T04:56:00 Argyll and Bute 13 3 3 4 4 663 663 57 57 2017-05-03
771 2017-06-08 0 45087 75 1267 2017-06-09T04:07:00 Central Ayrshire 121 3 3 4 4 770 770 57 57 2017-05-03
810 2017-06-08 0 43833 50 4264 2017-06-09T03:40:00 Cumbernauld, Kilsyth and Kirkintilloch East 160 3 3 4 4 809 809 57 57 2017-05-03
832 2017-06-08 0 42928 57 6645 2017-06-09T01:53:00 Dundee East 182 3 3 4 4 831 831 57 57 2017-05-03
833 2017-06-08 0 38677 99 5262 2017-06-09T02:01:00 Dundee West 183 3 3 4 4 832 832 57 57 2017-05-03
834 2017-06-08 0 51010 73 844 2017-06-09T02:58:00 Dunfermline and West Fife 184 3 3 4 4 833 833 57 57 2017-05-03
845 2017-06-08 0 54102 81 3866 2017-06-09T02:03:00 East Kilbride, Strathaven and Lesmahagow 195 3 3 4 4 844 844 57 57 2017-05-03
855 2017-06-08 0 43523 100 3425 2017-06-09T03:13:00 Edinburgh East 205 3 3 4 4 854 854 57 57 2017-05-03
856 2017-06-08 0 56552 72 1625 2017-06-09T04:03:00 Edinburgh North and Leith 206 3 3 4 4 855 855 57 57 2017-05-03
858 2017-06-08 0 49390 74 1097 2017-06-09T04:18:00 Edinburgh South West 208 3 3 4 4 857 857 57 57 2017-05-03
872 2017-06-08 0 53809 58 4923 2017-06-09T02:09:00 Falkirk 222 3 3 4 4 871 871 57 57 2017-05-03
888 2017-06-08 0 35984 114 2267 2017-06-09T02:53:00 Glasgow Central 238 3 3 4 4 887 887 57 57 2017-05-03
889 2017-06-08 0 36166 56 75 2017-06-09T02:46:00 Glasgow East 239 3 3 4 4 888 888 57 57 2017-05-03
890 2017-06-08 0 33473 61 1060 2017-06-09T03:04:00 Glasgow North 240 3 3 4 4 889 889 57 57 2017-05-03
892 2017-06-08 0 38844 89 2561 2017-06-09T03:15:00 Glasgow North West 242 3 3 4 4 891 891 57 57 2017-05-03
893 2017-06-08 0 44550 83 2027 2017-06-09T03:10:00 Glasgow South 243 3 3 4 4 892 892 57 57 2017-05-03
894 2017-06-08 0 35378 66 60 2017-06-09T03:21:00 Glasgow South West 244 3 3 4 4 893 893 57 57 2017-05-03
895 2017-06-08 0 40399 41 3267 2017-06-09T02:17:00 Glenrothes 245 3 3 4 4 894 894 57 57 2017-05-03
947 2017-06-08 0 39093 57 384 2017-06-09T02:21:00 Inverclyde 297 3 3 4 4 946 946 57 57 2017-05-03
948 2017-06-08 0 52801 67 4924 2017-06-09T03:07:00 Inverness, Nairn, Badenoch and Strathspey 298 3 3 4 4 947 947 57 57 2017-05-03
959 2017-06-08 0 46509 81 6269 2017-06-09T01:50:00 Kilmarnock and Loudoun 309 3 3 4 4 958 958 57 57 2017-05-03
968 2017-06-08 0 50470 57 266 2017-06-09T02:59:00 Lanark and Hamilton East 318 3 3 4 4 967 967 57 57 2017-05-03
986 2017-06-08 0 56094 92 2919 2017-06-09T03:37:00 Linlithgow and East Falkirk 336 3 3 4 4 985 985 57 57 2017-05-03
991 2017-06-08 0 52505 84 3878 2017-06-09T04:07:00 Livingston 341 3 3 4 4 990 990 57 57 2017-05-03
1029 2017-06-08 0 41926 58 318 2017-06-09T04:07:00 Motherwell and Wishaw 379 3 3 4 4 1028 1028 57 57 2017-05-03
1030 2017-06-08 0 14818 35 1007 2017-06-09T02:12:00 Na h-Eileanan an Iar 380 3 3 4 4 1029 1029 57 57 2017-05-03
1046 2017-06-08 0 47433 82 3633 2017-06-09T02:27:00 North Ayrshire and Arran 396 3 3 4 4 1045 1045 57 57 2017-05-03
1055 2017-06-08 0 41822 26 2 2017-06-09T06:29:00 North East Fife 405 3 3 4 4 1054 1054 57 57 2017-05-03
1090 2017-06-08 0 46615 51 2613 2017-06-09T02:04:00 Paisley and Renfrewshire North 440 3 3 4 4 1089 1089 57 57 2017-05-03
1091 2017-06-08 0 41712 59 2541 2017-06-09T01:32:00 Paisley and Renfrewshire South 441 3 3 4 4 1090 1090 57 57 2017-05-03
1095 2017-06-08 0 51525 99 21 2017-06-09T03:12:00 Perth and North Perthshire 445 3 3 4 4 1094 1094 57 57 2017-05-03
1123 2017-06-08 0 38454 49 5919 2017-06-09T04:12:00 Ross, Skye and Lochaber 473 3 3 4 4 1122 1122 57 57 2017-05-03
1266 2017-06-08 0 44083 86 2288 2017-06-09T01:44:00 West Dunbartonshire 616 3 3 4 4 1265 1265 57 57 2017-05-03
1303 2019-12-12 0 37413 72 12670 2019-12-13T03:13:00 Aberdeen North 3 4 4 4 4 1302 1302 58 58 2019-11-05
1305 2019-12-12 0 39772 91 5201 2019-12-13T02:59:00 Airdrie and Shotts 5 4 4 4 4 1304 1304 58 58 2019-11-05
1313 2019-12-12 0 48050 142 4110 2019-12-13T05:43:00 Argyll and Bute 13 4 4 4 4 1312 1312 58 58 2019-11-05
1421 2019-12-12 0 46534 105 5304 2019-12-13T04:36:00 Central Ayrshire 121 4 4 4 4 1420 1420 58 58 2019-11-05
1460 2019-12-12 0 45686 143 12976 2019-12-13T03:21:00 Cumbernauld, Kilsyth and Kirkintilloch East 160 4 4 4 4 1459 1459 58 58 2019-11-05
1482 2019-12-12 0 45277 134 13375 2019-12-13T03:37:00 Dundee East 182 4 4 4 4 1481 1481 58 58 2019-11-05
1483 2019-12-12 0 41579 92 12259 2019-12-13T03:31:00 Dundee West 183 4 4 4 4 1482 1482 58 58 2019-11-05
1484 2019-12-12 0 53482 130 10699 2019-12-13T04:15:00 Dunfermline and West Fife 184 4 4 4 4 1483 1483 58 58 2019-11-05
1495 2019-12-12 0 56337 137 13322 2019-12-13T02:34:00 East Kilbride, Strathaven and Lesmahagow 195 4 4 4 4 1495 1495 58 58 2019-11-05
1505 2019-12-12 0 47815 142 10417 2019-12-13T04:34:00 Edinburgh East 205 4 4 4 4 1504 1504 58 58 2019-11-05
1506 2019-12-12 0 59344 105 12808 2019-12-13T04:43:00 Edinburgh North and Leith 206 4 4 4 4 1505 1505 58 58 2019-11-05
1508 2019-12-12 0 52131 91 11982 2019-12-13T04:11:00 Edinburgh South West 208 4 4 4 4 1507 1507 58 58 2019-11-05
1522 2019-12-12 0 55872 217 14948 2019-12-13T03:56:00 Falkirk 222 4 4 4 4 1521 1521 58 58 2019-11-05
1538 2019-12-12 0 40105 153 6474 2019-12-13T04:09:00 Glasgow Central 238 4 4 4 4 1537 1537 58 58 2019-11-05
1539 2019-12-12 0 38483 102 5566 2019-12-13T03:40:00 Glasgow East 239 4 4 4 4 1538 1538 58 58 2019-11-05
1540 2019-12-12 0 36191 84 5601 2019-12-13T03:25:00 Glasgow North 240 4 4 4 4 1539 1539 58 58 2019-11-05
1542 2019-12-12 0 39735 180 8359 2019-12-13T03:48:00 Glasgow North West 242 4 4 4 4 1541 1541 58 58 2019-11-05
1543 2019-12-12 0 47443 80 9005 2019-12-13T04:15:00 Glasgow South 243 4 4 4 4 1542 1542 58 58 2019-11-05
1544 2019-12-12 0 36847 76 4900 2019-12-13T04:03:00 Glasgow South West 244 4 4 4 4 1543 1543 58 58 2019-11-05
1545 2019-12-12 0 41546 70 11757 2019-12-13T03:44:00 Glenrothes 245 4 4 4 4 1544 1544 58 58 2019-11-05
1597 2019-12-12 0 39903 125 7512 2019-12-13T02:32:00 Inverclyde 297 4 4 4 4 1596 1596 58 58 2019-11-05
1598 2019-12-12 0 54810 112 10440 2019-12-13T05:00:00 Inverness, Nairn, Badenoch and Strathspey 298 4 4 4 4 1597 1597 58 58 2019-11-05
1609 2019-12-12 0 47631 138 12659 2019-12-13T01:55:00 Kilmarnock and Loudoun 309 4 4 4 4 1608 1608 58 58 2019-11-05
1618 2019-12-12 0 53072 129 5187 2019-12-13T02:23:00 Lanark and Hamilton East 318 4 4 4 4 1617 1617 58 58 2019-11-05
1636 2019-12-12 0 57775 105 11266 2019-12-13T04:09:00 Linlithgow and East Falkirk 336 4 4 4 4 1635 1635 58 58 2019-11-05
1641 2019-12-12 0 54592 146 13435 2019-12-13T03:57:00 Livingston 341 4 4 4 4 1640 1640 58 58 2019-11-05
1679 2019-12-12 0 44420 93 6268 2019-12-13T03:43:00 Motherwell and Wishaw 379 4 4 4 4 1678 1678 58 58 2019-11-05
1680 2019-12-12 0 14477 65 2438 2019-12-13T02:37:00 Na h-Eileanan an Iar 380 4 4 4 4 1679 1679 58 58 2019-11-05
1696 2019-12-12 0 48154 115 8521 2019-12-13T02:56:00 North Ayrshire and Arran 396 4 4 4 4 1697 1697 58 58 2019-11-05
1740 2019-12-12 0 49682 153 11902 2019-12-13T02:39:00 Paisley and Renfrewshire North 440 4 4 4 4 1739 1739 58 58 2019-11-05
1741 2019-12-12 0 43084 133 10679 2019-12-13T02:12:00 Paisley and Renfrewshire South 441 4 4 4 4 1740 1740 58 58 2019-11-05
1745 2019-12-12 0 54076 111 7550 2019-12-13T02:39:00 Perth and North Perthshire 445 4 4 4 4 1744 1744 58 58 2019-11-05
1773 2019-12-12 0 39869 80 9443 2019-12-13T05:45:00 Ross, Skye and Lochaber 473 4 4 4 4 1773 1773 58 58 2019-11-05
1916 2019-12-12 0 45140 104 9553 2019-12-13T02:13:00 West Dunbartonshire 616 4 4 4 4 1915 1915 58 58 2019-11-05
2611 2010-05-06 0 37960 62 3282 2010-05-07T01:59:00 Angus 11 1 1 4 4 2610 2610 55 55 2010-04-12
2621 2010-05-06 0 38466 47 4027 2010-05-07T03:54:00 Banff and Buchan 21 1 1 4 4 2620 2620 55 55 2010-04-12
2782 2010-05-06 0 40568 72 1821 2010-05-07T02:12:00 Dundee East 182 1 1 4 4 2781 2781 55 55 2010-04-12
2976 2010-05-06 0 41004 66 5590 2010-05-07T02:56:00 Moray 376 1 1 4 4 2975 2975 55 55 2010-04-12
2980 2010-05-06 0 14717 26 1885 2010-05-07T01:36:00 Na h-Eileanan an Iar 380 1 1 4 4 2979 2979 55 55 2010-04-12
3045 2010-05-06 0 48268 65 4379 2010-05-07T02:33:00 Perth and North Perthshire 445 1 1 4 4 3044 3044 55 55 2010-04-12
3252 2024-07-04 0 42095 115 1760   Aberdeen North 652 6 6 4 4 3251 3251 59 59 2024-05-30
3253 2024-07-04 0 46345 178 3758   Aberdeen South 653 6 6 4 4 3252 3252 59 59 2024-05-30
3262 2024-07-04 0 47348 224 4870   Angus and Perthshire Glens 662 6 6 4 4 3261 3261 59 59 2024-05-30
3263 2024-07-04 0 44117 161 859   Arbroath and Broughty Ferry 663 6 6 4 4 3262 3262 59 59 2024-05-30
3264 2024-07-04 0 44862 216 6232   Argyll, Bute and South Lochaber 664 6 6 4 4 3263 3263 59 59 2024-05-30
3431 2024-07-04 0 38848 153 675   Dundee Central 831 6 6 4 4 3430 3430 59 59 2024-05-30
3636 2024-07-04 0 46554 167 1001   Moray West, Nairn and Strathspey 1036 6 6 4 4 3635 3635 59 59 2024-05-30
3703 2024-07-04 0 50077 142 4127   Perth and Kinross-shire 1103 6 6 4 4 3702 3702 59 59 2024-05-30
3902 2021-05-13 0 21827 25 1757   Airdrie and Shotts 5   4 4 3901 3901 58 58 2021-04-06

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 18.762ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website