home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

36 rows where result_summary_id = 9

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on, constituency_group_id, general_election_id, parliament_period_id, writ_issued_on, polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
36 2015-05-07 0 40593 294 5326 2015-05-08T03:29:00 Belfast North 36 2 2 9 9 36 36 56 56 2015-03-30
190 2015-05-07 0 33497 191 5795 2015-05-08T02:30:00 East Antrim 190 2 2 9 9 190 190 56 56 2015-03-30
196 2015-05-07 0 34714 251 7804 2015-05-08T06:08:00 East Londonderry 196 2 2 9 9 196 196 56 56 2015-03-30
317 2015-05-07 0 39795 191 13000 2015-05-08T01:21:00 Lagan Valley 317 2 2 9 9 317 317 56 56 2015-03-30
395 2015-05-07 0 41907 209 11546 2015-05-08T01:51:00 North Antrim 395 2 2 9 9 395 395 56 56 2015-03-30
553 2015-05-07 0 33924 180 10185 2015-05-08T02:03:00 Strangford 553 2 2 9 9 553 553 56 56 2015-03-30
587 2015-05-07 0 47219 254 2264 2015-05-08T02:18:00 Upper Bann 587 2 2 9 9 587 587 56 56 2015-03-30
685 2017-06-08 0 42890 93 8474 2017-06-09T02:53:00 Belfast East 35 3 3 9 9 685 685 57 57 2017-05-03
686 2017-06-08 0 45936 158 2081 2017-06-09T03:09:00 Belfast North 36 3 3 9 9 686 686 57 57 2017-05-03
840 2017-06-08 0 38143 126 15923 2017-06-09T02:51:00 East Antrim 190 3 3 9 9 839 839 57 57 2017-05-03
846 2017-06-08 0 41030 124 8842 2017-06-09T02:06:00 East Londonderry 196 3 3 9 9 845 845 57 57 2017-05-03
967 2017-06-08 0 44926 118 19229 2017-06-09T01:29:00 Lagan Valley 317 3 3 9 9 966 966 57 57 2017-05-03
1045 2017-06-08 0 48460 112 20643 2017-06-09T02:40:00 North Antrim 395 3 3 9 9 1044 1044 57 57 2017-05-03
1203 2017-06-08 0 38749 77 18343 2017-06-09T01:28:00 Strangford 553 3 3 9 9 1202 1202 57 57 2017-05-03
1237 2017-06-08 0 51258 173 7992 2017-06-09T03:34:00 Upper Bann 587 3 3 9 9 1236 1236 57 57 2017-05-03
1335 2019-12-12 0 42445 169 1819 2019-12-13T03:08:00 Belfast East 35 4 4 9 9 1334 1334 58 58 2019-11-05
1490 2019-12-12 0 37261 170 6706 2019-12-13T03:21:00 East Antrim 190 4 4 9 9 1489 1489 58 58 2019-11-05
1496 2019-12-12 0 39302 193 9607 2019-12-13T03:01:00 East Londonderry 196 4 4 9 9 1497 1497 58 58 2019-11-05
1617 2019-12-12 0 45405 184 6499 2019-12-13T04:34:00 Lagan Valley 317 4 4 9 9 1616 1616 58 58 2019-11-05
1695 2019-12-12 0 44051 304 12721 2019-12-13T04:54:00 North Antrim 395 4 4 9 9 1696 1696 58 58 2019-11-05
1806 2019-12-12 0 42974 214 2689 2019-12-13T03:23:00 South Antrim 506 4 4 9 9 1807 1807 58 58 2019-11-05
1853 2019-12-12 0 37485 175 7071 2019-12-13T01:56:00 Strangford 553 4 4 9 9 1852 1852 58 58 2019-11-05
1887 2019-12-12 0 50045 303 8210 2019-12-13T04:44:00 Upper Bann 587 4 4 9 9 1886 1886 58 58 2019-11-05
2636 2010-05-06 0 36993 240 2224 2010-05-07T02:45:00 Belfast North 36 1 1 9 9 2635 2635 55 55 2010-04-12
2790 2010-05-06 0 30502 138 6770 2010-05-07T01:37:00 East Antrim 190 1 1 9 9 2789 2789 55 55 2010-04-12
2796 2010-05-06 0 34950 136 5355 2010-05-07T04:51:00 East Londonderry 196 1 1 9 9 2795 2795 55 55 2010-04-12
2917 2010-05-06 0 36540 138 10486 2010-05-07T00:58:00 Lagan Valley 317 1 1 9 9 2916 2916 55 55 2010-04-12
2995 2010-05-06 0 42397 182 12558 2010-05-07T00:39:00 North Antrim 395 1 1 9 9 2994 2994 55 55 2010-04-12
3106 2010-05-06 0 34009 134 1183 2010-05-07T02:30:00 South Antrim 506 1 1 9 9 3105 3105 55 55 2010-04-12
3153 2010-05-06 0 32505 95 5876 2010-05-07T02:55:00 Strangford 553 1 1 9 9 3152 3152 55 55 2010-04-12
3187 2010-05-06 0 41383 298 3361 2010-05-07T01:07:00 Upper Bann 587 1 1 9 9 3186 3186 55 55 2010-04-12
3286 2024-07-04 0 42706 184 2676   Belfast East 686 6 6 9 9 3285 3285 59 59 2024-05-30
3440 2024-07-04 0 39675 142 1306   East Antrim 840 6 6 9 9 3439 3439 59 59 2024-05-30
3445 2024-07-04 0 41277 158 179   East Londonderry 845 6 6 9 9 3444 3444 59 59 2024-05-30
3810 2024-07-04 0 38909 135 5131   Strangford 1210 6 6 9 9 3809 3809 59 59 2024-05-30
3846 2024-07-04 0 47358 241 7406   Upper Bann 1246 6 6 9 9 3845 3845 59 59 2024-05-30

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 17.174ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website