home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,115 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: general_election_id, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
1 14 0 2786 2 2 Trade Unionist and Socialist Coalition 7 South East 1
2 6 0 1555 2 2 Official Monster Raving Loony Party 12 South East 1
3 4 0 1304 3 3 Official Monster Raving Loony Party 12 South East 1
4 7 0 2873 4 4 Official Monster Raving Loony Party 12 South East 1
5 6 0 8745 2 2 National Health Action Party 14 South East 1
6 2 0 12668 3 3 National Health Action Party 14 South East 1
7 2 0 369 2 2 English Democrats 15 South East 1
8 1 0 194 4 4 English Democrats 15 South East 1
9 1 0 53 2 2 Patriotic Socialist Party 18 South East 1
10 3 0 821 2 2 Cannabis Is Safer Than Alcohol 29 South East 1
11 1 0 361 2 2 Christian Party, Proclaiming Christ's Lordship 34 South East 1
12 2 0 534 4 4 Social Democratic Party 38 South East 1
13 1 0 106 2 2 Patria 44 South East 1
14 1 0 84 3 3 Patria 44 South East 1
15 1 0 109 4 4 Patria 44 South East 1
16 1 0 483 3 3 Pirate Party UK 46 South East 1
17 6 0 510 2 2 The Socialist Party of Great Britain 47 South East 1
18 1 0 69 4 4 The Socialist Party of Great Britain 47 South East 1
19 1 0 133 2 2 Christian Peoples Alliance 54 South East 1
20 7 0 1031 3 3 Christian Peoples Alliance 54 South East 1
21 4 0 740 4 4 Christian Peoples Alliance 54 South East 1
22 2 0 537 2 2 The Peace Party - Non-violence, Justice, Environment 57 South East 1
23 2 0 468 3 3 The Peace Party - Non-violence, Justice, Environment 57 South East 1
24 2 0 960 4 4 The Peace Party - Non-violence, Justice, Environment 57 South East 1
25 1 0 55 2 2 Class War 58 South East 1
26 1 0 133 2 2 Beer, Baccy and Scratchings 70 South East 1
27 1 0 72 2 2 Young People's Party 72 South East 1
28 1 0 80 4 4 Young People's Party 72 South East 1
29 1 0 538 2 2 Guildford Greenbelt Group 75 South East 1
30 1 0 282 3 3 Animal Welfare Party 76 South East 1
31 1 0 675 4 4 Animal Welfare Party 76 South East 1
32 2 0 695 2 2 Something New 82 South East 1
33 1 0 375 3 3 Something New 82 South East 1
34 1 0 116 2 2 Keep It Real Party 91 South East 1
35 1 0 228 2 2 Apolitical Democrats 93 South East 1
36 1 0 304 3 3 Apolitical Democrats 93 South East 1
37 2 0 199 2 2 Party for a United Thanet 95 South East 1
38 2 0 171 2 2 The Justice & Anti-Corruption Party 97 South East 1
39 3 0 991 3 3 The Justice & Anti-Corruption Party 97 South East 1
40 3 0 728 4 4 The Justice & Anti-Corruption Party 97 South East 1
41 1 0 64 2 2 The Roman Party. Ave 100 South East 1
42 1 0 126 2 2 We Are The Reality Party 105 South East 1
43 83 1 227882 2 2 Green Party 2 South East 1
44 75 1 143873 3 3 Green Party 2 South East 1
45 70 1 183724 4 4 Green Party 2 South East 1
46 83 4 804774 2 2 Labour 3 South East 1
47 83 8 1326380 3 3 Labour 3 South East 1
48 84 8 1029966 4 4 Labour 3 South East 1
49 83 0 413586 2 2 Liberal Democrat 4 South East 1
50 82 2 487203 3 3 Liberal Democrat 4 South East 1
51 81 1 848382 4 4 Liberal Democrat 4 South East 1
52 84 0 646959 2 2 UK Independence Party 8 South East 1
53 63 0 104509 3 3 UK Independence Party 8 South East 1
54 13 0 7807 4 4 UK Independence Party 8 South East 1
55 1 0 142 3 3 Movement for Active Democracy (M.A.D.) 108 South East 1
56 1 0 30 2 2 Al-Zebabist Nation of Ooog 109 South East 1
57 1 0 191 2 2 Manston Airport Independent Party 110 South East 1
58 1 0 77 2 2 Magna Carta Conservation Party Great Britain 117 South East 1
59 1 0 37 2 2 Give Me Back Elmo 122 South East 1
60 1 0 35 2 2 Land Party 123 South East 1
61 1 0 56 2 2 Reduce VAT in Sport 124 South East 1
62 1 0 110 2 2 Wessex Regionalists 125 South East 1
63 1 0 41 2 2 The Evolution Party 126 South East 1
64 2 0 343 3 3 Libertarian Party 130 South East 1
65 2 0 519 4 4 Libertarian Party 130 South East 1
66 1 0 392 3 3 The Radical Party 140 South East 1
67 1 0 702 3 3 Women's Equality Party 141 South East 1
68 1 0 137 4 4 Women's Equality Party 141 South East 1
69 1 0 52 3 3 The Just Political Party 143 South East 1
70 1 0 816 3 3 Southampton Independents 149 South East 1
71 11 0 12868 4 4 The Brexit Party 153 South East 1
72 3 0 179 4 4 Advance Together 163 South East 1
73 1 0 1542 4 4 Independent Network 168 South East 1
74 1 0 926 4 4 Wycombe Independents 177 South East 1
75 83 78 2234360 2 2 Conservative 1 South East 1
76 83 72 2495350 3 3 Conservative 1 South East 1
77 84 74 2512869 4 4 Conservative 1 South East 1
78 1 0 592 3 3 Socialist Labour Party 6 West Midlands 2
79 13 0 5496 2 2 Trade Unionist and Socialist Coalition 7 West Midlands 2
80 2 0 567 2 2 Official Monster Raving Loony Party 12 West Midlands 2
81 1 0 565 3 3 Official Monster Raving Loony Party 12 West Midlands 2
82 3 0 1431 4 4 Official Monster Raving Loony Party 12 West Midlands 2
83 1 0 1701 2 2 National Health Action Party 14 West Midlands 2
84 1 0 2239 3 3 National Health Action Party 14 West Midlands 2
85 1 0 104 2 2 English Democrats 15 West Midlands 2
86 1 0 244 2 2 Cannabis Is Safer Than Alcohol 29 West Midlands 2
87 1 0 163 2 2 Christian Party, Proclaiming Christ's Lordship 34 West Midlands 2
88 2 0 967 2 2 Respect Party 35 West Midlands 2
89 1 0 153 2 2 Communist Party of Britain 36 West Midlands 2
90 1 0 216 2 2 Liberty GB 37 West Midlands 2
91 1 0 71 2 2 Social Democratic Party 38 West Midlands 2
92 1 0 67 4 4 Social Democratic Party 38 West Midlands 2
93 2 0 150 2 2 Independence from Europe 41 West Midlands 2
94 1 0 257 4 4 Christian Peoples Alliance 54 West Midlands 2
95 1 0 120 2 2 Class War 58 West Midlands 2
96 1 0 292 2 2 Christian Movement for Great Britain 59 West Midlands 2
97 1 0 86 2 2 Mainstream 60 West Midlands 2
98 1 0 156 2 2 Apni Party 65 West Midlands 2
99 1 0 139 2 2 Digital Democracy 83 West Midlands 2
100 59 0 85653 2 2 Green Party 2 West Midlands 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 12.905ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website