home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

103 rows where english_region_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
78 1 0 592 3 3 Socialist Labour Party 6 West Midlands 2
79 13 0 5496 2 2 Trade Unionist and Socialist Coalition 7 West Midlands 2
80 2 0 567 2 2 Official Monster Raving Loony Party 12 West Midlands 2
81 1 0 565 3 3 Official Monster Raving Loony Party 12 West Midlands 2
82 3 0 1431 4 4 Official Monster Raving Loony Party 12 West Midlands 2
83 1 0 1701 2 2 National Health Action Party 14 West Midlands 2
84 1 0 2239 3 3 National Health Action Party 14 West Midlands 2
85 1 0 104 2 2 English Democrats 15 West Midlands 2
86 1 0 244 2 2 Cannabis Is Safer Than Alcohol 29 West Midlands 2
87 1 0 163 2 2 Christian Party, Proclaiming Christ's Lordship 34 West Midlands 2
88 2 0 967 2 2 Respect Party 35 West Midlands 2
89 1 0 153 2 2 Communist Party of Britain 36 West Midlands 2
90 1 0 216 2 2 Liberty GB 37 West Midlands 2
91 1 0 71 2 2 Social Democratic Party 38 West Midlands 2
92 1 0 67 4 4 Social Democratic Party 38 West Midlands 2
93 2 0 150 2 2 Independence from Europe 41 West Midlands 2
94 1 0 257 4 4 Christian Peoples Alliance 54 West Midlands 2
95 1 0 120 2 2 Class War 58 West Midlands 2
96 1 0 292 2 2 Christian Movement for Great Britain 59 West Midlands 2
97 1 0 86 2 2 Mainstream 60 West Midlands 2
98 1 0 156 2 2 Apni Party 65 West Midlands 2
99 1 0 139 2 2 Digital Democracy 83 West Midlands 2
100 59 0 85653 2 2 Green Party 2 West Midlands 2
101 54 0 46347 3 3 Green Party 2 West Midlands 2
102 56 0 80556 4 4 Green Party 2 West Midlands 2
103 59 25 865075 2 2 Labour 3 West Midlands 2
104 59 24 1175095 3 3 Labour 3 West Midlands 2
105 59 15 918123 4 4 Labour 3 West Midlands 2
106 59 0 145009 2 2 Liberal Democrat 4 West Midlands 2
107 59 0 122287 3 3 Liberal Democrat 4 West Midlands 2
108 58 0 213903 4 4 Liberal Democrat 4 West Midlands 2
109 59 0 412770 2 2 UK Independence Party 8 West Midlands 2
110 32 0 50106 3 3 UK Independence Party 8 West Midlands 2
111 2 0 1068 4 4 UK Independence Party 8 West Midlands 2
112 1 0 83 2 2 Children of the Atom 106 West Midlands 2
113 1 0 33 2 2 The Democratic Party 107 West Midlands 2
114 2 0 197 2 2 Ubuntu Party 113 West Midlands 2
115 1 0 7211 2 2 Independent Kidderminster Hospital and Health Concern 127 West Midlands 2
116 1 0 155 3 3 Common Good 131 West Midlands 2
117 1 0 99 3 3 Open Borders Party 132 West Midlands 2
118 1 0 38 3 3 Compass Party 152 West Midlands 2
119 23 0 36646 4 4 The Brexit Party 153 West Midlands 2
120 2 0 204 4 4 Yeshua 157 West Midlands 2
121 1 0 1141 4 4 Shropshire Party 171 West Midlands 2
122 59 34 1097750 2 2 Conservative 1 West Midlands 2
123 59 35 1356486 3 3 Conservative 1 West Midlands 2
124 59 44 1449289 4 4 Conservative 1 West Midlands 2
534 3 0 1431 5 5 Official Monster Raving Loony Party 12 West Midlands 2
535 1 0 67 5 5 Social Democratic Party 38 West Midlands 2
536 1 0 257 5 5 Christian Peoples Alliance 54 West Midlands 2
537 57 0 80556 5 5 Green Party 2 West Midlands 2
538 57 14 918123 5 5 Labour 3 West Midlands 2
539 56 0 213903 5 5 Liberal Democrat 4 West Midlands 2
540 2 0 1068 5 5 UK Independence Party 8 West Midlands 2
541 25 0 36645 5 5 The Brexit Party 153 West Midlands 2
542 2 0 204 5 5 Yeshua 157 West Midlands 2
543 1 0 1141 5 5 Shropshire Party 171 West Midlands 2
544 57 43 1449289 5 5 Conservative 1 West Midlands 2
700 2 0 864 1 1 Socialist Labour Party 6 West Midlands 2
701 1 0 133 1 1 Trade Unionist and Socialist Coalition 7 West Midlands 2
702 3 0 751 1 1 National Front 10 West Midlands 2
703 1 0 179 1 1 Official Monster Raving Loony Party 12 West Midlands 2
704 4 0 2289 1 1 English Democrats 15 West Midlands 2
705 9 0 2366 1 1 Christian Party, Proclaiming Christ's Lordship 34 West Midlands 2
706 1 0 12240 1 1 Respect Party 35 West Midlands 2
707 1 0 637 1 1 Social Democratic Party 38 West Midlands 2
708 38 0 73394 1 1 British National Party 40 West Midlands 2
709 1 0 173 1 1 Pirate Party UK 46 West Midlands 2
710 2 0 598 1 1 Christian Movement for Great Britain 59 West Midlands 2
711 24 0 14996 1 1 Green Party 2 West Midlands 2
712 59 24 808101 1 1 Labour 3 West Midlands 2
713 59 2 540280 1 1 Liberal Democrat 4 West Midlands 2
714 57 0 105685 1 1 UK Independence Party 8 West Midlands 2
715 1 0 16150 1 1 Independent Kidderminster Hospital and Health Concern 127 West Midlands 2
716 1 0 305 1 1 Common Good 131 West Midlands 2
717 59 33 1044081 1 1 Conservative 1 West Midlands 2
718 2 0 234 1 1 Impact Party 189 West Midlands 2
719 1 0 2182 1 1 Bromsgrove Independent Conservative 199 West Midlands 2
720 1 0 259 1 1 Get Snouts Out The Trough 203 West Midlands 2
721 3 0 2653 1 1 Socialist Alternative 211 West Midlands 2
722 2 0 977 1 1 Solihull and Meriden Residents Association 235 West Midlands 2
723 1 0 246 1 1 Equal Parenting Alliance 239 West Midlands 2
724 1 0 73 1 1 Nobody Party 240 West Midlands 2
725 1 0 303 1 1 City Independents 248 West Midlands 2
726 1 0 1208 1 1 Staffordshire Independent Group 249 West Midlands 2
727 1 0 842 1 1 Democratic Labour Party 253 West Midlands 2
2246 1 0 453 6 6 Socialist Labour Party 6 West Midlands 2
2247 4 0 1616 6 6 Trade Unionist and Socialist Coalition 7 West Midlands 2
2248 2 0 749 6 6 Official Monster Raving Loony Party 12 West Midlands 2
2249 1 0 241 6 6 English Democrats 15 West Midlands 2
2250 5 0 1448 6 6 Social Democratic Party 38 West Midlands 2
2251 57 1 159140 6 6 Green Party 2 West Midlands 2
2252 57 2 214493 6 6 Liberal Democrat 4 West Midlands 2
2253 5 0 3368 6 6 UK Independence Party 8 West Midlands 2
2254 1 0 215 6 6 Common Good 131 West Midlands 2
2255 1 0 1395 6 6 Independent Network 168 West Midlands 2
2256 57 15 669368 6 6 Conservative 1 West Midlands 2
2257 57 38 824433 6 6 Labour 3 West Midlands 2
2258 1 0 91 6 6 Heritage Party 256 West Midlands 2
2259 15 0 31858 6 6 Workers Party of Britain 261 West Midlands 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.196ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website