home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

135 rows where english_region_id = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
125 1 0 424 3 3 Socialist Labour Party 6 North West 3
126 12 0 3734 2 2 Trade Unionist and Socialist Coalition 7 North West 3
127 1 0 433 2 2 National Front 10 North West 3
128 1 0 292 2 2 Official Monster Raving Loony Party 12 North West 3
129 1 0 217 3 3 Official Monster Raving Loony Party 12 North West 3
130 1 0 324 4 4 Official Monster Raving Loony Party 12 North West 3
131 1 0 341 3 3 National Health Action Party 14 North West 3
132 1 0 170 2 2 English Democrats 15 North West 3
133 3 0 909 2 2 Left Unity 27 North West 3
134 1 0 301 2 2 Cannabis Is Safer Than Alcohol 29 North West 3
135 1 0 169 2 2 The Whig Party 33 North West 3
136 1 0 168 4 4 Social Democratic Party 38 North West 3
137 3 0 332 2 2 The Northern Party 39 North West 3
138 1 0 718 3 3 British National Party 40 North West 3
139 1 0 76 2 2 Independence from Europe 41 North West 3
140 3 0 710 2 2 Pirate Party UK 46 North West 3
141 2 0 371 3 3 Pirate Party UK 46 North West 3
142 3 0 529 3 3 Christian Peoples Alliance 54 North West 3
143 1 0 208 2 2 The Above and Beyond Party 55 North West 3
144 1 0 2049 2 2 Liberal 56 North West 3
145 2 0 2449 3 3 Liberal 56 North West 3
146 8 0 4910 4 4 Liberal 56 North West 3
147 1 0 107 4 4 Socialist Equality Party 74 North West 3
148 1 0 658 4 4 Animal Welfare Party 76 North West 3
149 1 0 72 2 2 Communist League Election Campaign 77 North West 3
150 1 0 27 3 3 Communist League Election Campaign 77 North West 3
151 1 0 58 4 4 Communist League Election Campaign 77 North West 3
152 1 0 23 2 2 The Pluralist Party 88 North West 3
153 1 0 56 2 2 The Independent Political Alliance Party 101 North West 3
154 1 0 191 2 2 Islam Zinda Baad Platform 102 North West 3
155 1 0 1535 2 2 Rochdale First Party 103 North West 3
156 2 0 903 2 2 We Are The Reality Party 105 North West 3
157 67 0 107889 2 2 Green Party 2 North West 3
158 55 0 39608 3 3 Green Party 2 North West 3
159 68 0 86815 4 4 Green Party 2 North West 3
160 75 51 1502047 2 2 Labour 3 North West 3
161 75 54 1972632 3 3 Labour 3 North West 3
162 74 41 1638258 4 4 Labour 3 North West 3
163 75 2 219998 2 2 Liberal Democrat 4 North West 3
164 75 1 193053 3 3 Liberal Democrat 4 North West 3
165 74 1 277505 4 4 Liberal Democrat 4 North West 3
166 75 0 459071 2 2 UK Independence Party 8 North West 3
167 42 0 68946 3 3 UK Independence Party 8 North West 3
168 4 0 2333 4 4 UK Independence Party 8 North West 3
169 1 0 992 2 2 The Southport Party 112 North West 3
170 1 0 83 2 2 Population Party UK 114 North West 3
171 1 0 150 2 2 War Veteran's Pro-Traditional Family Party 121 North West 3
172 1 0 269 3 3 War Veteran's Pro-Traditional Family Party 121 North West 3
173 1 0 149 4 4 Libertarian Party 130 North West 3
174 1 0 234 3 3 Women's Equality Party 141 North West 3
175 1 0 130 4 4 Women's Equality Party 141 North West 3
176 1 0 242 3 3 Greater Manchester Homeless Voice 148 North West 3
177 53 0 136196 4 4 The Brexit Party 153 North West 3
178 1 0 7285 4 4 Birkenhead Social Justice Party 156 North West 3
179 1 0 137 4 4 Renew 159 North West 3
180 1 0 1162 4 4 Burnley and Padiham Independent Party 161 North West 3
181 2 0 1606 4 4 Proud of Oldham & Saddleworth 172 North West 3
182 1 0 1070 4 4 Cumbria First 173 North West 3
183 75 22 1050124 2 2 Conservative 1 North West 3
184 75 20 1301562 3 3 Conservative 1 North West 3
185 74 32 1321072 4 4 Conservative 1 North West 3
545 1 0 324 5 5 Official Monster Raving Loony Party 12 North West 3
546 1 0 168 5 5 Social Democratic Party 38 North West 3
547 8 0 4910 5 5 Liberal 56 North West 3
548 1 0 107 5 5 Socialist Equality Party 74 North West 3
549 1 0 658 5 5 Animal Welfare Party 76 North West 3
550 1 0 58 5 5 Communist League Election Campaign 77 North West 3
551 72 0 86815 5 5 Green Party 2 North West 3
552 72 41 1638258 5 5 Labour 3 North West 3
553 72 0 277505 5 5 Liberal Democrat 4 North West 3
554 5 0 2333 5 5 UK Independence Party 8 North West 3
555 1 0 149 5 5 Libertarian Party 130 North West 3
556 1 0 130 5 5 Women's Equality Party 141 North West 3
557 63 0 136196 5 5 The Brexit Party 153 North West 3
558 1 0 7285 5 5 Birkenhead Social Justice Party 156 North West 3
559 1 0 137 5 5 Renew 159 North West 3
560 1 0 1162 5 5 Burnley and Padiham Independent Party 161 North West 3
561 2 0 1606 5 5 Proud of Oldham & Saddleworth 172 North West 3
562 3 0 1070 5 5 Cumbria First 173 North West 3
563 72 31 1321072 5 5 Conservative 1 North West 3
728 4 0 1450 1 1 Socialist Labour Party 6 North West 3
729 6 0 2378 1 1 Trade Unionist and Socialist Coalition 7 North West 3
730 2 0 3298 1 1 National Front 10 North West 3
731 1 0 198 1 1 Official Monster Raving Loony Party 12 North West 3
732 7 0 4533 1 1 English Democrats 15 North West 3
733 7 0 1355 1 1 Christian Party, Proclaiming Christ's Lordship 34 North West 3
734 4 0 2398 1 1 Respect Party 35 North West 3
735 38 0 70032 1 1 British National Party 40 North West 3
736 2 0 367 1 1 Pirate Party UK 46 North West 3
737 1 0 59 1 1 Workers Revolutionary Party 50 North West 3
738 3 0 1287 1 1 Christian Peoples Alliance 54 North West 3
739 1 0 3327 1 1 Liberal 56 North West 3
740 1 0 54 1 1 Socialist Equality Party 74 North West 3
741 1 0 545 1 1 Islam Zinda Baad Platform 102 North West 3
742 24 0 17046 1 1 Green Party 2 North West 3
743 75 47 1289934 1 1 Labour 3 North West 3
744 75 6 707774 1 1 Liberal Democrat 4 North West 3
745 70 0 103782 1 1 UK Independence Party 8 North West 3
746 1 0 321 1 1 Common Sense Party 111 North West 3
747 75 22 1038767 1 1 Conservative 1 North West 3

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.387ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website