home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

101 rows where english_region_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
186 9 0 2662 2 2 Trade Unionist and Socialist Coalition 7 East Midlands 4
187 1 0 263 2 2 Official Monster Raving Loony Party 12 East Midlands 4
188 1 0 496 3 3 Official Monster Raving Loony Party 12 East Midlands 4
189 1 0 1044 4 4 Official Monster Raving Loony Party 12 East Midlands 4
190 2 0 216 2 2 Justice for Men & Boys 13 East Midlands 4
191 1 0 151 2 2 English Democrats 15 East Midlands 4
192 1 0 432 4 4 English Democrats 15 East Midlands 4
193 2 0 608 2 2 British National Party 40 East Midlands 4
194 1 0 322 3 3 British National Party 40 East Midlands 4
195 1 0 324 2 2 Independence from Europe 41 East Midlands 4
196 1 0 143 2 2 The Pilgrim Party 42 East Midlands 4
197 1 0 304 4 4 Liberal 56 East Midlands 4
198 1 0 129 2 2 The Peace Party - Non-violence, Justice, Environment 57 East Midlands 4
199 1 0 78 2 2 Class War 58 East Midlands 4
200 1 0 143 2 2 British Independents 63 East Midlands 4
201 1 0 149 2 2 Humanity 64 East Midlands 4
202 1 0 282 3 3 Humanity 64 East Midlands 4
203 5 0 5407 2 2 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
204 1 0 1999 4 4 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
205 1 0 637 2 2 Consensus 92 East Midlands 4
206 39 0 66239 2 2 Green Party 2 East Midlands 4
207 39 0 34355 3 3 Green Party 2 East Midlands 4
208 38 0 60067 4 4 Green Party 2 East Midlands 4
209 46 14 705767 2 2 Labour 3 East Midlands 4
210 46 15 954635 3 3 Labour 3 East Midlands 4
211 46 8 740975 4 4 Labour 3 East Midlands 4
212 46 0 124039 2 2 Liberal Democrat 4 East Midlands 4
213 46 0 101612 3 3 Liberal Democrat 4 East Midlands 4
214 45 0 182656 4 4 Liberal Democrat 4 East Midlands 4
215 46 0 351777 2 2 UK Independence Party 8 East Midlands 4
216 33 0 56358 3 3 UK Independence Party 8 East Midlands 4
217 2 0 1508 4 4 UK Independence Party 8 East Midlands 4
218 1 0 4612 3 3 Ashfield Independents 128 East Midlands 4
219 1 0 13498 4 4 Ashfield Independents 128 East Midlands 4
220 1 0 140 4 4 Libertarian Party 130 East Midlands 4
221 1 0 283 3 3 Blue Revolution 134 East Midlands 4
222 1 0 195 3 3 Church of the Militant Elvis Party 146 East Midlands 4
223 1 0 172 4 4 Church of the Militant Elvis Party 146 East Midlands 4
224 15 0 35344 4 4 The Brexit Party 153 East Midlands 4
225 2 0 6115 4 4 The Independent Group for Change 160 East Midlands 4
226 46 32 969379 2 2 Conservative 1 East Midlands 4
227 46 31 1195982 3 3 Conservative 1 East Midlands 4
228 46 38 1280724 4 4 Conservative 1 East Midlands 4
564 1 0 1044 5 5 Official Monster Raving Loony Party 12 East Midlands 4
565 1 0 432 5 5 English Democrats 15 East Midlands 4
566 1 0 304 5 5 Liberal 56 East Midlands 4
567 2 0 1999 5 5 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
568 39 0 60067 5 5 Green Party 2 East Midlands 4
569 47 8 740975 5 5 Labour 3 East Midlands 4
570 47 0 182665 5 5 Liberal Democrat 4 East Midlands 4
571 2 0 1508 5 5 UK Independence Party 8 East Midlands 4
572 2 0 13498 5 5 Ashfield Independents 128 East Midlands 4
573 1 0 140 5 5 Libertarian Party 130 East Midlands 4
574 1 0 172 5 5 Church of the Militant Elvis Party 146 East Midlands 4
575 18 0 35344 5 5 The Brexit Party 153 East Midlands 4
576 3 0 6115 5 5 The Independent Group for Change 160 East Midlands 4
577 47 39 1280724 5 5 Conservative 1 East Midlands 4
755 1 0 266 1 1 Socialist Labour Party 6 East Midlands 4
756 2 0 406 1 1 Trade Unionist and Socialist Coalition 7 East Midlands 4
757 3 0 712 1 1 Official Monster Raving Loony Party 12 East Midlands 4
758 11 0 8641 1 1 English Democrats 15 East Midlands 4
759 2 0 223 1 1 Christian Party, Proclaiming Christ's Lordship 34 East Midlands 4
760 34 0 69706 1 1 British National Party 40 East Midlands 4
761 2 0 283 1 1 Pirate Party UK 46 East Midlands 4
762 1 0 50 1 1 Humanity 64 East Midlands 4
763 3 0 5311 1 1 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
764 17 0 11667 1 1 Green Party 2 East Midlands 4
765 46 15 661869 1 1 Labour 3 East Midlands 4
766 46 0 463068 1 1 Liberal Democrat 4 East Midlands 4
767 44 0 72659 1 1 UK Independence Party 8 East Midlands 4
768 1 0 112 1 1 Church of the Militant Elvis Party 146 East Midlands 4
769 46 31 915933 1 1 Conservative 1 East Midlands 4
770 1 0 197 1 1 The Science Party 195 East Midlands 4
771 1 0 59 1 1 Scrap Members Allowances 196 East Midlands 4
772 1 0 494 1 1 Unity for Peace and Socialism 230 East Midlands 4
773 1 0 4339 1 1 Mansfield Independents 234 East Midlands 4
774 1 0 325 1 1 Northampton - Save Our Public Services 237 East Midlands 4
2291 2 0 606 6 6 Socialist Labour Party 6 East Midlands 4
2292 3 0 736 6 6 Trade Unionist and Socialist Coalition 7 East Midlands 4
2293 2 0 498 6 6 Official Monster Raving Loony Party 12 East Midlands 4
2294 2 0 674 6 6 English Democrats 15 East Midlands 4
2295 1 0 279 6 6 Communist Party of Britain 36 East Midlands 4
2296 7 0 1133 6 6 Social Democratic Party 38 East Midlands 4
2297 1 0 278 6 6 Liberal 56 East Midlands 4
2298 2 0 4277 6 6 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
2299 47 0 133447 6 6 Green Party 2 East Midlands 4
2300 47 0 136929 6 6 Liberal Democrat 4 East Midlands 4
2301 1 0 6276 6 6 Ashfield Independents 128 East Midlands 4
2302 1 0 397 6 6 Blue Revolution 134 East Midlands 4
2303 1 0 809 6 6 Independent Network 168 East Midlands 4
2304 47 15 626568 6 6 Conservative 1 East Midlands 4
2305 47 29 753723 6 6 Labour 3 East Midlands 4
2306 10 0 12358 6 6 Workers Party of Britain 261 East Midlands 4
2307 1 0 98 6 6 Climate Party 263 East Midlands 4
2308 2 0 697 6 6 Rejoin EU 266 East Midlands 4
2309 2 0 410 6 6 Alliance for Democracy and Freedom 268 East Midlands 4
2310 1 0 108 6 6 Freedom Alliance 269 East Midlands 4
2311 1 0 363 6 6 Chesterfield And North Derbyshire Independents (CANDI) 274 East Midlands 4
2312 1 0 317 6 6 True & Fair Party 279 East Midlands 4
2313 2 0 4008 6 6 One Leicester 284 East Midlands 4

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.676ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website